Changes for page 16 Appendix

Last modified by Hunter on 2026/02/05 10:19

From version 5.1
edited by Hunter
on 2026/02/05 09:53
Change comment: There is no comment for this version
To version 4.1
edited by Hunter
on 2026/02/03 10:31
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -39,117 +39,4 @@
39 39  |=(% style="width: 119px;" %)Backend function|(% style="width:227px" %)Multi-link(V9.0)|(% style="width:85px" %)✖|(% style="width:74px" %)✖|(% style="width:77px" %)✖|(% style="width:122px" %)✔|✔|✔|✔|✔|✔|✔
40 40  |=(% style="width: 119px;" %)Backend function|(% style="width:227px" %)Exclusive mode|(% style="width:85px" %)✖|(% style="width:74px" %)✖|(% style="width:77px" %)✖|(% style="width:122px" %)✔|✔|✔|✔|✔|✔|✖
41 41  
42 -= PIStudio Series HMI Hardware Configuration Comparison =
43 -
44 -|=Category Name|=Model Name|=(% style="width: 294px;" %)Resolution|=(% style="width: 109px;" %)RAM|=Flash|=(% style="width: 55px;" %)CAN Port|=(% style="width: 72px;" %)USB Port|=(% style="width: 66px;" %)Wi-Fi|=4G|=Ethernet1|=Ethernet2|=COM Port
45 -|=IN Series|IN1073|(% style="width:294px" %)800×480|(% style="width:109px" %)64MB|128MB|(% style="width:55px" %)N/A|(% style="width:72px" %)USB-C|(% style="width:66px" %)N/A|N/A|N/A|N/A|COM1: RS232, RS422/RS485
46 -|=IN Series|IN1076|(% style="width:294px" %)800×480|(% style="width:109px" %)64MB|128MB|(% style="width:55px" %)N/A|(% style="width:72px" %)USB-A, USB-C|(% style="width:66px" %)N/A|N/A|YES|N/A|COM1: RS232, RS422/RS485
47 -|=IN Series|IN1101|(% style="width:294px" %)1024×600|(% style="width:109px" %)64MB|128MB|(% style="width:55px" %)N/A|(% style="width:72px" %)USB-A, USB-C|(% style="width:66px" %)N/A|N/A|YES|N/A|COM1: RS232, RS422/RS485
48 -|=i Series|PI3070i|(% style="width:294px" %)800×480|(% style="width:109px" %)128MB|128MB|(% style="width:55px" %)N/A|(% style="width:72px" %)USB-A, USB-B|(% style="width:66px" %)N/A|N/A|Optional|N/A|COM1: RS232, RS422/RS485
49 -|=i Series|PI3070i-2S|(% style="width:294px" %)800×480|(% style="width:109px" %)128MB|128MB|(% style="width:55px" %)N/A|(% style="width:72px" %)USB-A, USB-B|(% style="width:66px" %)N/A|N/A|YES|N/A|COM1: RS232, RS422/RS485
50 -COM2: RS232, RS485
51 -COM3: RS485
52 -|=i Series|PI3070i-A|(% style="width:294px" %)800×480|(% style="width:109px" %)128MB|128MB|(% style="width:55px" %)CAN1|(% style="width:72px" %)USB-A, USB-B|(% style="width:66px" %)N/A|N/A|YES|N/A|COM1: RS232, RS422/RS485
53 -COM2: RS232, RS485
54 -|=i Series|PI3102i|(% style="width:294px" %)1024×600|(% style="width:109px" %)128MB|128MB|(% style="width:55px" %)N/A|(% style="width:72px" %)USB-A, USB-B|(% style="width:66px" %)N/A|N/A|YES|N/A|COM1: RS232, RS422/RS485
55 -|=i Series|PI3102i-2S|(% style="width:294px" %)1024×600|(% style="width:109px" %)128MB|128MB|(% style="width:55px" %)N/A|(% style="width:72px" %)USB-A, USB-B|(% style="width:66px" %)N/A|N/A|YES|N/A|COM1: RS232, RS422/RS485
56 -COM2: RS232, RS485
57 -COM3: RS485
58 -|=i Series|PI3102i-A|(% style="width:294px" %)1024×600|(% style="width:109px" %)128MB|128MB|(% style="width:55px" %)CAN1|(% style="width:72px" %)USB-A, USB-B|(% style="width:66px" %)N/A|N/A|YES|N/A|COM1: RS232, RS422/RS485
59 -COM2: RS232, RS485
60 -|=ie Series|PI3035ie|(% style="width:294px" %)320×240|(% style="width:109px" %)64MB|128MB|(% style="width:55px" %)N/A|(% style="width:72px" %)Micro-USB|(% style="width:66px" %)N/A|N/A|N/A|N/A|COM1: RS232, RS422/RS485
61 -|=ie Series|PI3043ie|(% style="width:294px" %)480×272|(% style="width:109px" %)64MB|128MB|(% style="width:55px" %)N/A|(% style="width:72px" %)Micro-USB|(% style="width:66px" %)N/A|N/A|N/A|N/A|COM1: RS232, RS422/RS485
62 -|=ie Series|PI3043ie-T|(% style="width:294px" %)480×272|(% style="width:109px" %)64MB|128MB|(% style="width:55px" %)N/A|(% style="width:72px" %)USB-A|(% style="width:66px" %)N/A|N/A|N/A|N/A|COM1: RS232, RS422/RS485
63 -|=ie Series|PI3043ieS|(% style="width:294px" %)480×272|(% style="width:109px" %)64MB|128MB|(% style="width:55px" %)N/A|(% style="width:72px" %)Micro-USB|(% style="width:66px" %)N/A|N/A|YES|N/A|COM1: RS232, RS422/RS485_1, RS485_2
64 -|=ie Series|PI3070ie|(% style="width:294px" %)800×480|(% style="width:109px" %)64MB|128MB|(% style="width:55px" %)N/A|(% style="width:72px" %)USB-A, USB-B|(% style="width:66px" %)N/A|N/A|N/A|N/A|COM1: RS232, RS422/RS485
65 -|=ie Series|PI3070ie-H|(% style="width:294px" %)1024×600|(% style="width:109px" %)64MB|128MB|(% style="width:55px" %)N/A|(% style="width:72px" %)USB-A, USB-B|(% style="width:66px" %)N/A|N/A|N/A|N/A|COM1: RS232, RS422/RS485
66 -|=ie Series|PI3102ie|(% style="width:294px" %)1024×600|(% style="width:109px" %)64MB|128MB|(% style="width:55px" %)N/A|(% style="width:72px" %)USB-A, USB-B|(% style="width:66px" %)N/A|N/A|N/A|N/A|COM1: RS232, RS422/RS485
67 -|=3000ig Series|PI3041ig(N)|(% style="width:294px" %)480×272|(% style="width:109px" %)128MB|128MB|(% style="width:55px" %)N/A|(% style="width:72px" %)USB-C|(% style="width:66px" %)Optional|Optional|YES|YES|COM1: RS232, RS422/RS485_1, RS485_2
68 -|=3000ig Series|PI3043ig|(% style="width:294px" %)480×272|(% style="width:109px" %)128MB|128MB|(% style="width:55px" %)N/A|(% style="width:72px" %)USB-A, USB-C|(% style="width:66px" %)Optional|Optional|YES|N/A|COM1: RS232, RS422/RS485_1, RS485_2
69 -|=3000ig Series|PI3070ig|(% style="width:294px" %)800×480|(% style="width:109px" %)128MB|128MB|(% style="width:55px" %)N/A|(% style="width:72px" %)USB-A, USB-B|(% style="width:66px" %)Optional|Optional|YES|N/A|COM1: RS232, RS422/RS485_1, RS485_2
70 -|=3000ig Series|PI3070ig-H|(% style="width:294px" %)1024×600|(% style="width:109px" %)128MB|128MB|(% style="width:55px" %)N/A|(% style="width:72px" %)USB-A, USB-B|(% style="width:66px" %)Optional|Optional|YES|N/A|COM1: RS232, RS422/RS485_1, RS485_2
71 -|=3000ig Series|PI3101ig(N)|(% style="width:294px" %)1024×600|(% style="width:109px" %)128MB|128MB|(% style="width:55px" %)N/A|(% style="width:72px" %)USB-A, USB-B|(% style="width:66px" %)Optional|Optional|YES|YES|COM1: RS232, RS422/RS485_1, RS485_2
72 -|=3000ig Series|PI3102ig|(% style="width:294px" %)1024×600|(% style="width:109px" %)128MB|128MB|(% style="width:55px" %)N/A|(% style="width:72px" %)USB-A, USB-B|(% style="width:66px" %)Optional|Optional|YES|N/A|COM1: RS232, RS422/RS485_1, RS485_2
73 -|=8000ig Series|PI8043ig|(% style="width:294px" %)480×272|(% style="width:109px" %)512MB|4GB|(% style="width:55px" %)N/A|(% style="width:72px" %)USB-A, USB-C|(% style="width:66px" %)Optional|Optional|YES|N/A|COM1: RS232, RS422/RS485_1, RS485_2
74 -|=8000ig Series|PI8070ig|(% style="width:294px" %)800×480|(% style="width:109px" %)512MB|4GB|(% style="width:55px" %)N/A|(% style="width:72px" %)USB-A, USB-B|(% style="width:66px" %)Optional|Optional|YES|Optional|COM1: RS232, RS422/RS485_1, RS485_2
75 -|=8000ig Series|PI8070ig-H|(% style="width:294px" %)1024×600|(% style="width:109px" %)512MB|4GB|(% style="width:55px" %)N/A|(% style="width:72px" %)USB-A, USB-B|(% style="width:66px" %)Optional|Optional|YES|N/A|COM1: RS232, RS422/RS485_1, RS485_2
76 -|=8000ig Series|PI8101ig(N)|(% style="width:294px" %)1024×600|(% style="width:109px" %)512MB|4GB|(% style="width:55px" %)N/A|(% style="width:72px" %)USB-A, USB-B|(% style="width:66px" %)Optional|Optional|YES|YES|COM1: RS232, RS422/RS485_1, RS485_2
77 -|=8000ig Series|PI8102ig|(% style="width:294px" %)1024×600|(% style="width:109px" %)512MB|4GB|(% style="width:55px" %)N/A|(% style="width:72px" %)USB-A, USB-B|(% style="width:66px" %)Optional|Optional|YES|N/A|COM1: RS232, RS422/RS485_1, RS485_2
78 -|=8000ig Series|PI8102ig-H|(% style="width:294px" %)1024×600|(% style="width:109px" %)512MB|4GB|(% style="width:55px" %)N/A|(% style="width:72px" %)USB-A, USB-B|(% style="width:66px" %)Optional|Optional|YES|N/A|COM1: RS232, RS422/RS485_1, RS485_2
79 -|=8000ig Series|PI8121ig(N)|(% style="width:294px" %)1024×768|(% style="width:109px" %)512MB|4GB|(% style="width:55px" %)N/A|(% style="width:72px" %)USB-A, USB-B|(% style="width:66px" %)Optional|Optional|YES|YES|COM1: RS232, RS422/RS485_1, RS485_2
80 -|=8000ig Series|PI8150ig(N)|(% style="width:294px" %)1280×720,1920×1080|(% style="width:109px" %)512MB|4GB|(% style="width:55px" %)N/A|(% style="width:72px" %)USB-A, USB-B|(% style="width:66px" %)Optional|Optional|YES|YES|COM1: RS232, RS422/RS485_1, RS485_2
81 -|=8000ig Series|PI8151ig(N)|(% style="width:294px" %)1280×720,1920×1080|(% style="width:109px" %)512MB|4GB|(% style="width:55px" %)N/A|(% style="width:72px" %)USB-A, USB-B|(% style="width:66px" %)Optional|Optional|YES|YES|COM1: RS232, RS422/RS485_1, RS485_2
82 -|=9000ig Series|PI9102ig|(% style="width:294px" %)1024×600|(% style="width:109px" %)2GB|8GB|(% style="width:55px" %)N/A|(% style="width:72px" %)USB-A, USB-C|(% style="width:66px" %)Optional|Optional|YES|N/A|COM1: RS232, RS422/RS485_1, RS485_2
83 -|=9000ig Series|PI9121ig(N)|(% style="width:294px" %)1024×768|(% style="width:109px" %)2GB|8GB|(% style="width:55px" %)N/A|(% style="width:72px" %)USB-A, USB-C|(% style="width:66px" %)Optional|Optional|YES|YES|COM1: RS232, RS422/RS485_1, RS485_2
84 -|=9000ig Series|PI9150ig(N)|(% style="width:294px" %)1920×1080|(% style="width:109px" %)2GB|8GB|(% style="width:55px" %)N/A|(% style="width:72px" %)USB-A, USB-C|(% style="width:66px" %)Optional|Optional|YES|YES|COM1: RS232, RS422/RS485_1, RS485_2
85 -|=9000ig Series|PI9151ig(N)|(% style="width:294px" %)1024×768|(% style="width:109px" %)2GB|8GB|(% style="width:55px" %)N/A|(% style="width:72px" %)USB-A, USB-C|(% style="width:66px" %)Optional|Optional|YES|YES|COM1: RS232, RS422/RS485_1, RS485_2
86 -|=WP3000 Series|WP3070|(% style="width:294px" %)1024×600|(% style="width:109px" %)128MB|128MB|(% style="width:55px" %)N/A|(% style="width:72px" %)USB-A, USB-C|(% style="width:66px" %)Optional|N/A|N/A|N/A|COM1: RS232, RS422/RS485
87 -|=WP3000 Series|WP3071|(% style="width:294px" %)1024×600|(% style="width:109px" %)128MB|128MB|(% style="width:55px" %)N/A|(% style="width:72px" %)USB-A, USB-C|(% style="width:66px" %)Optional|N/A|YES|N/A|COM1: RS232
88 -|=RE Series|RE-00|(% style="width:294px" %)800×480,1024×600,1280×720,1920×1080|(% style="width:109px" %)64MB|128MB|(% style="width:55px" %)N/A|(% style="width:72px" %)Micro-USB|(% style="width:66px" %)N/A|N/A|YES|N/A|COM1: RS232, RS422/RS485
89 -|=RE Series|RE-00-LA|(% style="width:294px" %)800×480,1024×600,1280×720,1920×1080|(% style="width:109px" %)64MB|128MB|(% style="width:55px" %)N/A|(% style="width:72px" %)Micro-USB|(% style="width:66px" %)N/A|N/A|YES|N/A|COM1: RS232, RS422/RS485
90 -|=RE Series|RE-4G|(% style="width:294px" %)800×480,1024×600,1280×720,1920×1080|(% style="width:109px" %)64MB|128MB|(% style="width:55px" %)N/A|(% style="width:72px" %)Micro-USB|(% style="width:66px" %)N/A|YES|YES|N/A|COM1: RS232, RS422/RS485
91 -|=RE Series|RE-4G-LA|(% style="width:294px" %)800×480,1024×600,1280×720,1920×1080|(% style="width:109px" %)64MB|128MB|(% style="width:55px" %)N/A|(% style="width:72px" %)Micro-USB|(% style="width:66px" %)N/A|YES|YES|N/A|COM1: RS232, RS422/RS485
92 -|=RH Series|RH-00|(% style="width:294px" %)(((
93 -320×240,480×272,800×480,800×600,
94 -
95 -1024×600,1024×768,1280×720,1280×1024,
96 -
97 -1920×1080
98 -)))|(% style="width:109px" %)1GB|4GB|(% style="width:55px" %)N/A|(% style="width:72px" %)USB-A*2, USB-C|(% style="width:66px" %)N/A|N/A|YES|YES|COM1: RS232, RS422/RS485
99 -COM2: RS485
100 -|=RH Series|RH-00-4K|(% style="width:294px" %)(((
101 -320×240,480×272,800×480,800×600,
102 -
103 -1024×600,1024×768,1280×720,1280×1024,
104 -
105 -1920×1080,2560×1440,3840×2160
106 -)))|(% style="width:109px" %)1GB|4GB|(% style="width:55px" %)N/A|(% style="width:72px" %)USB-A*2, USB-C|(% style="width:66px" %)N/A|N/A|YES|YES|COM1: RS232, RS422/RS485
107 -COM2: RS485
108 -|=RH Series|RH-G|(% style="width:294px" %)(((
109 -320×240,480×272,800×480,800×600,
110 -
111 -1024×600,1024×768,1280×720,1280×1024,
112 -
113 -1920×1080,2560×1440
114 -)))|(% style="width:109px" %)1GB|4GB|(% style="width:55px" %)N/A|(% style="width:72px" %)USB-A*2, USB-C|(% style="width:66px" %)N/A|YES|YES|YES|COM1: RS232, RS422/RS485
115 -COM2: RS485
116 -|=RH Series|RH-W|(% style="width:294px" %)(((
117 -320×240,480×272,800×480,800×600,
118 -
119 -1024×600,1024×768,1280×720,1280×1024,
120 -
121 -1920×1080,2560×1440
122 -)))|(% style="width:109px" %)1GB|4GB|(% style="width:55px" %)N/A|(% style="width:72px" %)USB-A*2, USB-C|(% style="width:66px" %)YES|N/A|YES|YES|COM1: RS232, RS422/RS485
123 -COM2: RS485
124 -|=RH Series|RH-AG|(% style="width:294px" %)(((
125 -480×272,800×480,800×600,
126 -
127 -1024×600,1024×768,1280×720,1280×1024,
128 -
129 -1920×1080,2560×1440,3840×2160,320×240
130 -)))|(% style="width:109px" %)1GB|4GB|(% style="width:55px" %)N/A|(% style="width:72px" %)USB-A*2, USB-C|(% style="width:66px" %)N/A|YES|YES|YES|COM1: RS232, RS422/RS485
131 -COM2: RS485
132 -|=RH Series|RH-WG|(% style="width:294px" %)(((
133 -320×240,480×272,800×480,800×600,
134 -
135 -1024×600,1024×768,1280×720,1280×1024,
136 -
137 -1920×1080,2560×1440,3840×2160
138 -)))|(% style="width:109px" %)1GB|4GB|(% style="width:55px" %)N/A|(% style="width:72px" %)USB-A*2, USB-C|(% style="width:66px" %)YES|YES|YES|YES|COM1: RS232, RS422/RS485
139 -COM2: RS485
140 -|=RH Series|RH-WG-CNC|(% style="width:294px" %)(((
141 -320×240,480×272,800×480,800×600,
142 -
143 -1024×600,1024×768,1280×720,
144 -
145 -2560×1440,1280×1024,1920×1080,3840×2160
146 -)))|(% style="width:109px" %)1GB|4GB|(% style="width:55px" %)N/A|(% style="width:72px" %)USB-A*2, USB-C|(% style="width:66px" %)YES|YES|YES|YES|COM1: RS232, RS422/RS485
147 -COM2: RS485
148 -|=RH Series|RH-WG-LA|(% style="width:294px" %)(((
149 -480×272,320×240,800×480,800×600,
150 -
151 -1024×768,1024×600,1280×1024,1280×720,
152 -
153 -1920×1080,3840×2160,2560×1440
154 -)))|(% style="width:109px" %)1GB|4GB|(% style="width:55px" %)N/A|(% style="width:72px" %)USB-A*2, USB-C|(% style="width:66px" %)YES|YES|YES|YES|COM1: RS232, RS422/RS485
155 -COM2: RS485
42 +