Changes for page 16 Appendix

Last modified by Hunter on 2026/03/06 11:54

From version 9.1
edited by Hunter
on 2026/03/06 11:54
Change comment: There is no comment for this version
To version 4.1
edited by Hunter
on 2026/02/03 10:31
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -1,4 +1,4 @@
1 -= PIStudio Function Limits =
1 += PIStudio Function Limitation =
2 2  
3 3  (% class="box errormessage" %)
4 4  (((
... ... @@ -39,209 +39,4 @@
39 39  |=(% style="width: 119px;" %)Backend function|(% style="width:227px" %)Multi-link(V9.0)|(% style="width:85px" %)✖|(% style="width:74px" %)✖|(% style="width:77px" %)✖|(% style="width:122px" %)✔|✔|✔|✔|✔|✔|✔
40 40  |=(% style="width: 119px;" %)Backend function|(% style="width:227px" %)Exclusive mode|(% style="width:85px" %)✖|(% style="width:74px" %)✖|(% style="width:77px" %)✖|(% style="width:122px" %)✔|✔|✔|✔|✔|✔|✖
41 41  
42 -= PIStudio Series HMI Hardware Configuration Comparison =
43 -
44 -{{error}}
45 -Please note that this table is for reference only and does not include all PIStudio HMI series and models. Please contact your local sales representative for details.
46 -{{/error}}
47 -
48 -(% style="width:1256px" %)
49 -|=Category Name|=(% style="width: 57px;" %)Model Name|=(% style="width: 215px;" %)Resolution|=(% style="width: 1px;" %)RAM|=(% style="width: 1px;" %)Flash|=(% style="width: 123.609px;" %)CAN Port|=(% style="width: 111px;" %)USB Port|=(% style="width: 27px;" %)Wi-Fi|=(% style="width: 48px;" %)4G|=Ethernet1|=(% style="width: 134px;" %)Ethernet2|=(% style="width: 152px;" %)COM Port
50 -|=IN Series|(% style="width:57px" %)IN1073|(% style="width:215px" %)800×480|(% style="width:1px" %)64MB|(% style="width:1px" %)128MB|(% style="width:123.609px" %)N/A|(% style="width:111px" %)USB-C|(% style="width:27px" %)N/A|(% style="width:48px" %)N/A|N/A|(% style="width:134px" %)N/A|(% style="width:152px" %)(((
51 -COM1: RS232, RS422/RS485
52 -)))
53 -|=IN Series|(% style="width:57px" %)IN1076|(% style="width:215px" %)800×480|(% style="width:1px" %)64MB|(% style="width:1px" %)128MB|(% style="width:123.609px" %)N/A|(% style="width:111px" %)USB-A, USB-C|(% style="width:27px" %)N/A|(% style="width:48px" %)N/A|YES|(% style="width:134px" %)N/A|(% style="width:152px" %)(((
54 -COM1: RS232, RS422/RS485
55 -)))
56 -|=IN Series|(% style="width:57px" %)IN1101|(% style="width:215px" %)1024×600|(% style="width:1px" %)64MB|(% style="width:1px" %)128MB|(% style="width:123.609px" %)N/A|(% style="width:111px" %)USB-A, USB-C|(% style="width:27px" %)N/A|(% style="width:48px" %)N/A|YES|(% style="width:134px" %)N/A|(% style="width:152px" %)COM1: RS232, RS422/RS485
57 -|=i Series|(% style="width:57px" %)PI3070i|(% style="width:215px" %)800×480|(% style="width:1px" %)128MB|(% style="width:1px" %)128MB|(% style="width:123.609px" %)N/A|(% style="width:111px" %)USB-A, USB-B|(% style="width:27px" %)N/A|(% style="width:48px" %)N/A|Optional|(% style="width:134px" %)N/A|(% style="width:152px" %)COM1: RS232, RS422/RS485
58 -|=i Series|(% style="width:57px" %)PI3070i-2S|(% style="width:215px" %)800×480|(% style="width:1px" %)128MB|(% style="width:1px" %)128MB|(% style="width:123.609px" %)N/A|(% style="width:111px" %)USB-A, USB-B|(% style="width:27px" %)N/A|(% style="width:48px" %)N/A|YES|(% style="width:134px" %)N/A|(% style="width:152px" %)COM1: RS232, RS422/RS485
59 -COM2: RS232, RS485
60 -COM3: RS485
61 -|=i Series|(% style="width:57px" %)PI3070i-A|(% style="width:215px" %)800×480|(% style="width:1px" %)128MB|(% style="width:1px" %)128MB|(% style="width:123.609px" %)CAN1|(% style="width:111px" %)USB-A, USB-B|(% style="width:27px" %)N/A|(% style="width:48px" %)N/A|YES|(% style="width:134px" %)N/A|(% style="width:152px" %)COM1: RS232, RS422/RS485
62 -COM2: RS232, RS485
63 -|=i Series|(% style="width:57px" %)PI3102i|(% style="width:215px" %)1024×600|(% style="width:1px" %)128MB|(% style="width:1px" %)128MB|(% style="width:123.609px" %)N/A|(% style="width:111px" %)USB-A, USB-B|(% style="width:27px" %)N/A|(% style="width:48px" %)N/A|YES|(% style="width:134px" %)N/A|(% style="width:152px" %)COM1: RS232, RS422/RS485
64 -|=i Series|(% style="width:57px" %)PI3102i-2S|(% style="width:215px" %)1024×600|(% style="width:1px" %)128MB|(% style="width:1px" %)128MB|(% style="width:123.609px" %)N/A|(% style="width:111px" %)USB-A, USB-B|(% style="width:27px" %)N/A|(% style="width:48px" %)N/A|YES|(% style="width:134px" %)N/A|(% style="width:152px" %)COM1: RS232, RS422/RS485
65 -COM2: RS232, RS485
66 -COM3: RS485
67 -|=i Series|(% style="width:57px" %)PI3102i-A|(% style="width:215px" %)1024×600|(% style="width:1px" %)128MB|(% style="width:1px" %)128MB|(% style="width:123.609px" %)CAN1|(% style="width:111px" %)USB-A, USB-B|(% style="width:27px" %)N/A|(% style="width:48px" %)N/A|YES|(% style="width:134px" %)N/A|(% style="width:152px" %)COM1: RS232, RS422/RS485
68 -COM2: RS232, RS485
69 -|=ie Series|(% style="width:57px" %)PI3035ie|(% style="width:215px" %)320×240|(% style="width:1px" %)64MB|(% style="width:1px" %)128MB|(% style="width:123.609px" %)N/A|(% style="width:111px" %)Micro-USB|(% style="width:27px" %)N/A|(% style="width:48px" %)N/A|N/A|(% style="width:134px" %)N/A|(% style="width:152px" %)COM1: RS232, RS422/RS485
70 -|=ie Series|(% style="width:57px" %)PI3043ie|(% style="width:215px" %)480×272|(% style="width:1px" %)64MB|(% style="width:1px" %)128MB|(% style="width:123.609px" %)N/A|(% style="width:111px" %)Micro-USB|(% style="width:27px" %)N/A|(% style="width:48px" %)N/A|N/A|(% style="width:134px" %)N/A|(% style="width:152px" %)COM1: RS232, RS422/RS485
71 -|=ie Series|(% style="width:57px" %)PI3043ie-T|(% style="width:215px" %)480×272|(% style="width:1px" %)64MB|(% style="width:1px" %)128MB|(% style="width:123.609px" %)N/A|(% style="width:111px" %)USB-A|(% style="width:27px" %)N/A|(% style="width:48px" %)N/A|N/A|(% style="width:134px" %)N/A|(% style="width:152px" %)COM1: RS232, RS422/RS485
72 -|=ie Series|(% style="width:57px" %)PI3043ieS|(% style="width:215px" %)480×272|(% style="width:1px" %)64MB|(% style="width:1px" %)128MB|(% style="width:123.609px" %)N/A|(% style="width:111px" %)Micro-USB|(% style="width:27px" %)N/A|(% style="width:48px" %)N/A|YES|(% style="width:134px" %)N/A|(% style="width:152px" %)COM1: RS232, RS422/RS485_1, RS485_2
73 -|=ie Series|(% style="width:57px" %)PI3070ie|(% style="width:215px" %)800×480|(% style="width:1px" %)64MB|(% style="width:1px" %)128MB|(% style="width:123.609px" %)N/A|(% style="width:111px" %)USB-A, USB-B|(% style="width:27px" %)N/A|(% style="width:48px" %)N/A|N/A|(% style="width:134px" %)N/A|(% style="width:152px" %)COM1: RS232, RS422/RS485
74 -|=ie Series|(% style="width:57px" %)PI3070ie-H|(% style="width:215px" %)1024×600|(% style="width:1px" %)64MB|(% style="width:1px" %)128MB|(% style="width:123.609px" %)N/A|(% style="width:111px" %)USB-A, USB-B|(% style="width:27px" %)N/A|(% style="width:48px" %)N/A|N/A|(% style="width:134px" %)N/A|(% style="width:152px" %)COM1: RS232, RS422/RS485
75 -|=ie Series|(% style="width:57px" %)PI3102ie|(% style="width:215px" %)1024×600|(% style="width:1px" %)64MB|(% style="width:1px" %)128MB|(% style="width:123.609px" %)N/A|(% style="width:111px" %)USB-A, USB-B|(% style="width:27px" %)N/A|(% style="width:48px" %)N/A|N/A|(% style="width:134px" %)N/A|(% style="width:152px" %)COM1: RS232, RS422/RS485
76 -|=3000ig Series|(% style="width:57px" %)PI3041ig(N)|(% style="width:215px" %)480×272|(% style="width:1px" %)128MB|(% style="width:1px" %)128MB|(% style="width:123.609px" %)N/A|(% style="width:111px" %)USB-C|(% style="width:27px" %)Optional|(% style="width:48px" %)Optional|YES|(% style="width:134px" %)YES|(% style="width:152px" %)COM1: RS232, RS422/RS485_1, RS485_2
77 -|=3000ig Series|(% style="width:57px" %)PI3043ig|(% style="width:215px" %)480×272|(% style="width:1px" %)128MB|(% style="width:1px" %)128MB|(% style="width:123.609px" %)N/A|(% style="width:111px" %)USB-A, USB-C|(% style="width:27px" %)Optional|(% style="width:48px" %)Optional|YES|(% style="width:134px" %)N/A|(% style="width:152px" %)COM1: RS232, RS422/RS485_1, RS485_2
78 -|=3000ig Series|(% style="width:57px" %)PI3070ig|(% style="width:215px" %)800×480|(% style="width:1px" %)128MB|(% style="width:1px" %)128MB|(% style="width:123.609px" %)N/A|(% style="width:111px" %)USB-A, USB-B|(% style="width:27px" %)Optional|(% style="width:48px" %)Optional|YES|(% style="width:134px" %)N/A|(% style="width:152px" %)COM1: RS232, RS422/RS485_1, RS485_2
79 -|=3000ig Series|(% style="width:57px" %)PI3070ig-H|(% style="width:215px" %)1024×600|(% style="width:1px" %)128MB|(% style="width:1px" %)128MB|(% style="width:123.609px" %)N/A|(% style="width:111px" %)USB-A, USB-B|(% style="width:27px" %)Optional|(% style="width:48px" %)Optional|YES|(% style="width:134px" %)N/A|(% style="width:152px" %)COM1: RS232, RS422/RS485_1, RS485_2
80 -|=3000ig Series|(% style="width:57px" %)PI3101ig(N)|(% style="width:215px" %)1024×600|(% style="width:1px" %)128MB|(% style="width:1px" %)128MB|(% style="width:123.609px" %)N/A|(% style="width:111px" %)USB-A, USB-B|(% style="width:27px" %)Optional|(% style="width:48px" %)Optional|YES|(% style="width:134px" %)YES|(% style="width:152px" %)COM1: RS232, RS422/RS485_1, RS485_2
81 -|=3000ig Series|(% style="width:57px" %)PI3102ig|(% style="width:215px" %)1024×600|(% style="width:1px" %)128MB|(% style="width:1px" %)128MB|(% style="width:123.609px" %)N/A|(% style="width:111px" %)USB-A, USB-B|(% style="width:27px" %)Optional|(% style="width:48px" %)Optional|YES|(% style="width:134px" %)N/A|(% style="width:152px" %)COM1: RS232, RS422/RS485_1, RS485_2
82 -|=8000ig Series|(% style="width:57px" %)PI8043ig|(% style="width:215px" %)480×272|(% style="width:1px" %)512MB|(% style="width:1px" %)4GB|(% style="width:123.609px" %)N/A|(% style="width:111px" %)USB-A, USB-C|(% style="width:27px" %)Optional|(% style="width:48px" %)Optional|YES|(% style="width:134px" %)N/A|(% style="width:152px" %)COM1: RS232, RS422/RS485_1, RS485_2
83 -|=8000ig Series|(% style="width:57px" %)PI8070ig|(% style="width:215px" %)800×480|(% style="width:1px" %)512MB|(% style="width:1px" %)4GB|(% style="width:123.609px" %)N/A|(% style="width:111px" %)USB-A, USB-B|(% style="width:27px" %)Optional|(% style="width:48px" %)Optional|YES|(% style="width:134px" %)Optional|(% style="width:152px" %)COM1: RS232, RS422/RS485_1, RS485_2
84 -|=8000ig Series|(% style="width:57px" %)PI8070ig-H|(% style="width:215px" %)1024×600|(% style="width:1px" %)512MB|(% style="width:1px" %)4GB|(% style="width:123.609px" %)N/A|(% style="width:111px" %)USB-A, USB-B|(% style="width:27px" %)Optional|(% style="width:48px" %)Optional|YES|(% style="width:134px" %)N/A|(% style="width:152px" %)COM1: RS232, RS422/RS485_1, RS485_2
85 -|=8000ig Series|(% style="width:57px" %)PI8101ig(N)|(% style="width:215px" %)1024×600|(% style="width:1px" %)512MB|(% style="width:1px" %)4GB|(% style="width:123.609px" %)N/A|(% style="width:111px" %)USB-A, USB-B|(% style="width:27px" %)Optional|(% style="width:48px" %)Optional|YES|(% style="width:134px" %)YES|(% style="width:152px" %)COM1: RS232, RS422/RS485_1, RS485_2
86 -|=8000ig Series|(% style="width:57px" %)PI8102ig|(% style="width:215px" %)1024×600|(% style="width:1px" %)512MB|(% style="width:1px" %)4GB|(% style="width:123.609px" %)N/A|(% style="width:111px" %)USB-A, USB-B|(% style="width:27px" %)Optional|(% style="width:48px" %)Optional|YES|(% style="width:134px" %)N/A|(% style="width:152px" %)COM1: RS232, RS422/RS485_1, RS485_2
87 -|=8000ig Series|(% style="width:57px" %)PI8102ig-H|(% style="width:215px" %)1024×600|(% style="width:1px" %)512MB|(% style="width:1px" %)4GB|(% style="width:123.609px" %)N/A|(% style="width:111px" %)USB-A, USB-B|(% style="width:27px" %)Optional|(% style="width:48px" %)Optional|YES|(% style="width:134px" %)N/A|(% style="width:152px" %)COM1: RS232, RS422/RS485_1, RS485_2
88 -|=8000ig Series|(% style="width:57px" %)PI8121ig(N)|(% style="width:215px" %)1024×768|(% style="width:1px" %)512MB|(% style="width:1px" %)4GB|(% style="width:123.609px" %)N/A|(% style="width:111px" %)USB-A, USB-B|(% style="width:27px" %)Optional|(% style="width:48px" %)Optional|YES|(% style="width:134px" %)YES|(% style="width:152px" %)COM1: RS232, RS422/RS485_1, RS485_2
89 -|=8000ig Series|(% style="width:57px" %)PI8150ig(N)|(% style="width:215px" %)1280×720,1920×1080|(% style="width:1px" %)512MB|(% style="width:1px" %)4GB|(% style="width:123.609px" %)N/A|(% style="width:111px" %)USB-A, USB-B|(% style="width:27px" %)Optional|(% style="width:48px" %)Optional|YES|(% style="width:134px" %)YES|(% style="width:152px" %)COM1: RS232, RS422/RS485_1, RS485_2
90 -|=8000ig Series|(% style="width:57px" %)PI8151ig(N)|(% style="width:215px" %)1280×720,1920×1080|(% style="width:1px" %)512MB|(% style="width:1px" %)4GB|(% style="width:123.609px" %)N/A|(% style="width:111px" %)USB-A, USB-B|(% style="width:27px" %)Optional|(% style="width:48px" %)Optional|YES|(% style="width:134px" %)YES|(% style="width:152px" %)COM1: RS232, RS422/RS485_1, RS485_2
91 -|=9000ig Series|(% style="width:57px" %)PI9102ig|(% style="width:215px" %)1024×600|(% style="width:1px" %)2GB|(% style="width:1px" %)8GB|(% style="width:123.609px" %)N/A|(% style="width:111px" %)USB-A, USB-C|(% style="width:27px" %)Optional|(% style="width:48px" %)Optional|YES|(% style="width:134px" %)N/A|(% style="width:152px" %)COM1: RS232, RS422/RS485_1, RS485_2
92 -|=9000ig Series|(% style="width:57px" %)PI9121ig(N)|(% style="width:215px" %)1024×768|(% style="width:1px" %)2GB|(% style="width:1px" %)8GB|(% style="width:123.609px" %)N/A|(% style="width:111px" %)USB-A, USB-C|(% style="width:27px" %)Optional|(% style="width:48px" %)Optional|YES|(% style="width:134px" %)YES|(% style="width:152px" %)COM1: RS232, RS422/RS485_1, RS485_2
93 -|=9000ig Series|(% style="width:57px" %)PI9150ig(N)|(% style="width:215px" %)1920×1080|(% style="width:1px" %)2GB|(% style="width:1px" %)8GB|(% style="width:123.609px" %)N/A|(% style="width:111px" %)USB-A, USB-C|(% style="width:27px" %)Optional|(% style="width:48px" %)Optional|YES|(% style="width:134px" %)YES|(% style="width:152px" %)COM1: RS232, RS422/RS485_1, RS485_2
94 -|=9000ig Series|(% style="width:57px" %)PI9151ig(N)|(% style="width:215px" %)1024×768|(% style="width:1px" %)2GB|(% style="width:1px" %)8GB|(% style="width:123.609px" %)N/A|(% style="width:111px" %)USB-A, USB-C|(% style="width:27px" %)Optional|(% style="width:48px" %)Optional|YES|(% style="width:134px" %)YES|(% style="width:152px" %)COM1: RS232, RS422/RS485_1, RS485_2
95 -|=WP3000 Series|(% style="width:57px" %)WP3070|(% style="width:215px" %)1024×600|(% style="width:1px" %)128MB|(% style="width:1px" %)128MB|(% style="width:123.609px" %)N/A|(% style="width:111px" %)USB-A, USB-C|(% style="width:27px" %)Optional|(% style="width:48px" %)N/A|N/A|(% style="width:134px" %)N/A|(% style="width:152px" %)COM1: RS232, RS422/RS485
96 -|=WP3000 Series|(% style="width:57px" %)WP3071|(% style="width:215px" %)1024×600|(% style="width:1px" %)128MB|(% style="width:1px" %)128MB|(% style="width:123.609px" %)N/A|(% style="width:111px" %)USB-A, USB-C|(% style="width:27px" %)Optional|(% style="width:48px" %)N/A|YES|(% style="width:134px" %)N/A|(% style="width:152px" %)COM1: RS232
97 -|=RE Series|(% style="width:57px" %)RE-00|(% style="width:215px" %)(((
98 -800×480,1024×600,1280×720,
99 -
100 -1920×1080
101 -)))|(% style="width:1px" %)64MB|(% style="width:1px" %)128MB|(% style="width:123.609px" %)N/A|(% style="width:111px" %)Micro-USB|(% style="width:27px" %)N/A|(% style="width:48px" %)N/A|YES|(% style="width:134px" %)N/A|(% style="width:152px" %)COM1: RS232, RS422/RS485
102 -|=RE Series|(% style="width:57px" %)RE-00-LA|(% style="width:215px" %)(((
103 -800×480,1024×600,1280×720,
104 -
105 -1920×1080
106 -)))|(% style="width:1px" %)64MB|(% style="width:1px" %)128MB|(% style="width:123.609px" %)N/A|(% style="width:111px" %)Micro-USB|(% style="width:27px" %)N/A|(% style="width:48px" %)N/A|YES|(% style="width:134px" %)N/A|(% style="width:152px" %)COM1: RS232, RS422/RS485
107 -|=RE Series|(% style="width:57px" %)RE-4G|(% style="width:215px" %)(((
108 -800×480,1024×600,1280×720,
109 -
110 -1920×1080
111 -)))|(% style="width:1px" %)64MB|(% style="width:1px" %)128MB|(% style="width:123.609px" %)N/A|(% style="width:111px" %)Micro-USB|(% style="width:27px" %)N/A|(% style="width:48px" %)YES|YES|(% style="width:134px" %)N/A|(% style="width:152px" %)COM1: RS232, RS422/RS485
112 -|=RE Series|(% style="width:57px" %)RE-4G-LA|(% style="width:215px" %)(((
113 -800×480,1024×600,1280×720,
114 -
115 -1920×1080
116 -)))|(% style="width:1px" %)64MB|(% style="width:1px" %)128MB|(% style="width:123.609px" %)N/A|(% style="width:111px" %)Micro-USB|(% style="width:27px" %)N/A|(% style="width:48px" %)YES|YES|(% style="width:134px" %)N/A|(% style="width:152px" %)COM1: RS232, RS422/RS485
117 -|=RH Series|(% style="width:57px" %)RH-00|(% style="width:215px" %)(((
118 -320×240,480×272,800×480,800×600,
119 -
120 -1024×600,1024×768,1280×720,
121 -
122 -1280×1024,1920×1080
123 -)))|(% style="width:1px" %)1GB|(% style="width:1px" %)4GB|(% style="width:123.609px" %)N/A|(% style="width:111px" %)USB-A*2, USB-C|(% style="width:27px" %)N/A|(% style="width:48px" %)N/A|YES|(% style="width:134px" %)YES|(% style="width:152px" %)COM1: RS232, RS422/RS485
124 -COM2: RS485
125 -|=RH Series|(% style="width:57px" %)RH-00-4K|(% style="width:215px" %)(((
126 -320×240,480×272,800×480,800×600,
127 -
128 -1024×600,1024×768,1280×720,
129 -
130 -1280×1024,1920×1080,
131 -
132 -2560×1440,3840×2160
133 -)))|(% style="width:1px" %)1GB|(% style="width:1px" %)4GB|(% style="width:123.609px" %)N/A|(% style="width:111px" %)USB-A*2, USB-C|(% style="width:27px" %)N/A|(% style="width:48px" %)N/A|YES|(% style="width:134px" %)YES|(% style="width:152px" %)COM1: RS232, RS422/RS485
134 -COM2: RS485
135 -|=RH Series|(% style="width:57px" %)RH-G|(% style="width:215px" %)(((
136 -320×240,480×272,800×480,800×600,
137 -
138 -1024×600,1024×768,1280×720,
139 -
140 -1280×1024,1920×1080,2560×1440
141 -)))|(% style="width:1px" %)1GB|(% style="width:1px" %)4GB|(% style="width:123.609px" %)N/A|(% style="width:111px" %)USB-A*2, USB-C|(% style="width:27px" %)N/A|(% style="width:48px" %)YES|YES|(% style="width:134px" %)YES|(% style="width:152px" %)COM1: RS232, RS422/RS485
142 -COM2: RS485
143 -|=RH Series|(% style="width:57px" %)RH-W|(% style="width:215px" %)(((
144 -320×240,480×272,800×480,800×600,
145 -
146 -1024×600,1024×768,1280×720,
147 -
148 -1280×1024,1920×1080,2560×1440
149 -)))|(% style="width:1px" %)1GB|(% style="width:1px" %)4GB|(% style="width:123.609px" %)N/A|(% style="width:111px" %)USB-A*2, USB-C|(% style="width:27px" %)YES|(% style="width:48px" %)N/A|YES|(% style="width:134px" %)YES|(% style="width:152px" %)COM1: RS232, RS422/RS485
150 -COM2: RS485
151 -|=RH Series|(% style="width:57px" %)RH-AG|(% style="width:215px" %)(((
152 -320×240,480×272,800×480,800×600,
153 -
154 -1024×600,1024×768,1280×720,
155 -
156 -1280×1024,1920×1080,
157 -
158 -2560×1440,3840×2160
159 -)))|(% style="width:1px" %)1GB|(% style="width:1px" %)4GB|(% style="width:123.609px" %)N/A|(% style="width:111px" %)USB-A*2, USB-C|(% style="width:27px" %)N/A|(% style="width:48px" %)YES|YES|(% style="width:134px" %)YES|(% style="width:152px" %)COM1: RS232, RS422/RS485
160 -COM2: RS485
161 -|=RH Series|(% style="width:57px" %)RH-WG|(% style="width:215px" %)(((
162 -320×240,480×272,800×480,800×600,
163 -
164 -1024×600,1024×768,1280×720,
165 -
166 -1280×1024,1920×1080,
167 -
168 -2560×1440,3840×2160
169 -)))|(% style="width:1px" %)1GB|(% style="width:1px" %)4GB|(% style="width:123.609px" %)N/A|(% style="width:111px" %)USB-A*2, USB-C|(% style="width:27px" %)YES|(% style="width:48px" %)YES|YES|(% style="width:134px" %)YES|(% style="width:152px" %)COM1: RS232, RS422/RS485
170 -COM2: RS485
171 -|=RH Series|(% style="width:57px" %)RH-WG-CNC|(% style="width:215px" %)(((
172 -320×240,480×272,800×480,800×600,
173 -
174 -1024×600,1024×768,1280×720,
175 -
176 -2560×1440,1280×1024,1920×1080,
177 -
178 -3840×2160
179 -)))|(% style="width:1px" %)1GB|(% style="width:1px" %)4GB|(% style="width:123.609px" %)N/A|(% style="width:111px" %)USB-A*2, USB-C|(% style="width:27px" %)YES|(% style="width:48px" %)YES|YES|(% style="width:134px" %)YES|(% style="width:152px" %)COM1: RS232, RS422/RS485
180 -COM2: RS485
181 -|=RH Series|(% style="width:57px" %)RH-WG-LA|(% style="width:215px" %)(((
182 -480×272,320×240,800×480,800×600,
183 -
184 -1024×768,1024×600,1280×1024,
185 -
186 -1280×720,1920×1080,3840×2160,
187 -
188 -2560×1440
189 -)))|(% style="width:1px" %)1GB|(% style="width:1px" %)4GB|(% style="width:123.609px" %)N/A|(% style="width:111px" %)USB-A*2, USB-C|(% style="width:27px" %)YES|(% style="width:48px" %)YES|YES|(% style="width:134px" %)YES|(% style="width:152px" %)COM1: RS232, RS422/RS485
190 -COM2: RS485
191 -
192 -= PIStudio Resource & Scale Limits =
193 -
194 -{{error}}
195 -✎Note: Please note that this table is for reference only and does not include all functions. Some features are version-dependent (require PIStudio V11.0 or above). Features without a version indicated in parentheses are assumed to be supported in PIStudio V9.0 by default.
196 -{{/error}}
197 -
198 -|=Category Name|=Item Name|=IN Series|=i Series|=ie Series|=WP3000 Series|=3000ig Series|=8000ig Series|=9000ig Series|=RH-00|=RH-W|=RH-WG|=RH-WG-CNC|=RH-AG/RH-WG-LA|=RE Series
199 -|=Project Size|Maximum Compilable Project Size|22MB|25MB|22MB|25MB|25MB|165MB|165MB|165MB|165MB|165MB|165MB|165MB|22MB
200 -|=Project Size|Project Size Warning Threshold|18MB|22MB|18MB|22MB|22MB|150MB|150MB|132MB|132MB|132MB|132MB|132MB|18MB
201 -|=Font pack|Total Font Size|10MB|10MB|10MB|10MB|10MB|30MB|30MB|30MB|30MB|30MB|30MB|30MB|10MB
202 -|=Lua Script|.lua File Size|0B|640KB|640KB|1MB|1MB|4MB|8MB|8MB|8MB|8MB|8MB|8MB|1MB
203 -|=Data Record|Single db file size|2MB|2MB|2MB|2MB|2MB|2MB|2MB|2MB|2MB|2MB|2MB|2MB|2MB
204 -|=Data Record|Total db File Size|30MB|30MB|30MB|30MB|30MB|1GB|1GB|1GB|1GB|1GB|1GB|1GB|30MB
205 -|=String table|Maximum Compilable File size|1MB|1MB|1MB|1MB|1MB|5MB|5MB|5MB|5MB|5MB|5MB|5MB|1MB
206 -|=String table|Maximum String Entries|8,000|8,000|8,000|8,000|8,000|15,000|20,000|20,000|20,000|20,000|20,000|20,000|8,000
207 -|=Text Library|Maximum Text Entries|2,000|2,000|2,000|2,000|2,000|2,000|4,000|2,000|2,000|2,000|2,000|2,000|2,000
208 -|=Recipe|Maximum Recipe Configuration Entries|1,500|1,500|1,500|1,500|1,500|1,500|1,500|1,500|1,500|1,500|1,500|1,500|1,500
209 -|=Data Record|Maximum Data Record Configuration Entries|1,500|1,500|1,500|1,500|1,500|1,500|1,500|1,500|1,500|1,500|1,500|1,500|1,500
210 -|=Bit Alarm|Maximum Alarm Configuration Entries|1,500|1,500|1,500|1,500|1,500|1,500|1,500|1,500|1,500|1,500|1,500|1,500|1,500
211 -|=Word Alarm|Maximum Alarm Configuration Entries|1,500|1,500|1,500|1,500|1,500|1,500|1,500|1,500|1,500|1,500|1,500|1,500|1,500
212 -|=Word Alarm|Maximum Conditions per Word Alarm|20|20|20|20|20|20|20|20|20|20|20|20|20
213 -|=History XY Plot|Maximum History XY Plot Configuration Entries|1,500|1,500|1,500|1,500|1,500|1,500|1,500|1,500|1,500|1,500|1,500|1,500|1,500
214 -|=Upload to Cloud|Maximum OpenCloud Tags|0|0|0|500|500|1,000|1,000|1,000|1,000|1,000|1,000|1,000|500
215 -|=Upload to Cloud|Maximum Monitoring Tags|0|0|0|100|100|300|500|300|600|1,000|1,000|1,000|100
216 -|=Upload to Cloud|Maximum Data Record(Historical Data) Tags|0|0|0|50|50|100|200|100|200|300|500|500|50
217 -|=Upload to Cloud|Maximum Alarm Tags|0|0|0|20|20|200|300|200|300|800|800|800|20
218 -|=Recipe Record|Maximum Quantity per Project|0|0|0|5|5|5|5|10|10|10|10|10|3
219 -|=Recipe Record|Maximum Quantity per Screen|0|0|0|3|3|3|3|5|5|5|5|5|1
220 -|=Data Record(V11.0)|Maximum Quantity per Project|0|0|0|25|25|40|60|60|60|60|60|60|0
221 -|=Data Record(V11.0)|Maximum Quantity per Screen|0|0|0|3|3|5|8|8|8|8|8|8|0
222 -|=Custom Trend(V10.0)|Maximum Quantity per Project|0|0|0|8|8|8|8|8|8|8|8|8|0
223 -|=Custom Trend(V10.0)|Maximum Quantity per Screen|0|0|0|2|2|2|2|2|2|2|2|2|0
224 -|=Alarm Record(V10.0)|Maximum Quantity per Project|0|0|0|20|20|40|60|10|10|10|10|10|3
225 -|=Alarm Record(V10.0)|Maximum Quantity per Screen|0|0|0|3|3|5|8|5|5|5|5|5|1
226 -|=Column Chart(V11.0)|Maximum Quantity per Project|0|0|0|8|8|8|8|8|8|8|8|8|0
227 -|=Column Chart(V11.0)|Maximum Quantity per Screen|0|0|0|2|2|2|2|2|2|2|2|2|0
228 -|=PDF Reader|Maximum Quantity per Project|0|0|0|0|0|4|4|4|4|4|4|4|0
229 -|=PDF Reader|Maximum Quantity per Screen|0|0|0|0|0|2|2|2|2|2|2|2|0
230 -|=Camera Display|Maximum Quantity per Project|0|0|0|1|1|4|4|4|4|4|4|4|0
231 -|=Camera Display|Maximum Quantity per Screen|0|0|0|1|1|4|4|4|4|4|4|4|0
232 -|=Media Player(V10.0)|Maximum Quantity per Project|0|0|0|0|0|1|1|1|1|1|1|1|0
233 -|=Media Player(V10.0)|Maximum Quantity per Screen|0|0|0|0|0|1|1|1|1|1|1|1|0
234 -|=Web Browser(V11.0)|Maximum Quantity per Project|0|0|0|0|0|0|2|2|2|2|2|2|0
235 -|=Web Browser(V11.0)|Maximum Quantity per Screen|0|0|0|0|0|0|1|1|1|1|1|1|0
236 -|=MQTT|Maximum MQTT Clients(V10.0)|0|0|0|1|1|2|2|2|2|2|2|2|1
237 -|=MQTT|Maximum JSON Nodes in JSON(general) Format|0|0|0|255|255|1,024|2,048|2,048|2,048|2,048|2,048|2,048|255
238 -|=MQTT|Maximum JSON Nodes in JSON(advance) Format|0|0|0|512|512|2,048|4,096|4,096|4,096|4,096|4,096|4,096|512
239 -|=MQTT|Maximum MQTT Topics|0|0|0|64|64|128|256|256|256|256|256|256|64
240 -|=Communication Settings|Maximum Connection Protocols|8|16|16|16|16|32|32|32|32|32|32|32|16
