2 Hardware
Last modified by Molly on 2024/10/16 10:01
2D Model (.dxf) | ||
---|---|---|
Product | Download | |
PI3102i | Download | |
PI3070i-A | Download | |
PI3070i-N | Download | |
PI3070i | Download | |
PI3035ie | Download | |
PI3043ie-N | Download | |
PI3043ie | Download | |
PI3043ieS-N | Download | |
PI3043ieS | Download | |
PI3070ie | Download | |
PI3102ie | Download | |
PI3043ig | Download | |
PI3070ig | Download | |
PI3102ig | Download | |
PI8101ig(N) | Download | |
PI8150ig | Download | |
3D Model (.stp) | ||
Product | Download | |
|
| |
|
| |
PI3043ie | Download | |
PI3035ie | Download | |
PI3043ie-T | Download | |
PI3070ie | Download | |
PI3102ie | Download | |
PI3043ig | Download | |
PI3070i | Download | |
PI3070i-A | Download | |
PI3070i-SL | Download | |
PI3102i/PI3102ie | Download | |
PI8104 | Download | |
PI9150 | Download | |
PI3070ig | Download | |
PI3102ig | Download | |
PI3102i | Download | |
PI8070ig-N | Download | |
PI8101ig-N | Download | |
PI8150ig | Download |
Definition Table
PI3070ie/PI3102ie/PI3070i/PI3070i-SL/PI3102i/PI3102HE
PIN | Definition |
---|---|
1 | RS422 TX+/RS485 A+ |
2 | RS232 RXD |
3 | RS232 TXD |
5 | GND |
6 | RS422 TX-/RS485 B- |
8 | RS422 RX- |
9 | RS422 RX+ |
Pi3070iS/Pi3102iS/Pi3070ig/Pi3102ig
PIN | Definition |
---|---|
1 | RS422 TX+/RS485 A1+ |
2 | RS232 RXD |
3 | RS232 TXD |
4 | RS485 B2- |
5 | GND |
6 | RS422 TX-/RS485 B1- |
7 | RS485 A2+ |
8 | RS422 RX- |
9 | RS422 RX+ |
PI9120/PI9150
PIN | COM1 | COM2 |
---|---|---|
1 | RS422 TX+/RS485 A+ | RS485 A+ |
2 | RS232 RXD | RS232 RXD |
3 | RS232 TXD | RS232 TXD |
5 | GND | GND |
6 | RS422 TX-/RS485 B- | RS485 B- |
7 | COM3 RS485 A+ | |
8 | RS422 RX- | COM3 RS485 B- |
9 | RS422 RX+ |
PI3070/PI3102/PI3102H
PIN | COM1 | COM2 |
---|---|---|
1 | RS422 TX+ (RS485+) | RS485+ |
2 | RS232 RXD | RS232 RXD |
3 | RS232 TXD | RS232 TXD |
5 | GND | GND |
6 | RS422 TX- (RS485-) | RS485- |
8 | RS422 RX- | |
9 | RS422 RX+ |
PI8070/PI8070H/PI8102/PI8102H/PI8104
PIN | COM1 | COM2 |
---|---|---|
1 | RS422 TX+/RS485 A+ | RS485 A+ |
2 | RS232 RXD | RS232 RXD |
3 | RS232 TXD | RS232 TXD |
4 | CANL | |
5 | GND | GND |
6 | RS422 TX-/RS485 B- | RS485 B- |
7 | CANH | COM3 RS485 A+ |
8 | RS422 RX- | COM3 RS485 B- |
9 | RS422 RX+ |
PI8070C
PIN | COM1 | COM2 |
---|---|---|
1 | 1.RS422 TX+/RS485 A+ | 1.RS485 A+ |
2 | 2.RS232 RXD | 2.RS232 RXD |
3 | 3.RS232 TXD | 3.RS232 TXD |
4 | 4.CANL | 4.CANL |
5 | 5.GND | 5.GND |
6 | 6.RS422 TX-/RS485 B- | 6.RS485 B- |
7 | 7.CANH | 7.CANH |
8 | 8.RS422 RX- | |
9 | 9.RS422 RX+ |
Product List
Series | Sub Series | Model |
---|---|---|
General Series | PI3000* | PI3070HE, PI3070N, PI3070N-2S, PI3070N-O, PI3070N-P, PI3102H, PI3102HE, PI3102N, PI3102H-O, PI3102H-P, PI3102H-2S, PI3102H-2S-O, PI3102H-2S-P |
PI3000+* | PI3070HE+, PI3070N+, PI3070N-2S+, PI3102H+, PI3102HE+, PI3102N+, PI3102H-2S+ | |
PI8000* | PI8070, PI8070A, PI8070C, PI8070H, PI8070-Q, PI8070-R, PI8102, PI8102A, PI8102C, PI8102H, PI8102-Q, PI8102-R, PI8104, PI8104-Q, PI8104-R | |
PI8000+* | PI8070+, PI8070A+, PI8070C+, PI8070H+, PI8070-Q+, PI8070-R+, PI8102+, PI8102A+, PI8102C+, PI8102H+, PI8102-Q+, PI8102-R+ | |
PI9000* | PI9120, PI9120-P, PI9120-Q, PI9120-R, PI9150, PI9150-P, PI9150-Q, PI9150-R | |
PI9000+* | PI9120+, PI9120-P+, PI9120-Q+, PI9120-R+, PI9150+, PI9150-P+, PI9150-Q+, PI9150-R+ | |
i Series | PI3000i* | PI3070i, PI3070i-2S, PI3070i-A, PI3070i-C, PI3070i-H, PI3070i-N, PI3070i-N-SL, PI3070i-S, PI3070i-SL, PI3070iS, PI3070iS-N, PI3102i, PI3102i-2S, PI3102i-A, PI3102i-C, PI3102i-S, PI3102iS |
ie Series | PI3000ie | PI3035ie, PI3043ie, PI3043ie-T, PI3043ieS, PI3043ieS-N, PI3070ie, PI3070ie-H, PI3102ie |
ig Series | PI3000ig | PI3070ig, PI3070ig(G), PI3070ig(AG), PI3070ig(W), PI3070ig-C, PI3070ig-C(G), PI3070ig-C(AG), PI3070ig-C(W), PI3070ig-O, PI3102ig, PI3102ig(G), PI3102ig(AG), PI3102ig(W), PI3102ig-C, PI3102ig-C(G), PI3102ig-C(AG), PI3102ig-C(W), PI3102ig-O |
PI8000ig# | PI8070ig, PI8102ig, PI8150ig, PI8150ig(G), PI8150ig(WG), PI8150ig-C, PI8150ig-C(G), PI8150ig-C(WG) |
Naming rules
① Series name | ② Classification | ③ Size | ④ Product series | ⑤ Special version (Hardware) | ⑥ Special version (Software) |
---|---|---|---|---|---|
PI: PI series | 3: 3000 | 035: 3.5 inch | General series (Discontinued) | C: Cloud (Only available for ig series) | A: 1 CAN port |
8: 8000 | 043: 4.3 inch | i: i series | O: LAN | C: 2 CAN ports (Only available for i series) | |
9: 9000 | 070: 7.0 inch | ie: ie series | R: Remote (Discontinued) | H: High resolution | |
102: 10.2inch | ig: ig series | N: Ethernet port | |||
104: 10.4 inch | (N): 2 Ethernet ports | ||||
150: 15.0 inch | S/2S: 2 485 ports | ||||
T: D8 9-serial port | |||||
SL: Back mounted | |||||
(G): In-built 4G | |||||
(W): In-built WIFI | |||||
| (WG): In-built WiFI and 4G | ||||
(AG): Support wider range of 4G band | |||||
(NWG): 2 Ethernet ports and in-built WiFi+4G | |||||
QT: Linux system |
Hardware Maintenance Parts
Series | Size | Part Name | Picture |
---|---|---|---|
ie Series | 3.5" | Motherboard | |
LCD | |||
Touch board | |||
4.3" | Motherboard | ||
LCD | |||
Touch board | |||
ig Series | 7" | Motherboard | |
LCD | |||
Touch board | |||
Back shell | |||
Front frame with touch board | |||
10.2" | Motherboard | ||
LCD | |||
Touch board | |||
Back shell | |||
Front frame with touch board and front film | |||
15" | Motherboard | ||
LCD | |||
Touch board | |||
Back shell | |||
Front frame with touch board | |||
Others | Buckle bag | ||
Angle fixing piece | |||
AG module | |||
Wi-fi module |