Changes for page 2 Hardware

Last modified by Molly on 2024/10/16 10:01

From version 31.1
edited by Hunter
on 2023/11/28 14:54
Change comment: There is no comment for this version
To version 33.1
edited by Mora Zhou
on 2024/05/15 17:03
Change comment: There is no comment for this version

Summary

Details

Page properties
Author
... ... @@ -1,1 +1,1 @@
1 -XWiki.Hunter
1 +XWiki.Mora
Content
... ... @@ -78,7 +78,7 @@
78 78  == PI8070/PI8070H/PI8102/PI8102H/PI8104 ==
79 79  
80 80  (% class="table-bordered" style="width:595px" %)
81 -|=(% scope="row" style="width: 94px;" %)**COM1**|=(% style="width: 224px;" %)**COM1**|=(% style="width: 271px;" %)**COM2**
81 +|=(% scope="row" style="width: 94px;" %)PIN|=(% style="width: 224px;" %)**COM1**|=(% style="width: 271px;" %)**COM2**
82 82  |=(% style="width: 94px;" %)1|(% style="width:224px" %)RS422 TX+/RS485 A+|(% style="width:271px" %)RS485 A+
83 83  |=(% style="width: 94px;" %)2|(% style="width:224px" %)RS232 RXD|(% style="width:271px" %)RS232 RXD
84 84  |=(% style="width: 94px;" %)3|(% style="width:224px" %)RS232 TXD|(% style="width:271px" %)RS232 TXD
... ... @@ -137,8 +137,8 @@
137 137  )))|(% style="width:164px" %)i: i series|(% style="width:189px" %)O: LAN|(% style="width:155px" %)C: 2 CAN ports (Only available for i series)
138 138  |(% style="width:132px" %) |(% style="width:121px" %)9: 9000|(% style="width:127px" %)070: 7.0 inch|(% style="width:164px" %)ie: ie series|(% style="width:189px" %)R: Remote (Discontinued)|(% style="width:155px" %)H: High resolution
139 139  |(% style="width:132px" %) |(% style="width:121px" %) |(% style="width:127px" %)102: 10.2inch|(% style="width:164px" %)ig: ig series|(% style="width:189px" %) |(% style="width:155px" %)N: Ethernet port
140 -|(% style="width:132px" %) |(% style="width:121px" %) |(% style="width:127px" %)104: 10.4 inch|(% style="width:164px" %) |(% style="width:189px" %) |(% style="width:155px" %)(N): two Ethernet ports
141 -|(% style="width:132px" %) |(% style="width:121px" %) |(% style="width:127px" %)150: 15.0 inch|(% style="width:164px" %) |(% style="width:189px" %) |(% style="width:155px" %)S/2S: two 485 ports
140 +|(% style="width:132px" %) |(% style="width:121px" %) |(% style="width:127px" %)104: 10.4 inch|(% style="width:164px" %) |(% style="width:189px" %) |(% style="width:155px" %)(N): Ethernet ports
141 +|(% style="width:132px" %) |(% style="width:121px" %) |(% style="width:127px" %)150: 15.0 inch|(% style="width:164px" %) |(% style="width:189px" %) |(% style="width:155px" %)S/2S: 485 ports
142 142  |(% style="width:132px" %) |(% style="width:121px" %) |(% style="width:127px" %) |(% style="width:164px" %) |(% style="width:189px" %) |(% style="width:155px" %)T: D8 9-serial port
143 143  |(% style="width:132px" %) |(% style="width:121px" %) |(% style="width:127px" %) |(% style="width:164px" %) |(% style="width:189px" %) |(% style="width:155px" %)SL: Back mounted
144 144  |(% style="width:132px" %) |(% style="width:121px" %) |(% style="width:127px" %) |(% style="width:164px" %) |(% style="width:189px" %) |(% style="width:155px" %)(G): In-built 4G
... ... @@ -146,7 +146,11 @@
146 146  |(% style="width:132px" %)(((
147 147  
148 148  )))|(% style="width:121px" %) |(% style="width:127px" %) |(% style="width:164px" %) |(% style="width:189px" %) |(% style="width:155px" %)(WG): In-built WiFI and 4G
149 -|(% style="width:132px" %) |(% style="width:121px" %) |(% style="width:127px" %) |(% style="width:164px" %) |(% style="width:189px" %) |(% style="width:155px" %)(AG): Support wider range of 4G band
149 +|(% style="width:132px" %) |(% style="width:121px" %) |(% style="width:127px" %) |(% style="width:164px" %) |(% style="width:189px" %) |(% style="width:155px" %)(((
150 +(AG): Support wider range of 4G band
151 +)))
152 +|(% style="width:132px" %) |(% style="width:121px" %) |(% style="width:127px" %) |(% style="width:164px" %) |(% style="width:189px" %) |(% style="width:155px" %)(NWG): 2 Ethernet ports and in-built WiFi+4G
153 +|(% style="width:132px" %) |(% style="width:121px" %) |(% style="width:127px" %) |(% style="width:164px" %) |(% style="width:189px" %) |(% style="width:155px" %)QT: Linux system
150 150  
151 151  = Hardware Maintenance Parts =
152 152