Changes for page 2 Hardware

Last modified by Molly on 2024/10/16 10:01

From version 32.1
edited by Devin Chen
on 2024/02/22 10:09
Change comment: There is no comment for this version
To version 33.1
edited by Mora Zhou
on 2024/05/15 17:03
Change comment: There is no comment for this version

Summary

Details

Page properties
Author
... ... @@ -1,1 +1,1 @@
1 -XWiki.DevinChen
1 +XWiki.Mora
Content
... ... @@ -137,8 +137,8 @@
137 137  )))|(% style="width:164px" %)i: i series|(% style="width:189px" %)O: LAN|(% style="width:155px" %)C: 2 CAN ports (Only available for i series)
138 138  |(% style="width:132px" %) |(% style="width:121px" %)9: 9000|(% style="width:127px" %)070: 7.0 inch|(% style="width:164px" %)ie: ie series|(% style="width:189px" %)R: Remote (Discontinued)|(% style="width:155px" %)H: High resolution
139 139  |(% style="width:132px" %) |(% style="width:121px" %) |(% style="width:127px" %)102: 10.2inch|(% style="width:164px" %)ig: ig series|(% style="width:189px" %) |(% style="width:155px" %)N: Ethernet port
140 -|(% style="width:132px" %) |(% style="width:121px" %) |(% style="width:127px" %)104: 10.4 inch|(% style="width:164px" %) |(% style="width:189px" %) |(% style="width:155px" %)(N): two Ethernet ports
141 -|(% style="width:132px" %) |(% style="width:121px" %) |(% style="width:127px" %)150: 15.0 inch|(% style="width:164px" %) |(% style="width:189px" %) |(% style="width:155px" %)S/2S: two 485 ports
140 +|(% style="width:132px" %) |(% style="width:121px" %) |(% style="width:127px" %)104: 10.4 inch|(% style="width:164px" %) |(% style="width:189px" %) |(% style="width:155px" %)(N): Ethernet ports
141 +|(% style="width:132px" %) |(% style="width:121px" %) |(% style="width:127px" %)150: 15.0 inch|(% style="width:164px" %) |(% style="width:189px" %) |(% style="width:155px" %)S/2S: 485 ports
142 142  |(% style="width:132px" %) |(% style="width:121px" %) |(% style="width:127px" %) |(% style="width:164px" %) |(% style="width:189px" %) |(% style="width:155px" %)T: D8 9-serial port
143 143  |(% style="width:132px" %) |(% style="width:121px" %) |(% style="width:127px" %) |(% style="width:164px" %) |(% style="width:189px" %) |(% style="width:155px" %)SL: Back mounted
144 144  |(% style="width:132px" %) |(% style="width:121px" %) |(% style="width:127px" %) |(% style="width:164px" %) |(% style="width:189px" %) |(% style="width:155px" %)(G): In-built 4G
... ... @@ -146,7 +146,11 @@
146 146  |(% style="width:132px" %)(((
147 147  
148 148  )))|(% style="width:121px" %) |(% style="width:127px" %) |(% style="width:164px" %) |(% style="width:189px" %) |(% style="width:155px" %)(WG): In-built WiFI and 4G
149 -|(% style="width:132px" %) |(% style="width:121px" %) |(% style="width:127px" %) |(% style="width:164px" %) |(% style="width:189px" %) |(% style="width:155px" %)(AG): Support wider range of 4G band
149 +|(% style="width:132px" %) |(% style="width:121px" %) |(% style="width:127px" %) |(% style="width:164px" %) |(% style="width:189px" %) |(% style="width:155px" %)(((
150 +(AG): Support wider range of 4G band
151 +)))
152 +|(% style="width:132px" %) |(% style="width:121px" %) |(% style="width:127px" %) |(% style="width:164px" %) |(% style="width:189px" %) |(% style="width:155px" %)(NWG): 2 Ethernet ports and in-built WiFi+4G
153 +|(% style="width:132px" %) |(% style="width:121px" %) |(% style="width:127px" %) |(% style="width:164px" %) |(% style="width:189px" %) |(% style="width:155px" %)QT: Linux system
150 150  
151 151  = Hardware Maintenance Parts =
152 152