Changes for page 2 Hardware

Last modified by Molly on 2024/10/16 10:01

From version 6.1
edited by Stone Wu
on 2022/09/22 18:17
Change comment: There is no comment for this version
To version 6.4
edited by Hunter
on 2023/02/21 14:44
Change comment: There is no comment for this version

Summary

Details

Page properties
Author
... ... @@ -1,1 +1,1 @@
1 -XWiki.Stone
1 +XWiki.Hunter
Content
... ... @@ -100,3 +100,19 @@
100 100  |=(% style="width: 91px;" %)7|(% style="width:227px" %)7.CANH|(% style="width:263px" %)7.CANH
101 101  |=(% style="width: 91px;" %)8|(% style="width:227px" %)8.RS422 RX-
102 102  |=(% style="width: 91px;" %)9|(% style="width:227px" %)9.RS422 RX+
103 +
104 += Product List =
105 +
106 +|=(% style="width: 114px;" %)Series|=(% style="width: 177px;" %)Sub Series|=(% style="width: 723px;" %)Model
107 +|(% style="width:114px" %)General Series|(% style="width:177px" %)PI3000|(% style="width:723px" %)
108 +|(% style="width:114px" %) |(% style="width:177px" %)PI3000+|(% style="width:723px" %)
109 +|(% style="width:114px" %) |(% style="width:177px" %)PI8000|(% style="width:723px" %)
110 +|(% style="width:114px" %) |(% style="width:177px" %)PI8000+|(% style="width:723px" %)
111 +|(% style="width:114px" %) |(% style="width:177px" %)PI9000|(% style="width:723px" %)
112 +|(% style="width:114px" %) |(% style="width:177px" %)PI9000+|(% style="width:723px" %)
113 +|(% style="width:114px" %)i Series|(% style="width:177px" %)PI3000i|(% style="width:723px" %)PI3070i, PI3070i-2S, PI3070i-A, PI3070i-C, PI3070i-H, PI3070i-N, PI3070i-N-SL, PI3070i-S, PI3070i-SL, PI3070iS, PI3070iS-N, PI3102i, PI3102i-2S, PI3102i-A, PI3102i-C, PI3102i-S, PI3102iS
114 +|(% style="width:114px" %)ie Series|(% style="width:177px" %)PI3000ie|(% style="width:723px" %)PI3035ie, PI3043ie, PI3043ie-T, PI3043ieS, PI3043ieS-N, PI3070ie, PI3070ie-H, PI3102ie
115 +|(% style="width:114px" %)ig Series|(% style="width:177px" %)PI3000ig|(% style="width:723px" %)
116 +|(% style="width:114px" %) |(% style="width:177px" %)PI8000ig|(% style="width:723px" %)
117 +
118 +