Wiki source code of Inovance

Version 2.1 by Hunter on 2023/08/24 18:12

Show last authors
1 = {{id name="HInovance"/}}**Inovance** =
2
3 == {{id name="HH1U2FH2USerial"/}}**H1U/H2U Serial** ==
4
5 **HMI Settings**
6
7 |=Item|=Recommended|=Note
8 |=Protocol|INOVANCE H1U PLC/INOVANCE H2U PLC|
9 |=Connection|RS422|
10 |=Baud rate|9600|
11 |=Stop bits|1|
12 |=Data bits|7|
13 |=Parity|EVEN|
14 |=PLC Station No.|1|
15 |=HMI Station No.|0|
16
17 **Address List**
18
19 |=**Type**|=**Device registers**|=**Format**|=**Range**|=**Note**
20 |Bit|X|XOOOOOO|0~~303237|Input Bit
21 |Bit|Y|YOOOOOO|0~~303237|Output Bit
22 |Bit|M|MDDDDD|0~~99999|Auxiliary
23 |Bit|T|TDDDDD|0~~99999|Timer
24 |Bit|C|CDDDDD|0~~99999|Counter
25 |Bit|SM|SMDDDD|8000~~9999|Special Auxiliary
26 |Bit|S|SDDDDD|0~~99999|
27 |Bit|Lamp|Lamp0|0~~0|Communication Indicator
28 |Word|X|X OOOOOO|0~~303237|Input Word
29 |Word|Y|Y OOOOOO|0~~303237|Output Word
30 |Word|M|M DDDDD|0~~99999|Auxiliary
31 |Word|T|T DDDDD|0~~99999|Timer
32 |Word|C|C DDD|0~~199|Counter
33 |Word|D|D DDDD|0~~7999|Data Register
34 |Word|S|S DDDDD|0~~99999|
35 |Word|SD|SD DDDD|8000~~9999|Special Data Register
36 |Double Word|CH|CH DDD|200~~255|
37
38 **Cable Wiring**
39
40 {{id name="IInovance.png"/}}[[image:xwiki_PIStudio_12.PLC+protocols_WebHome_a8147de5e5185f2a.png||alt="Inovance.png" height="247" width="400"]]
41
42 == {{id name="HH3USerial"/}}**H3U Serial** ==
43
44 **HMI Settings**
45
46 |=**Item**|=**Settings**|=**Note**
47 |Protocol|INOVANCE H3U PLC|
48 |Connection|RS422|
49 |Baud rate|9600|
50 |Data bit|7|
51 |Parity|EVEN|
52 |Stop bit|1|
53 |PLC station No.|0|
54
55 **Address List**
56
57 |=**Type**|=**Device registers**|=**Format**|=**Range**|=**Note**
58 |Bit|X|X OOOOOO|0~~303237|
59 |Bit|Y|Y OOOOOO|0~~303237|
60 |Bit|M|M DDDDD|0~~99999|
61 |Bit|T|T DDDDD|0~~99999|
62 |Bit|C|C DDDDD|0~~99999|
63 |Bit|SM|SM DDDD|8000~~9999|
64 |Bit|S|S DDDDD|0~~99999|
65 |Bit|Lamp|Lamp0|0~~0|
66 |Word|X|X OOOOOO|0~~303237|
67 |Word|Y|Y OOOOOO|0~~303237|
68 |Word|M|M DDDDD|0~~99999|
69 |Word|T|T DDDDD|0~~99999|
70 |Word|C|C DDD|0~~199|
71 |Word|D|D DDDD|0~~7999|
72 |Word|S|S DDDDD|0~~99999|
73 |Word|SD|SD DDDD|8000~~9999|
74 |Word|R|R DDDDD|0~~32767|
75 |Double Word|CH|CH DDD|200~~255|
76
77 **Configure the communication protocol**
78
79 {{id name="Iimage-20220830170114-4.png"/}}[[image:xwiki_PIStudio_12.PLC+protocols_WebHome_4d71d28ce4e996c6.png||alt="image-20220830170114-4.png" height="735" width="616"]]
80
81 {{id name="Iimage-20220830170017-3.png"/}}[[image:xwiki_PIStudio_12.PLC+protocols_WebHome_5464f22cce5d49f6.png||alt="image-20220830170017-3.png" height="905" width="1038"]]
82
83 **Cable Wiring**
84
85 {{id name="IInovance.png-1"/}}[[image:xwiki_PIStudio_12.PLC+protocols_WebHome_a8147de5e5185f2a.png||alt="Inovance.png" height="247" width="400"]]
86
87 == {{id name="HH3UEthernet"/}}**H3U Ethernet** ==
88
89 **HMI Settings**
90
91 |=**Item**|=**Settings**|=**Note**
92 |Protocol|INOVANCE H3U PLC Ethernet|
93 |Connection|Ethernet|
94 |Port No.|502|
95 |Device No.|1|
96 |HMI No.|0|
97
98 **Address List**
99
100 |=**Type**|=**Device registers**|=**Format**|=**Range**|=**Note**
101 |Bit|M|M DDDD|0~~8511|
102 |Bit|SM|SM DDDD|0~~1023|
103 |Bit|S|S DDDD|0~~4095|
104 |Bit|T|T DDD|0~~511|
105 |Bit|C|C DDD|0~~255|
106 |Bit|X|X OOO|0~~571|
107 |Bit|Y|Y OOO|0~~571|
108 |Word|D|D DDDD|0~~8511|
109 |Word|SD |SD DDDD|0~~1023|
110 |Word|R|R DDDDD|0~~32767|
111 |Word|T|T DDD|0~~255|
112 |Word|C|C DDD|0~~199|
113 |Double Word|C|C DDD|200~~255|
114
115 **Cable Wiring**
116
117 {{id name="ICommonEthernet.png"/}}[[image:xwiki_PIStudio_12.PLC+protocols_WebHome_ac8ece9a26719fda.png||alt="CommonEthernet.png" height="170" width="401"]]