Last modified by Devin Chen on 2025/02/22 11:16

From version 47.1
edited by Mora Zhou
on 2025/01/16 11:19
Change comment: There is no comment for this version
To version 49.1
edited by Mora Zhou
on 2025/01/16 11:20
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -19,10 +19,10 @@
19 19  = PIStudio Version Limit Differences for FreeTag protocol =
20 20  
21 21  (% style="width:1314px" %)
22 -|=(% style="width: 285px;" %)PIStudio Version|=(% colspan="2" style="width: 308px;" %)8.2.95.22092802|=(% colspan="2" style="width: 356px;" %)8.4.66.23102001|=(% colspan="2" style="width: 399px;" %)9.1.18.24122702
23 -|=(% style="width: 285px;" %)Protocol|(% style="width:157px" %)Wecon LX6V FreeTag*|(% style="width:154px" %)3rd Party Manufacturer FreeTag*|(% style="width:157px" %)Wecon FreeTag Protocol(6C & 6V)*|(% style="width:184px" %)3rd Party Manufacturer FreeTag|(% style="width:197px" %)Wecon FreeTag Protocol(6C & 6V)|(% style="width:188px" %)3rd Party Manufacturer FreeTag
24 -|=(% style="width: 285px;" %)PI3043ieS-N|(% style="width:157px" %)YES|(% style="width:154px" %)YES|(% style="width:157px" %)N/A|(% style="width:184px" %)N/A|(% style="width:197px" %)N/A|(% style="width:188px" %)N/A
25 -|=(% style="width: 285px;" %)PI3070ig-O(x)*, PI3102ig-O(x), PI3070ig-OH(x), PI3102ig-OH(x), |(% style="width:157px" %)YES|(% style="width:154px" %)YES|(% style="width:157px" %)N/A|(% style="width:184px" %)N/A|(% style="width:197px" %)YES|(% style="width:188px" %)N/A
22 +|=(% style="width: 285px;" %)PIStudio Version|=(% colspan="2" style="width: 333px;" %)8.2.95.22092802|=(% colspan="2" style="width: 346px;" %)8.4.66.23102001|=(% colspan="2" style="width: 348px;" %)9.1.18.24122702
23 +|=(% style="width: 285px;" %)Protocol|(% style="width:157px" %)Wecon LX6V FreeTag*|(% style="width:176px" %)3rd Party Manufacturer FreeTag*|(% style="width:161px" %)Wecon FreeTag Protocol(6C & 6V)*|(% style="width:184px" %)3rd Party Manufacturer FreeTag|(% style="width:160px" %)Wecon FreeTag Protocol(6C & 6V)|(% style="width:188px" %)3rd Party Manufacturer FreeTag
24 +|=(% style="width: 285px;" %)PI3043ieS-N|(% style="width:157px" %)YES|(% style="width:176px" %)YES|(% style="width:161px" %)N/A|(% style="width:184px" %)N/A|(% style="width:160px" %)N/A|(% style="width:188px" %)N/A
25 +|=(% style="width: 285px;" %)PI3070ig-O(x)*, PI3102ig-O(x), PI3070ig-OH(x), PI3102ig-OH(x), |(% style="width:157px" %)YES|(% style="width:176px" %)YES|(% style="width:161px" %)N/A|(% style="width:184px" %)N/A|(% style="width:160px" %)YES|(% style="width:188px" %)N/A
26 26  |=(% style="width: 285px;" %)(((
27 27  PI3070ig(x)*, PI3102ig(x),
28 28  
... ... @@ -29,8 +29,8 @@
29 29  PI3070ig-C(x), PI3102ig-C(x),
30 30  
31 31  PI3070ig-CH(x), PI3102ig-CH(x)
32 -)))|(% style="width:157px" %)YES|(% style="width:154px" %)YES|(% style="width:157px" %)YES|(% style="width:184px" %)YES|(% style="width:197px" %)YES|(% style="width:188px" %)N/A
33 -|=(% style="width: 285px;" %)PI8000ig|(% style="width:157px" %)YES|(% style="width:154px" %)YES|(% style="width:157px" %)YES|(% style="width:184px" %)YES|(% style="width:197px" %)YES|(% style="width:188px" %)YES
32 +)))|(% style="width:157px" %)YES|(% style="width:176px" %)YES|(% style="width:161px" %)YES|(% style="width:184px" %)YES|(% style="width:160px" %)YES|(% style="width:188px" %)N/A
33 +|=(% style="width: 285px;" %)PI8000ig|(% style="width:157px" %)YES|(% style="width:176px" %)YES|(% style="width:161px" %)YES|(% style="width:184px" %)YES|(% style="width:160px" %)YES|(% style="width:188px" %)YES
34 34  
35 35  (% class="box successmessage" %)
36 36  (((
... ... @@ -61,11 +61,6 @@
61 61  |=(% style="width: 300px;" %)OPC UA Server*|(% style="width:155px" %)N/A|(% style="width:171px" %)N/A|(% style="width:193px" %)N/A|(% style="width:184px" %)YES|(% style="width:158px" %)N/A|(% style="width:174px" %)N/A|(% style="width:119px" %)N/A
62 62  |=(% style="width: 300px;" %)BECKHOFF TwinCAT|(% style="width:155px" %)6|(% style="width:171px" %)N/A|(% style="width:193px" %)N/A|(% style="width:184px" %)6|(% style="width:158px" %)N/A|(% style="width:174px" %)N/A|(% style="width:119px" %)N/A
63 63  
64 -(% class="box floatinginfobox" %)
65 -(((
66 -
67 -)))
68 -
69 69  (% class="box successmessage" %)
70 70  (((
71 71  ✎Note: