Last modified by Devin Chen on 2025/02/22 11:16

From version 5.1
edited by Hunter
on 2024/05/09 14:14
Change comment: There is no comment for this version
To version 4.1
edited by Hunter
on 2024/05/09 14:13
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -20,12 +20,12 @@
20 20  Limitation of PIStudio
21 21  
22 22  (% style="width:1470px" %)
23 -|=(% style="width: 184px;" %)PIStudio Version|=(% colspan="2" style="width: 382px;" %)8.2.95.22092802|=(% colspan="2" style="width: 417px;" %)8.4.66.23102001|=(% colspan="2" style="width: 469px;" %)Upcoming Release
24 -|=(% style="width: 184px;" %)Protocol|(% style="width:178px" %)Wecon FreeTag Protocol(6C & 6V)|(% style="width:204px" %)3rd Party Manufacturer FreeTag|(% style="width:205px" %)Wecon FreeTag Protocol(6C & 6V)|(% style="width:212px" %)3rd Party Manufacturer FreeTag|(% style="width:249px" %)Wecon FreeTag Protocol(6C & 6V)|(% style="width:220px" %)3rd Party Manufacturer FreeTag
25 -|=(% style="width: 184px;" %)PI3043ieS-N|(% style="width:178px" %)YES|(% style="width:204px" %)YES|(% style="width:205px" %)N/A|(% style="width:212px" %)N/A|(% style="width:249px" %)N/A|(% style="width:220px" %)N/A
26 -|=(% style="width: 184px;" %)PI3070ig-O &PI3102ig-O|(% style="width:178px" %)YES|(% style="width:204px" %)YES|(% style="width:205px" %)N/A|(% style="width:212px" %)N/A|(% style="width:249px" %)YES|(% style="width:220px" %)N/A
23 +|=(% style="width: 184px;" %)PIStudio Version|=(% colspan="2" style="width: 418px;" %)8.2.95.22092802|=(% colspan="2" style="width: 421px;" %)8.4.66.23102001|=(% colspan="2" style="width: 429px;" %)Upcoming Release
24 +|=(% style="width: 184px;" %)Protocol|(% style="width:178px" %)Wecon FreeTag Protocol(6C & 6V)|(% style="width:240px" %)3rd Party Manufacturer Free Tag|(% style="width:193px" %)Wecon FreeTag Protocol(6C & 6V)|(% style="width:228px" %)3rd Party Manufacturer Free Tag|(% style="width:190px" %)Wecon FreeTag Protocol(6C & 6V)|(% style="width:239px" %)3rd Party Manufacturer Free Tag
25 +|=(% style="width: 184px;" %)PI3043ieS-N|(% style="width:178px" %)YES|(% style="width:240px" %)YES|(% style="width:193px" %)N/A|(% style="width:228px" %)N/A|(% style="width:190px" %)N/A|(% style="width:239px" %)N/A
26 +|=(% style="width: 184px;" %)PI3070ig-O &PI3102ig-O|(% style="width:178px" %)YES|(% style="width:240px" %)YES|(% style="width:193px" %)N/A|(% style="width:228px" %)N/A|(% style="width:190px" %)YES|(% style="width:239px" %)N/A
27 27  |=(% style="width: 184px;" %)PI3000ig Series
28 -(expect -O models)|(% style="width:178px" %)YES|(% style="width:204px" %)YES|(% style="width:205px" %)YES|(% style="width:212px" %)YES|(% style="width:249px" %)YES|(% style="width:220px" %)N/A
29 -|=(% style="width: 184px;" %)PI8000ig|(% style="width:178px" %)YES|(% style="width:204px" %)YES|(% style="width:205px" %)YES|(% style="width:212px" %)YES|(% style="width:249px" %)YES|(% style="width:220px" %)YES
28 +(expect -O models)|(% style="width:178px" %)YES|(% style="width:240px" %)YES|(% style="width:193px" %)YES|(% style="width:228px" %)YES|(% style="width:190px" %)YES|(% style="width:239px" %)N/A
29 +|=(% style="width: 184px;" %)PI8000ig|(% style="width:178px" %)YES|(% style="width:240px" %)YES|(% style="width:193px" %)YES|(% style="width:228px" %)YES|(% style="width:190px" %)YES|(% style="width:239px" %)YES
30 30  
31 31