Schneider
                  Last modified by Wecon on 2025/09/03 21:03
              
      Schneider
MODBUS RTU
HMI Setting
| Parameters | Recommended | Notes | 
|---|---|---|
| Protocol | Schneider MODBUS RTU | |
| Connection | RS485 | |
| Baud rate | 19200 | |
| Data bit | 8 | |
| Parity | Even | |
| Stop bit | 1 | |
| PLC station No. | 1 | 
PLC Setting
| Communication mode | Modbus RTU protocol | 
|---|
Device Address
| Bit/Word | Device type | Format | Range | Memo | 
|---|---|---|---|---|
| B | IX | DDDDDo | 0 ~ 655357 | Input bit (read only) | 
| B | QX | DDDDDo | 0 ~ 655357 | Write multiple coils | 
| B | MX | DDDDDDo | 0 ~ 9999997 | Output register bit (octal) | 
| W | MW | DDDDDD | 0 ~ 999999 | Output register | 
| DW | MD | DDDDDD | 0 ~ 999999 | Output register | 
Wiring Diagram
RS-485 2W (RJ45 Connector): The following is the view from the soldering point of a connector.

TM218 series
HMI Setting
| Parameters | Recommended | Notes | 
|---|---|---|
| Protocol | Schneider Modicon MODBUS RTU | |
| Connection | RS485 | |
| Baud rate | 19200 | |
| Data bit | 8 | |
| Parity | Even | |
| Stop bit | 1 | |
| PLC station No. | 1 | 
Device Address
| Bit/Word | Device type | Format | Range | 
|---|---|---|---|
| B | IX | IX dddd.d | 0 to 65535 | 
| B | QX | QX dddd.d | 0 to 65535 | 
| B | MX | MX dddd.dd | 0 to 999999 | 
| W | MW | MW dddd | 0 to 999999 | 
Configure the communication protocol


PLC Setting:
Open SoMachine Central, create a new project or open the project that has been created.
Create new project: [Create a new project]→[Empty Project]→[OK]→[Open Configuration]


Into the [Open Configuration].
[Untitled]→[Add Device]→[Logic Controller]→[M218]→[TM218LDA16DRN]

PLC Default Parameters:
In the Devices tree [MyController]→[Serial Line 2]→[Modbus_Manager]
Modbus:
[Transmission Mode] RTU→[Addressing] Slave
Serial Line Settings:
[Baud rate] 19200, [Data bits] 8, [Stop bits] 1, [Parity] EVEN, [Physical Medium] RS485

Cable Wiring
