Changes for page 17 LX3V/5V/5S comparsion

Last modified by Jim on 2025/02/11 11:34

From version 14.1
edited by Leo Wei
on 2022/06/14 15:36
Change comment: There is no comment for this version
To version 7.1
edited by Jim
on 2022/06/14 15:12
Change comment: There is no comment for this version

Summary

Details

Page properties
Author
... ... @@ -1,1 +1,1 @@
1 -XWiki.admin
1 +XWiki.Jim
Content
... ... @@ -1,43 +1,44 @@
1 -= **1 Basic difference between 3V, 5V and 5S** =
1 += **1 Basic difference between 5and 5V** =
2 2  
3 -|=(% scope="row" %)Functions|=5V|=5S|=3V
4 -|=Running Mode|(% colspan="3" %)Cyclic scan /Interrupt
5 -|=Power supply|(% colspan="3" %)A:AC 220V;D:DC 24V
6 -|=Output type|MT:Transistor|MT:Transistor;MR:Relay|MT:Transistor;MR:Relay
7 -|=I/O|1212;1412;1616;2416;2424;3624;|0806;1208;1212;1412;
3 +|Functions|5V|5S|3V
4 +|Running Mode|(% colspan="3" %)Cyclic scan /Interrupt
5 +|Power supply|(% colspan="3" %)A:AC 220V;D:DC 24V
6 +|Output type|MT:Transistor|MT:Transistor;MR:Relay|MT:Transistor;MR:Relay
7 +|I/O|1212;1412;1616;2416;2424;3624;|0806;1208;1212;1412;
8 8  1616;2416;2424;3624;|0806;1208;1212;1412;
9 9  1616;2416;2424;3624;
10 -|=Programming|(% colspan="3" %)Ladder
11 -|=Type of instruction| | |
12 -|=Execute Time|Basic 0.01-0.03μs|Basic 0.03-0.08μs|Basic 0.06μs/Applied instruction:1-10us
13 -|=Program Capacity|(% colspan="2" %)512KB|16k
14 -|=High Speed Pulse Output|≤1412MT and smaller: 4*200KHz;
10 +|Programming|(% colspan="3" %)Ladder
11 +|Type of instruction| | |
12 +|Execute Time|Basic 0.01-0.03μs|Basic 0.03-0.08μs|Basic 0.06μs/Applied instruction:1-10us
13 +|Program Capacity|(% colspan="2" %)512KB|16k
14 +|High Speed Pulse Output|≤1412MT and smaller: 4*200KHz;
15 15  ≥1616MT and bigger:  8*200KHz。|MT/MR2H: 2* 200KHz;
16 16  MT4H: 4* 200KHz。|MT/2H: 2*100KHZ, or 4H: 4*100, single: 200kHZ
17 -|=High speed counter Interrupt|(% colspan="2" %)100 channels|21channels
18 -|=Timer Interrupt|(% colspan="2" %)100 channels,Support 0.1ms Interrupt|95 channels
19 -|=X Interrupt|X0-X7 Rising & Falling|X0-X5 Rising & Falling|X0-X5 Rising & Falling
20 -|=**High speed counter Single Phase**|**≤1412 and smaller: 4*150KHz
17 +|High speed counter Interrupt|(% colspan="2" %)100 channels|21channels
18 +|Timer Interrupt|(% colspan="2" %)100 channels,Support 0.1ms Interrupt|95 channels
19 +|X Interrupt|X0-X7 Rising & Falling|X0-X5 Rising & Falling|X0-X5 Rising & Falling
20 +|**High speed counter Single Phase**|**≤1412 and smaller: 4*150KHz
21 21  ≥1616 and bigger: 8*150KHz**|**≤1412 and smaller: 2*150KHz;4*10KHz
22 22  ≥1616 and bigger: 6*150KHz**|**2*200KHz; 4*10KHz**
23 -|=**High speed counter AB phase**|**≤1412 and smaller: 4*100KHz
23 +|**High speed counter AB phase**|**≤1412 and smaller: 4*100KHz
24 24  ≥1616 and bigger: 8*100KHz**|**≤1412 and smaller: 1*100KHz+2*10KHz
25 25  ≥1616 and bigger: 3*100KHz**|**2*100KHz**
26 -|=Storage Type|(% colspan="3" %)FLASH
27 -|=Serial Communication|(((
26 +|Storage Type|(% colspan="3" %)FLASH
27 +|Serial Communication|(((
28 28  COM1: RS422、RS485;COM2: RS485
29 29  )))|1208 and smaller: COM1: RS422;COM2: RS485;
30 30  1212 and bigger: COM1: RS422、RS485;COM2:RS485|1208 and smaller: COM1: RS422;COM2: RS485;
31 31  1212 and bigger: COM1: RS422、RS485;COM2: RS485
32 -|=BD board support|yes|yes|yes
33 -|=Communication BD board|(% colspan="2" %)inbuilt ethernet port series, RS485 BD board in developing |RS485 BD support, 3vp supports ethernet bd board
34 -|=Expansion Module|(% colspan="2" %)yes √ (1212 and bigger can support)|yes √ (1212 and bigger can support)
35 -|=Electronic CAM|√(2 sheets for switch)|√(2 sheets for switch)|N/A
36 -|=S-type CAM|√|√|N/A
37 -|=N:N Comm|√|√|N/A
38 -|=Linear Interpolation|√|√|N/A
39 -|=Circular Interpolation|√|√|N/A
40 -|=sub-rotine|√|√|N/A
32 +|BD board support|yes|yes|yes
33 +|Communication BD board|(% colspan="2" %)inbuilt ethernet port series, RS485 BD board in developing |RS485 BD support, 3vp supports ethernet bd board
34 +|Expansion Module|(% colspan="2" %)yes √ (1212 and bigger can support)|yes √ (1212 and bigger can support)
35 +|Electronic CAM|√(2 sheets for switch)|√(2 sheets for switch)|N/A
36 +|S-type CAM|√|√|N/A
37 +|N:N Comm|√|√|N/A
38 +|Linear Interpolation|√|√|N/A
39 +|Circular Interpolation|√|√|N/A
40 +|sub-rotine|√|√|N/A
41 +| | | |
41 41  
42 42  = **2 Software interface difference between 5S and 5V** =
43 43  
... ... @@ -101,26 +101,29 @@
101 101  
102 102  Clock function not supported by LX5V
103 103  
104 -|=M8014|Oscillation clock with 1 minute clock period
105 -|=M8015|Clock stop and preset
106 -|=M8016|Stop time to read the display
107 -|=M8017|±30 seconds correction
108 -|=M8018|install and examine
109 -|=M8019|Real-time clock (RTC) error
105 +(% class="table-bordered" %)
106 +|M8014|Oscillation clock with 1 minute clock period
107 +|M8015|Clock stop and preset
108 +|M8016|Stop time to read the display
109 +|M8017|±30 seconds correction
110 +|M8018|install and examine
111 +|M8019|Real-time clock (RTC) error
110 110  
111 111  === **3.5.2 High-speed counter ring counting function** ===
112 112  
113 -|=M8099|High-speed ring counter count start
114 -|=M8099|Ring count configuration
115 +(% class="table-bordered" %)
116 +|M8099|High-speed ring counter count start
117 +|M8099|Ring count configuration
115 115  
116 116  === **3.5.3 X0~~X5 pulse capture function** ===
117 117  
118 -|=M8170|X000 pulse capture
119 -|=M8171|X001 pulse capture
120 -|=M8172|X002 pulse capture
121 -|=M8173|X003 pulse capture
122 -|=M8174|X004 pulse capture
123 -|=M8175|X005 pulse capture
121 +(% class="table-bordered" %)
122 +|M8170|X000 pulse capture
123 +|M8171|X001 pulse capture
124 +|M8172|X002 pulse capture
125 +|M8173|X003 pulse capture
126 +|M8174|X004 pulse capture
127 +|M8175|X005 pulse capture
124 124  
125 125  = **4. 5V function under development** =
126 126  
... ... @@ -133,20 +133,20 @@
133 133  == **5.1 General register** ==
134 134  
135 135  (% class="table-bordered" %)
136 -|=(% scope="row" %)**register**|=**LX3V**|=**LX5V**|=**Remarks**
137 -|=Input|X0~~X377|X0~~X1777|
138 -|=Output|Y0~~Y377|Y0~~Y1777|
139 -|=Auxiliary|M0~~M3071|M0~~M7999|
140 -|=Status|S0~~S999|S0~~S4095|
141 -|=Timer|T0~~T255|T0~~T511|
142 -|=counter|C0~~C199|C0~~C255|
143 -|=Double word counter|C200~~C219|LC0~~LC99|Non-power-down save
144 -|=Double word counter|C220~~C234|LC100~~LC255|Power-down save
145 -|=High-speed counter|C235~~C255|HSC0~~HSC7|Check the high-speed input function
146 -|=Data Register|D0~~D7999|D0~~D7999 (R0~~R29999)|
147 -|=Pointer P|P0~~P127|P0~~P4095|
148 -|=Instruction I|I0~~I8xx|None|
149 -|=constant|K, H, E|K, H, E|
140 +|**register**|**LX3V**|**LX5V**|**Remarks**
141 +|Input|X0~~X377|X0~~X1777|
142 +|Output|Y0~~Y377|Y0~~Y1777|
143 +|Auxiliary|M0~~M3071|M0~~M7999|
144 +|Status|S0~~S999|S0~~S4095|
145 +|Timer|T0~~T255|T0~~T511|
146 +|counter|C0~~C199|C0~~C255|
147 +|Double word counter|C200~~C219|LC0~~LC99|Non-power-down save
148 +|Double word counter|C220~~C234|LC100~~LC255|Power-down save
149 +|High-speed counter|C235~~C255|HSC0~~HSC7|Check the high-speed input function
150 +|Data Register|D0~~D7999|D0~~D7999 (R0~~R29999)|
151 +|Pointer P|P0~~P127|P0~~P4095|
152 +|Instruction I|I0~~I8xx|None|
153 +|constant|K, H, E|K, H, E|
150 150  
151 151  **Incompatible part**
152 152  
... ... @@ -309,15 +309,15 @@
309 309  **High-speed pulse commands are the same in the use of commands.**
310 310  
311 311  (% class="table-bordered" %)
312 -|=(% scope="row" %) |=LX3V|=LX5V
313 -|=DRVI|√|√
314 -|=DRVA|√|√
315 -|=PLSR|√|√
316 -|=PLSV|√|√
317 -|=PLSY|√|√
318 -|=DVIT|√|√
319 -|=ZRN|√|√
320 -|=PLSR2|√|√
316 +| |LX3V|LX5V
317 +|DRVI|√|√
318 +|DRVA|√|√
319 +|PLSR|√|√
320 +|PLSV|√|√
321 +|PLSY|√|√
322 +|DVIT|√|√
323 +|ZRN|√|√
324 +|PLSR2|√|√
321 321  
322 322  **High-speed pulse command difference.**
323 323  
... ... @@ -330,16 +330,16 @@
330 330  2. Comparison of bit devices
331 331  
332 332  (% class="table-bordered" %)
333 -|=(% scope="row" %)**3V**|=**Description**|=**5V**|=**Description**
334 -|=M8145|Y000 pulse output stop|SM898|Y000 pulse output stop
335 -|=M8146|Y001 Pulse output stop|SM958|Y001 Pulse output stop
336 -|=M8152|Y002 pulse output stop|SM1018|Y002 pulse output stop
337 -|=M8153|Y003 Pulse output stop|SM1078|Y003 Pulse output stop
338 -|=M8147|Y000 monitoring during pulse output|SM880|Y000 monitoring during pulse output
339 -|=M8148|Y001 Monitoring during pulse output|SM940|Y001 Monitoring during pulse output
340 -|=M8149|Y002 Monitoring during pulse output|SM1000|Y002 Monitoring during pulse output
341 -|=M8150|Y003 Monitoring during pulse output|SM1060|Y003 Monitoring during pulse output
342 -|=(% rowspan="4" %)(((
337 +|**3V**|**Description**|**5V**|**Description**
338 +|M8145|Y000 pulse output stop|SM898|Y000 pulse output stop
339 +|M8146|Y001 Pulse output stop|SM958|Y001 Pulse output stop
340 +|M8152|Y002 pulse output stop|SM1018|Y002 pulse output stop
341 +|M8153|Y003 Pulse output stop|SM1078|Y003 Pulse output stop
342 +|M8147|Y000 monitoring during pulse output|SM880|Y000 monitoring during pulse output
343 +|M8148|Y001 Monitoring during pulse output|SM940|Y001 Monitoring during pulse output
344 +|M8149|Y002 Monitoring during pulse output|SM1000|Y002 Monitoring during pulse output
345 +|M8150|Y003 Monitoring during pulse output|SM1060|Y003 Monitoring during pulse output
346 +|(% rowspan="4" %)(((
343 343  
344 344  
345 345  
... ... @@ -349,35 +349,35 @@
349 349  
350 350  Some instructions (PLSR, etc.) instruction execution completed (Y0-Y3)
351 351  )))|SM882|Y0 pulse sending completed
352 -|=SM942|Y1 pulse sending completed
353 -|=SM1002|Y2 pulse transmission completed
354 -|=SM1062|Y3 pulse transmission completed
355 -|=M8134|Y0's thousandth control bit|SM897|Y0's thousandth control bit
356 -|=M8135|(((
356 +|SM942|Y1 pulse sending completed
357 +|SM1002|Y2 pulse transmission completed
358 +|SM1062|Y3 pulse transmission completed
359 +|M8134|Y0's thousandth control bit|SM897|Y0's thousandth control bit
360 +|M8135|(((
357 357  The acceleration and deceleration time between each axis of Y1's thousandth control position positioning command is separated
358 358  )))|(((
359 359  SM957
360 360  )))|Y1 Perimeter control bit
361 -|=M8136|Y2 Perimeter control bit|SM1017|Y2 Perimeter control bit
362 -|=M8137|Y3 Perimeter control bit|SM1077|Y3 Perimeter control bit
365 +|M8136|Y2 Perimeter control bit|SM1017|Y2 Perimeter control bit
366 +|M8137|Y3 Perimeter control bit|SM1077|Y3 Perimeter control bit
363 363  
364 364  3. Comparison of word devices
365 365  
366 366  (% class="table-bordered" %)
367 -|=(% scope="row" %)**3V**|=**Description**|=**5V**|=**Description**
368 -|=D8104|Y0 acceleration and deceleration time (open M8135)|SD902/SD962|Y0 acceleration/deceleration time
369 -|=D8105|Y1 acceleration and deceleration time (open M8135)|SD1022/SD1082|Y1 acceleration/deceleration time
370 -|=D8106|Y2 acceleration and deceleration time (open M8135)|SD1142/SD1202|Y2 acceleration/deceleration time
371 -|=D8107|Y3 acceleration and deceleration time (open M8135)|SD1262/SD1322|Y3 acceleration/deceleration time
372 -|=D8140|Y000 Current position low|SD880|Y000 Current position low
373 -|=D8141|Y000 current position high|SD881|Y000 current position high
374 -|=D8142|Y001 Current position low|SD940|Y001 Current position low
375 -|=D8143|Y001 Current position high|SD941|Y001 Current position high
376 -|=D8150|Y002 current position low|SD1000|Y002 current position low
377 -|=D8151|Y002 current position high|SD1001|Y002 current position high
378 -|=D8152|Y003 Current position low|SD1060|Y003 Current position low
379 -|=D8153|Y003 Current position high|SD1061|Y003 Current position high
380 -|=(% rowspan="4" %)(((
371 +|**3V**|**Description**|**5V**|**Description**
372 +|D8104|Y0 acceleration and deceleration time (open M8135)|SD902/SD962|Y0 acceleration/deceleration time
373 +|D8105|Y1 acceleration and deceleration time (open M8135)|SD1022/SD1082|Y1 acceleration/deceleration time
374 +|D8106|Y2 acceleration and deceleration time (open M8135)|SD1142/SD1202|Y2 acceleration/deceleration time
375 +|D8107|Y3 acceleration and deceleration time (open M8135)|SD1262/SD1322|Y3 acceleration/deceleration time
376 +|D8140|Y000 Current position low|SD880|Y000 Current position low
377 +|D8141|Y000 current position high|SD881|Y000 current position high
378 +|D8142|Y001 Current position low|SD940|Y001 Current position low
379 +|D8143|Y001 Current position high|SD941|Y001 Current position high
380 +|D8150|Y002 current position low|SD1000|Y002 current position low
381 +|D8151|Y002 current position high|SD1001|Y002 current position high
382 +|D8152|Y003 Current position low|SD1060|Y003 Current position low
383 +|D8153|Y003 Current position high|SD1061|Y003 Current position high
384 +|(% rowspan="4" %)(((
381 381  
382 382  
383 383  
... ... @@ -388,10 +388,10 @@
388 388  
389 389  Y0-Y3 Paranoid speed (single word)
390 390  )))|SD900, SD901|Y0 Paranoid speed (double word)
391 -|=SD960, SD961|Y1 Paranoid speed (double word)
392 -|=SD1020, SD1021|Y2 Paranoid speed (double word)
393 -|=SD1080, SD1081|Y3 Paranoid speed (double word)
394 -|=(% rowspan="8" %)(((
395 +|SD960, SD961|Y1 Paranoid speed (double word)
396 +|SD1020, SD1021|Y2 Paranoid speed (double word)
397 +|SD1080, SD1081|Y3 Paranoid speed (double word)
398 +|(% rowspan="8" %)(((
395 395  
396 396  
397 397  
... ... @@ -406,14 +406,14 @@
406 406  
407 407  Y0-Y3 maximum frequency (double word)
408 408  )))|SD898|Y0 Maximum speed low
409 -|=SD899|Y0 Highest speed
410 -|=SD958|Y1 Maximum speed low
411 -|=SD959|Y1 Highest speed
412 -|=SD1018|Y2 Maximum speed low
413 -|=SD1019|Y2 Highest speed
414 -|=SD1078|Y3 Maximum speed low
415 -|=SD1079|Y3 Highest speed
416 -|=(% rowspan="4" %)(((
413 +|SD899|Y0 Highest speed
414 +|SD958|Y1 Maximum speed low
415 +|SD959|Y1 Highest speed
416 +|SD1018|Y2 Maximum speed low
417 +|SD1019|Y2 Highest speed
418 +|SD1078|Y3 Maximum speed low
419 +|SD1079|Y3 Highest speed
420 +|(% rowspan="4" %)(((
417 417  
418 418  
419 419  
... ... @@ -423,9 +423,9 @@
423 423  
424 424  4-axis acceleration/deceleration time (when M8135 is not turned on)
425 425  )))|SD902/SD962|Y0 acceleration/deceleration time
426 -|=SD1022/SD1082|Y1 acceleration/deceleration time
427 -|=SD1142/SD1202|Y2 acceleration/deceleration time
428 -|=SD1262/SD1322|Y3 acceleration/deceleration time
430 +|SD1022/SD1082|Y1 acceleration/deceleration time
431 +|SD1142/SD1202|Y2 acceleration/deceleration time
432 +|SD1262/SD1322|Y3 acceleration/deceleration time
429 429  
430 430   4. New features of high-speed pulse instructions on LX5V
431 431  
... ... @@ -462,27 +462,27 @@
462 462  3V settings:
463 463  
464 464  (% class="table-bordered" %)
465 -|=(% scope="row" %)**protocol**|=**D8126 value setting**
466 -|=RS instruction (custom protocol)|00H
467 -|=HMI monitoring protocol (PLC protocol)|01H
468 -|=MODBUS-RTU slave|02H
469 -|=MODBUS-ASCII slave|03H
470 -|=N:N network communication protocol slave|04H
471 -|=RS instruction (custom protocol)|10H
472 -|=MODBUS-RTU master station|20H
473 -|=MODBUS-ASCII master station|30H
474 -|=N:N network communication protocol master station|40H
469 +|**protocol**|**D8126 value setting**
470 +|RS instruction (custom protocol)|00H
471 +|HMI monitoring protocol (PLC protocol)|01H
472 +|MODBUS-RTU slave|02H
473 +|MODBUS-ASCII slave|03H
474 +|N:N network communication protocol slave|04H
475 +|RS instruction (custom protocol)|10H
476 +|MODBUS-RTU master station|20H
477 +|MODBUS-ASCII master station|30H
478 +|N:N network communication protocol master station|40H
475 475  
476 476  5V settings:
477 477  
478 478  (% class="table-bordered" %)
479 -|=(% scope="row" %)**SD2592 value setting**|=**Protocol**
480 -|=0 H|Wecon Modbus slave
481 -|=2 H|ModbusRTU slave
482 -|=3 H|ModbusASCII slave
483 -|=10 H|User-defined protocol
484 -|=20 H|ModbusRTU master station
485 -|=30 H|(((
483 +|**SD2592 value setting**|**Protocol**
484 +|0 H|Wecon Modbus slave
485 +|2 H|ModbusRTU slave
486 +|3 H|ModbusASCII slave
487 +|10 H|User-defined protocol
488 +|20 H|ModbusRTU master station
489 +|30 H|(((
486 486  ModbusASCII master
487 487  
488 488  
... ... @@ -499,30 +499,30 @@
499 499  5V address:
500 500  
501 501  (% class="table-bordered" %)
502 -|=(% scope="row" %)Port|=Occupy|=(% style="width: 240px;" %)Address range|=(% style="width: 221px;" %)(((
506 +|Port|Occupy|(% style="width:240px" %)Address range|(% style="width:221px" %)(((
503 503  10 hex Register
504 -)))|=(((
508 +)))|(((
505 505  Total reserved land Address size
506 506  )))
507 -|=**Word address**| |(% style="width:240px" %) |(% style="width:221px" %) |
508 -|=T0~~T511|512 WORD|(% style="width:240px" %)0x0000-0x01ff|(% style="width:221px" %)0|1536
509 -|=C0~~C255|256 WORD|(% style="width:240px" %)0x0600-0x06ff|(% style="width:221px" %)1536|1024
510 -|=LC0~~LC255|512 WORD|(% style="width:240px" %)0x0A00-0x0BFF|(% style="width:221px" %)2560|1024
511 -|=HSC0~~HSC15|128 WORD|(% style="width:240px" %)0x0E00-0x0E1F|(% style="width:221px" %)3584|512
512 -|=D0~~D7999|8000 WORD|(% style="width:240px" %)0x1000-0x2F3F|(% style="width:221px" %)4096|16384
513 -|=SD0~~SD4095|4096 WORD|(% style="width:240px" %)0x5000-0x5FFF|(% style="width:221px" %)20480|12288
514 -|=R0~~R30000|30000 WORD|(% style="width:240px" %)0x8000-0xF52F|(% style="width:221px" %)32768|30000
515 -|=**Bit address**| |(% style="width:240px" %) |(% style="width:221px" %) |
516 -|=T0~~T511|512 bit|(% style="width:240px" %)0x0000-0x01ff|(% style="width:221px" %) |1536
517 -|=C0~~C255|256 bit|(% style="width:240px" %)0x0600-0x06ff|(% style="width:221px" %)1536|1024
518 -|=LC0~~LC255|256 bit|(% style="width:240px" %)0x0A00-0x0AFF|(% style="width:221px" %)2560|1024
519 -|=HSC0~~HSC15|64 bit|(% style="width:240px" %)0x0E00-0x0E0F|(% style="width:221px" %)3584|512
520 -|=M0~~M8000|8192bit|(% style="width:240px" %)0x1000-0x2F3F|(% style="width:221px" %)4096|16384
521 -|=SM0~~SM4095|4096bit|(% style="width:240px" %)0x5000-0x5FFF|(% style="width:221px" %)20480|12288
522 -|=Reserved| |(% style="width:240px" %)0x8000-0xBFFF|(% style="width:221px" %) |16383
523 -|=S0~~S4095|4096bit|(% style="width:240px" %)0xC000-0xCFFF|(% style="width:221px" %)49152|8192
524 -|=X0~~X1023|1024bit|(% style="width:240px" %)0xE000-0xE3FF|(% style="width:221px" %)57344|4096
525 -|=Y0~~Y1023|1024bit|(% style="width:240px" %)0xF000-0xF3FF|(% style="width:221px" %)61440|4096
511 +|**Word address**| |(% style="width:240px" %) |(% style="width:221px" %) |
512 +|T0~~T511|512 WORD|(% style="width:240px" %)0x0000-0x01ff|(% style="width:221px" %)0|1536
513 +|C0~~C255|256 WORD|(% style="width:240px" %)0x0600-0x06ff|(% style="width:221px" %)1536|1024
514 +|LC0~~LC255|512 WORD|(% style="width:240px" %)0x0A00-0x0BFF|(% style="width:221px" %)2560|1024
515 +|HSC0~~HSC15|128 WORD|(% style="width:240px" %)0x0E00-0x0E1F|(% style="width:221px" %)3584|512
516 +|D0~~D7999|8000 WORD|(% style="width:240px" %)0x1000-0x2F3F|(% style="width:221px" %)4096|16384
517 +|SD0~~SD4095|4096 WORD|(% style="width:240px" %)0x5000-0x5FFF|(% style="width:221px" %)20480|12288
518 +|R0~~R30000|30000 WORD|(% style="width:240px" %)0x8000-0xF52F|(% style="width:221px" %)32768|30000
519 +|**Bit address**| |(% style="width:240px" %) |(% style="width:221px" %) |
520 +|T0~~T511|512 bit|(% style="width:240px" %)0x0000-0x01ff|(% style="width:221px" %) |1536
521 +|C0~~C255|256 bit|(% style="width:240px" %)0x0600-0x06ff|(% style="width:221px" %)1536|1024
522 +|LC0~~LC255|256 bit|(% style="width:240px" %)0x0A00-0x0AFF|(% style="width:221px" %)2560|1024
523 +|HSC0~~HSC15|64 bit|(% style="width:240px" %)0x0E00-0x0E0F|(% style="width:221px" %)3584|512
524 +|M0~~M8000|8192bit|(% style="width:240px" %)0x1000-0x2F3F|(% style="width:221px" %)4096|16384
525 +|SM0~~SM4095|4096bit|(% style="width:240px" %)0x5000-0x5FFF|(% style="width:221px" %)20480|12288
526 +|Reserved| |(% style="width:240px" %)0x8000-0xBFFF|(% style="width:221px" %) |16383
527 +|S0~~S4095|4096bit|(% style="width:240px" %)0xC000-0xCFFF|(% style="width:221px" %)49152|8192
528 +|X0~~X1023|1024bit|(% style="width:240px" %)0xE000-0xE3FF|(% style="width:221px" %)57344|4096
529 +|Y0~~Y1023|1024bit|(% style="width:240px" %)0xF000-0xF3FF|(% style="width:221px" %)61440|4096
526 526  
527 527  **5. LX5V added functions**
528 528