Last modified by Mora Zhou on 2024/08/08 14:35

From version 19.1
edited by Stone Wu
on 2022/09/26 09:56
Change comment: There is no comment for this version
To version 21.1
edited by Stone Wu
on 2022/09/26 09:59
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -986,21 +986,21 @@
986 986  **Content, range and data type**
987 987  
988 988  (% class="table-bordered" %)
989 -|**Parameter**|(% style="width:636px" %)**Content**|(% style="width:120px" %)**Range**|(% style="width:130px" %)**Data type**|(% style="width:103px" %)**Data type (label)**
990 -|(s1)|(% style="width:636px" %)The ON time or the device number storing the ON time|(% style="width:120px" %)0 to 32,767|(% style="width:130px" %)Signed BIN16|(% style="width:103px" %)ANY16_S
991 -|(s2)|(% style="width:636px" %)Cycle or the device number storing the cycle|(% style="width:120px" %)1 to 32,767|(% style="width:130px" %)Signed BIN16|(% style="width:103px" %)ANY16_S
992 -|(d)|(% style="width:636px" %)The channel number and device number that pulse outputs|(% style="width:120px" %)-|(% style="width:130px" %)Bit|(% style="width:103px" %)ANY_BOOL
989 +|=(% scope="row" %)**Parameter**|=(% style="width: 618px;" %)**Content**|=(% style="width: 121px;" %)**Range**|=(% style="width: 132px;" %)**Data type**|=(% style="width: 118px;" %)**Data type (label)**
990 +|=(s1)|(% style="width:618px" %)The ON time or the device number storing the ON time|(% style="width:121px" %)0 to 32,767|(% style="width:132px" %)Signed BIN16|(% style="width:118px" %)ANY16_S
991 +|=(s2)|(% style="width:618px" %)Cycle or the device number storing the cycle|(% style="width:121px" %)1 to 32,767|(% style="width:132px" %)Signed BIN16|(% style="width:118px" %)ANY16_S
992 +|=(d)|(% style="width:618px" %)The channel number and device number that pulse outputs|(% style="width:121px" %)-|(% style="width:132px" %)Bit|(% style="width:118px" %)ANY_BOOL
993 993  
994 994  **Device used**
995 995  
996 996  (% class="table-bordered" %)
997 -|(% rowspan="2" %)**Instruction**|(% rowspan="2" %)**Parameter**|(% colspan="11" %)**Devices**|**Offset modification**|(((
997 +|=(% rowspan="2" %)**Instruction**|=(% rowspan="2" %)**Parameter**|=(% colspan="11" %)**Devices**|=**Offset modification**|=(((
998 998  **Pulse**
999 999  
1000 1000  **extension**
1001 1001  )))
1002 -|**Y**|**KnX**|**KnY**|**KnM**|**KnS**|**T**|**C**|**D**|**R**|**K**|**H**|**[D]**|**XXP**
1003 -|(% rowspan="3" %)PWM|Parameter 1| |●|●|●|●|●|●|●|●|●|●|●|
1002 +|=**Y**|=**KnX**|=**KnY**|=**KnM**|=**KnS**|=**T**|=**C**|=**D**|=**R**|=**K**|=**H**|=**[D]**|=**XXP**
1003 +|=(% rowspan="3" %)PWM|Parameter 1| |●|●|●|●|●|●|●|●|●|●|●|
1004 1004  |Parameter 2| |●|●|●|●|●|●|●|●|●|●|●|
1005 1005  |Parameter 3|●| | | | | | | | | | | |
1006 1006  
... ... @@ -1032,20 +1032,20 @@
1032 1032  **Related device**
1033 1033  
1034 1034  (% class="table-bordered" %)
1035 -|**Output shaft**|**Y0**|**Y1**|**Y2**|**Y3**|**Y4**|**Y5**|**Y6**|**Y7**
1036 -|Percentage mode sign|SM897|SM957|SM1017|SM1077|SM1137|SM1197|SM1257|SM1317
1035 +|=(% scope="row" style="width: 233px;" %)**Output shaft**|=(% style="width: 81px;" %)**Y0**|=(% style="width: 104px;" %)**Y1**|=(% style="width: 111px;" %)**Y2**|=(% style="width: 107px;" %)**Y3**|=(% style="width: 108px;" %)**Y4**|=(% style="width: 108px;" %)**Y5**|=(% style="width: 115px;" %)**Y6**|=**Y7**
1036 +|=(% style="width: 233px;" %)Percentage mode sign|(% style="width:81px" %)SM897|(% style="width:104px" %)SM957|(% style="width:111px" %)SM1017|(% style="width:107px" %)SM1077|(% style="width:108px" %)SM1137|(% style="width:108px" %)SM1197|(% style="width:115px" %)SM1257|SM1317
1037 1037  
1038 -|**Output shaft**|**Y0**|**Y1**|**Y2**|**Y3**|**Y4**|**Y5**|**Y6**|**Y7**
1039 -|PWM unit selection|SM902|SM962|SM1022|SM1082|SM1142|SM1202|SM1262|SM1322
1040 -|(% colspan="9" %)Take Y0 as an example: When SM902 is OFF, the Y0 PWM output cycle and pulse width are in "ms"; When SM902 is ON, the Y0 PWM output cycle and pulse width are in "us".
1038 +|=(% scope="row" style="width: 217px;" %)**Output shaft**|=(% style="width: 105px;" %)**Y0**|=**Y1**|=**Y2**|=**Y3**|=**Y4**|=**Y5**|=**Y6**|=**Y7**
1039 +|=(% style="width: 217px;" %)PWM unit selection|(% style="width:105px" %)SM902|SM962|SM1022|SM1082|SM1142|SM1202|SM1262|SM1322
1040 +|(% colspan="9" scope="row" %)Take Y0 as an example: When SM902 is OFF, the Y0 PWM output cycle and pulse width are in "ms"; When SM902 is ON, the Y0 PWM output cycle and pulse width are in "us".
1041 1041  
1042 1042  **Error code**
1043 1043  
1044 1044  (% class="table-bordered" %)
1045 -|**Error code**|**Content**
1046 -|4084H|The data input in the application instruction (s1) and (s2) exceed the specified range or (s1)>(s2)
1047 -|4085H|The result output in the read application instruction (s1), (s2) and (d) exceed the device range
1048 -|4088H|The same pulse output axis (d) is used and has been started.
1045 +|=(% scope="row" %)**Error code**|=**Content**
1046 +|=4084H|The data input in the application instruction (s1) and (s2) exceed the specified range or (s1)>(s2)
1047 +|=4085H|The result output in the read application instruction (s1), (s2) and (d) exceed the device range
1048 +|=4088H|The same pulse output axis (d) is used and has been started.
1049 1049  
1050 1050  **Example**
1051 1051