Changes for page 14 Ethernet communication

Last modified by Jim on 2023/09/22 15:36

From version 11.1
edited by Stone Wu
on 2022/09/26 10:51
Change comment: There is no comment for this version
To version 12.1
edited by Stone Wu
on 2022/09/26 10:59
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -88,11 +88,13 @@
88 88  
89 89  == **Hardware interface** ==
90 90  
91 -LX5V is RJ45 specification
91 +The LX5V is equipped with standard Ethernet ports (1 channel RJ45 port) and supports Modbus TCP communication protocol.
92 92  
93 +//RJ45 specification//
94 +
93 93  (% class="table-bordered" %)
94 -|**Contents**|**Ethernet interfece**
95 -|Transmission speed|(((
96 +|=(% scope="row" style="width: 277px;" %)**Contents**|=(% style="width: 797px;" %)**Ethernet interfece**
97 +|=(% style="width: 277px;" %)Transmission speed|(% style="width:797px" %)(((
96 96  10Mbps: 10BASE-T
97 97  
98 98  100Mbps: 100BASE-TX
... ... @@ -99,11 +99,11 @@
99 99  
100 100  10Mbps/100Mbps self-adaptive
101 101  )))
102 -|Modulation|Basband
103 -|Topology|Starlike
104 -|Transmission medium|Class 5 or above twisted pairs or shielded twisted pairs with aluminum foil and woven mesh
105 -|Transmission distance|The distance between nodes: 100m or less
106 -|Linking number|8
104 +|=(% style="width: 277px;" %)Modulation|(% style="width:797px" %)Basband
105 +|=(% style="width: 277px;" %)Topology|(% style="width:797px" %)Starlike
106 +|=(% style="width: 277px;" %)Transmission medium|(% style="width:797px" %)Class 5 or above twisted pairs or shielded twisted pairs with aluminum foil and woven mesh
107 +|=(% style="width: 277px;" %)Transmission distance|(% style="width:797px" %)The distance between nodes: 100m or less
108 +|=(% style="width: 277px;" %)Linking number|(% style="width:797px" %)8
107 107  
108 108  == **{{id name="_Toc31870"/}}{{id name="_Toc15967"/}}{{id name="_Toc3350"/}}{{id name="_Toc2558"/}}Total numbers of links supported** ==
109 109