2 Hardware
Last modified by Iris on 2025/10/16 14:25
| Servo 3D drawings | |
|---|---|
| Name | Link |
| VD2-A(absolute) | Download |
| VD2-B (incremental) | Download |
| VD2F | Download |
| VD3E-A | Download |
| VD3E-B | Download |
| 40M motor | Download |
| 60M motor | Download |
| 80M motor | Download |
| 110M motor | Download |
| 130M motor | Download |
| 180M motor | Download |
| Servo 2D drawings | |
|---|---|
| Name | Link |
| VD1-A | Download |
| VD2-A(absolute) | Download |
| VD2-B(absolute) | Download |
| VD2-B(incremental) | Download |
| VD2F | Download |
| VD3E-A | Download |
| VD3E-B | Download |
| 40M motor | Download |
| 60M motor | Download |
| 80M motor | Download |
| 110M motor | Download |
| 130M motor | Download |
| 180M motor | Download |
| Hardware Maintenance Parts | ||
|---|---|---|
| Series | Part Name | Picture |
| VD2 A Type | Power board |
|
| Control board |
| |
| Braking resistor |
| |
| LED panel |
| |
| VD2 B Type | Power board |
|
| Control board |
| |
| Braking resistor | ||
| LED panel | ||
| VD2F | Mainboard |
|
| Braking resistor |
| |
| LED panel |
| |
| Others | Power terminal |
|
| Braking terminal | ||
| Wiring kit |
| |
| CN2 terminal |
| |
| Multi-turn absolute encoder cable | ||











