Servo 3D drawings | ||
---|---|---|
Name | Content | Download |
VD2-A | Download | |
VD2-B (incremental) | Download | |
VD2F | Download | |
VD3-A | Download | |
VD3-B | Download | |
40M |
| Download |
60M |
| Download |
80M |
| Download |
110M |
| Download |
130M |
| Download |
Hardware Maintenance Parts | ||
---|---|---|
Series | Part Name | Picture |
VD2 A Type | Power board | |
Control board | ||
Braking resistor | ||
LED panel | ||
VD2 B Type | Power board | |
Control board | ||
Braking resistor | ||
LED panel | ||
VD2F | Mainboard | |
Braking resistor | ||
LED panel | ||
Others | Power terminal | |
Braking terminal | ||
Wiring kit | ||
CN2 terminal | ||
Multi-turn absolute encoder cable |