Changes for page 10 Malfunctions

Last modified by Theodore Xu on 2025/02/13 17:16

From version 11.1
edited by Stone Wu
on 2022/07/08 09:55
Change comment: There is no comment for this version
To version 12.1
edited by Stone Wu
on 2022/07/08 09:56
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -232,24 +232,24 @@
232 232  **(2)The 2nd category (category 2 for short) clearable faults**
233 233  
234 234  
235 -|**Category**|**Error name**|**Fault code**|**Content**|**Whether Clearable**|**Operation**
236 -|Category 2|Main power supply overvoltage|Er.22|Main power supply overvoltage|Yes|Stop immediately
237 -|Category 2|Encoder disconnection|Er.27|The encoder cable is incorrectly connected|Yes|Stop immediately
238 -|Category 2|Power line disconnection|Er.31|The power cable is incorrectly connected|Yes|Stop immediately
235 +|(% style="width:107px" %)**Category**|(% style="width:233px" %)**Error name**|**Fault code**|**Content**|**Whether Clearable**|**Operation**
236 +|(% style="width:107px" %)Category 2|(% style="width:233px" %)Main power supply overvoltage|Er.22|Main power supply overvoltage|Yes|Stop immediately
237 +|(% style="width:107px" %)Category 2|(% style="width:233px" %)Encoder disconnection|Er.27|The encoder cable is incorrectly connected|Yes|Stop immediately
238 +|(% style="width:107px" %)Category 2|(% style="width:233px" %)Power line disconnection|Er.31|The power cable is incorrectly connected|Yes|Stop immediately
239 239  
240 240  **(3) The 3rd Category (category 3 for short) clearable faults**
241 241  
242 242  
243 -|**Category**|**Error name**|**Fault code**|**Content**|**Whether Clearable**|**Operation**
244 -|Category 3|Main power supply under voltage|Er.21|Main power supply under voltage|Yes|Stop immediately
245 -|Category 3|Braking resistor is not connected|Er.23|Braking resistor is not connected|Yes|Stop immediately
246 -|Category 3|Braking resistor resistance is too large|Er.25|Braking resistor resistance is too large|Yes|Stop immediately
247 -|Category 3|Power module is over temperature|Er.33|Power module is over temperature|Yes|Stop immediately
248 -|Category 3|Motor overload protection|Er.34|Motor overload protection|Yes|Stop immediately
249 -|Category 3|Electronic gear ratio exceeds limit|Er.35|Electronic gear ratio exceeds limit|Yes|Stop immediately
250 -|Category 3|Position deviation is too large|Er.36|Position deviation is too large|Yes|Stop immediately
251 -|Category 3|Torque saturation abnormal|Er.37|Torque saturation abnormal|Yes|Stop immediately
252 -|Category 3|(((
243 +|(% style="width:109px" %)**Category**|(% style="width:277px" %)**Error name**|**Fault code**|**Content**|**Whether Clearable**|**Operation**
244 +|(% style="width:109px" %)Category 3|(% style="width:277px" %)Main power supply under voltage|Er.21|Main power supply under voltage|Yes|Stop immediately
245 +|(% style="width:109px" %)Category 3|(% style="width:277px" %)Braking resistor is not connected|Er.23|Braking resistor is not connected|Yes|Stop immediately
246 +|(% style="width:109px" %)Category 3|(% style="width:277px" %)Braking resistor resistance is too large|Er.25|Braking resistor resistance is too large|Yes|Stop immediately
247 +|(% style="width:109px" %)Category 3|(% style="width:277px" %)Power module is over temperature|Er.33|Power module is over temperature|Yes|Stop immediately
248 +|(% style="width:109px" %)Category 3|(% style="width:277px" %)Motor overload protection|Er.34|Motor overload protection|Yes|Stop immediately
249 +|(% style="width:109px" %)Category 3|(% style="width:277px" %)Electronic gear ratio exceeds limit|Er.35|Electronic gear ratio exceeds limit|Yes|Stop immediately
250 +|(% style="width:109px" %)Category 3|(% style="width:277px" %)Position deviation is too large|Er.36|Position deviation is too large|Yes|Stop immediately
251 +|(% style="width:109px" %)Category 3|(% style="width:277px" %)Torque saturation abnormal|Er.37|Torque saturation abnormal|Yes|Stop immediately
252 +|(% style="width:109px" %)Category 3|(% style="width:277px" %)(((
253 253  Main circuit electricity
254 254  
255 255  is lack of phase
... ... @@ -258,10 +258,10 @@
258 258  
259 259  is lack of phase
260 260  )))|Yes|Stop immediately
261 -|Category 3|Emergency stop|Er.39|Triggered the emergency stop signal|Yes|Stop immediately
262 -|Category 3|Encoder battery failure|Er.40|Encoder battery failure|Yes|Stop immediately
263 -|Category 3|Motor (encoder) over temperature|Er.41|Motor (encoder) over temperature|Yes|Stop immediately
264 -|Category 3|Encoder write faults|Er.42|The encoder fails to write data|Yes|Stop immediately
261 +|(% style="width:109px" %)Category 3|(% style="width:277px" %)Emergency stop|Er.39|Triggered the emergency stop signal|Yes|Stop immediately
262 +|(% style="width:109px" %)Category 3|(% style="width:277px" %)Encoder battery failure|Er.40|Encoder battery failure|Yes|Stop immediately
263 +|(% style="width:109px" %)Category 3|(% style="width:277px" %)Motor (encoder) over temperature|Er.41|Motor (encoder) over temperature|Yes|Stop immediately
264 +|(% style="width:109px" %)Category 3|(% style="width:277px" %)Encoder write faults|Er.42|The encoder fails to write data|Yes|Stop immediately
265 265  
266 266  **(4) The 4th category (category 4 for short) clearable warnings**
267 267