Changes for page 10 Malfunctions

Last modified by Iris on 2026/04/17 16:14

From version 3.1
edited by Iris
on 2026/04/17 16:12
Change comment: There is no comment for this version
To version 1.10
edited by Iris
on 2025/09/08 10:50
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -830,19 +830,11 @@
830 830  
831 831  |=(% style="width: 299px;" %)**Reason**|=(% style="width: 457px;" %)**Troubleshooting methods**|=(% style="width: 320px;" %)**Handling**
832 832  |(% style="width:299px" %)The electronic gear ratio setting is greater than the settable range|(% style="width:457px" %)(((
833 -Check that the ratio of function codes P01-17/P01-18, P01-19/P00-20 is in the following range.
833 +Check that the ratio of function codes P00-17/P00-18, P00-19/P00-20 is in the following range.
834 834  
835 -17bit absolute encoder upper limit value:
835 +17bit absolute encoder upper limit value: 500.
836 836  
837 -VD2, VD2F, 13108;
838 -
839 -VD2:1311
840 -
841 -23bit absolute encoder upper limit value:
842 -
843 -VD2, VD2F: 838861;
844 -
845 -VD2L: 83887
837 +23bit absolute encoder upper limit value: 32000
846 846  )))|(% rowspan="2" style="width:320px" %)After modifying the corresponding function code according to the range, set P10-03 (fault clearance) to 1.
847 847  |(% style="width:299px" %)The electronic gear ratio setting is less than the settable range|(% style="width:457px" %)(((
848 848  Check that the ratio of function codes P00-17/P00-18, P00-19/P00-20 is in the following range.
... ... @@ -959,7 +959,7 @@
959 959  Troubleshooting
960 960  
961 961  |=(% style="width: 361px;" %)**Reason**|=(% style="width: 395px;" %)**Troubleshooting methods**|=(% style="width: 320px;" %)**Handling**
962 -|(% style="width:361px" %)Multi-turn absolute encoder is not connected to the battery during the power off of the servo drive|(% style="width:395px" %)Check if the encoder is connected to the battery during the power off of the servo|(% style="width:320px" %)After setting P10-06 (multi-turn absolute encoder reset) to 1, set P10-03 (clear fault) to 1.
954 +|(% style="width:361px" %)Multi-turn absolute encoder is not connected to the battery during the power off of the servo drive|(% style="width:395px" %)Check if the encoder is connected to the battery during the power off of the servo|(% style="width:320px" %)Set P10-03 (Fault clearing) to 1
963 963  |(% style="width:361px" %)The voltage of multi-turn absolute encoder battery is low|(% style="width:395px" %)Measure battery voltage|(% style="width:320px" %)Contact technicians to replace with a new encoder battery
964 964  
965 965  **Er.41 Motor (encoder) over temperature**
... ... @@ -1014,27 +1014,6 @@
1014 1014  |The average output power (U0-34) exceeds the limit power (overload 110%) for more than 20 minutes.|Whether the average output power (U0-34) often exceeds the limit (overload 110) Check whether the drive meets the requirements.|Observed whether the U0-34 is often greater than the servo limit power (overload 110%) during servo operation. When ER.43 alarm is found in the process of machine adjustment, please check whether the servo power is suitable. It is recommended to replace the driver model with higher power.
1015 1015  |Servo drive fault|The servo drive is still faulty after power on again|Servo drive may be damaged, contact the manufacturer's technician for repair.
1016 1016  
1017 -|**Servo drive model**|**Rated power/W**|**Limited power/W(110% overload)**
1018 -|VD2-010SA1G/SA1H|400|440
1019 -|VD2-014SA1G/SA1H|750|825
1020 -|VD2-016SA1G/SA1H|1500|1650
1021 -|VD2-019SA1G/SA1H|2300|2530
1022 -|VD2-021SA1G/SA1H|2300|2530
1023 -|VD2-025SA1G/SA1H|2600|2860
1024 -|VD2-030SA1G/SA1H|2600|2860
1025 -|VD2-016TA1G/TA1H|1500|1650
1026 -|VD2-019TA1G/TA1H|2000|2250
1027 -|VD2-021TA1G/TA1H|3000|3300
1028 -|VD2-030TA1G|4000|4400
1029 -|VD2-040TA1G|6000|6600
1030 -|VD2-050TA1G|7500|8250
1031 -|VD2L-003SA1P|100|110
1032 -|VD2L-010SA1P/SA1D|400|440
1033 -|VD2L-014SA1P/SA1D|750|825
1034 -|VD2F-003SA1P|100|110
1035 -|VD2F-010SA1P|400|440
1036 -|VD2F-014SA1P|750|825
1037 -
1038 1038  **Er.44 Return to origin timeout failure**
1039 1039  
1040 1040  Fault
... ... @@ -1182,7 +1182,8 @@
1182 1182  
1183 1183  )))|Check whether the average output power (U0-34) exceeds the limit (overload 110) The average output power (U0-34) exceeds the limit power (overload 110%) for more than 5 minutes. Check whether the U0-34 exceeds 110% of the rated power of the driver.|Check whether the U0-34 exceeds 110% of the rated power of the driver. When A80 alarm is found in the process of machine adjustment, please check whether the servo power is suitable.
1184 1184  
1185 -|**Servo-drive model**|**Rated power /W**|**Limited power/W (110%overload)**
1156 +(% style="margin-left:auto; margin-right:auto" %)
1157 +|**Servo-drive Model**|**Power rating/W**|**Limit power/W(110%overload)**
1186 1186  |VD2-010SA1G/SA1H|400|440
1187 1187  |VD2-014SA1G/SA1H|750|825
1188 1188  |VD2-016SA1G/SA1H|1500|1650
... ... @@ -1190,18 +1190,16 @@
1190 1190  |VD2-021SA1G/SA1H|2300|2530
1191 1191  |VD2-025SA1G/SA1H|2600|2860
1192 1192  |VD2-030SA1G/SA1H|2600|2860
1193 -|VD2F-003SA1P|100|110
1194 1194  |VD2F-010SA1P|400|440
1195 1195  |VD2F-014SA1P|750|825
1196 1196  |VD2-016TA1G/TA1H|1500|1650
1197 1197  |VD2-019TA1G/TA1H|2000|2200
1198 -|VD2-021TA1G /TA1H|3000|3300
1169 +|VD2-021TA1G /TA1H|3000|3300
1199 1199  |VD2-030TA1G|4000|4400
1200 1200  |VD2-040TA1G|6000|6600
1201 1201  |VD2-050TA1G|7500|8250
1202 -|VD2L-003SA1P|100|110
1203 -|VD2L-010SA1P/SA1D|400|440
1204 -|VD2L-014SA1P/SA1D|750|825
1173 +|VD2L-010SA1P|400|440
1174 +|VD2L-014SA1P|750|825
1205 1205  
1206 1206  **A-81 Overspeed alarm**
1207 1207