Changes for page 10 Malfunctions

Last modified by Theodore Xu on 2025/02/13 17:16

From version 89.1
edited by Mora Zhou
on 2024/07/15 17:58
Change comment: There is no comment for this version
To version 90.1
edited by Mora Zhou
on 2024/07/18 09:42
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -215,6 +215,7 @@
215 215  |(% style="width:114px" %)Category 1|(% style="width:300px" %)Internal software fault|(% style="width:92px" %)Er.64|(% style="width:330px" %)Abnormal servo internal software|(% style="width:105px" %)No|(% style="width:135px" %)Stop immediately
216 216  |(% style="width:114px" %)Category 1|(% style="width:300px" %)Internal software fault|(% style="width:92px" %)Er.65|(% style="width:330px" %)Abnormal servo internal software|(% style="width:105px" %)No|(% style="width:135px" %)Stop immediately
217 217  |(% style="width:114px" %)Category 1|(% style="width:300px" %)Motor model error|(% style="width:92px" %)Er.26|(% style="width:330px" %)Motor model error|(% style="width:105px" %)No|(% style="width:135px" %)Stop immediately
218 +|(% style="width:107px" %)Category 1|(% style="width:233px" %)Encoder disconnection|Er.27|The encoder cable is incorrectly connected|Yes|Stop immediately
218 218  |(% style="width:114px" %)Category 1|(% style="width:300px" %)Encoder Z pulse lost|(% style="width:92px" %)Er.28|(% style="width:330px" %)Encoder Z pulse lost|(% style="width:105px" %)No|(% style="width:135px" %)Stop immediately
219 219  |(% style="width:114px" %)Category 1|(% style="width:300px" %)Encoder UVW signal error|(% style="width:92px" %)Er.30|(% style="width:330px" %)Encoder UVW signal error|(% style="width:105px" %)No|(% style="width:135px" %)Stop immediately
220 220  |(% style="width:114px" %)Category 1|(% style="width:300px" %)(((
... ... @@ -233,7 +233,6 @@
233 233  
234 234  |=(% style="width: 107px;" %)**Category**|=(% style="width: 233px;" %)**Error name**|=**Fault code**|=**Content**|=**Whether Clearable**|=**Operation**
235 235  |(% style="width:107px" %)Category 2|(% style="width:233px" %)Main power supply overvoltage|Er.22|Main power supply overvoltage|Yes|Stop immediately
236 -|(% style="width:107px" %)Category 2|(% style="width:233px" %)Encoder disconnection|Er.27|The encoder cable is incorrectly connected|Yes|Stop immediately
237 237  |(% style="width:107px" %)Category 2|(% style="width:233px" %)Power line disconnection|Er.31|The power cable is incorrectly connected|Yes|Stop immediately
238 238  
239 239  **The 3rd Category (category 3 for short) clearable faults**
1721266883197-620.png
Author
... ... @@ -1,0 +1,1 @@
1 +XWiki.Mora
Size
... ... @@ -1,0 +1,1 @@
1 +298.4 KB
Content