Changes for page 10 Malfunctions

Last modified by Theodore Xu on 2025/02/13 17:16

From version 89.1
edited by Mora Zhou
on 2024/07/15 17:58
Change comment: There is no comment for this version
To version 92.1
edited by Jim
on 2024/12/17 09:24
Change comment: There is no comment for this version

Summary

Details

Page properties
Author
... ... @@ -1,1 +1,1 @@
1 -XWiki.Mora
1 +XWiki.Jim
Content
... ... @@ -215,6 +215,7 @@
215 215  |(% style="width:114px" %)Category 1|(% style="width:300px" %)Internal software fault|(% style="width:92px" %)Er.64|(% style="width:330px" %)Abnormal servo internal software|(% style="width:105px" %)No|(% style="width:135px" %)Stop immediately
216 216  |(% style="width:114px" %)Category 1|(% style="width:300px" %)Internal software fault|(% style="width:92px" %)Er.65|(% style="width:330px" %)Abnormal servo internal software|(% style="width:105px" %)No|(% style="width:135px" %)Stop immediately
217 217  |(% style="width:114px" %)Category 1|(% style="width:300px" %)Motor model error|(% style="width:92px" %)Er.26|(% style="width:330px" %)Motor model error|(% style="width:105px" %)No|(% style="width:135px" %)Stop immediately
218 +|(% style="width:107px" %)Category 1|(% style="width:233px" %)Encoder disconnection|Er.27|The encoder cable is incorrectly connected|Yes|Stop immediately
218 218  |(% style="width:114px" %)Category 1|(% style="width:300px" %)Encoder Z pulse lost|(% style="width:92px" %)Er.28|(% style="width:330px" %)Encoder Z pulse lost|(% style="width:105px" %)No|(% style="width:135px" %)Stop immediately
219 219  |(% style="width:114px" %)Category 1|(% style="width:300px" %)Encoder UVW signal error|(% style="width:92px" %)Er.30|(% style="width:330px" %)Encoder UVW signal error|(% style="width:105px" %)No|(% style="width:135px" %)Stop immediately
220 220  |(% style="width:114px" %)Category 1|(% style="width:300px" %)(((
... ... @@ -233,7 +233,6 @@
233 233  
234 234  |=(% style="width: 107px;" %)**Category**|=(% style="width: 233px;" %)**Error name**|=**Fault code**|=**Content**|=**Whether Clearable**|=**Operation**
235 235  |(% style="width:107px" %)Category 2|(% style="width:233px" %)Main power supply overvoltage|Er.22|Main power supply overvoltage|Yes|Stop immediately
236 -|(% style="width:107px" %)Category 2|(% style="width:233px" %)Encoder disconnection|Er.27|The encoder cable is incorrectly connected|Yes|Stop immediately
237 237  |(% style="width:107px" %)Category 2|(% style="width:233px" %)Power line disconnection|Er.31|The power cable is incorrectly connected|Yes|Stop immediately
238 238  
239 239  **The 3rd Category (category 3 for short) clearable faults**
... ... @@ -260,6 +260,8 @@
260 260  |(% style="width:109px" %)Category 3|(% style="width:277px" %)Encoder battery failure|Er.40|Encoder battery failure|Yes|Stop immediately
261 261  |(% style="width:109px" %)Category 3|(% style="width:277px" %)Motor (encoder) over temperature|Er.41|Motor (encoder) over temperature|Yes|Stop immediately
262 262  |(% style="width:109px" %)Category 3|(% style="width:277px" %)Encoder write faults|Er.42|The encoder fails to write data|Yes|Stop immediately
263 +|(% style="width:109px" %)Category 3|(% style="width:277px" %)Drive overload alarm|Er.43|The drive exceeds the power limit for more than 20 minutes|Yes|Stop immediately
264 +|(% style="width:109px" %)Category 3|(% style="width:277px" %)Drive stall over temperature alarm|Er.45|The drive controls the motor and it is stalled|Yes|Stop immediately
263 263  
264 264  **The 4th category (category 4 for short) clearable warnings**
265 265  
... ... @@ -789,7 +789,7 @@
789 789  |(% style="width:299px" %)The electronic gear ratio setting is less than the settable range|(% style="width:457px" %)(((
790 790  Check that the ratio of function codes P01-17/P01-18, P01-19/P01-20 is in the following range.
791 791  
792 -17bit absolute encoder lower limit value: 500.
794 +17bit absolute encoder lower limit value: 0.001.
793 793  )))
794 794  
795 795  **Er.36 Position deviation is too large**
1721266883197-620.png
Author
... ... @@ -1,0 +1,1 @@
1 +XWiki.Mora
Size
... ... @@ -1,0 +1,1 @@
1 +298.4 KB
Content