Changes for page 11 Appendix

Last modified by Theodore Xu on 2025/04/27 11:22

From version 49.1
edited by Karen
on 2023/05/17 11:01
Change comment: There is no comment for this version
To version 48.1
edited by Karen
on 2023/05/17 11:01
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -131,18 +131,18 @@
131 131  
132 132  == **Group P04 Vibration suppression** ==
133 133  
134 -|=(% rowspan="2" scope="row" style="text-align: center; vertical-align: middle; width: 162px;" %)**Function code**|=(% rowspan="2" style="text-align: center; vertical-align: middle; width: 257px;" %)**Name**|=(% rowspan="2" style="text-align: center; vertical-align: middle; width: 157px;" %)**Setting method**|=(% rowspan="2" style="text-align: center; vertical-align: middle; width: 195px;" %)**Effective time**|=(% rowspan="2" style="text-align: center; vertical-align: middle; width: 113px;" %)**Default**|=(% rowspan="2" style="text-align: center; vertical-align: middle; width: 147px;" %)**Range**|=(% rowspan="2" style="text-align: center; vertical-align: middle; width: 131px;" %)**Unit**|=(% colspan="2" style="text-align: center; vertical-align: middle; width: 211px;" %)**Modbus address**|=(% rowspan="2" style="text-align: center; vertical-align: middle; width: 117px;" %)**Data type**
134 +|=(% rowspan="2" scope="row" style="text-align: center; vertical-align: middle; width: 162px;" %)**Function code**|=(% rowspan="2" style="text-align: center; vertical-align: middle; width: 257px;" %)**Name**|=(% rowspan="2" style="text-align: center; vertical-align: middle; width: 157px;" %)**Setting method**|=(% rowspan="2" style="text-align: center; vertical-align: middle; width: 178px;" %)**Effective time**|=(% rowspan="2" style="text-align: center; vertical-align: middle; width: 130px;" %)**Default**|=(% rowspan="2" style="text-align: center; vertical-align: middle; width: 147px;" %)**Range**|=(% rowspan="2" style="text-align: center; vertical-align: middle; width: 131px;" %)**Unit**|=(% colspan="2" style="text-align: center; vertical-align: middle; width: 211px;" %)**Modbus address**|=(% rowspan="2" style="text-align: center; vertical-align: middle; width: 117px;" %)**Data type**
135 135  |=(% style="text-align: center; vertical-align: middle; width: 103px;" %)**Hexadecimal**|=(% style="text-align: center; vertical-align: middle; width: 105px;" %)**Decimal**
136 -|=(% style="text-align: center; vertical-align: middle; width: 161px;" %)__P04-01__|(% style="text-align:center; vertical-align:middle; width:257px" %)Pulse instruction filtering method|(% style="text-align:center; vertical-align:middle; width:157px" %)Shutdown setting|(% style="text-align:center; vertical-align:middle; width:195px" %)Effective immediately|(% style="text-align:center; vertical-align:middle; width:113px" %)0|(% style="text-align:center; vertical-align:middle; width:147px" %)0 to 1|(% style="text-align:center; vertical-align:middle; width:131px" %)-|(% style="text-align:center; vertical-align:middle" %)0x0401|(% style="text-align:center; vertical-align:middle; width:105px" %)1025|(% style="text-align:center; vertical-align:middle; width:117px" %)16-bit
137 -|=(% style="text-align: center; vertical-align: middle; width: 161px;" %)__P04-02__|(% style="text-align:center; vertical-align:middle; width:257px" %)Position instruction first-order low-pass filtering time constant|(% style="text-align:center; vertical-align:middle; width:157px" %)Shutdown setting|(% style="text-align:center; vertical-align:middle; width:195px" %)Effective immediately|(% style="text-align:center; vertical-align:middle; width:113px" %)0|(% style="text-align:center; vertical-align:middle; width:147px" %)0 to 1000|(% style="text-align:center; vertical-align:middle; width:131px" %)ms|(% style="text-align:center; vertical-align:middle" %)0x0402|(% style="text-align:center; vertical-align:middle; width:105px" %)1026|(% style="text-align:center; vertical-align:middle; width:117px" %)16-bit
138 -|=(% style="text-align: center; vertical-align: middle; width: 161px;" %)__P04-03__|(% style="text-align:center; vertical-align:middle; width:257px" %)Position instruction average filter time constant|(% style="text-align:center; vertical-align:middle; width:157px" %)Shutdown setting|(% style="text-align:center; vertical-align:middle; width:195px" %)Effective immediately|(% style="text-align:center; vertical-align:middle; width:113px" %)0|(% style="text-align:center; vertical-align:middle; width:147px" %)0 to 128|(% style="text-align:center; vertical-align:middle; width:131px" %)ms|(% style="text-align:center; vertical-align:middle" %)0x0403|(% style="text-align:center; vertical-align:middle; width:105px" %)1027|(% style="text-align:center; vertical-align:middle; width:117px" %)16-bit
139 -|=(% style="text-align: center; vertical-align: middle; width: 161px;" %)__P04-04__|(% style="text-align:center; vertical-align:middle; width:257px" %)Torque filter time constant|(% style="text-align:center; vertical-align:middle; width:157px" %)Operation setting|(% style="text-align:center; vertical-align:middle; width:195px" %)Effective immediately|(% style="text-align:center; vertical-align:middle; width:113px" %)50|(% style="text-align:center; vertical-align:middle; width:147px" %)10 to 2500|(% style="text-align:center; vertical-align:middle; width:131px" %)0.01ms|(% style="text-align:center; vertical-align:middle" %)0x0404|(% style="text-align:center; vertical-align:middle; width:105px" %)1028|(% style="text-align:center; vertical-align:middle; width:117px" %)16-bit
140 -|=(% style="text-align: center; vertical-align: middle; width: 161px;" %)__P04-05__|(% style="text-align:center; vertical-align:middle; width:257px" %)1st notch filter frequency|(% style="text-align:center; vertical-align:middle; width:157px" %)Operation setting|(% style="text-align:center; vertical-align:middle; width:195px" %)Effective immediately|(% style="text-align:center; vertical-align:middle; width:113px" %)300|(% style="text-align:center; vertical-align:middle; width:147px" %)250 to 5000|(% style="text-align:center; vertical-align:middle; width:131px" %)Hz|(% style="text-align:center; vertical-align:middle" %)0x0405|(% style="text-align:center; vertical-align:middle; width:105px" %)1029|(% style="text-align:center; vertical-align:middle; width:117px" %)16-bit
141 -|=(% style="text-align: center; vertical-align: middle; width: 161px;" %)__P04-06__|(% style="text-align:center; vertical-align:middle; width:257px" %)1st notch filter depth|(% style="text-align:center; vertical-align:middle; width:157px" %)Operation setting|(% style="text-align:center; vertical-align:middle; width:195px" %)Effective immediately|(% style="text-align:center; vertical-align:middle; width:113px" %)100|(% style="text-align:center; vertical-align:middle; width:147px" %)0 to 100|(% style="text-align:center; vertical-align:middle; width:131px" %)-|(% style="text-align:center; vertical-align:middle" %)0x0406|(% style="text-align:center; vertical-align:middle; width:105px" %)1030|(% style="text-align:center; vertical-align:middle; width:117px" %)16-bit
142 -|=(% style="text-align: center; vertical-align: middle; width: 161px;" %)__P04-07__|(% style="text-align:center; vertical-align:middle; width:257px" %)1st notch filter width|(% style="text-align:center; vertical-align:middle; width:157px" %)Operation setting|(% style="text-align:center; vertical-align:middle; width:195px" %)Effective immediately|(% style="text-align:center; vertical-align:middle; width:113px" %)4|(% style="text-align:center; vertical-align:middle; width:147px" %)0 to 12|(% style="text-align:center; vertical-align:middle; width:131px" %)-|(% style="text-align:center; vertical-align:middle" %)0x0407|(% style="text-align:center; vertical-align:middle; width:105px" %)1031|(% style="text-align:center; vertical-align:middle; width:117px" %)16-bit
143 -|=(% style="text-align: center; vertical-align: middle; width: 161px;" %)__P04-08__|(% style="text-align:center; vertical-align:middle; width:257px" %)2nd notch filter frequency|(% style="text-align:center; vertical-align:middle; width:157px" %)Operation setting|(% style="text-align:center; vertical-align:middle; width:195px" %)Effective immediately|(% style="text-align:center; vertical-align:middle; width:113px" %)500|(% style="text-align:center; vertical-align:middle; width:147px" %)250 to 5000|(% style="text-align:center; vertical-align:middle; width:131px" %)Hz|(% style="text-align:center; vertical-align:middle" %)0x0408|(% style="text-align:center; vertical-align:middle; width:105px" %)1032|(% style="text-align:center; vertical-align:middle; width:117px" %)16-bit
144 -|=(% style="text-align: center; vertical-align: middle; width: 161px;" %)__P04-09__|(% style="text-align:center; vertical-align:middle; width:257px" %)2nd notch filter depth|(% style="text-align:center; vertical-align:middle; width:157px" %)Operation setting|(% style="text-align:center; vertical-align:middle; width:195px" %)Effective immediately|(% style="text-align:center; vertical-align:middle; width:113px" %)100|(% style="text-align:center; vertical-align:middle; width:147px" %)0 to 100|(% style="text-align:center; vertical-align:middle; width:131px" %)-|(% style="text-align:center; vertical-align:middle" %)0x0409|(% style="text-align:center; vertical-align:middle; width:105px" %)1033|(% style="text-align:center; vertical-align:middle; width:117px" %)16-bit
145 -|=(% style="text-align: center; vertical-align: middle; width: 161px;" %)__P04-10__|(% style="text-align:center; vertical-align:middle; width:257px" %)2nd notch filter width|(% style="text-align:center; vertical-align:middle; width:157px" %)Operation setting|(% style="text-align:center; vertical-align:middle; width:195px" %)Effective immediately|(% style="text-align:center; vertical-align:middle; width:113px" %)4|(% style="text-align:center; vertical-align:middle; width:147px" %)0 to 12|(% style="text-align:center; vertical-align:middle; width:131px" %)-|(% style="text-align:center; vertical-align:middle" %)0x040A|(% style="text-align:center; vertical-align:middle; width:105px" %)1034|(% style="text-align:center; vertical-align:middle; width:117px" %)16-bit
136 +|=(% style="text-align: center; vertical-align: middle; width: 161px;" %)__P04-01__|(% style="text-align:center; vertical-align:middle; width:257px" %)Pulse instruction filtering method|(% style="text-align:center; vertical-align:middle; width:157px" %)Shutdown setting|(% style="text-align:center; vertical-align:middle; width:178px" %)Effective immediately|(% style="text-align:center; vertical-align:middle; width:130px" %)0|(% style="text-align:center; vertical-align:middle; width:147px" %)0 to 1|(% style="text-align:center; vertical-align:middle; width:131px" %)-|(% style="text-align:center; vertical-align:middle" %)0x0401|(% style="text-align:center; vertical-align:middle; width:105px" %)1025|(% style="text-align:center; vertical-align:middle; width:117px" %)16-bit
137 +|=(% style="text-align: center; vertical-align: middle; width: 161px;" %)__P04-02__|(% style="text-align:center; vertical-align:middle; width:257px" %)Position instruction first-order low-pass filtering time constant|(% style="text-align:center; vertical-align:middle; width:157px" %)Shutdown setting|(% style="text-align:center; vertical-align:middle; width:178px" %)Effective immediately|(% style="text-align:center; vertical-align:middle; width:130px" %)0|(% style="text-align:center; vertical-align:middle; width:147px" %)0 to 1000|(% style="text-align:center; vertical-align:middle; width:131px" %)ms|(% style="text-align:center; vertical-align:middle" %)0x0402|(% style="text-align:center; vertical-align:middle; width:105px" %)1026|(% style="text-align:center; vertical-align:middle; width:117px" %)16-bit
138 +|=(% style="text-align: center; vertical-align: middle; width: 161px;" %)__P04-03__|(% style="text-align:center; vertical-align:middle; width:257px" %)Position instruction average filter time constant|(% style="text-align:center; vertical-align:middle; width:157px" %)Shutdown setting|(% style="text-align:center; vertical-align:middle; width:178px" %)Effective immediately|(% style="text-align:center; vertical-align:middle; width:130px" %)0|(% style="text-align:center; vertical-align:middle; width:147px" %)0 to 128|(% style="text-align:center; vertical-align:middle; width:131px" %)ms|(% style="text-align:center; vertical-align:middle" %)0x0403|(% style="text-align:center; vertical-align:middle; width:105px" %)1027|(% style="text-align:center; vertical-align:middle; width:117px" %)16-bit
139 +|=(% style="text-align: center; vertical-align: middle; width: 161px;" %)__P04-04__|(% style="text-align:center; vertical-align:middle; width:257px" %)Torque filter time constant|(% style="text-align:center; vertical-align:middle; width:157px" %)Operation setting|(% style="text-align:center; vertical-align:middle; width:178px" %)Effective immediately|(% style="text-align:center; vertical-align:middle; width:130px" %)50|(% style="text-align:center; vertical-align:middle; width:147px" %)10 to 2500|(% style="text-align:center; vertical-align:middle; width:131px" %)0.01ms|(% style="text-align:center; vertical-align:middle" %)0x0404|(% style="text-align:center; vertical-align:middle; width:105px" %)1028|(% style="text-align:center; vertical-align:middle; width:117px" %)16-bit
140 +|=(% style="text-align: center; vertical-align: middle; width: 161px;" %)__P04-05__|(% style="text-align:center; vertical-align:middle; width:257px" %)1st notch filter frequency|(% style="text-align:center; vertical-align:middle; width:157px" %)Operation setting|(% style="text-align:center; vertical-align:middle; width:178px" %)Effective immediately|(% style="text-align:center; vertical-align:middle; width:130px" %)300|(% style="text-align:center; vertical-align:middle; width:147px" %)250 to 5000|(% style="text-align:center; vertical-align:middle; width:131px" %)Hz|(% style="text-align:center; vertical-align:middle" %)0x0405|(% style="text-align:center; vertical-align:middle; width:105px" %)1029|(% style="text-align:center; vertical-align:middle; width:117px" %)16-bit
141 +|=(% style="text-align: center; vertical-align: middle; width: 161px;" %)__P04-06__|(% style="text-align:center; vertical-align:middle; width:257px" %)1st notch filter depth|(% style="text-align:center; vertical-align:middle; width:157px" %)Operation setting|(% style="text-align:center; vertical-align:middle; width:178px" %)Effective immediately|(% style="text-align:center; vertical-align:middle; width:130px" %)100|(% style="text-align:center; vertical-align:middle; width:147px" %)0 to 100|(% style="text-align:center; vertical-align:middle; width:131px" %)-|(% style="text-align:center; vertical-align:middle" %)0x0406|(% style="text-align:center; vertical-align:middle; width:105px" %)1030|(% style="text-align:center; vertical-align:middle; width:117px" %)16-bit
142 +|=(% style="text-align: center; vertical-align: middle; width: 161px;" %)__P04-07__|(% style="text-align:center; vertical-align:middle; width:257px" %)1st notch filter width|(% style="text-align:center; vertical-align:middle; width:157px" %)Operation setting|(% style="text-align:center; vertical-align:middle; width:178px" %)Effective immediately|(% style="text-align:center; vertical-align:middle; width:130px" %)4|(% style="text-align:center; vertical-align:middle; width:147px" %)0 to 12|(% style="text-align:center; vertical-align:middle; width:131px" %)-|(% style="text-align:center; vertical-align:middle" %)0x0407|(% style="text-align:center; vertical-align:middle; width:105px" %)1031|(% style="text-align:center; vertical-align:middle; width:117px" %)16-bit
143 +|=(% style="text-align: center; vertical-align: middle; width: 161px;" %)__P04-08__|(% style="text-align:center; vertical-align:middle; width:257px" %)2nd notch filter frequency|(% style="text-align:center; vertical-align:middle; width:157px" %)Operation setting|(% style="text-align:center; vertical-align:middle; width:178px" %)Effective immediately|(% style="text-align:center; vertical-align:middle; width:130px" %)500|(% style="text-align:center; vertical-align:middle; width:147px" %)250 to 5000|(% style="text-align:center; vertical-align:middle; width:131px" %)Hz|(% style="text-align:center; vertical-align:middle" %)0x0408|(% style="text-align:center; vertical-align:middle; width:105px" %)1032|(% style="text-align:center; vertical-align:middle; width:117px" %)16-bit
144 +|=(% style="text-align: center; vertical-align: middle; width: 161px;" %)__P04-09__|(% style="text-align:center; vertical-align:middle; width:257px" %)2nd notch filter depth|(% style="text-align:center; vertical-align:middle; width:157px" %)Operation setting|(% style="text-align:center; vertical-align:middle; width:178px" %)Effective immediately|(% style="text-align:center; vertical-align:middle; width:130px" %)100|(% style="text-align:center; vertical-align:middle; width:147px" %)0 to 100|(% style="text-align:center; vertical-align:middle; width:131px" %)-|(% style="text-align:center; vertical-align:middle" %)0x0409|(% style="text-align:center; vertical-align:middle; width:105px" %)1033|(% style="text-align:center; vertical-align:middle; width:117px" %)16-bit
145 +|=(% style="text-align: center; vertical-align: middle; width: 161px;" %)__P04-10__|(% style="text-align:center; vertical-align:middle; width:257px" %)2nd notch filter width|(% style="text-align:center; vertical-align:middle; width:157px" %)Operation setting|(% style="text-align:center; vertical-align:middle; width:178px" %)Effective immediately|(% style="text-align:center; vertical-align:middle; width:130px" %)4|(% style="text-align:center; vertical-align:middle; width:147px" %)0 to 12|(% style="text-align:center; vertical-align:middle; width:131px" %)-|(% style="text-align:center; vertical-align:middle" %)0x040A|(% style="text-align:center; vertical-align:middle; width:105px" %)1034|(% style="text-align:center; vertical-align:middle; width:117px" %)16-bit
146 146  
147 147  == **Group P05 Signal input and output** ==
148 148