11 Appendix
Lists of parameters
In order to facilitate your use, the VD2SA series provides monitoring display and setting display functions. The specification are as follows.
Number | Parameter group name | Parameter group | Range |
---|---|---|---|
1 | Basic settings | Group P00 | P00-01 to P00-31 |
2 | Control parameters | Group P01 | P01-01 to P01-38 |
3 | Gain adjustment | Group P02 | P02-01 to P02-25 |
4 | Self-adjustment parameters | Group P03 | P03-01 to P03-08 |
5 | Vibration suppression | Group P04 | P04-01 to P04-23 |
6 | Signal input and output | Group P05 | P05-01 to P05-21 |
7 | DI / DO configuration | Group P06 | P06-02 to P06-33 |
8 | Multi-segment position | Group P07 | P07-01 to P07-72 |
9 | Accessibility | Group P10 | P10-01 to P10-11 |
10 | Communication parameters | Group P12 | P12-01 to P12-06 |
11 | Communication input and output | Group P13 | P13-01 to P13-14 |
12 | Universal | Group U0 | U0-01 to U0-56 |
13 | Warning | Group U1 | U1-01 to U1-25 |
14 | Device | Group U2 | U2-01 to U2-16 |
Comments about the contents of the parameter table
Parameter name
- If a parameter name is “reserved”, it is occupied by system. Please do not configure the parameter.
- If a parameter name is “not supported”, in means that the model does not support the parameter. For the difference of servo drive parameters of different models, please refer to the parameter table.
Parameter unit
- If a parameter unit is “-”, it has no unit.
The time when the modification takes effect
- Some of parameters need to be power on again to take effect. Please refer to the parameter table.
![]() |
The following parameter table is described in terms of VD2-014SA1G model V1.20 firmware version. Some of the parameters are different from the old version. |
Group P00 Basic settings
Function code | Name | Setting method | Effective time | Default | Range | Unit | Data type | ||
---|---|---|---|---|---|---|---|---|---|
Hexadecimal | Decimal | ||||||||
P00-01 | Control mode | Shutdown setting | Effective immediately | 1 | 1 to 6 | - | 0x0001 | 1 | 16-bit |
P00-04 | Rotation direction | Shutdown setting | Effective immediately | 0 | 0 to 1 | - | 0x0004 | 4 | 16-bit |
P00-05 | Servo OFF shutdown mode | Shutdown setting | Effective immediately | 0 | 0 to 1 | - | 0x0005 | 5 | 16-bit |
P00-09 | Braking resistance setting | Operation setting | Effective immediately | 0 | 0 to 3 | - | 0x0009 | 9 | 16-bit |
P00-10 | External braking resistor resistance | Operation setting | Effective immediately | 50 | 0 to 65535 | Ω | 0x000A | 10 | 16-bit |
P00-11 | External braking resistor power | Operation setting | Effective immediately | 100 | 0 to 65535 | W | 0x000B | 11 | 16-bit |
P00-12 | Position pulse type selection | Operation setting | Power-on again | 0 | 0 to 5 | - | 0x000C | 12 | 16-bit |
P00-13 | Maximum position pulse frequency | Shutdown setting | Effective immediately | 300 | 1 to 500 | kHz | 0x000D | 13 | 16-bit |
P00-14 | Position pulse anti-interference grade | Operation setting | Power-on again | 2 | 0 to 9 | - | 0x000E | 14 | 16-bit |
P00-16 | Number of instruction pulses when the motor rotates one circle | Shutdown setting | Effective immediately | 10000 | 0 to 131072 | Instruction pulse unit | 0x0010 | 16 | 32-bit |
P00-17 | Electronic gear 1 numerator | Operation setting | Effective immediately | 1 | 1 to 4294967294 | - | 0x0012 | 18 | 32-bit |
P00-18 | Electronic gear 1 denominator | Operation setting | Effective immediately | 1 | 1 to 4294967294 | - | 0x0014 | 20 | 32-bit |
P00-19 | Electronic Gear 2 nominator | Operation setting | Effective immediately | 1 | 1 to 4294967294 | - | 0x0016 | 22 | 32-bit |
P00-20 | Electronic gear 2 denominator | Operation setting | Effective immediately | 1 | 1 to 4294967294 | - | 0x0018 | 24 | 32-bit |
P00-21 | Pulse frequency division output direction | Operation setting | Power-on again | 0 | 0 to 1 | - | 0x001A | 26 | 16-bit |
P00-22 | Number of output pulses when the motor rotates one circle | Operation setting | Power-on again | 2500 | 0 to 2500 | Pulse unit | 0x001B | 27 | 16-bit |
P00-23 | Z pulse output OZ polarity | Operation setting | Power-on again | 0 | 0 to 1 | - | 0x001C | 28 | 16-bit |
P00-24 | Z pulse output | Operation setting | Power-on again | 3 | 0 to 200 | ms | 0x001D | 29 | 16-bit |
P00-25 | Position deviation limit | Shutdown setting | Effective immediately | 60000 | 0 to 2147483646 | Equivalent pulse unit | 0x001E | 30 | 32-bit |
P00-27 | Pulse output frequency division numerator | Operation setting | Power-on again | 1 | 1 to 2500 | - | 0x0021 | 33 | 16-bit |
P00-28 | Pulse output frequency division denominator | Operation setting | Power-on again | 1 | 1 to 2500 | - | 0x0022 | 34 | 16-bit |
P00-29 | Number of equivalent position unit in a circle | Shutdown setting | Effective immediately | 10000 | 0 to 131072 | - | 0x0023 | 35 | 32-bit |
P00-30 | Shield multi-turn absolute encoder battery fault | Operation setting | Power-on again | 0 | 0 to 3 | 0x0025 | 37 | 16-bit | |
P00-31 | Encoder read-write verification exception threshold setting | Operation setting | Effective immediately | 20 | 0 to 100 | - | 0x0026 | 38 | 16-bit |
Group P01 Control parameter
Function code | Name | Setting method | Effective time | Default | Range | Unit | Modbus address | Data type | |
---|---|---|---|---|---|---|---|---|---|
Hexadecimal | Decimal | ||||||||
P01-01 | Speed instruction source | Shutdown setting | Effective immediately | 0 | 0 to 1 | - | 0x0101 | 257 | 16-bit |
P01-02 | Internal speed instruction 0 | Operation setting | Effective immediately | 0 | -5000 to 5000 | rpm | 0x0102 | 258 | 16-bit |
P01-03 | Acceleration time | Operation setting | Effective immediately | 50 | 0 to 65535 | ms | 0x0103 | 259 | 16-bit |
P01-04 | Deceleration time | Operation setting | Effective immediately | 50 | 0 to 65535 | ms | 0x0104 | 260 | 16-bit |
P01-05 | Shutdown deceleration time | Shutdown setting | Effective immediately | 50 | 0 to 65535 | ms | 0x0105 | 261 | 16-bit |
P01-06 | Position instruction source | Operation setting | Effective immediately | 0 | 0 to 1 | - | 0x0106 | 262 | 16-bit |
P01-07 | Torque instruction source | Shutdown setting | Effective immediately | 0 | 0 to 1 | - | 0x0107 | 263 | 16-bit |
P01-08 | Torque instruction keyboard setting value | Operation setting | Effective immediately | 0 | -3000 to 3000 | 0.1% | 0x0108 | 264 | 16-bit |
P01-09 | Source of speed limit in torque mode | Shutdown setting | Effective immediately | 0 | 0 to 1 | - | 0x0109 | 265 | 16-bit |
P01-10 | Maximum speed threshold | Operation setting | Effective immediately | 3600 | 0 to 5000 | rpm | 0x010A | 266 | 16-bit |
P01-11 | Warning speed threshold | Operation setting | Effective immediately | 3300 | 0 to 5000 | rpm | 0x010B | 267 | 16-bit |
P01-12 | Forward speed threshold | Operation setting | Effective immediately | 3000 | 0 to 5000 | rpm | 0x010C | 268 | 16-bit |
P01-13 | Reverse speed threshold | Operation setting | Effective immediately | 3000 | 0 to 5000 | rpm | 0x010D | 269 | 16-bit |
P01-14 | Torque limit source | Shutdown setting | Effective immediately | 0 | 0 to 1 | - | 0x010E | 270 | 16-bit |
P01-15 | Forward torque limit | Operation setting | Effective immediately | 3000 | 0 to 3000 | 0.1% | 0x010F | 271 | 16-bit |
P01-16 | Reverse torque limit | Operation setting | Effective immediately | 3000 | 0 to 3000 | 0.1% | 0x0110 | 272 | 16-bit |
P01-17 | Forward speed limit in torque mode | Operation setting | Effective immediately | 3000 | 0 to 5000 | rpm | 0x0111 | 273 | 16-bit |
P01-18 | Reverse speed limit in torque mode | Operation setting | Effective immediately | 3000 | 0 to 5000 | rpm | 0x0112 | 274 | 16-bit |
P01-19 | Torque saturation timeout period | Operation setting | Effective immediately | 3000 | 0 to 65535 | ms | 0x0113 | 275 | 16-bit |
P01-21 | Zero-speed clamp function selection | Operation setting | Effective immediately | 3000 | 0 to 3 | rpm | 0x0115 | 277 | 16-bit |
P01-22 | Zero speed clamp speed threshold | Operation setting | Effective immediately | 1000 | 0 to 5000 | ms | 0x0116 | 278 | 16-bit |
P01-23 | Internal speed instruction 1 | Operation setting | Effective immediately | 0 | 0 to 3 | - | 0x0117 | 279 | 16-bit |
P01-24 | Internal speed instruction 2 | Operation setting | Effective immediately | 0 | 0 to 5000 | rpm | 0x0118 | 280 | 16-bit |
P01-25 | Internal speed instruction 3 | Operation setting | Effective immediately | 0 | -5000 to 5000 | rpm | 0x0119 | 281 | 16-bit |
P01-26 | Internal speed instruction 4 | Operation setting | Effective immediately | 0 | -5000 to 5000 | rpm | 0x011A | 282 | 16-bit |
P01-27 | Internal speed instruction 5 | Operation setting | Effective immediately | 0 | -5000 to 5000 | rpm | 0x011B | 283 | 16-bit |
P01-28 | Internal speed instruction 6 | Operation setting | Effective immediately | 0 | -5000 to 5000 | rpm | 0x011C | 284 | 16-bit |
P01-29 | Internal speed instruction 7 | Operation setting | Effective immediately | 0 | -5000 to 5000 | rpm | 0x011D | 285 | 16-bit |
P01-30 | Delay from brake output ON to instruction reception | Operation setting | Effective immediately | 0 | 0 to 500 | ms | 0x011E | 286 | 16-bit |
P01-31 | In the static state, delay from the brake output is OFF to the motor is not energized. | Operation setting | Effective immediately | 0 | 1 to 1000 | ms | 0x011F | 287 | 16-bit |
P01-32 | Rotation state, when the brake output is OFF, the speed threshold | Operation setting | Effective immediately | 250 | 0 to 3000 | rpm | 0x0120 | 288 | 16-bit |
P01-33 | Rotation status, delay from servo enable OFF to brake output OFF | Operation setting | Effective immediately | 150 | 1 to 1000 | ms | 0x0121 | 289 | 16-bit |
P01-37 | JOG acceleration time | Operation setting | Effective immediately | 500 | 1 to 5000 | ms | 0x0125 | 293 | 16-bit |
P01-38 | JOG deceleration time | Operation setting | Effective immediately | 500 | 1 to 5000 | ms | 0x0126 | 294 | 16-bit |
P01-38 | JOG deceleration time | Operation setting | Effective immediately | 500 | 1 to 5000 | ms | 0x0126 | 294 | 16-bit |
P01-39 | Home return startup mode | Shutdown setting | Effective immediately | 0 | 0 to 4 | - | 0x0127 | 295 | 16-bit |
P01-40 | Home return mode | Shutdown setting | Effective immediately | 0 | 0 to 35 | - | 0x0128 | 296 | 16-bit |
P01-41 | High-speed search for deceleration point signal speed | Operation setting | Effective immediately | 600 | 1 to 3000 | rpm | 0x0129 | 297 | 16-bit |
P01-42 | Low Search Home Signal Speed | Operation setting | Effective immediately | 60 | 1 to 300 | rpm | 0x012A | 298 | 16-bit |
P01-43 | Home return acceleration and deceleration time | Operation setting | Effective immediately | 50 | 1 to 1000 | ms | 0x012B | 299 | 16-bit |
P01-44 | Home return overtime bounded time | Operation setting | Effective immediately | 65535 | 100 to 65535 | ms | 0x012C | 300 | 16-bit |
Group P02 Gain adjustment
Function code | Name | Setting method | Effective time | Default | Range | Unit | Modbus address | Data type | |
---|---|---|---|---|---|---|---|---|---|
Hexadecimal | Decimal | ||||||||
P02-01 | 1st position loop gain | Operation setting | Effective immediately | 400 | 0 to 6200 | 0.1Hz | 0x0201 | 513 | 16-bit |
P02-02 | 1st speed loop gain | Operation setting | Effective immediately | 65 | 0 to 35000 | 0.1Hz | 0x0202 | 514 | 16-bit |
P02-03 | 1st speed loop integral time constant | Operation setting | Effective immediately | 1000 | 100 to 65535 | 0.1ms | 0x0203 | 515 | 16-bit |
P02-04 | 2nd position loop gain | Operation setting | Effective immediately | 35 | 0 to 6200 | 0.1Hz | 0x0204 | 516 | 16-bit |
P02-05 | 2nd speed loop gain | Operation setting | Effective immediately | 65 | 0 to 35000 | 0.1Hz | 0x0205 | 517 | 16-bit |
P02-06 | 2nd speed loop integral time constant | Operation setting | Effective immediately | 1000 | 0 to 65535 | 0.1ms | 0x0206 | 518 | 16-bit |
P02-07 | 2nd gain switching mode | Operation setting | Effective immediately | 0 | 0 to 3 | - | 0x0207 | 519 | 16-bit |
P02-08 | Gain switch condition limit | Operation setting | Effective immediately | 0 | 0 to 10 | 0x0208 | 520 | 16-bit | |
P02-09 | Speed feedforward gain | Operation setting | Effective immediately | 0 | 0 to 1000 | 0.1% | 0x0209 | 521 | 16-bit |
P02-10 | Speed feedforward filter time constant | Operation setting | Effective immediately | 50 | 0 to 10000 | 0.01ms | 0x020A | 522 | 16-bit |
P02-11 | Torque feedforward gain | Operation setting | Effective immediately | 0 | 0 to 2000 | 0.1% | 0x020B | 523 | 16-bit |
P02-12 | Torque feedforward filter time constant | Operation setting | Effective immediately | 50 | 0 to 10000 | 0.01ms | 0x020C | 524 | 16-bit |
P02-13 | Delay Time for Gain Switching | Operation setting | Effective immediately | 20 | 0 to 10000 | 0.1ms | 0x020D | 525 | 16-bit |
P02-14 | Gain switching grade | Operation setting | Effective immediately | 50 | 0 to 20000 | 0x020E | 526 | 16-bit | |
P02-15 | Gain switching hysteresis | Operation setting | Effective immediately | 20 | 0 to 20000 | 0x020F | 527 | 16-bit | |
P02-16 | Position loop gain switching time | Operation setting | Effective immediately | 30 | 0 to 10000 | 0.1ms | 0x0210 | 528 | 16-bit |
P02-20 | Enable model tracking control function | Shutdown setting | Effective immediately | 0 | 0 to 1 | 0x0214 | 532 | 16-bit | |
P02-21 | Model tracking control gain | Shutdown setting | Effective immediately | 1000 | 20 to 20000 | 0.1/s | 0x0215 | 533 | 16-bit |
P02-22 | Model tracking control gain compensation | Shutdown setting | Effective immediately | 1000 | 500 to 2000 | 0.10% | 0x0216 | 534 | 16-bit |
P02-23 | Model tracking control forward rotation bias | Operation setting | Effective immediately | 1000 | 0 to 10000 | 0.10% | 0x0217 | 535 | 16-bit |
P02-24 | Model tracking control reverses rotation bias | Operation setting | Effective immediately | 1000 | 0 to 10000 | 0.10% | 0x0218 | 536 | 16-bit |
P02-25 | Model tracking control | Operation setting | Effective immediately | 1000 | 0 to 10000 | 0.10% | 0x0219 | 537 | 16-bit |
Group P03 Self-adjustment parameters
Function code | Name | Setting method | Effective time | Default | Range | Unit | Modbus address | Data type | |
---|---|---|---|---|---|---|---|---|---|
Hexadecimal | Decimal | ||||||||
P03-01 | Load inertia ratio | Operation setting | Effective immediately | 300 | 100 to 10000 | 0.01 | 0x0301 | 769 | 16-bit |
P03-02 | Load rigidity grade selection | Operation setting | Effective immediately | 14 | 0 to 31 | - | 0x0302 | 770 | 16-bit |
P03-03 | Self-adjusting mode selection | Operation setting | Effective immediately | 0 | 0 to 2 | - | 0x0303 | 771 | 16-bit |
P03-04 | Online inertia recognition sensitivity | Operation setting | Effective immediately | 0 | 0 to 2 | - | 0x0304 | 772 | 16-bit |
P03-05 | Number of cycles of inertia identification | Shutdown setting | Effective immediately | 2 | 1 to 20 | Circle | 0x0305 | 773 | 16-bit |
P03-06 | Maximum speed of inertia identification | Shutdown setting | Effective immediately | 1000 | 300 to 2000 | rpm | 0x0306 | 774 | 16-bit |
P03-07 | Parameter identification of rotation direction | Shutdown setting | Effective immediately | 0 | 0 to 2 | - | 0x0307 | 775 | 16-bit |
P03-08 | Parameter identification waiting time | Shutdown setting | Effective immediately | 1000 | 300 to 10000 | ms | 0x0308 | 776 | 16-bit |
Group P04 Vibration suppression
Function code | Name | Setting method | Effective time | Default | Range | Unit | Modbus address | Data type | |
---|---|---|---|---|---|---|---|---|---|
Hexadecimal | Decimal | ||||||||
P04-01 | Pulse instruction filtering method | Shutdown setting | Effective immediately | 0 | 0 to 1 | - | 0x0401 | 1025 | 16-bit |
P04-02 | Position instruction first-order low-pass filtering time constant | Shutdown setting | Effective immediately | 0 | 0 to 1000 | ms | 0x0402 | 1026 | 16-bit |
P04-03 | Position instruction average filter time constant | Shutdown setting | Effective immediately | 0 | 0 to 128 | ms | 0x0403 | 1027 | 16-bit |
P04-04 | Torque filter time constant | Operation setting | Effective immediately | 80 | 10 to 2500 | 0.01ms | 0x0404 | 1028 | 16-bit |
P04-05 | 1st notch filter frequency | Operation setting | Effective immediately | 300 | 250 to 5000 | Hz | 0x0405 | 1029 | 16-bit |
P04-06 | 1st notch filter depth | Operation setting | Effective immediately | 100 | 0 to 100 | - | 0x0406 | 1030 | 16-bit |
P04-07 | 1st notch filter width | Operation setting | Effective immediately | 4 | 0 to 12 | - | 0x0407 | 1031 | 16-bit |
P04-08 | 2nd notch filter frequency | Operation setting | Effective immediately | 500 | 250 to 5000 | Hz | 0x0408 | 1032 | 16-bit |
P04-09 | 2nd notch filter depth | Operation setting | Effective immediately | 100 | 0 to 100 | - | 0x0409 | 1033 | 16-bit |
P04-10 | 2nd notch filter width | Operation setting | Effective immediately | 4 | 0 to 12 | - | 0x040A | 1034 | 16-bit |
P04-11 | Enable low-frequency vibration suppression function | Operation setting | Effective immediately | 0 | 0 to 1 | - | 0x040B | 1035 | 16-bit |
P04-12 | Low-frequency vibration suppression frequency | Operation setting | Effective immediately | 800 | 10 to 2000 | 0.1HZ | 0x040C | 1036 | 16-bit |
P04-14 | Shutdown vibration detection amplitude | Operation setting | Effective immediately | 100 | 0 to 3000 | 0.001 | 0x040E | 1038 | 16-bit |
P04-18 | Speed feedback filtering time | Operation setting | Effective immediately | 40 | 20 to 1000 | 0.01ms | 0x0412 | 1042 | 16-bit |
P04-19 | Enable the type A suppression function | Operation setting | Effective immediately | 0 | 0 to 1 | - | 0x0413 | 1043 | 16-bit |
P04-20 | Type A suppression frequency | Operation setting | Effective immediately | 1000 | 100 to 20000 | 0.1HZ | 0x0414 | 1044 | 16-bit |
P04-21 | Type A suppression gain correction | Operation setting | Effective immediately | 100 | 0 to 1000 | 0.01 | 0x0415 | 1045 | 16-bit |
P04-22 | Type A suppression damping gain | Operation setting | Effective immediately | 0 | 0 to 500 | 0.01 | 0x0416 | 1046 | 16-bit |
P04-23 | Type A suppression phase correction | Operation setting | Effective immediately | 200 | 0 to 900 | 0.1 degree | 0x0417 | 1047 | 16-bit |
Group P05 Signal input and output
Function code | Name | Setting method | Effective time | Default | Range | Unit | Modbus address | Data type | |
---|---|---|---|---|---|---|---|---|---|
Hexadecimal | Decimal | ||||||||
P05-01 | AI_1 input bias | Operation setting | Effective immediately | 0 | -5000 to 5000 | mV | 0x0501 | 1281 | 16-bit |
P05-02 | AI_1 input filter time constant | Operation setting | Effective immediately | 200 | 0 to 60000 | 0.01ms | 0x0502 | 1282 | 16-bit |
P05-03 | AI_1 dead zone | Operation setting | Effective immediately | 20 | 0 to 1000 | mV | 0x0503 | 1283 | 16-bit |
P05-04 | AI_1 zero drift | Operation setting | Effective immediately | 0 | -500 to 500 | mV | 0x0504 | 1284 | 16-bit |
P05-05 | AI_2 input bias | Operation setting | Effective immediately | 0 | -5000 to 5000 | mV | 0x0505 | 1285 | 16-bit |
P05-06 | AI_2 input filter time constant | Operation setting | Effective immediately | 200 | 0 to 60000 | 0.01ms | 0x0506 | 1286 | 16-bit |
P05-07 | AI_2 dead zone | Operation setting | Effective immediately | 20 | 0 to 500 | mV | 0x0507 | 1287 | 16-bit |
P05-08 | AI_2 zero drift | Operation setting | Effective immediately | 0 | -500 to 500 | mV | 0x0508 | 1288 | 16-bit |
P05-09 | Analog quantity 10V for speed value | Shutdown setting | Effective immediately | 3000 | 100 to 4500 | rpm | 0x0509 | 1289 | 16-bit |
P05-10 | Analog quantity 10V for torque value | Shutdown setting | Effective immediately | 1000 | 0 to 3000 | 0.1% | 0x050A | 1290 | 16-bit |
P05-11 | Positioning is completed, positioning close condition setting | Operation setting | Effective immediately | 0 | 0 to 3 | - | 0x050B | 1291 | 16-bit |
P05-12 | Positioning completion threshold | Operation setting | Effective immediately | 800 | 1 to 65535 | Equivalent pulse unit | 0x050C | 1292 | 16-bit |
P05-13 | Positioning approach threshold | Operation setting | Effective immediately | 5000 | 1 to 65535 | Equivalent pulse unit | 0x050D | 1293 | 16-bit |
P05-14 | Position detection window time | Operation setting | Effective immediately | 10 | 0 to 20000 | ms | 0x050E | 1294 | 16-bit |
P05-15 | Positioning signal hold time | Operation setting | Effective immediately | 100 | 0 to 20000 | ms | 0x050F | 1295 | 16-bit |
P05-16 | Rotation detection speed threshold | Operation setting | Effective immediately | 20 | 0 to 1000 | rpm | 0x0510 | 1296 | 16-bit |
P05-17 | Speed consistent signal threshold | Operation setting | Effective immediately | 10 | 0 to 100 | rpm | 0x0511 | 1297 | 16-bit |
P05-18 | Speed approach signal threshold | Operation setting | Effective immediately | 100 | 10 to 6000 | rpm | 0x0512 | 1298 | 16-bit |
P05-19 | Zero speed output signal threshold | Operation setting | Effective immediately | 10 | 0 to 6000 | rpm | 0x0513 | 1299 | 16-bit |
P05-20 | Torque arrival threshold | Operation setting | Effective immediately | 100 | 0 to 300 | % | 0x0514 | 1300 | 16-bit |
P05-21 | Torque arrival hysteresis value | Operation setting | Effective immediately | 10 | 0 to 20 | % | 0x0515 | 1301 | 16-bit |
Group P06 DIDO configuration
Function code | Name | Setting method | Effective time | Default | Range | Unit | Modbus address | Data type | |
---|---|---|---|---|---|---|---|---|---|
Hexadecimal | Decimal | ||||||||
P06-02 | DI_1 channel function selection | Operation setting | Power-on again | 1 | 0 to 32 | - | 0x0602 | 1538 | 16-bit |
P06-03 | DI_1 channel logic selection | Operation setting | Effective immediately | 0 | 0 to 1 | - | 0x0603 | 1539 | 16-bit |
P06-04 | DI_1 input source selection | Operation setting | Effective immediately | 0 | 0 to 1 | - | 0x0604 | 1540 | 16-bit |
P06-05 | DI_2 channel function selection | Operation setting | Power-on again | 2 | 0 to 32 | - | 0x0605 | 1541 | 16-bit |
P06-06 | DI_2 channel logic selection | Operation setting | Effective immediately | 0 | 0 to 1 | - | 0x0606 | 1542 | 16-bit |
P06-07 | DI_2 input source selection | Operation setting | Effective immediately | 0 | 0 to 1 | - | 0x0607 | 1543 | 16-bit |
P06-08 | DI_3 channel function selection | Operation setting | Power-on again | 3 | 0 to 32 | - | 0x0608 | 1544 | 16-bit |
P06-09 | DI_3 channel logic selection | Operation setting | Effective immediately | 0 | 0 to 1 | - | 0x0609 | 1545 | 16-bit |
P06-10 | DI_3 input source selection | Operation setting | Effective immediately | 0 | 0 to 1 | - | 0x060A | 1546 | 16-bit |
P06-11 | DI_4 channel function selection | Operation setting | Power-on again | 4 | 0 to 32 | - | 0x060B | 1547 | 16-bit |
P06-12 | DI_4 channel logic selection | Operation setting | Effective immediately | 0 | 0 to 1 | - | 0x060C | 1548 | 16-bit |
P06-13 | DI_4 input source selection | Operation setting | Effective immediately | 0 | 0 to 1 | - | 0x060D | 1549 | 16-bit |
P06-14 | DI_5 channel function selection | Operation setting | Power-on again | 7 | 0 to 32 | - | 0x060E | 1550 | 16-bit |
P06-15 | DI_5 channel logic selection | Operation setting | Effective immediately | 0 | 0 to 1 | - | 0x060F | 1551 | 16-bit |
P06-16 | DI_5 input source selection | Operation setting | Effective immediately | 0 | 0 to 1 | - | 0x0610 | 1552 | 16-bit |
P06-17 | DI_6 channel function selection | Operation setting | Power-on again | 11 | 0 to 32 | - | 0x0611 | 1553 | 16-bit |
P06-18 | DI_6 channel logic selection | Operation setting | Effective immediately | 0 | 0 to 1 | - | 0x0612 | 1554 | 16-bit |
P06-19 | DI_6 input source selection | Operation setting | Effective immediately | 0 | 0 to 1 | - | 0x0613 | 1555 | 16-bit |
P06-20 | DI_7 channel function selection | Operation setting | Power-on again | 0 | 0 to 32 | - | 0x0614 | 1556 | 16-bit |
P06-21 | DI_7 channel logic selection | Operation setting | Power-on again | 0 | 0 to 1 | - | 0x0615 | 1557 | 16-bit |
P06-22 | DI_7 input source selection | Operation setting | Effective immediately | 0 | 0 to 1 | - | 0x0616 | 1558 | 16-bit |
P06-23 | DI_8 channel function selection | Operation setting | Power-on again | 0 | 0 to 32 | - | 0x0617 | 1559 | 16-bit |
P06-24 | DI_8 channel logic selection | Operation setting | Power-on again | 0 | 0 to 1 | - | 0x0618 | 1560 | 16-bit |
P06-25 | DI_8 input source selection | Operation setting | Effective immediately | 0 | 0 to 1 | - | 0x0619 | 1561 | 16-bit |
P06-26 | DO_1 channel function selection | Operation setting | Effective immediately | 132 | 128 to 148 | - | 0x061A | 1562 | 16-bit |
P06-27 | DO_1 channel logic selection | Operation setting | Effective immediately | 0 | 0 to 1 | - | 0x061B | 1563 | 16-bit |
P06-28 | DO_2 channel function selection | Operation setting | Effective immediately | 130 | 128 to 148 | - | 0x061C | 1564 | 16-bit |
P06-29 | DO_2 channel logic selection | Operation setting | Effective immediately | 0 | 0 to 1 | - | 0x061D | 1565 | 16-bit |
P06-30 | DO_3 channel function selection | Operation setting | Effective immediately | 129 | 128 to 148 | - | 0x061E | 1566 | 16-bit |
P06-31 | DO_3 channel logic selection | Operation setting | Effective immediately | 0 | 0 to 1 | - | 0x061F | 1567 | 16-bit |
P06-32 | DO_4 channel function selection | Operation setting | Effective immediately | 134 | 128 to 148 | - | 0x0620 | 1568 | 16-bit |
P06-33 | DO_4 channel logic selection | Operation setting | Effective immediately | 0 | 0 to 1 | - | 0x0621 | 1569 | 16-bit |
Group P07 multi-segment position
Function code | Name | Setting method | Effective time | Default | Range | Unit | Modbus address | Data type | |
---|---|---|---|---|---|---|---|---|---|
Hexadecimal | Decimal | ||||||||
P07-01 | multi-segment position operation mode | Shutdown setting | Effective immediately | 0 | 0 to 2 | - | 0x0701 | 1793 | 16-bit |
P07-02 | Starting position number | Shutdown setting | Effective immediately | 1 | 1 to 16 | - | 0x0702 | 1794 | 16-bit |
P07-03 | End position number | Shutdown setting | Effective immediately | 1 | 1 to 16 | - | 0x0703 | 1795 | 16-bit |
P07-04 | Margin processing method | Shutdown setting | Effective immediately | 0 | 0 to 1 | - | 0x0704 | 1796 | 16-bit |
P07-05 | Displacement instruction type | Shutdown setting | Effective immediately | 0 | 0 to 1 | - | 0x0705 | 1797 | 16-bit |
P07-06 | Waiting time unit | Shutdown setting | Effective immediately | 0 | 0 to 1 | - | 0x0706 | 1798 | 16-bit |
P07-07 | Reserved | Shutdown setting | Effective immediately | 0 | 0 to 63355 | - | 0x0707 | 1799 | 16-bit |
P07-08 | Reserved | Shutdown setting | Effective immediately | 0 | 0 to 0 | - | 0x0708 | 1800 | 16-bit |
P07-09 | The 1st position displacement | Operation setting | Effective immediately | 10000 | -2147483647 to 2147483646 | - | 0x0709 | 1801 | 32-bit |
P07-10 | Maximum speed of the 1st position displacement | Operation setting | Effective immediately | 100 | 1 to 5000 | rpm | 0x070B | 1803 | 16-bit |
P07-11 | Acceleration and deceleration time of the 1st position displacement | Operation setting | Effective immediately | 100 | 1 to 65535 | ms | 0x070C | 1804 | 16-bit |
P07-12 | Waiting time after completion of the 1st position displacement | Operation setting | Effective immediately | 100 | 1 to 65535 | Set by P07-06 | 0x070D | 1805 | 16-bit |
P07-13 | The 2nd position displacement | Operation setting | Effective immediately | 10000 | -2147483647 to 2147483646 | - | 0x070E | 1806 | 32-bit |
P07-14 | Maximum speed of the 2nd position displacement | Operation setting | Effective immediately | 100 | 1 to 5000 | rpm | 0x0710 | 1808 | 16-bit |
P07-15 | Acceleration and deceleration time of the 2nd position displacement | Operation setting | Effective immediately | 100 | 1 to 65535 | ms | 0x0711 | 1809 | 16-bit |
P07-16 | Waiting time after completion of the 2nd position displacement | Operation setting | Effective immediately | 100 | 1 to 65535 | Set by P07-06 | 0x0712 | 1810 | 16-bit |
P07-17 | The 3rd position displacement | Operation setting | Effective immediately | 10000 | -2147483647 to 2147483646 | - | 0x0713 | 1811 | 32-bit |
P07-18 | Maximum speed of the 3rd position displacement | Operation setting | Effective immediately | 100 | 1 to 5000 | rpm | 0x0715 | 1813 | 16-bit |
P07-19 | Acceleration and deceleration time of the 3rd position displacement | Operation setting | Effective immediately | 100 | 1 to 65535 | ms | 0x0716 | 1814 | 16-bit |
P07-20 | Waiting time after completion of the 3rd position displacement | Operation setting | Effective immediately | 100 | 1 to 65535 | Set by P07-06 | 0x0717 | 1815 | 16-bit |
P07-21 | The 4th position displacement | Operation setting | Effective immediately | 10000 | -2147483647 to 2147483646 | - | 0x0718 | 1816 | 32-bit |
P07-22 | Maximum speed of the 4th position displacement | Operation setting | Effective immediately | 100 | 1 to 5000 | rpm | 0x071A | 1818 | 16-bit |
P07-23 | Acceleration and deceleration time of the 4th position displacement | Operation setting | Effective immediately | 100 | 1 to 65535 | ms | 0x071B | 1819 | 16-bit |
