Changes for page 02 Product Information

Last modified by Iris on 2025/07/21 10:02

From version 58.1
edited by Mora Zhou
on 2024/06/28 10:58
Change comment: There is no comment for this version
To version 62.1
edited by Mora Zhou
on 2024/07/15 11:02
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -214,44 +214,51 @@
214 214  (% style="text-align:center" %)
215 215  (((
216 216  (% class="wikigeneratedid img-thumbnail" style="display:inline-block; width:489px;" %)
217 -[[Figure 2-11 Motor composition of 40, 60 and 80 flange>>image:image-20220611113853-9.jpeg||height="430" id="Iimage-20220611113853-9.jpeg" width="489"]]
217 +[[Figure 2-15 Motor(Wire type) composition of 40, 60 and 80 flange>>image:image-20220611113853-9.jpeg||height="430" id="Iimage-20220611113853-9.jpeg" width="489"]]
218 218  )))
219 219  
220 220  (% style="text-align:center" %)
221 221  (((
222 +(% style="display:inline-block" %)
223 +[[Figure 2-16 Motor(Connector type) composition of 40, 60 and 80 flange>>image:1721011941008-475.png]]
224 +)))
225 +
226 +
227 +(% style="text-align:center" %)
228 +(((
222 222  (% class="wikigeneratedid" style="display:inline-block; width:556px;" %)
223 -[[Figure 2-12 Motor composition of 110 and 130 flange>>image:image-20220611113858-10.jpeg||height="421" id="Iimage-20220611113858-10.jpeg" width="556"]]
230 +[[Figure 2-17 Motor composition of 110,130 and 180 flange>>image:image-20220611113858-10.jpeg||height="421" id="Iimage-20220611113858-10.jpeg" width="556"]]
224 224  )))
225 225  
226 226  == Specification ==
227 227  
228 -|=(% style="width: 204px;" %)**Wecon motor model**|=(% style="width: 69px;" %)(((
235 +|=(% style="width: 161px;" %)**Wecon motor model**|=(% style="width: 75px;" %)(((
229 229  **Motor**
230 230  
231 231  **code**
232 -)))|=(% style="width: 72px;" %)**Flange size**|=(((
239 +)))|=(% style="width: 61px;" %)**Flange size**|=(% style="width: 88px;" %)(((
233 233  **Rated power**
234 234  
235 235  **(KW)**
236 -)))|=(((
243 +)))|=(% style="width: 80px;" %)(((
237 237  **Rated torque**
238 238  
239 239  **(N.m)**
240 -)))|=(((
247 +)))|=(% style="width: 72px;" %)(((
241 241  **Voltage**
242 242  
243 243  **(V)**
244 -)))|=(((
251 +)))|=(% style="width: 75px;" %)(((
245 245  **Rated speed**
246 246  
247 247  **(rpm)**
248 -)))|=**Encoder type**|=**Brake**
249 -|(% style="width:204px" %)WE130M-10025S-A1F|(% style="width:69px" %)A091|(% style="width:72px" %)130|1.0|4.0|220|2500|17-bit single turn absolute magnetic|No
250 -|(% style="width:204px" %)WE130M-15025S-A1G|(% style="width:69px" %)A111|(% style="width:72px" %)130|1.5|6.0|220|2500|17-bit single turn absolute magnetic|Yes
251 -|(% style="width:204px" %)WE130M-26025S-C1F|(% style="width:69px" %)C191|(% style="width:72px" %)130|2.6|10|220|2500|17-bit multi turn absolute magnetic|No
252 -|(% style="width:204px" %)WE80M-12030S-C1G|(% style="width:69px" %)C231|(% style="width:72px" %)80|1.2|4.0|220|3000|17-bit multi turn absolute magnetic|Yes
253 -|(% style="width:204px" %)WE110M-18030S-D2G|(% style="width:69px" %)D131|(% style="width:72px" %)110|1.8|6.0|220|3000|23-bit multi turn absolute optical|Yes
254 -|(% style="width:204px" %)WE130M-23015S-D2F|(% style="width:69px" %)D161|(% style="width:72px" %)130|2.3|15.0|220|1500|23-bit multi turn absolute optical|No
255 +)))|=(% style="width: 177px;" %)**Encoder type**|=**Brake**
256 +|(% style="width:161px" %)WE130M-10025S-A1F|(% style="width:75px" %)A091|(% style="width:61px" %)130|(% style="width:88px" %)1.0|(% style="width:80px" %)4.0|(% style="width:72px" %)220|(% style="width:75px" %)2500|(% style="width:177px" %)17-bit single turn absolute magnetic|No
257 +|(% style="width:161px" %)WE130M-15025S-A1G|(% style="width:75px" %)A111|(% style="width:61px" %)130|(% style="width:88px" %)1.5|(% style="width:80px" %)6.0|(% style="width:72px" %)220|(% style="width:75px" %)2500|(% style="width:177px" %)17-bit single turn absolute magnetic|Yes
258 +|(% style="width:161px" %)WE130M-26025S-C1F|(% style="width:75px" %)C191|(% style="width:61px" %)130|(% style="width:88px" %)2.6|(% style="width:80px" %)10|(% style="width:72px" %)220|(% style="width:75px" %)2500|(% style="width:177px" %)17-bit multi turn absolute magnetic|No
259 +|(% style="width:161px" %)WE80M-12030S-C1G|(% style="width:75px" %)C231|(% style="width:61px" %)80|(% style="width:88px" %)1.2|(% style="width:80px" %)4.0|(% style="width:72px" %)220|(% style="width:75px" %)3000|(% style="width:177px" %)17-bit multi turn absolute magnetic|Yes
260 +|(% style="width:161px" %)WE110M-18030S-D2G|(% style="width:75px" %)D131|(% style="width:61px" %)110|(% style="width:88px" %)1.8|(% style="width:80px" %)6.0|(% style="width:72px" %)220|(% style="width:75px" %)3000|(% style="width:177px" %)23-bit multi turn absolute optical|Yes
261 +|(% style="width:161px" %)WE130M-23015S-D2F|(% style="width:75px" %)D161|(% style="width:61px" %)130|(% style="width:88px" %)2.3|(% style="width:80px" %)15.0|(% style="width:72px" %)220|(% style="width:75px" %)1500|(% style="width:177px" %)23-bit multi turn absolute optical|No
255 255  
256 256  Table 2-1 Wecon Motor Specifications
257 257  
1721011941008-475.png
Author
... ... @@ -1,0 +1,1 @@
1 +XWiki.Mora
Size
... ... @@ -1,0 +1,1 @@
1 +55.2 KB
Content