Changes for page 02 Product Information

Last modified by Iris on 2025/07/21 10:02

From version 59.2
edited by Mora Zhou
on 2024/07/15 10:53
Change comment: There is no comment for this version
To version 62.1
edited by Mora Zhou
on 2024/07/15 11:02
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -214,13 +214,13 @@
214 214  (% style="text-align:center" %)
215 215  (((
216 216  (% class="wikigeneratedid img-thumbnail" style="display:inline-block; width:489px;" %)
217 -[[Figure 2-15 Motor composition of 40, 60 and 80 flange>>image:image-20220611113853-9.jpeg||height="430" id="Iimage-20220611113853-9.jpeg" width="489"]]
217 +[[Figure 2-15 Motor(Wire type) composition of 40, 60 and 80 flange>>image:image-20220611113853-9.jpeg||height="430" id="Iimage-20220611113853-9.jpeg" width="489"]]
218 218  )))
219 219  
220 220  (% style="text-align:center" %)
221 221  (((
222 222  (% style="display:inline-block" %)
223 -[[Figure 2-15 Motor composition of 40, 60 and 80 flange>>image:1721011941008-475.png]]
223 +[[Figure 2-16 Motor(Connector type) composition of 40, 60 and 80 flange>>image:1721011941008-475.png]]
224 224  )))
225 225  
226 226  
... ... @@ -232,33 +232,33 @@
232 232  
233 233  == Specification ==
234 234  
235 -|=(% style="width: 204px;" %)**Wecon motor model**|=(% style="width: 69px;" %)(((
235 +|=(% style="width: 161px;" %)**Wecon motor model**|=(% style="width: 75px;" %)(((
236 236  **Motor**
237 237  
238 238  **code**
239 -)))|=(% style="width: 72px;" %)**Flange size**|=(((
239 +)))|=(% style="width: 61px;" %)**Flange size**|=(% style="width: 88px;" %)(((
240 240  **Rated power**
241 241  
242 242  **(KW)**
243 -)))|=(((
243 +)))|=(% style="width: 80px;" %)(((
244 244  **Rated torque**
245 245  
246 246  **(N.m)**
247 -)))|=(((
247 +)))|=(% style="width: 72px;" %)(((
248 248  **Voltage**
249 249  
250 250  **(V)**
251 -)))|=(((
251 +)))|=(% style="width: 75px;" %)(((
252 252  **Rated speed**
253 253  
254 254  **(rpm)**
255 -)))|=**Encoder type**|=**Brake**
256 -|(% style="width:204px" %)WE130M-10025S-A1F|(% style="width:69px" %)A091|(% style="width:72px" %)130|1.0|4.0|220|2500|17-bit single turn absolute magnetic|No
257 -|(% style="width:204px" %)WE130M-15025S-A1G|(% style="width:69px" %)A111|(% style="width:72px" %)130|1.5|6.0|220|2500|17-bit single turn absolute magnetic|Yes
258 -|(% style="width:204px" %)WE130M-26025S-C1F|(% style="width:69px" %)C191|(% style="width:72px" %)130|2.6|10|220|2500|17-bit multi turn absolute magnetic|No
259 -|(% style="width:204px" %)WE80M-12030S-C1G|(% style="width:69px" %)C231|(% style="width:72px" %)80|1.2|4.0|220|3000|17-bit multi turn absolute magnetic|Yes
260 -|(% style="width:204px" %)WE110M-18030S-D2G|(% style="width:69px" %)D131|(% style="width:72px" %)110|1.8|6.0|220|3000|23-bit multi turn absolute optical|Yes
261 -|(% style="width:204px" %)WE130M-23015S-D2F|(% style="width:69px" %)D161|(% style="width:72px" %)130|2.3|15.0|220|1500|23-bit multi turn absolute optical|No
255 +)))|=(% style="width: 177px;" %)**Encoder type**|=**Brake**
256 +|(% style="width:161px" %)WE130M-10025S-A1F|(% style="width:75px" %)A091|(% style="width:61px" %)130|(% style="width:88px" %)1.0|(% style="width:80px" %)4.0|(% style="width:72px" %)220|(% style="width:75px" %)2500|(% style="width:177px" %)17-bit single turn absolute magnetic|No
257 +|(% style="width:161px" %)WE130M-15025S-A1G|(% style="width:75px" %)A111|(% style="width:61px" %)130|(% style="width:88px" %)1.5|(% style="width:80px" %)6.0|(% style="width:72px" %)220|(% style="width:75px" %)2500|(% style="width:177px" %)17-bit single turn absolute magnetic|Yes
258 +|(% style="width:161px" %)WE130M-26025S-C1F|(% style="width:75px" %)C191|(% style="width:61px" %)130|(% style="width:88px" %)2.6|(% style="width:80px" %)10|(% style="width:72px" %)220|(% style="width:75px" %)2500|(% style="width:177px" %)17-bit multi turn absolute magnetic|No
259 +|(% style="width:161px" %)WE80M-12030S-C1G|(% style="width:75px" %)C231|(% style="width:61px" %)80|(% style="width:88px" %)1.2|(% style="width:80px" %)4.0|(% style="width:72px" %)220|(% style="width:75px" %)3000|(% style="width:177px" %)17-bit multi turn absolute magnetic|Yes
260 +|(% style="width:161px" %)WE110M-18030S-D2G|(% style="width:75px" %)D131|(% style="width:61px" %)110|(% style="width:88px" %)1.8|(% style="width:80px" %)6.0|(% style="width:72px" %)220|(% style="width:75px" %)3000|(% style="width:177px" %)23-bit multi turn absolute optical|Yes
261 +|(% style="width:161px" %)WE130M-23015S-D2F|(% style="width:75px" %)D161|(% style="width:61px" %)130|(% style="width:88px" %)2.3|(% style="width:80px" %)15.0|(% style="width:72px" %)220|(% style="width:75px" %)1500|(% style="width:177px" %)23-bit multi turn absolute optical|No
262 262  
263 263  Table 2-1 Wecon Motor Specifications
264 264