Changes for page 05 Servo Product Manual

Last modified by Jim(Forgotten) on 2025/03/20 10:19

From version 48.1
edited by Molly
on 2024/09/14 15:20
Change comment: There is no comment for this version
To version 50.1
edited by Molly
on 2024/09/18 09:19
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -600,7 +600,423 @@
600 600  (% style="text-align:center" %)
601 601  [[image:Servo.Manual.02 VD2 SA Series.test.WebHome@image-20220611113846-8.jpeg]]
602 602  
603 -
604 604   Motor nameplate
605 605  
606 -= Servo motor parameters =
605 += **Servo Drive and Motor Matching Table** =
606 +
607 +**Note**: The **red-marked** combination is not recommended.
608 +
609 +|**Control type**|**Voltage level**|**Drive series**|**Drive model**|**Support motor**
610 +|(% rowspan="18" %)Pulse type|(% rowspan="12" %)220V|(% rowspan="3" %)VD2F|VD2F-003SA1P|(0.1-0.2)kW
611 +|VD2F-010SA1P|(0.2-0.4)kW
612 +|VD2F-014SA1P|(((
613 +(0.6-0.75)kW
614 +
615 +**(0.85-1.0)kW**
616 +)))
617 +|(% rowspan="2" %)VD2L|VD2L-010SA1P|(0.2-0.4)kW
618 +|VD2L-014SA1P/D|(((
619 +(0.6-0.75)kW
620 +
621 +**(0.85-1.0)kW**
622 +)))
623 +|(% rowspan="2" %)VD2 A型|VD2-010SA1G/R/H|(0.2-0.4)kW
624 +|VD2-014SA1G/R/H|(((
625 +(0.6-0.75)kW
626 +
627 +**(0.85-1.0)kW**
628 +)))
629 +|(% rowspan="8" %)VD2 B型|VD2-016SA1G/R/H|(0.85-1.5)kW
630 +|VD2-019SA1G/R/H|(1.5-2.0)kW
631 +|VD2-021SA1G/R/H|(2.0-2.5)kW
632 +|VD2-025SA1G|(2.5-3.0)kW
633 +|VD2-030SA1G|(3.0-4.0)kW
634 +|(% rowspan="6" %)380V|VD2-016TA1G|(0.85-1.5)kW
635 +|VD2-019TA1G|(1.5-2.0)kW
636 +|VD2-021TA1G|(2.0-3.0)kW
637 +|(% rowspan="3" %)VD2 C型|VD2-030TA1G|(3.0-5.0)kW
638 +|VD2-040TA1G|(5.0-6.0)kW
639 +|VD2-050TA1G|(7.5)kW
640 +|(% rowspan="14" %)EtherCAT type|(% rowspan="8" %)220V|(% rowspan="3" %)VD3E A型|VD3E-003SA1G|(0.1-0.2)kW
641 +|VD3E-010SA1G|(0.2-0.4)kW
642 +|VD3E-014SA1G|(((
643 +(0.6-0.75)kW
644 +
645 +**(0.85-1.0)kW**
646 +)))
647 +|(% rowspan="8" %)VD3E B型|VD3E-016SA1G|(0.85-1.5)kW
648 +|VD3E-019SA1G|(1.5-2.0)kW
649 +|VD3E-021SA1G|(2.0-2.5)kW
650 +|VD3E-025SA1G|(2.5-3.0)kW
651 +|VD3E-030SA1G|(3.0-4.0)kW
652 +|(% rowspan="6" %)380V|VD3E-016TA1G|(0.85-1.5)kW
653 +|VD3E-019TA1G|(1.5-2.0)kW
654 +|VD3E-021TA1G|(2.0-3.0)kW
655 +|(% rowspan="3" %)VD3E C型|VD3E-030TA1G|(3.0-5.0)kW
656 +|VD3E-040TA1G|(5.0-6.0)kW
657 +|VD3E-050TA1G|(7.5)kW
658 +
659 += **Servo Cable Naming Rules** =
660 +
661 +
662 +(% style="margin-left:auto; margin-right:auto; width:140px" %)
663 +|E|-|J1394|-|R9M|-|3M|X7|-|A1|-|2
664 +|①| |②| |③| |④|⑤| |⑥| |⑦
665 +
666 +|①Cable type|E: Encoder adapter cable| |(% rowspan="4" %)④Cable length|3M: 3m
667 +| | | |5M: 5m
668 +|(% rowspan="2" %)②Drive side connector|J1394: 1394 connector| |7M: 7m
669 +|D15G: DB15 male connector| |...
670 +| | | | |
671 +|(% rowspan="7" %)③Motor side connector|R9M: 9-core rectangular female connector| |(% rowspan="3" %)⑤Number of cores|X5: 5 cores
672 +|MC7S: 7-core straight female connector| |X7: 7 cores
673 +|H28K7M: 7-core 28mm aviation female connector| |...
674 +|CM10: 11-core 11mm aviation female connector| | |
675 +|MC7P: 7-core straight female connector (L2)| |(% rowspan="2" %)⑥Wire size|A: 0.2mm/0.14mm
676 +|R15M: 15-core rectangular female connector| |A1: 0.2mm/0.14mm with battery box
677 +|H28J15M: 15-core 28mm aviation female connector| | |
678 +| | | |(% rowspan="2" %)⑦Others|1: Ordinary cable
679 +| | | |2: High flex cable
680 +
681 +(% style="margin-left:auto; margin-right:auto; width:140px" %)
682 +|P|-|U3O1|-|H28J4M|-|5M|X4|-|C|-|1
683 +|①| |②| |③| |④|⑤| |⑥| |⑦
684 +
685 +|①Cable type|P: Power adapter cable/brake cable| |(% rowspan="6" %)④Cable length|3M: 3m
686 +| | | |5M: 5m
687 +|(% rowspan="8" %)②Drive side connector|Z3O1: 3-core pin-type cold-pressed terminal and 1-core O-type cold-pressed terminal| |6D5M: 6.5m
688 +|Z3O3: 3-core pin-type cold-pressed terminal and 3-core O-type cold-pressed terminal| |7M: 7m
689 +|Z4: 4-core pin-type cold-pressed terminal| |10M: 10m
690 +|Z4O2: 4-core pin-type cold-pressed terminal and 2-core O-type cold-pressed terminal| |...
691 +|U3O1: 3-core U-type cold-pressed terminal and 1-core O-type cold-pressed terminal| | |
692 +|U3O3: 3-core U-type cold-pressed terminal and 3-core O-type cold-pressed terminal| |(% rowspan="4" %)⑤Number of cores|X2: 2 cores
693 +|Z6: 6-core pin-type cold-pressed terminal| |X4: 4 cores
694 +|O2: 2-core O-type cold-pressed terminal| |X6: 6 cores
695 +| | | |...
696 +|(% rowspan="9" %)③Motor side connector|18A6: 6-core 23mm aviation female connector| | |
697 +|R4M: 4-core rectangular female connector| |(% rowspan="5" %)⑥Wire size|D: 0.5mm
698 +|MC4S: 4-core straight female connector| |E: 0.75mm
699 +|MC6S: 6-core straight female connector| |B: 1.0mm
700 +|H28J4M: 4-core 28mm aviation female connector| |F: 1.5mm
701 +|H32J4M: 4-core 32mm aviation female connector| |C: 2.5mm
702 +|R2M: 2-core rectangular female connector| | |
703 +|MC4H: 4-core H-type straight female connector| |(% rowspan="2" %)⑦Others|1: Ordinary cable
704 +|MC6H: 6-core H-type straight female connector| |2: High flex cable
705 +
706 += **Servo Cable Naming Rules** =
707 +
708 +(% style="margin-left:auto; margin-right:auto; width:140px" %)
709 +|E|-|J1394|-|R9M|-|3M|X7|-|A1|-|2
710 +|①| |②| |③| |④|⑤| |⑥| |⑦
711 +
712 +|①Cable type|E: Encoder adapter cable| |(% rowspan="4" %)④Cable length|3M: 3m
713 +| | | |5M: 5m
714 +|(% rowspan="2" %)②Drive side connector|J1394: 1394 connector| |7M: 7m
715 +|D15G: DB15 male connector| |...
716 +| | | | |
717 +|(% rowspan="7" %)③Motor side connector|R9M: 9-core rectangular female connector| |(% rowspan="3" %)⑤Number of cores|X5: 5 cores
718 +|MC7S: 7-core straight female connector| |X7: 7 cores
719 +|H28K7M: 7-core 28mm aviation female connector| |...
720 +|CM10: 11-core 11mm aviation female connector| | |
721 +|MC7P: 7-core straight female connector (L2)| |(% rowspan="2" %)⑥Wire size|A: 0.2mm/0.14mm
722 +|R15M: 15-core rectangular female connector| |A1: 0.2mm/0.14mm with battery box
723 +|H28J15M: 15-core 28mm aviation female connector| | |
724 +| | | |(% rowspan="2" %)⑦Others|1: Ordinary cable
725 +| | | |2: High flex cable
726 +
727 +(% style="margin-left:auto; margin-right:auto; width:140px" %)
728 +|P|-|U3O1|-|H28J4M|-|5M|X4|-|C|-|1
729 +|①| |②| |③| |④|⑤| |⑥| |⑦
730 +
731 +|①Cable type|P: Power adapter cable/brake cable| |(% rowspan="6" %)④Cable length|3M: 3m
732 +| | | |5M: 5m
733 +|(% rowspan="8" %)②Drive side connector|Z3O1: 3-core pin-type cold-pressed terminal and 1-core O-type cold-pressed terminal| |6D5M: 6.5m
734 +|Z3O3: 3-core pin-type cold-pressed terminal and 3-core O-type cold-pressed terminal| |7M: 7m
735 +|Z4: 4-core pin-type cold-pressed terminal| |10M: 10m
736 +|Z4O2: 4-core pin-type cold-pressed terminal and 2-core O-type cold-pressed terminal| |...
737 +|U3O1: 3-core U-type cold-pressed terminal and 1-core O-type cold-pressed terminal| | |
738 +|U3O3: 3-core U-type cold-pressed terminal and 3-core O-type cold-pressed terminal| |(% rowspan="4" %)⑤Number of cores|X2: 2 cores
739 +|Z6: 6-core pin-type cold-pressed terminal| |X4: 4 cores
740 +|O2: 2-core O-type cold-pressed terminal| |X6: 6 cores
741 +| | | |...
742 +|(% rowspan="9" %)③Motor side connector|18A6: 6-core 23mm aviation female connector| | |
743 +|R4M: 4-core rectangular female connector| |(% rowspan="5" %)⑥Wire size|D: 0.5mm
744 +|MC4S: 4-core straight female connector| |E: 0.75mm
745 +|MC6S: 6-core straight female connector| |B: 1.0mm
746 +|H28J4M: 4-core 28mm aviation female connector| |F: 1.5mm
747 +|H32J4M: 4-core 32mm aviation female connector| |C: 2.5mm
748 +|R2M: 2-core rectangular female connector| | |
749 +|MC4H: 4-core H-type straight female connector| |(% rowspan="2" %)⑦Others|1: Ordinary cable
750 +|MC6H: 6-core H-type straight female connector| |2: High flex cable
751 +
752 += **Servo Cable Naming Rules** =
753 +
754 +(% style="margin-left:auto; margin-right:auto; width:140px" %)
755 +|E|-|J1394|-|R9M|-|3M|X7|-|A1|-|2
756 +|①| |②| |③| |④|⑤| |⑥| |⑦
757 +
758 +|①Cable type|E: Encoder adapter cable| |(% rowspan="4" %)④Cable length|3M: 3m
759 +| | | |5M: 5m
760 +|(% rowspan="2" %)②Drive side connector|J1394: 1394 connector| |7M: 7m
761 +|D15G: DB15 male connector| |...
762 +| | | | |
763 +|(% rowspan="7" %)③Motor side connector|R9M: 9-core rectangular female connector| |(% rowspan="3" %)⑤Number of cores|X5: 5 cores
764 +|MC7S: 7-core straight female connector| |X7: 7 cores
765 +|H28K7M: 7-core 28mm aviation female connector| |...
766 +|CM10: 11-core 11mm aviation female connector| | |
767 +|MC7P: 7-core straight female connector (L2)| |(% rowspan="2" %)⑥Wire size|A: 0.2mm/0.14mm
768 +|R15M: 15-core rectangular female connector| |A1: 0.2mm/0.14mm with battery box
769 +|H28J15M: 15-core 28mm aviation female connector| | |
770 +| | | |(% rowspan="2" %)⑦Others|1: Ordinary cable
771 +| | | |2: High flex cable
772 +
773 +(% style="margin-left:auto; margin-right:auto; width:140px" %)
774 +|P|-|U3O1|-|H28J4M|-|5M|X4|-|C|-|1
775 +|①| |②| |③| |④|⑤| |⑥| |⑦
776 +
777 +|①Cable type|P: Power adapter cable/brake cable| |(% rowspan="6" %)④Cable length|3M: 3m
778 +| | | |5M: 5m
779 +|(% rowspan="8" %)②Drive side connector|Z3O1: 3-core pin-type cold-pressed terminal and 1-core O-type cold-pressed terminal| |6D5M: 6.5m
780 +|Z3O3: 3-core pin-type cold-pressed terminal and 3-core O-type cold-pressed terminal| |7M: 7m
781 +|Z4: 4-core pin-type cold-pressed terminal| |10M: 10m
782 +|Z4O2: 4-core pin-type cold-pressed terminal and 2-core O-type cold-pressed terminal| |...
783 +|U3O1: 3-core U-type cold-pressed terminal and 1-core O-type cold-pressed terminal| | |
784 +|U3O3: 3-core U-type cold-pressed terminal and 3-core O-type cold-pressed terminal| |(% rowspan="4" %)⑤Number of cores|X2: 2 cores
785 +|Z6: 6-core pin-type cold-pressed terminal| |X4: 4 cores
786 +|O2: 2-core O-type cold-pressed terminal| |X6: 6 cores
787 +| | | |...
788 +|(% rowspan="9" %)③Motor side connector|18A6: 6-core 23mm aviation female connector| | |
789 +|R4M: 4-core rectangular female connector| |(% rowspan="5" %)⑥Wire size|D: 0.5mm
790 +|MC4S: 4-core straight female connector| |E: 0.75mm
791 +|MC6S: 6-core straight female connector| |B: 1.0mm
792 +|H28J4M: 4-core 28mm aviation female connector| |F: 1.5mm
793 +|H32J4M: 4-core 32mm aviation female connector| |C: 2.5mm
794 +|R2M: 2-core rectangular female connector| | |
795 +|MC4H: 4-core H-type straight female connector| |(% rowspan="2" %)⑦Others|1: Ordinary cable
796 +|MC6H: 6-core H-type straight female connector| |2: High flex cable
797 +
798 += **Servo Cable Matching Table** =
799 +
800 +|**Motor model**|**Matching drive**|**Power cable/brake cable**|**Encoder cable**
801 +|(% rowspan="6" %)(((
802 +WD40M-○○○-☐☐☐
803 +
804 +WD60M-○○○-☐☐☐
805 +
806 +WD60H-○○○-☐☐☐
807 +
808 +WE60M-○○○-☐☐☐
809 +
810 +WD80M-○○○-☐☐☐
811 +
812 +WD80H-○○○-☐☐☐
813 +
814 +WE80M-○○○-☐☐☐
815 +)))|(% rowspan="2" %)VD2/VD3E A type|Power cable:P-Z3O1-R4M-*MX4|(% rowspan="3" %)Single-turn:E-J1394-R9M-*MX5-A
816 +|(((
817 +Power cable:P-Z3O1-R4M-*MX4
818 +
819 +Brake cable:P-O2-R2M-3MX2-D
820 +)))
821 +|(% rowspan="2" %)(((
822 +VD2/VD3E B type
823 +
824 +VD2/VD3E C type
825 +)))|Power cable:P-U3O1-R4M-*MX4
826 +|(((
827 +Power cable:P-U3O1-R4M-*MX4
828 +
829 +Brake cable:P-O2-R2M-3MX2-D
830 +)))|(% rowspan="3" %)Multi-turn:E-J1394-R9M-*MX7-A1
831 +|(% rowspan="2" %)VD2F/VD2L|Power cable:P-Z4-R4M-*MX4
832 +|(((
833 +Power cable:P-Z4-R4M-*MX4
834 +
835 +Brake cable:P-O2-R2M-3MX2-D
836 +)))
837 +|(% rowspan="6" %)(((
838 +WD60M-○○○-☐☐☐-L
839 +
840 +WD80M-○○○-☐☐☐-L
841 +)))|(% rowspan="2" %)VD2/VD3E A type|Without brake:P-Z3O1-MC4S-*MX4|(% rowspan="3" %)Single-turn:E-J1394-MC7S-*MX5-A
842 +|With brake:P-Z3O3-MC6S-*MX6
843 +|(% rowspan="2" %)(((
844 +VD2/VD3E B type
845 +
846 +VD2/VD3E C type
847 +)))|Without brake:P-U3O1-MC4S-*MX4
848 +|With brake:P-U3O3-MC6S-*MX6|(% rowspan="3" %)Multi-turn:E-J1394-MC7S-*MX7-A1
849 +|(% rowspan="2" %)VD2F/VD2L|Without brake:P-Z4-MC4S-*MX4
850 +|With brake:P-Z4O2-MC6S-*MX6
851 +|(% rowspan="6" %)(((
852 +WD60M-○○○-☐☐☐-L2
853 +
854 +WD80M-○○○-☐☐☐-L2
855 +)))|(% rowspan="2" %)VD2/VD3E A type|Without brake:P-Z3O1-MC4S-*MX4|(% rowspan="3" %)Single-turn:E-J1394-MC7P-*MX5-A
856 +|With brake:P-Z3O3-MC6S-*MX6
857 +|(% rowspan="2" %)(((
858 +VD2/VD3E B type
859 +
860 +VD2/VD3E C type
861 +)))|Without brake:P-U3O1-MC4S-*MX4
862 +|With brake:P-U3O3-MC6S-*MX6|(% rowspan="3" %)Multi-turn:E-J1394-MC7P-*MX7-A1
863 +|(% rowspan="2" %)VD2F/VD2L|Without brake:P-Z4-MC4S-*MX4
864 +|With brake:P-Z4O2-MC6S-*MX6
865 +|(% rowspan="4" %)(((
866 +WD60H-○○○-☐☐☐-L2
867 +
868 +WD80H-○○○-☐☐☐-L2
869 +)))|(% rowspan="2" %)VD2/VD3E A type|Without brake:P-Z3O1-MC4H-*MX4|(% rowspan="2" %)Single-turn:E-J1394-MC7P-*MX5-A
870 +|With brake:P-Z3O3-MC6H-*MX6
871 +|(% rowspan="2" %)VD2F/VD2L|Without brake:P-Z4-MC4H-*MX4|(% rowspan="2" %)Multi-turn:E-J1394-MC7P-*MX7-A1
872 +|With brake:P-Z4O2-MC6H-*MX6
873 +|(% rowspan="6" %)(((
874 +WE110M-○○○-☐☐☐
875 +
876 +WE130M-○○○-☐☐☐
877 +)))|(% rowspan="2" %)VD2/VD3E A type|Power cable:P-Z3O1-H28J4M-*MX4|(% rowspan="3" %)Single-turn:E-J1394-H28K7M-*MX5-A
878 +|Brake cable:No need
879 +|(% rowspan="2" %)(((
880 +VD2/VD3E B type
881 +
882 +VD2/VD3E C type
883 +)))|Power cable:P-U3O1-H28J4M-*MX4
884 +|Brake cable:No need|(% rowspan="3" %)Multi-turn:E-J1394-H28K7M-*MX7-A1
885 +|(% rowspan="2" %)VD2F/VD2L|Power cable:P-Z4-H28J4M-*MX4
886 +|Brake cable:No need
887 +|(% rowspan="6" %)(((
888 +WD130M-○○○-☐☐☐
889 +
890 +WD130H-○○○-☐☐☐
891 +)))|(% rowspan="2" %)VD2/VD3E A type|Without brake:P-Z3O1-18A6-*MX4|(% rowspan="3" %)Single-turn:E-J1394-CM10-*MX5-A
892 +|With brake:P-Z3O3-18A6-*MX6
893 +|(% rowspan="2" %)(((
894 +VD2/VD3E B type
895 +
896 +VD2/VD3E C type
897 +)))|Without brake:P-U3O1-18A6-*MX4
898 +|With brake:P-U3O3-18A6-*MX6|(% rowspan="3" %)Multi-turn:E-J1394-CM10-*MX7-A1
899 +|(% rowspan="2" %)VD2F/VD2L|Without brake:P-Z4-18A6-*MX4
900 +|With brake:P-Z4O2-18A6-*MX4
901 +|(% rowspan="6" %)WD130M-○○○-☐☐☐-L2|(% rowspan="2" %)VD2/VD3E A type|Without brake:P-Z3O1-18A6-*MX4|(% rowspan="3" %)Single-turn:E-J1394-MC7P-*MX5-A
902 +|With brake:P-Z3O3-18A6-*MX6
903 +|(% rowspan="2" %)(((
904 +VD2/VD3E B type
905 +
906 +VD2/VD3E C type
907 +)))|Without brake:P-U3O1-18A6-*MX4
908 +|With brake:P-U3O3-18A6-*MX6|(% rowspan="3" %)Multi-turn:E-J1394-MC7P-*MX7-A1
909 +|(% rowspan="2" %)VD2F/VD2L|Without brake:P-Z4-18A6-*MX4
910 +|With brake:P-Z4O2-18A6-*MX4
911 +|(% rowspan="2" %)(((
912 +WE180M-○○○-☐☐☐
913 +
914 +WD180M-○○○-☐☐☐
915 +)))|(% rowspan="2" %)(((
916 +VD2/VD3E B type
917 +
918 +VD2/VD3E C type
919 +)))|Power cable:P-U3O1-H32J4M-*MX4|Single-turn:E-J1394-H28K7M-*MX5-A
920 +|Brake cable:No need|Multi-turn:E-J1394-H28K7M-*MX7-A1
921 +
922 += **Servo Motor Parameter** =
923 +
924 +|(% style="width:172px" %)**220V motor model**|(% style="width:78px" %)**Flange mm**|(% style="width:86px" %)**Power kW**|(% style="width:100px" %)**Rated speed rpm**|(% style="width:115px" %)**Rated torque N*m**|(% style="width:115px" %)**Rated current A**|(% style="width:162px" %)**Allowable overload multiple**|**Pole pairs**|**Inertia level**
925 +|(% style="width:172px" %)WD40M-01030S-☐☐☐|(% style="width:78px" %)40|(% style="width:86px" %)0.1|(% style="width:100px" %)3000|(% style="width:115px" %)0.318|(% style="width:115px" %)1.0|(% style="width:162px" %)3.0|5|Middle
926 +|(% style="width:172px" %) |(% style="width:78px" %) |(% style="width:86px" %) |(% style="width:100px" %) |(% style="width:115px" %) |(% style="width:115px" %) |(% style="width:162px" %) | |
927 +|(% style="width:172px" %)WD60M-02030S-☐☐☐|(% style="width:78px" %)60|(% style="width:86px" %)0.2|(% style="width:100px" %)3000|(% style="width:115px" %)0.64|(% style="width:115px" %)1.7|(% style="width:162px" %)3.0|5|(% rowspan="3" %)Middle
928 +|(% style="width:172px" %)WD60M-04030S-☐☐☐|(% style="width:78px" %)60|(% style="width:86px" %)0.4|(% style="width:100px" %)3000|(% style="width:115px" %)1.27|(% style="width:115px" %)2.5|(% style="width:162px" %)3.0|5
929 +|(% style="width:172px" %)WD60M-06030S-☐☐☐|(% style="width:78px" %)60|(% style="width:86px" %)0.6|(% style="width:100px" %)3000|(% style="width:115px" %)1.91|(% style="width:115px" %)3.6|(% style="width:162px" %)3.0|5
930 +|(% style="width:172px" %) |(% style="width:78px" %) |(% style="width:86px" %) |(% style="width:100px" %) |(% style="width:115px" %) |(% style="width:115px" %) |(% style="width:162px" %) | |
931 +|(% style="width:172px" %)WD80M-07530S-☐☐☐|(% style="width:78px" %)80|(% style="width:86px" %)0.75|(% style="width:100px" %)3000|(% style="width:115px" %)2.39|(% style="width:115px" %)4.4|(% style="width:162px" %)3.0|5|(% rowspan="3" %)Middle
932 +|(% style="width:172px" %)WD80M-10025S-☐☐☐|(% style="width:78px" %)80|(% style="width:86px" %)1|(% style="width:100px" %)2500|(% style="width:115px" %)3.82|(% style="width:115px" %)4.6|(% style="width:162px" %)3.0|5
933 +|(% style="width:172px" %)WD80M-10030S-☐☐☐|(% style="width:78px" %)80|(% style="width:86px" %)1|(% style="width:100px" %)3000|(% style="width:115px" %)3.18|(% style="width:115px" %)5.8|(% style="width:162px" %)3.0|5
934 +|(% style="width:172px" %) |(% style="width:78px" %) |(% style="width:86px" %) |(% style="width:100px" %) |(% style="width:115px" %) |(% style="width:115px" %) |(% style="width:162px" %) | |
935 +|(% style="width:172px" %)WD130M-08515S-☐☐☐|(% style="width:78px" %)130|(% style="width:86px" %)0.85|(% style="width:100px" %)1500|(% style="width:115px" %)5.41|(% style="width:115px" %)4.6|(% style="width:162px" %)3.0|5|(% rowspan="10" %)Middle
936 +|(% style="width:172px" %)WD130M-13015S-☐☐☐|(% style="width:78px" %)130|(% style="width:86px" %)1.3|(% style="width:100px" %)1500|(% style="width:115px" %)8.28|(% style="width:115px" %)7.7|(% style="width:162px" %)3.0|5
937 +|(% style="width:172px" %)WD130M-18015S-☐☐☐|(% style="width:78px" %)130|(% style="width:86px" %)1.8|(% style="width:100px" %)1500|(% style="width:115px" %)11.46|(% style="width:115px" %)9.8|(% style="width:162px" %)3.0|5
938 +|(% style="width:172px" %)WD130M-23015S-☐☐☐|(% style="width:78px" %)130|(% style="width:86px" %)2.3|(% style="width:100px" %)1500|(% style="width:115px" %)14.64|(% style="width:115px" %)12.4|(% style="width:162px" %)3.0|5
939 +|(% style="width:172px" %)WD130M-10020S-☐☐☐|(% style="width:78px" %)130|(% style="width:86px" %)1|(% style="width:100px" %)2000|(% style="width:115px" %)4.8|(% style="width:115px" %)6.0|(% style="width:162px" %)3.5|5
940 +|(% style="width:172px" %)WD130M-15020S-☐☐☐|(% style="width:78px" %)130|(% style="width:86px" %)1.5|(% style="width:100px" %)2000|(% style="width:115px" %)7.2|(% style="width:115px" %)8.5|(% style="width:162px" %)3.5|5
941 +|(% style="width:172px" %)WD130M-20020S-☐☐☐|(% style="width:78px" %)130|(% style="width:86px" %)2|(% style="width:100px" %)2000|(% style="width:115px" %)9.55|(% style="width:115px" %)10|(% style="width:162px" %)3.0|5
942 +|(% style="width:172px" %)WD130M-15025S-☐☐☐|(% style="width:78px" %)130|(% style="width:86px" %)1.5|(% style="width:100px" %)2500|(% style="width:115px" %)5.73|(% style="width:115px" %)6.0|(% style="width:162px" %)3.0|5
943 +|(% style="width:172px" %)WD130M-26025S-☐☐☐|(% style="width:78px" %)130|(% style="width:86px" %)2.6|(% style="width:100px" %)2500|(% style="width:115px" %)9.93|(% style="width:115px" %)10.5|(% style="width:162px" %)3.0|5
944 +|(% style="width:172px" %)WD130M-38025S-☐☐☐|(% style="width:78px" %)130|(% style="width:86px" %)3.8|(% style="width:100px" %)2500|(% style="width:115px" %)14.5|(% style="width:115px" %)16|(% style="width:162px" %)3.0|5
945 +
946 +|**220V motor model**|**Flange mm**|**Power kW**|**Rated speed rpm**|**Rated torque N*m**|**Rated current A**|**Allowable overload multiple**|(((
947 +**Pole pairs**
948 +)))|(((
949 +**Inertia level**
950 +)))
951 +|WD60H-02030S-☐☐☐|60|0.2|3000|0.64|1.8|3.5|5|(% colspan="1" rowspan="3" %)(((
952 +High
953 +)))
954 +|WD60H-04030S-☐☐☐|60|0.4|3000|1.27|2.8|3.5|5
955 +|WD60H-06030S-☐☐☐|60|0.6|3000|1.91|4.0|3.0|5
956 +| | | | | | | | |
957 +|WD80H-07530S-☐☐☐|80|0.75|3000|2.39|4.8|3.0|5|(% colspan="1" rowspan="4" %)(((
958 +High
959 +)))
960 +|WD80H-10020S-☐☐☐|80|1|2000|4.77|4.8|3.0|5
961 +|WD80H-10025S-☐☐☐|80|1|2500|3.82|4.8|3.0|5
962 +|WD80H-10030S-☐☐☐|80|1|3000|3.2|4.8|3.0|5
963 +| | | | | | | | |
964 +|WD130H-15030S-☐☐☐|130|1.5|3000|4.8|6.0|3.0|5|(((
965 +High
966 +)))
967 +
968 +|(% style="width:174px" %)**220V motor model**|(% style="width:69px" %)**Flange mm**|(% style="width:86px" %)**Power kW**|(% style="width:125px" %)**Rated speed rpm**|(% style="width:110px" %)**Rated torque N*m**|(% style="width:136px" %)**Rated current A**|(% style="width:156px" %)**Allowable overload multiple**|(% style="width:55px" %)**Pole pairs**|(% style="width:82px" %)**Inertia level**
969 +|(% style="width:174px" %)WE60M-04030S-☐☐☐|(% style="width:69px" %)60|(% style="width:86px" %)0.4|(% style="width:125px" %)3000|(% style="width:110px" %)1.27|(% style="width:136px" %)2.6|(% style="width:156px" %)3.0|(% style="width:55px" %)4|(% style="width:82px" %)Middle
970 +|(% style="width:174px" %) |(% style="width:69px" %) |(% style="width:86px" %) |(% style="width:125px" %) |(% style="width:110px" %) |(% style="width:136px" %) |(% style="width:156px" %) |(% style="width:55px" %) |(% style="width:82px" %)
971 +|(% style="width:174px" %)WE80M-07320S-☐☐☐|(% style="width:69px" %)80|(% style="width:86px" %)0.73|(% style="width:125px" %)2000|(% style="width:110px" %)3.5|(% style="width:136px" %)3.0|(% style="width:156px" %)3.0|(% style="width:55px" %)4|(% rowspan="5" style="width:82px" %)Middle
972 +|(% style="width:174px" %)WE80M-07530S-☐☐☐|(% style="width:69px" %)80|(% style="width:86px" %)0.75|(% style="width:125px" %)3000|(% style="width:110px" %)2.39|(% style="width:136px" %)3.0|(% style="width:156px" %)3.0|(% style="width:55px" %)4
973 +|(% style="width:174px" %)WE80M-10025S-☐☐☐|(% style="width:69px" %)80|(% style="width:86px" %)1|(% style="width:125px" %)2500|(% style="width:110px" %)4.0|(% style="width:136px" %)4.4|(% style="width:156px" %)3.0|(% style="width:55px" %)4
974 +|(% style="width:174px" %)WE80M-11030S-☐☐☐|(% style="width:69px" %)80|(% style="width:86px" %)1.1|(% style="width:125px" %)3000|(% style="width:110px" %)3.5|(% style="width:136px" %)4.5|(% style="width:156px" %)3.0|(% style="width:55px" %)4
975 +|(% style="width:174px" %)WE80M-12030S-☐☐☐|(% style="width:69px" %)80|(% style="width:86px" %)1.2|(% style="width:125px" %)3000|(% style="width:110px" %)4.0|(% style="width:136px" %)4.5|(% style="width:156px" %)3.0|(% style="width:55px" %)4
976 +|(% style="width:174px" %) |(% style="width:69px" %) |(% style="width:86px" %) |(% style="width:125px" %) |(% style="width:110px" %) |(% style="width:136px" %) |(% style="width:156px" %) |(% style="width:55px" %) |(% style="width:82px" %)
977 +|(% style="width:174px" %)WE110M-12030S-☐☐☐|(% style="width:69px" %)110|(% style="width:86px" %)1.2|(% style="width:125px" %)3000|(% style="width:110px" %)4.0|(% style="width:136px" %)5.0|(% style="width:156px" %)3.0|(% style="width:55px" %)4|(% rowspan="3" style="width:82px" %)Middle
978 +|(% style="width:174px" %)WE110M-15030S-☐☐☐|(% style="width:69px" %)110|(% style="width:86px" %)1.5|(% style="width:125px" %)3000|(% style="width:110px" %)5.0|(% style="width:136px" %)6.0|(% style="width:156px" %)3.0|(% style="width:55px" %)4
979 +|(% style="width:174px" %)WE110M-18030S-☐☐☐|(% style="width:69px" %)110|(% style="width:86px" %)1.8|(% style="width:125px" %)3000|(% style="width:110px" %)6.0|(% style="width:136px" %)6.0|(% style="width:156px" %)3.0|(% style="width:55px" %)4
980 +|(% style="width:174px" %) |(% style="width:69px" %) |(% style="width:86px" %) |(% style="width:125px" %) |(% style="width:110px" %) |(% style="width:136px" %) |(% style="width:156px" %) |(% style="width:55px" %) |(% style="width:82px" %)
