Changes for page 05 Servo Product Manual

Last modified by Jim(Forgotten) on 2025/03/20 10:19

From version 55.1
edited by Molly
on 2024/09/18 09:27
Change comment: There is no comment for this version
To version 39.1
edited by Molly
on 2024/09/14 14:48
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -237,10 +237,10 @@
237 237  
238 238  = **VD2F/VD2L servo driver parameter table** =
239 239  
240 -(% style="width:1406px" %)
241 -|(% colspan="6" rowspan="1" style="width:537px" %)(((
240 +(% style="width:1005px" %)
241 +|(% colspan="6" rowspan="1" style="width:312px" %)(((
242 242  **General type**
243 -)))|(% colspan="1" rowspan="1" style="width:503px" %)(((
243 +)))|(% colspan="1" rowspan="1" style="width:325px" %)(((
244 244  (% style="text-align:center" %)
245 245  [[image:1726190862910-426.png]]
246 246  )))|(% rowspan="1" style="width:364px" %)(((
... ... @@ -247,7 +247,7 @@
247 247  (% style="text-align:center" %)
248 248  [[image:1726190785664-427.png]]
249 249  )))
250 -|(% colspan="6" rowspan="1" style="width:537px" %)**Model**|(% colspan="1" rowspan="1" style="width:503px" %)(((
250 +|(% colspan="6" rowspan="1" style="width:312px" %)**Model**|(% colspan="1" rowspan="1" style="width:325px" %)(((
251 251  **VD2F**
252 252  )))|(% rowspan="1" style="width:364px" %)(((
253 253  **VD2L**
... ... @@ -254,38 +254,38 @@
254 254  )))
255 255  |(% colspan="3" rowspan="12" %)(((
256 256  **Basic Specifications**
257 -)))|(% colspan="3" style="width:277px" %)**Power supply**|(% colspan="1" rowspan="1" style="width:503px" %)(((
257 +)))|(% colspan="3" style="width:198px" %)**Power supply**|(% colspan="1" rowspan="1" style="width:325px" %)(((
258 258  220V
259 259  )))|(% rowspan="1" style="width:364px" %)(((
260 260  220V
261 261  )))
262 -|(% colspan="3" style="width:277px" %)(((
262 +|(% colspan="3" style="width:198px" %)(((
263 263  **Control method**
264 -)))|(% colspan="2" rowspan="1" style="width:867px" %)(((
264 +)))|(% colspan="2" rowspan="1" style="width:680px" %)(((
265 265  IGBT PWM control sine wave current drive
266 266  )))
267 -|(% colspan="3" style="width:277px" %)(((
267 +|(% colspan="3" style="width:198px" %)(((
268 268  **Encoder**
269 -)))|(% colspan="2" rowspan="1" style="width:867px" %)17bit, 23bit absolute value encoder
270 -|(% colspan="3" style="width:277px" %)(((
269 +)))|(% colspan="2" rowspan="1" style="width:680px" %)17bit, 23bit absolute value encoder
270 +|(% colspan="3" style="width:198px" %)(((
271 271  **Control signal input**
272 -)))|(% colspan="2" rowspan="1" style="width:867px" %)4DI
273 -|(% colspan="3" style="width:277px" %)(((
272 +)))|(% colspan="2" rowspan="1" style="width:680px" %)4DI
273 +|(% colspan="3" style="width:198px" %)(((
274 274  **Control signal output**
275 -)))|(% colspan="2" rowspan="1" style="width:867px" %)4DO
276 -|(% colspan="3" style="width:277px" %)(((
275 +)))|(% colspan="2" rowspan="1" style="width:680px" %)4DO
276 +|(% colspan="3" style="width:198px" %)(((
277 277  **Pulse frequency division output**
278 -)))|(% colspan="1" rowspan="1" style="width:503px" %)—|(% rowspan="1" style="width:364px" %)(((
278 +)))|(% colspan="1" rowspan="1" style="width:325px" %)—|(% rowspan="1" style="width:364px" %)(((
279 279  Support
280 280  )))
281 -|(% colspan="3" style="width:277px" %)(((
281 +|(% colspan="3" style="width:198px" %)(((
282 282  **Pulse signal input**
283 -)))|(% colspan="2" rowspan="1" style="width:867px" %)(((
283 +)))|(% colspan="2" rowspan="1" style="width:680px" %)(((
284 284  Open collector or differential input
285 285  )))
286 -|(% colspan="3" style="width:277px" %)(((
286 +|(% colspan="3" style="width:198px" %)(((
287 287  **Pulse feedback output**
288 -)))|(% colspan="1" rowspan="1" style="width:503px" %)(((
288 +)))|(% colspan="1" rowspan="1" style="width:325px" %)(((
289 289  Z signal open collector output
290 290  )))|(% rowspan="1" style="width:364px" %)(((
291 291  ABZ differential output(VD2-XXXXXXH
... ... @@ -292,20 +292,20 @@
292 292  
293 293  series support collector signal feedback)
294 294  )))
295 -|(% colspan="3" style="width:277px" %)(% style="background-color:transparent" %)**Internal Command**|(% colspan="2" rowspan="1" style="width:867px" %)(((
295 +|(% colspan="3" style="width:198px" %)(% style="background-color:transparent" %)**Internal Command**|(% colspan="2" rowspan="1" style="width:680px" %)(((
296 296  8 segment internal speed command, 16 segment internal position command
297 297  )))
298 -|(% colspan="3" style="width:277px" %)(((
298 +|(% colspan="3" style="width:198px" %)(((
299 299  **Communication**
300 -)))|(% colspan="2" rowspan="1" style="width:867px" %)(((
300 +)))|(% colspan="2" rowspan="1" style="width:680px" %)(((
301 301  MODBUS RS485 or MODBUS RS422(SCTool)
302 302  )))
303 -|(% colspan="3" rowspan="2" style="width:277px" %)(((
303 +|(% colspan="3" rowspan="2" style="width:198px" %)(((
304 304  **Braking resistor**
305 -)))|(% colspan="4" rowspan="1" style="width:867px" %)(((
305 +)))|(% colspan="4" rowspan="1" style="width:680px" %)(((
306 306  750W built-in braking resistor; 400W without built-in;
307 307  )))
308 -|(% colspan="4" style="width:867px" %)(((
308 +|(% colspan="4" style="width:680px" %)(((
309 309  Both can support external braking resistors.
310 310  )))
311 311  |(% colspan="3" rowspan="22" %)(((
... ... @@ -312,53 +312,53 @@
312 312  **Function setting**
313 313  )))|(% colspan="1" rowspan="12" %)(((
314 314  **General functions**
315 -)))|(% colspan="2" style="width:39px" %)(((
315 +)))|(% colspan="2" style="width:115px" %)(((
316 316  **Auto-tuning**
317 -)))|(% colspan="1" rowspan="1" style="width:503px" %)(((
317 +)))|(% colspan="1" rowspan="1" style="width:325px" %)(((
318 318  Automatic load inertia identification,automatic rigidity self-tuning
319 319  )))|(% rowspan="1" style="width:364px" %)-
320 -|(% colspan="2" style="width:39px" %)(((
320 +|(% colspan="2" style="width:115px" %)(((
321 321  **Blend mode**
322 -)))|(% colspan="1" rowspan="1" style="width:503px" %)(((
322 +)))|(% colspan="1" rowspan="1" style="width:325px" %)(((
323 323  YES
324 324  )))|(% rowspan="1" style="width:364px" %)-
325 -|(% colspan="2" style="width:39px" %)(((
325 +|(% colspan="2" style="width:115px" %)(((
326 326  **Advanced control algorithms**
327 -)))|(% colspan="1" style="width:503px" %)(((
327 +)))|(% colspan="1" style="width:325px" %)(((
328 328  YES
329 329  )))|(% style="width:364px" %)-
330 -|(% colspan="2" rowspan="2" style="width:39px" %)(((
330 +|(% colspan="2" rowspan="2" style="width:115px" %)(((
331 331  **Waveform**
332 -)))|(% colspan="2" style="width:867px" %)4 channels waveform monitoring
333 -|(% colspan="2" style="width:867px" %)10s waveform data recording
334 -|(% colspan="2" style="width:39px" %)(((
332 +)))|(% colspan="2" style="width:680px" %)4 channels waveform monitoring
333 +|(% colspan="2" style="width:680px" %)10s waveform data recording
334 +|(% colspan="2" style="width:115px" %)(((
335 335  **Parameter management**
336 -)))|(% colspan="2" rowspan="1" style="width:867px" %)(((
336 +)))|(% colspan="2" rowspan="1" style="width:680px" %)(((
337 337  Support batch parameter import and export
338 338  )))
339 -|(% colspan="2" style="width:39px" %)(((
339 +|(% colspan="2" style="width:115px" %)(((
340 340  **Vibration suppression**
341 -)))|(% colspan="2" rowspan="1" style="width:867px" %)(((
341 +)))|(% colspan="2" rowspan="1" style="width:680px" %)(((
342 342  Support mechanical vibration suppression
343 343  )))
344 -|(% colspan="2" style="width:39px" %)(((
344 +|(% colspan="2" style="width:115px" %)(((
345 345  **Protection**
346 -)))|(% colspan="2" style="width:867px" %)(((
346 +)))|(% colspan="2" style="width:680px" %)(((
347 347  Overvoltage, undervoltage, overcurrent, overspeed, overload, overheating, encoder failure, excessive position deviation, torque limit, speed limit, etc.
348 348  )))
349 -|(% colspan="2" style="width:39px" %)(((
349 +|(% colspan="2" style="width:115px" %)(((
350 350  **Dynamic braking**
351 -)))|(% colspan="1" style="width:503px" %)-|(% style="width:364px" %)(((
351 +)))|(% colspan="1" style="width:325px" %)-|(% style="width:364px" %)(((
352 352  Optional
353 353  )))
354 -|(% colspan="2" style="width:39px" %)(((
354 +|(% colspan="2" style="width:115px" %)(((
355 355  **Brake device**
356 -)))|(% colspan="2" rowspan="1" style="width:867px" %)(((
356 +)))|(% colspan="2" rowspan="1" style="width:680px" %)(((
357 357  Support brake signal output
358 358  )))
359 -|(% colspan="2" style="width:39px" %)(((
359 +|(% colspan="2" style="width:115px" %)(((
360 360  **DI function**
361 -)))|(% colspan="2" rowspan="1" style="width:867px" %)(((
361 +)))|(% colspan="2" rowspan="1" style="width:680px" %)(((
362 362  Servo enable((% _mstmutation="1" %)**S-ON**(%%)), Error/alarm clear((% _mstmutation="1" %)**A-CLR**(%%)), Forward rotation prohibited((% _mstmutation="1" %)**POT**(%%))
363 363  
364 364  Backward rotation prohibited((% _mstmutation="1" %)**NOT**(%%)), Command direction((% _mstmutation="1" %)**C-SIGN**(%%)), Emergency stop((% _mstmutation="1" %)**E-STOP**(%%))
... ... @@ -367,9 +367,9 @@
367 367  
368 368  Internal position selection and enable((% _mstmutation="1" %)**INPO51, INPO52, INPO53, INPO54, ENINPOS**(%%))
369 369  )))
370 -|(% colspan="2" style="width:39px" %)(((
370 +|(% colspan="2" style="width:115px" %)(((
371 371  **DO function**
372 -)))|(% colspan="1" rowspan="1" style="width:503px" %)(((
372 +)))|(% colspan="1" rowspan="1" style="width:325px" %)(((
373 373  Servo ready((% _mstmutation="1" %)**RDY**(%%))、Error signal((% _mstmutation="1" %)**ALM**(%%)), Alarm signal((% _mstmutation="1" %)**WARN**(%%)), Rotation detection((% _mstmutation="1" %)**TGON**(%%))
374 374  
375 375  Zero speed signal((% _mstmutation="1" %)**ZSP**(%%)), Torque limited((% _mstmutation="1" %)**T-LIMIT**(%%)), Velocity limited((% _mstmutation="1" %)**V-LIMIT**(%%))
... ... @@ -385,26 +385,26 @@
385 385  |(% colspan="1" rowspan="4" %)**Position mode**|**Pulse frequency**|(% colspan="3" rowspan="1" %)(((
386 386  Max to 500KHz
387 387  )))
388 -|(% colspan="2" rowspan="1" style="width:39px" %)**Pulse type**|(% rowspan="1" style="width:503px" %)(((
388 +|(% colspan="2" rowspan="1" style="width:115px" %)**Pulse type**|(% rowspan="1" style="width:325px" %)(((
389 389  Direction + pulse; Orthogonal coding:
390 390  V1.21 and above support CW/CCW
391 391  )))|(% rowspan="1" style="width:337px" %)Direction + Pulse, Orthogonal coding
392 -|(% colspan="2" rowspan="1" style="width:39px" %)**Pulse filter**|(% colspan="2" rowspan="1" style="width:867px" %)First-order low-pass filter or smoothing filter
393 -|(% colspan="2" rowspan="1" style="width:39px" %)(((
392 +|(% colspan="2" rowspan="1" style="width:115px" %)**Pulse filter**|(% colspan="2" rowspan="1" style="width:680px" %)First-order low-pass filter or smoothing filter
393 +|(% colspan="2" rowspan="1" style="width:115px" %)(((
394 394  **Pulse output**
395 -)))|(% rowspan="1" style="width:503px" %)-|(% rowspan="1" style="width:337px" %)A, B, Z differential output
395 +)))|(% rowspan="1" style="width:325px" %)-|(% rowspan="1" style="width:337px" %)A, B, Z differential output
396 396  |(% colspan="1" rowspan="3" %)(((
397 397  **Speed mode**
398 -)))|(% colspan="2" style="width:39px" %)**Command input**|(% colspan="2" rowspan="1" style="width:867px" %)Internal command(8 segments)
399 -|(% colspan="2" style="width:39px" %)**Zero speed clamp**|(% colspan="2" rowspan="1" style="width:867px" %)Support
400 -|(% colspan="2" style="width:39px" %)**Torque limit**|(% colspan="2" rowspan="1" style="width:867px" %)Torque limit under speed mode
401 -|(% colspan="1" rowspan="3" %)**Torque mode**|(% colspan="2" style="width:39px" %)**Command input**|(% colspan="2" rowspan="1" style="width:867px" %)(((
398 +)))|(% colspan="2" style="width:115px" %)**Command input**|(% colspan="2" rowspan="1" style="width:325px" %)Internal command(8 segments)
399 +|(% colspan="2" style="width:115px" %)**Zero speed clamp**|(% colspan="2" rowspan="1" style="width:325px" %)Support
400 +|(% colspan="2" style="width:115px" %)**Torque limit**|(% colspan="2" rowspan="1" style="width:325px" %)Torque limit under speed mode
401 +|(% colspan="1" rowspan="3" %)**Torque mode**|(% colspan="2" style="width:115px" %)**Command input**|(% colspan="2" rowspan="1" style="width:325px" %)(((
402 402  Internal command
403 403  )))
404 -|(% colspan="2" style="width:39px" %)**Torque reach**|(% colspan="2" rowspan="1" style="width:867px" %)(((
404 +|(% colspan="2" style="width:115px" %)**Torque reach**|(% colspan="2" rowspan="1" style="width:325px" %)(((
405 405  Torque reach signal output
406 406  )))
407 -|(% colspan="2" style="width:39px" %)**Velocity limit**|(% colspan="2" rowspan="1" style="width:867px" %)(((
407 +|(% colspan="2" style="width:115px" %)**Velocity limit**|(% colspan="2" rowspan="1" style="width:325px" %)(((
408 408  Velocity limit under torque mode
409 409  )))
410 410  
... ... @@ -576,8 +576,6 @@
576 576  125μs
577 577  )))
578 578  
579 -= Servo motor model description =
580 -
581 581  (% style="margin-left:auto; margin-right:auto; width:50px" %)
582 582  |WD|80|M|-|075|30|S|-|A1|F|-|L
583 583  |①|②|③| |④|⑤|⑥| |⑦|⑧| |⑨
... ... @@ -596,381 +596,3 @@
596 596  |(% rowspan="3" %)③Inertia level|L: Low| | | | |(% colspan="2" %)
597 597  |M: Middle| |(% rowspan="2" %)⑥Voltage level|S: 220V| |(% colspan="2" %)
598 598  |H: High| |T: 380V| |(% colspan="2" %)
599 -
600 -(% style="text-align:center" %)
601 -[[image:Servo.Manual.02 VD2 SA Series.test.WebHome@image-20220611113846-8.jpeg]]
602 -
603 - Motor nameplate
604 -
605 -= **Servo Drive and Motor Matching Table** =
606 -
607 -**Note**: The **red-marked** combination is not recommended.
608 -
609 -|**Control type**|**Voltage level**|**Drive series**|**Drive model**|**Support motor**
610 -|(% rowspan="18" %)Pulse type|(% rowspan="12" %)220V|(% rowspan="3" %)VD2F|VD2F-003SA1P|(0.1-0.2)kW
611 -|VD2F-010SA1P|(0.2-0.4)kW
612 -|VD2F-014SA1P|(((
613 -(0.6-0.75)kW
614 -
615 -**(0.85-1.0)kW**
616 -)))
617 -|(% rowspan="2" %)VD2L|VD2L-010SA1P|(0.2-0.4)kW
618 -|VD2L-014SA1P/D|(((
619 -(0.6-0.75)kW
620 -
621 -**(0.85-1.0)kW**
622 -)))
623 -|(% rowspan="2" %)VD2 A型|VD2-010SA1G/R/H|(0.2-0.4)kW
624 -|VD2-014SA1G/R/H|(((
625 -(0.6-0.75)kW
626 -
627 -**(0.85-1.0)kW**
628 -)))
629 -|(% rowspan="8" %)VD2 B型|VD2-016SA1G/R/H|(0.85-1.5)kW
630 -|VD2-019SA1G/R/H|(1.5-2.0)kW
631 -|VD2-021SA1G/R/H|(2.0-2.5)kW
632 -|VD2-025SA1G|(2.5-3.0)kW
633 -|VD2-030SA1G|(3.0-4.0)kW
634 -|(% rowspan="6" %)380V|VD2-016TA1G|(0.85-1.5)kW
635 -|VD2-019TA1G|(1.5-2.0)kW
636 -|VD2-021TA1G|(2.0-3.0)kW
637 -|(% rowspan="3" %)VD2 C型|VD2-030TA1G|(3.0-5.0)kW
638 -|VD2-040TA1G|(5.0-6.0)kW
639 -|VD2-050TA1G|(7.5)kW
640 -|(% rowspan="14" %)EtherCAT type|(% rowspan="8" %)220V|(% rowspan="3" %)VD3E A型|VD3E-003SA1G|(0.1-0.2)kW
641 -|VD3E-010SA1G|(0.2-0.4)kW
642 -|VD3E-014SA1G|(((
643 -(0.6-0.75)kW
644 -
645 -**(0.85-1.0)kW**
646 -)))
647 -|(% rowspan="8" %)VD3E B型|VD3E-016SA1G|(0.85-1.5)kW
648 -|VD3E-019SA1G|(1.5-2.0)kW
649 -|VD3E-021SA1G|(2.0-2.5)kW
650 -|VD3E-025SA1G|(2.5-3.0)kW
651 -|VD3E-030SA1G|(3.0-4.0)kW
652 -|(% rowspan="6" %)380V|VD3E-016TA1G|(0.85-1.5)kW
653 -|VD3E-019TA1G|(1.5-2.0)kW
654 -|VD3E-021TA1G|(2.0-3.0)kW
655 -|(% rowspan="3" %)VD3E C型|VD3E-030TA1G|(3.0-5.0)kW
656 -|VD3E-040TA1G|(5.0-6.0)kW
657 -|VD3E-050TA1G|(7.5)kW
658 -
659 -=
660 -(% style="color:inherit; font-family:inherit; font-size:max(23px, min(29px, 12.3333px + 1.38889vw))" %)**Servo Cable Naming Rules**(%%) =
661 -
662 -(% style="margin-left:auto; margin-right:auto; width:140px" %)
663 -|E|-|J1394|-|R9M|-|3M|X7|-|A1|-|2
664 -|①| |②| |③| |④|⑤| |⑥| |⑦
665 -
666 -|①Cable type|E: Encoder adapter cable| |(% rowspan="4" %)④Cable length|3M: 3m
667 -| | | |5M: 5m
668 -|(% rowspan="2" %)②Drive side connector|J1394: 1394 connector| |7M: 7m
669 -|D15G: DB15 male connector| |...
670 -| | | | |
671 -|(% rowspan="7" %)③Motor side connector|R9M: 9-core rectangular female connector| |(% rowspan="3" %)⑤Number of cores|X5: 5 cores
672 -|MC7S: 7-core straight female connector| |X7: 7 cores
673 -|H28K7M: 7-core 28mm aviation female connector| |...
674 -|CM10: 11-core 11mm aviation female connector| | |
675 -|MC7P: 7-core straight female connector (L2)| |(% rowspan="2" %)⑥Wire size|A: 0.2mm/0.14mm
676 -|R15M: 15-core rectangular female connector| |A1: 0.2mm/0.14mm with battery box
677 -|H28J15M: 15-core 28mm aviation female connector| | |
678 -| | | |(% rowspan="2" %)⑦Others|1: Ordinary cable
679 -| | | |2: High flex cable
680 -
681 -(% style="margin-left:auto; margin-right:auto; width:140px" %)
682 -|P|-|U3O1|-|H28J4M|-|5M|X4|-|C|-|1
683 -|①| |②| |③| |④|⑤| |⑥| |⑦
684 -
685 -|①Cable type|P: Power adapter cable/brake cable| |(% rowspan="6" %)④Cable length|3M: 3m
686 -| | | |5M: 5m
687 -|(% rowspan="8" %)②Drive side connector|Z3O1: 3-core pin-type cold-pressed terminal and 1-core O-type cold-pressed terminal| |6D5M: 6.5m
688 -|Z3O3: 3-core pin-type cold-pressed terminal and 3-core O-type cold-pressed terminal| |7M: 7m
689 -|Z4: 4-core pin-type cold-pressed terminal| |10M: 10m
690 -|Z4O2: 4-core pin-type cold-pressed terminal and 2-core O-type cold-pressed terminal| |...
691 -|U3O1: 3-core U-type cold-pressed terminal and 1-core O-type cold-pressed terminal| | |
692 -|U3O3: 3-core U-type cold-pressed terminal and 3-core O-type cold-pressed terminal| |(% rowspan="4" %)⑤Number of cores|X2: 2 cores
693 -|Z6: 6-core pin-type cold-pressed terminal| |X4: 4 cores
694 -|O2: 2-core O-type cold-pressed terminal| |X6: 6 cores
695 -| | | |...
696 -|(% rowspan="9" %)③Motor side connector|18A6: 6-core 23mm aviation female connector| | |
697 -|R4M: 4-core rectangular female connector| |(% rowspan="5" %)⑥Wire size|D: 0.5mm
698 -|MC4S: 4-core straight female connector| |E: 0.75mm
699 -|MC6S: 6-core straight female connector| |B: 1.0mm
700 -|H28J4M: 4-core 28mm aviation female connector| |F: 1.5mm
701 -|H32J4M: 4-core 32mm aviation female connector| |C: 2.5mm
702 -|R2M: 2-core rectangular female connector| | |
703 -|MC4H: 4-core H-type straight female connector| |(% rowspan="2" %)⑦Others|1: Ordinary cable
704 -|MC6H: 6-core H-type straight female connector| |2: High flex cable
705 -
706 -= **Servo Cable Naming Rules** =
707 -
708 -(% style="margin-left:auto; margin-right:auto; width:140px" %)
709 -|E|-|J1394|-|R9M|-|3M|X7|-|A1|-|2
710 -|①| |②| |③| |④|⑤| |⑥| |⑦
711 -
712 -|①Cable type|E: Encoder adapter cable| |(% rowspan="4" %)④Cable length|3M: 3m
713 -| | | |5M: 5m
714 -|(% rowspan="2" %)②Drive side connector|J1394: 1394 connector| |7M: 7m
715 -|D15G: DB15 male connector| |...
716 -| | | | |
717 -|(% rowspan="7" %)③Motor side connector|R9M: 9-core rectangular female connector| |(% rowspan="3" %)⑤Number of cores|X5: 5 cores
718 -|MC7S: 7-core straight female connector| |X7: 7 cores
719 -|H28K7M: 7-core 28mm aviation female connector| |...
720 -|CM10: 11-core 11mm aviation female connector| | |
721 -|MC7P: 7-core straight female connector (L2)| |(% rowspan="2" %)⑥Wire size|A: 0.2mm/0.14mm
722 -|R15M: 15-core rectangular female connector| |A1: 0.2mm/0.14mm with battery box
723 -|H28J15M: 15-core 28mm aviation female connector| | |
724 -| | | |(% rowspan="2" %)⑦Others|1: Ordinary cable
725 -| | | |2: High flex cable
726 -
727 -(% style="margin-left:auto; margin-right:auto; width:140px" %)
728 -|P|-|U3O1|-|H28J4M|-|5M|X4|-|C|-|1
729 -|①| |②| |③| |④|⑤| |⑥| |⑦
730 -
731 -|①Cable type|P: Power adapter cable/brake cable| |(% rowspan="6" %)④Cable length|3M: 3m
732 -| | | |5M: 5m
733 -|(% rowspan="8" %)②Drive side connector|Z3O1: 3-core pin-type cold-pressed terminal and 1-core O-type cold-pressed terminal| |6D5M: 6.5m
734 -|Z3O3: 3-core pin-type cold-pressed terminal and 3-core O-type cold-pressed terminal| |7M: 7m
735 -|Z4: 4-core pin-type cold-pressed terminal| |10M: 10m
736 -|Z4O2: 4-core pin-type cold-pressed terminal and 2-core O-type cold-pressed terminal| |...
737 -|U3O1: 3-core U-type cold-pressed terminal and 1-core O-type cold-pressed terminal| | |
738 -|U3O3: 3-core U-type cold-pressed terminal and 3-core O-type cold-pressed terminal| |(% rowspan="4" %)⑤Number of cores|X2: 2 cores
739 -|Z6: 6-core pin-type cold-pressed terminal| |X4: 4 cores
740 -|O2: 2-core O-type cold-pressed terminal| |X6: 6 cores
741 -| | | |...
742 -|(% rowspan="9" %)③Motor side connector|18A6: 6-core 23mm aviation female connector| | |
743 -|R4M: 4-core rectangular female connector| |(% rowspan="5" %)⑥Wire size|D: 0.5mm
744 -|MC4S: 4-core straight female connector| |E: 0.75mm
745 -|MC6S: 6-core straight female connector| |B: 1.0mm
746 -|H28J4M: 4-core 28mm aviation female connector| |F: 1.5mm
747 -|H32J4M: 4-core 32mm aviation female connector| |C: 2.5mm
748 -|R2M: 2-core rectangular female connector| | |
749 -|MC4H: 4-core H-type straight female connector| |(% rowspan="2" %)⑦Others|1: Ordinary cable
750 -|MC6H: 6-core H-type straight female connector| |2: High flex cable
751 -
752 -= **Servo Cable Matching Table** =
753 -
754 -|**Motor model**|**Matching drive**|**Power cable/brake cable**|**Encoder cable**
755 -|(% rowspan="6" %)(((
756 -WD40M-○○○-☐☐☐
757 -
758 -WD60M-○○○-☐☐☐
759 -
760 -WD60H-○○○-☐☐☐
761 -
762 -WE60M-○○○-☐☐☐
763 -
764 -WD80M-○○○-☐☐☐
765 -
766 -WD80H-○○○-☐☐☐
767 -
768 -WE80M-○○○-☐☐☐
769 -)))|(% rowspan="2" %)VD2/VD3E A type|Power cable:P-Z3O1-R4M-*MX4|(% rowspan="3" %)Single-turn:E-J1394-R9M-*MX5-A
770 -|(((
771 -Power cable:P-Z3O1-R4M-*MX4
772 -
773 -Brake cable:P-O2-R2M-3MX2-D
774 -)))
775 -|(% rowspan="2" %)(((
776 -VD2/VD3E B type
777 -
778 -VD2/VD3E C type
779 -)))|Power cable:P-U3O1-R4M-*MX4
780 -|(((
781 -Power cable:P-U3O1-R4M-*MX4
782 -
783 -Brake cable:P-O2-R2M-3MX2-D
784 -)))|(% rowspan="3" %)Multi-turn:E-J1394-R9M-*MX7-A1
785 -|(% rowspan="2" %)VD2F/VD2L|Power cable:P-Z4-R4M-*MX4
786 -|(((
787 -Power cable:P-Z4-R4M-*MX4
788 -
789 -Brake cable:P-O2-R2M-3MX2-D
790 -)))
791 -|(% rowspan="6" %)(((
792 -WD60M-○○○-☐☐☐-L
793 -
794 -WD80M-○○○-☐☐☐-L
795 -)))|(% rowspan="2" %)VD2/VD3E A type|Without brake:P-Z3O1-MC4S-*MX4|(% rowspan="3" %)Single-turn:E-J1394-MC7S-*MX5-A
796 -|With brake:P-Z3O3-MC6S-*MX6
797 -|(% rowspan="2" %)(((
798 -VD2/VD3E B type
799 -
800 -VD2/VD3E C type
801 -)))|Without brake:P-U3O1-MC4S-*MX4
802 -|With brake:P-U3O3-MC6S-*MX6|(% rowspan="3" %)Multi-turn:E-J1394-MC7S-*MX7-A1
803 -|(% rowspan="2" %)VD2F/VD2L|Without brake:P-Z4-MC4S-*MX4
804 -|With brake:P-Z4O2-MC6S-*MX6
805 -|(% rowspan="6" %)(((
806 -WD60M-○○○-☐☐☐-L2
807 -
808 -WD80M-○○○-☐☐☐-L2
809 -)))|(% rowspan="2" %)VD2/VD3E A type|Without brake:P-Z3O1-MC4S-*MX4|(% rowspan="3" %)Single-turn:E-J1394-MC7P-*MX5-A
810 -|With brake:P-Z3O3-MC6S-*MX6
811 -|(% rowspan="2" %)(((
812 -VD2/VD3E B type
813 -
814 -VD2/VD3E C type
815 -)))|Without brake:P-U3O1-MC4S-*MX4
816 -|With brake:P-U3O3-MC6S-*MX6|(% rowspan="3" %)Multi-turn:E-J1394-MC7P-*MX7-A1
817 -|(% rowspan="2" %)VD2F/VD2L|Without brake:P-Z4-MC4S-*MX4
818 -|With brake:P-Z4O2-MC6S-*MX6
819 -|(% rowspan="4" %)(((
820 -WD60H-○○○-☐☐☐-L2
821 -
822 -WD80H-○○○-☐☐☐-L2
823 -)))|(% rowspan="2" %)VD2/VD3E A type|Without brake:P-Z3O1-MC4H-*MX4|(% rowspan="2" %)Single-turn:E-J1394-MC7P-*MX5-A
824 -|With brake:P-Z3O3-MC6H-*MX6
825 -|(% rowspan="2" %)VD2F/VD2L|Without brake:P-Z4-MC4H-*MX4|(% rowspan="2" %)Multi-turn:E-J1394-MC7P-*MX7-A1
826 -|With brake:P-Z4O2-MC6H-*MX6
827 -|(% rowspan="6" %)(((
828 -WE110M-○○○-☐☐☐
829 -
830 -WE130M-○○○-☐☐☐
831 -)))|(% rowspan="2" %)VD2/VD3E A type|Power cable:P-Z3O1-H28J4M-*MX4|(% rowspan="3" %)Single-turn:E-J1394-H28K7M-*MX5-A
832 -|Brake cable:No need
833 -|(% rowspan="2" %)(((
834 -VD2/VD3E B type
835 -
836 -VD2/VD3E C type
837 -)))|Power cable:P-U3O1-H28J4M-*MX4
838 -|Brake cable:No need|(% rowspan="3" %)Multi-turn:E-J1394-H28K7M-*MX7-A1
839 -|(% rowspan="2" %)VD2F/VD2L|Power cable:P-Z4-H28J4M-*MX4
840 -|Brake cable:No need
841 -|(% rowspan="6" %)(((
842 -WD130M-○○○-☐☐☐
843 -
844 -WD130H-○○○-☐☐☐
845 -)))|(% rowspan="2" %)VD2/VD3E A type|Without brake:P-Z3O1-18A6-*MX4|(% rowspan="3" %)Single-turn:E-J1394-CM10-*MX5-A
846 -|With brake:P-Z3O3-18A6-*MX6
847 -|(% rowspan="2" %)(((
848 -VD2/VD3E B type
849 -
850 -VD2/VD3E C type
851 -)))|Without brake:P-U3O1-18A6-*MX4
852 -|With brake:P-U3O3-18A6-*MX6|(% rowspan="3" %)Multi-turn:E-J1394-CM10-*MX7-A1
853 -|(% rowspan="2" %)VD2F/VD2L|Without brake:P-Z4-18A6-*MX4
854 -|With brake:P-Z4O2-18A6-*MX4
855 -|(% rowspan="6" %)WD130M-○○○-☐☐☐-L2|(% rowspan="2" %)VD2/VD3E A type|Without brake:P-Z3O1-18A6-*MX4|(% rowspan="3" %)Single-turn:E-J1394-MC7P-*MX5-A
856 -|With brake:P-Z3O3-18A6-*MX6
857 -|(% rowspan="2" %)(((
858 -VD2/VD3E B type
859 -
860 -VD2/VD3E C type
861 -)))|Without brake:P-U3O1-18A6-*MX4
