Last modified by nozzin on 2024/02/26 09:16

From version 3.1
edited by Mora Zhou
on 2024/02/23 13:36
Change comment: There is no comment for this version
To version 2.2
edited by Mora Zhou
on 2024/02/23 12:01
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -15,24 +15,20 @@
15 15  [[==== **LX6C** ====>>image:1708658932564-782.png||height="319" width="334"]]
16 16  )))
17 17  )))|(% style="width:823px" %)(((
18 -(% style="text-align:center" %)
19 -(((
20 -(% style="display:inline-block;" %)
21 -[[==== **VD3E Servo** ====>>image:1708666409644-249.png||height="289" width="513"]]
18 +
22 22  )))
23 -)))
24 24  
25 25  (% style="margin-left:auto; margin-right:auto" %)
26 -|=(% style="width: 801px;" %)NAME|=(% style="width: 821px;" %)QUANTITY
27 -|(% style="width:801px" %)LX6C-0808MT-DD|(% style="width:821px" %)1
28 -|(% style="width:801px" %)VD3E-014SA1G|(% style="width:821px" %)3
29 -|(% style="width:801px" %)WE80M-07530S-A1F|(% style="width:821px" %)3
30 -|(% style="width:801px" %)Upper arm|(% style="width:821px" %)3
31 -|(% style="width:801px" %)Lower arm|(% style="width:821px" %)6
32 -|(% style="width:801px" %)Motor shaft connector|(% style="width:821px" %)3
33 -|(% style="width:801px" %)Top plate|(% style="width:821px" %)1
34 -|(% style="width:801px" %)Tool plate|(% style="width:821px" %)1
35 -|(% style="width:801px" %)Hexagon socket screws|(% style="width:821px" %)6 (M4 and M5)
22 +|=NAME|=QUANTITY
23 +|LX6C-0808MT-DD|1
24 +|VD3E-014SA1G|3
25 +|WE80M-07530S-A1F|3
26 +|Upper arm|3
27 +|Lower arm|6
28 +|Motor shaft connector|3
29 +|Top plate|1
30 +|Tool plate|1
31 +|Hexagon socket screws|6 (M4 and M5)
36 36  
37 37  = 3 Mechanical parameters =
38 38  
1708666409644-249.png
Author
... ... @@ -1,1 +1,0 @@
1 -XWiki.Mora
Size
... ... @@ -1,1 +1,0 @@
1 -6.0 MB
Content