1 V-BOX pin definition
Interface definition of V-BOX H-00/H-WF/H-AG
COM1 interface definition
Pin | definition | Pin | definition |
---|---|---|---|
1 | RS422 TX+/RS485 A+ | 2 | RS232 RXD |
3 | RS232 TXD | 5 | GND |
6 | RS422 TX-/RS485 B- | 8 | RS422 RX- |
9 | RS422 RX+ |
✎Note: 1、The RS422 and RS485 communication Pin in the COM1 cannot be used at the same time.
2、RS485 communication interfaces are all with isolation.
COM2 interface definition
A1+ ------RS485+
B1- -------RS485-
COM3 interface definition
A2+ ------RS485+
B2- -------RS485-
Interface definition of V-BOX S-00
COM1 interface definition
Pin | definition | Pin | definition |
---|---|---|---|
1 | RS422 TX+/RS485 A+ | 2 | RS232 RXD |
3 | RS232 TXD | 5 | GND |
6 | RS422 TX-/RS485 B- | 8 | RS422 RX- |
9 | RS422 RX+ |
COM2 interface definition
Pin | definition | Pin | definition |
---|---|---|---|
1 | RS485 A+ | 2 | RS232 RXD |
3 | RS232 TXD | 5 | GND |
6 | RS485 B- | 7 | COM3 RS485 A+ |
8 | COM3 RS485 B- |
✎Note: The COM port of V-BOX can only support one communication method at a time.
Interface definition of V-BOX S-4G
COM1 interface definition
Pin | definition | Pin | definition |
---|---|---|---|
1 | RS422 TX+/RS485 A+ | 2 | RS232 RXD |
3 | RS232 TXD | 5 | GND |
6 | RS422 TX-/RS485 B- | 8 | RS422 RX- |
9 | RS422 RX+ |
COM2 interface definition
Pin | definition | Pin | definition |
---|---|---|---|
1 | RS485 A+ | 2 | RS232 RXD |
3 | RS232 TXD | 5 | GND |
6 | RS485 B- | 7 | COM3 RS485 A+ |
8 | COM3 RS485 B- |
✎Note: The COM port of V-BOX can only support one communication method at a time.
Interface definition of V-BOX S-AG
COM1 interface definition
Pin | definition | Pin | definition |
---|---|---|---|
1 | RS422 TX+/RS485 A+ | 2 | RS232 RXD |
3 | RS232 TXD | 5 | GND |
6 | RS422 TX-/RS485 B- | 8 | RS422 RX- |
9 | RS422 RX+ |
COM2 interface definition
Pin | definition | Pin | definition |
---|---|---|---|
1 | RS485 A+ | 2 | RS232 RXD |
3 | RS232 TXD | 5 | GND |
6 | RS485 B- | 7 | COM3 RS485 A+ |
8 | COM3 RS485 B- |
✎Note: The COM port of V-BOX can only support one communication method at a time.
Interface definition of V-BOX S-3N
COM1 interface definition
Pin | definition | Pin | definition |
---|---|---|---|
1 | RS422 TX+/RS485 A+ | 2 | RS232 RXD |
3 | RS232 TXD | 5 | GND |
6 | RS422 TX-/RS485 B- | 8 | RS422 RX- |
9 | RS422 RX+ |
✎Note: 1. The RS422 and RS485 communication modes in the COM1 port of V-BOX cannot be used at the same time.
2、485 communication interfaces are all with isolation. Interface definition of V-BOX S-NG
COM1 interface definition
Pin | definition | Pin | definition |
---|---|---|---|
1 | RS422 TX+/RS485 A+ | 2 | RS232 RXD |
3 | RS232 TXD | 5 | GND |
6 | RS422 TX-/RS485 B- | 8 | RS422 RX- |
9 | RS422 RX+ |
✎Note: 1. The RS422 and RS485 communication modes in the COM1 port of V-BOX cannot be used at the same time。
2、485 communication interfaces are all with isolation.
Interface definition of V-BOX E-00
COM1 interface definition
Pin | definition | Pin | definition |
---|---|---|---|
1 | RS422 TX+/RS485 A+ | 2 | RS232 RXD |
3 | RS232 TXD | 5 | GND |
6 | RS422 TX-/RS485 B- | 8 | RS422 RX- |
9 | RS422 RX+ |
✎Note: 1、The RS422 and RS485 communication modes in the COM1 port of V-BOX cannot be used at the same time.
2、485 communication interfaces are all with isolation.