Changes for page 07 HTTP API

Last modified by Devin Chen on 2025/05/06 11:44

From version 20.1
edited by Devin Chen
on 2025/04/01 11:49
Change comment: There is no comment for this version
To version 25.1
edited by Devin Chen
on 2025/04/10 16:16
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -427,11 +427,12 @@
427 427  (% class="table-bordered" %)
428 428  |**acturl**|(% colspan="3" %)we-data/realcfgs
429 429  |**Functions**|(% colspan="3" %)Get the tags configuration information in the specified group in V-BOX.
430 -|(% rowspan="5" %)**Parameters**|Parameter|(% colspan="2" %)Description
430 +|(% colspan="1" rowspan="6" %)**Parameters**|Parameter|(% colspan="2" %)Description
431 431  |boxId|(% colspan="2" %)VBoxID(“None” means custom tags grouping)
432 432  |groupId|(% colspan="2" %)Group ID (Required)
433 433  |pageSize|(% colspan="2" %)Number of each page, 10 by default
434 434  |pageIndex|(% colspan="2" %)Number of current page, start from 1
435 +|devType|(% colspan="2" %)Device type (0:Box, 1:HMI)
435 435  |(% rowspan="15" %)**Return value**|Field name|(% colspan="2" %)Description
436 436  |(% rowspan="11" %)cfgList|monitorId|Tags ID
437 437  |monitorName|Tags name
... ... @@ -591,11 +591,12 @@
591 591  (% class="table-bordered" %)
592 592  |**acturl**|(% colspan="3" %)we-data/realdata
593 593  |**Functions**|(% colspan="3" %)Get the tags data in the specified group in V-BOX.
594 -|(% rowspan="5" %)**Parameters**|Parameter|(% colspan="2" %)Description
595 +|(% colspan="1" rowspan="6" %)**Parameters**|Parameter|(% colspan="2" %)Description
595 595  |boxId|(% colspan="2" %)VBoxID(“None” means custom tag grouping)
596 596  |groupId|(% colspan="2" %)Group ID (Required)
597 597  |pageSize|(% colspan="2" %)Number of each page, 10 by default
598 598  |pageIndex|(% colspan="2" %)Number of current page, start from 1
600 +|devType|(% colspan="2" %)Device type (0:Box, 1:HMI)
599 599  |(% rowspan="11" %)**Return value**|Field name|(% colspan="2" %)Description
600 600  |(% rowspan="7" %)List|(% colspan="2" %)Real-time data list
601 601  |com|Communication port ID
... ... @@ -710,9 +710,11 @@
710 710  (% class="table-bordered" %)
711 711  |**acturl**|(% colspan="2" %)we-data/updrealdata
712 712  |**Functions**|(% colspan="2" %)Modify tag data
713 -|(% rowspan="3" %)**Parameters**|Parameter|Description
715 +|(% rowspan="5" %)**Parameters**|Parameter|Description
716 +|boxId|Box ID
714 714  |monitorId|Tag ID
715 715  |value|value
719 +|devType|Device type (0:Box, 1:HMI)
716 716  |**Return value**|(% colspan="2" %)None
717 717  
718 718  **Operating procedures**
... ... @@ -768,8 +768,9 @@
768 768  (% class="table-bordered" %)
769 769  |**acturl**|(% colspan="3" %)we-data/monitors
770 770  |**Functions**|(% colspan="3" %)Get a list of historical tags
771 -|(% rowspan="2" %)**Parameters**|Parameter|(% colspan="2" %)Description
772 -|boxId|(% colspan="2" %)VBoxID (Not required)
775 +|(% rowspan="3" %)**Parameters**|Parameter|(% colspan="2" %)Description
776 +|boxId|(% colspan="2" %)Box ID (Not required)
777 +|devType|(% colspan="2" %)Device type (0:Box, 1:HMI)
773 773  |(% rowspan="4" %)**Return value**|Field name|(% colspan="2" %)Description
774 774  |(% rowspan="3" %)list|(% colspan="2" %)Tag list
775 775  |monitorId|tag ID
... ... @@ -972,7 +972,7 @@
972 972  (% class="table-bordered" %)
973 973  |**acturl**|(% colspan="3" %)we-data/alarmdata
974 974  |**Function**|(% colspan="3" %)Get alarm data
975 -|(% rowspan="9" %)**Parameters**|Parameter|(% colspan="2" %)Description
980 +|(% rowspan="10" %)**Parameters**|Parameter|(% colspan="2" %)Description
976 976  |boxId|(% colspan="2" %)VBoxID, (Required)
977 977  |monitorBeginTime|(% colspan="2" %)Monitoring start time, (Not required)
978 978  |monitorEndTime|(% colspan="2" %)Monitoring end time, (Not required)
... ... @@ -989,6 +989,7 @@
989 989  
990 990  (Not necessary)
991 991  )))
997 +|devType|(% colspan="2" %)Device type (0:Box, 1:HMI)
992 992  |(% rowspan="12" %)**Return value**|Field name|(% colspan="2" %)Description
993 993  |(% rowspan="8" %)List|(% colspan="2" %)Alarm data list
994 994  |monitorId|tag ID