Wiki source code of VPN passthrough
Version 5.1 by Theodore Xu on 2023/07/06 15:17
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | = **1 Enable Ethernet** = | ||
2 | |||
3 | Wecon VPN pass-through currently supports the following three pass-through modes: | ||
4 | |||
5 | * Ethernet (Networking) | ||
6 | * WIFI (Networking) +Ethernet | ||
7 | * 4G (Networking) +Ethernet | ||
8 | |||
9 | {{info}} | ||
10 | ✎Note: All of method require Ethernet to be enabled. If the Ethernet IP is not configured, Can not be able to use the DHCP of the VPN. | ||
11 | {{/info}} | ||
12 | |||
13 | |||
14 | (% style="text-align:center" %) | ||
15 | [[image:Ethernet setting.png]] | ||
16 | |||
17 | === ** Configure Ethernet networking** === | ||
18 | |||
19 | When using Ethernet for networking, Preferred DNS Server and Altermate DNS Server need to be configured. | ||
20 | |||
21 | The network segment of the Ethernet IP address, which determines the network segment after using the DHCP VPN pass-through | ||
22 | |||
23 | (% style="text-align:center" %) | ||
24 | [[image:Ethernet setting.png]] | ||
25 | |||
26 | === ** Configure Ethernet and WIFI networking** === | ||
27 | |||
28 | At this time, Ethernet is used to connect with intranet and only used as a VPN passthrough. WIFI is used to connect to the cloud. | ||
29 | |||
30 | [[image:1688622050993-253.png]] | ||
31 | |||
32 | === ** Configure Ethernet and 4G networking** === | ||
33 | |||
34 | At this time, Ethernet is used to connect with intranet and only used as a VPN pass-through. 4G is used to connect to the cloud. | ||
35 | |||
36 | (% style="text-align:center" %) | ||
37 | [[image:4G.png]] | ||
38 | |||
39 | |||
40 | = | ||
41 | **2 VPN **pass-through = | ||
42 | |||
43 | (% style="text-align:center" %) | ||
44 | [[image:VPN pass.png]] | ||
45 | |||
46 | **Functional overview** | ||
47 | |||
48 | VPN pass-through is to add PC to the Local Area Network where the device is located. It can be imagined that PC "replaces" the device at this time, and PC can access any PLC in this Local Area Network where the device is located. | ||
49 | |||
50 | === ** Device list** === | ||
51 | |||
52 | * Display all support VPN pass-through devices under current account | ||
53 | * ((( | ||
54 | Right-click menu, search box is consistent with PLC pass-through | ||
55 | ))) | ||
56 | |||
57 | === ** Remote LAN IP** === | ||
58 | |||
59 | VPN pass-through required parameters, DHCP/Static IP of pass-through IP | ||
60 | |||
61 | === ** Device information** === | ||
62 | |||
63 | Display device machine code, name, device status and other information | ||
64 | |||
65 | === **Start pass-through/End pass-through** === | ||
66 | |||
67 | * Click Start pass-through, proceed VPN pass-through according to the setting LAN pass-through IP | ||
68 | * Click End pass-through to end VPN pass-through | ||
69 | * When the device is offline, the Start pass-through button cannot be clicked | ||
70 | * When the firmware version of the device is too low, the Start pass-through button cannot be clicked | ||
71 | * The current account does not have the permission of pass-through to this device or the device is shared by others, the Start pass-through button cannot be clicked | ||
72 | * When the current account has a device being pass-through, the Start pass-through button cannot be clicked | ||
73 | * ((( | ||
74 | After clicking the Start pass-through button, the pass-through is successful, the button changes to End pass-through, and the device status color on the left side changes to yellow | ||
75 | |||
76 | {{info}} | ||
77 | ✎Note: The WVPN connection only lasting for 2 hours after user connect successfully, suggest to close the connection manually after done the debugging. | ||
78 | {{/info}} | ||
79 | |||
80 | === === | ||
81 | ))) | ||
82 | |||
83 | === **3 Operating Steps** === | ||
84 | |||
85 | Select device in the device list. You can select "DHCP" or "Static IP". | ||
86 | |||
87 | * If you select "DHCP", during pass-through, the PC will negotiate with the V-BOX to obtain an available IP address of PC without user intervention. | ||
88 | * If "Static IP" is selected, the user needs to fill in the pass-through IP of the PC manually, which will be used for pass-through. | ||
89 | |||
90 | (% style="text-align:center" %) | ||
91 | [[image:static VPN.png||height="434" width="1186"]] | ||
92 | |||
93 | |||
94 | **How to choose the pass-through IP of the PC.** | ||
95 | |||
96 | For PLC and PC LANs using the different network segment. | ||
97 | |||
98 | * The PLC is directly connected to the V-BOX, and all IPs that are not used by the PLC can be used in the network segment where the PLC is located. | ||
99 | * The PLC and V-BOX are connected through a router or switch, and all free IPs not used by the PLC and other devices on the network where the PLC is located can be used in the network segment where the PLC is located. | ||
100 | |||
101 | For PLC and PC LANs using the same network segment. | ||
102 | |||
103 | * The PLC is directly connected to the V-BOX and all free IPs not used by the PLC and other devices on the network where the PLC is located can be used within the network segment where the PLC is located. | ||
104 | * The PLC and V-BOX are connected through a router or switch, and all free IPs in the network segment where the PLC is located that are not used by the PLC, other devices on the network where the PLC is located, and other devices on the network where the PC is located can be used. | ||
105 | |||
106 | {{info}} | ||
107 | **✎Note:** If the selected IP address is occupied, the pass-through function will be failed. | ||
108 | {{/info}} | ||
109 | |||
110 |