DAND/32-bit Data Logic AND
DAND(P)
Perform a logical AND operation on each bit of the BIN 32-bit data of the device specified in (s1) and the BIN 32-bit data of the device specified in (s2), and store the result in the device specified in (d).
-[DAND (s1) (s2) (d)]
Content, range and data type
| Parameter | Content | Range | Data type | Data type (label) |
| (s1) | Store the data for logical AND operation or the device storing the data | -2147483648 to +2147483647 | Signed BIN32 | ANY32_S |
| (s2) | Store the data for logical AND operation or the device storing the data | -2147483648 to +2147483647 | Signed BIN32 | ANY32_S |
| (d) | Device for storing logic and result | Signed BIN32 | ANY32_S |
Device used
| instruction | Parameter | Devices | Index modification | Pulse extension | |||||||||||||||||||||||
| X | Y | M | S | SM | T(bit) | C(bit) | LC(bit) | HSC(bit) | D.b | KnX | KnY | KnM | KnS | T | C | D | R | SD | LC | HSC | K | H | E | [D] | XXP | ||
| DAND | Parameter 1 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||
| Parameter 2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
| Parameter 3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||
Features
Perform a logical AND operation on each bit of the BIN 32-bit data of the device specified in (s1) and the BIN 32-bit data of the device specified in (s2), and store the result in the device specified in (d).

In the case of bit devices, bit devices after the number of points specified by the number of digits will be calculated as 0.
Error code
| Error code | Content |
| 4085H | The output results of (s1) and (s2) in the read application instruction exceed the device range |
| 4086H | The output result of (d) in the write application instruction exceeds the device range |
Example

When M0 is set, perform logical AND operation of (D1, D0) and (D3, D2), and store the value in (D5, D4), (D1, D0) ∧ (D3, D2) → (D5, D4) .