Changes for page 05 Objects

Last modified by Jett on 2025/07/04 09:41

From version 30.2
edited by Hunter
on 2023/01/09 14:43
Change comment: There is no comment for this version
To version 30.3
edited by Hunter
on 2023/01/09 15:12
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -2225,6 +2225,57 @@
2225 2225  |=(% style="width: 450px;" %)16|(% style="width:564px" %)Smooth clarity
2226 2226  |=(% style="width: 450px;" %)17|(% style="width:564px" %)Stop control
2227 2227  
2228 +The result code of function control will be displayed in HDW6124, the specific code as following table shows:
2229 +
2230 +|=(% scope="row" style="width: 129px;" %)Result Code|=(% style="width: 366px;" %)Description|=(% style="width: 519px;" %)Remark
2231 +|=(% style="width: 129px;" %)-1|(% style="width:366px" %)Operation failed|(% style="width:519px" %)Other reason(For example network error, device configuration error, etc.)
2232 +|=(% style="width: 129px;" %)-1001|(% style="width:366px" %)Internal error|(% style="width:519px" %)Suggest to retry
2233 +|=(% style="width: 129px;" %)-1002|(% style="width:366px" %)Camera search: Request parameter is empty|(% style="width:519px" %)Confirm the account and password whether correct or not
2234 +|=(% style="width: 129px;" %)-1003|(% style="width:366px" %)Camera search: Search failed|(% style="width:519px" %)Confirm the device ethernet whether connect normal
2235 +|=(% style="width: 129px;" %)-1004|(% style="width:366px" %)Camera binding failed: Invalid camera ID|(% style="width:519px" %)Confirm the camera ID whether is in the valid range
2236 +|=(% style="width: 129px;" %)-1005|(% style="width:366px" %)Camera opening failed: Cannot match the corresponding camera|(% style="width:519px" %)Confirm the account, password and S/N whether correct or not
2237 +|=(% style="width: 129px;" %)-1006|(% style="width:366px" %)Camera opening failed: Cannot adapt minimum resolution|(% style="width:519px" %)Confirm the camera supports ONVIF protocol or not
2238 +|=(% style="width: 129px;" %)-1007|(% style="width:366px" %)Camera opening failed: Cannot get the rtsp stream address|(% style="width:519px" %)Confirm the camera supports ONVIF protocol or not
2239 +|=(% style="width: 129px;" %)-1008|(% style="width:366px" %)Camera opening failed: Cannot adapt the camera parameters|(% style="width:519px" %)Confirm the camera supports ONVIF protocol or not
2240 +|=(% style="width: 129px;" %)-1009|(% style="width:366px" %)Camera opening failed: Open video stream failed|(% style="width:519px" %)Confirm the camera whether is on running status, or whether open the camera too frequently
2241 +|=(% style="width: 129px;" %)-1010|(% style="width:366px" %)Camera closing failed: Cannot adapt the camera parameters|(% style="width:519px" %)
2242 +|=(% style="width: 129px;" %)-1011|(% style="width:366px" %) |(% style="width:519px" %)
2243 +|=(% style="width: 129px;" %)-1012|(% style="width:366px" %) |(% style="width:519px" %)
2244 +|=(% style="width: 129px;" %)-1013|(% style="width:366px" %) |(% style="width:519px" %)
2245 +|=(% style="width: 129px;" %)-1014|(% style="width:366px" %) |(% style="width:519px" %)
2246 +|=(% style="width: 129px;" %)-1015|(% style="width:366px" %) |(% style="width:519px" %)
2247 +|=(% style="width: 129px;" %)-1016|(% style="width:366px" %) |(% style="width:519px" %)
2248 +|=(% style="width: 129px;" %)1|(% style="width:366px" %) |(% style="width:519px" %)
2249 +|=(% style="width: 129px;" %)201|(% style="width:366px" %) |(% style="width:519px" %)
2250 +|=(% style="width: 129px;" %)401|(% style="width:366px" %) |(% style="width:519px" %)
2251 +|=(% style="width: 129px;" %)403|(% style="width:366px" %) |(% style="width:519px" %)
2252 +|=(% style="width: 129px;" %)404|(% style="width:366px" %) |(% style="width:519px" %)
2253 +|=(% style="width: 129px;" %)405|(% style="width:366px" %) |(% style="width:519px" %)
2254 +|=(% style="width: 129px;" %)10001|(% style="width:366px" %) |(% style="width:519px" %)
2255 +|=(% style="width: 129px;" %)10002|(% style="width:366px" %) |(% style="width:519px" %)
2256 +|=(% style="width: 129px;" %)10005|(% style="width:366px" %) |(% style="width:519px" %)
2257 +|=(% style="width: 129px;" %)10017|(% style="width:366px" %) |(% style="width:519px" %)
2258 +|=(% style="width: 129px;" %)10030|(% style="width:366px" %) |(% style="width:519px" %)
2259 +|=(% style="width: 129px;" %)20001|(% style="width:366px" %) |(% style="width:519px" %)
2260 +|=(% style="width: 129px;" %)20002|(% style="width:366px" %) |(% style="width:519px" %)
2261 +|=(% style="width: 129px;" %)20006|(% style="width:366px" %) |(% style="width:519px" %)
2262 +|=(% style="width: 129px;" %)20007|(% style="width:366px" %) |(% style="width:519px" %)
2263 +|=(% style="width: 129px;" %)20008|(% style="width:366px" %) |(% style="width:519px" %)
2264 +|=(% style="width: 129px;" %)20014|(% style="width:366px" %) |(% style="width:519px" %)
2265 +|=(% style="width: 129px;" %)20018|(% style="width:366px" %) |(% style="width:519px" %)
2266 +|=(% style="width: 129px;" %)20032|(% style="width:366px" %) |(% style="width:519px" %)
2267 +|=(% style="width: 129px;" %)49999|(% style="width:366px" %) |(% style="width:519px" %)
2268 +|=(% style="width: 129px;" %)60000|(% style="width:366px" %) |(% style="width:519px" %)
2269 +|=(% style="width: 129px;" %)60001|(% style="width:366px" %) |(% style="width:519px" %)
2270 +|=(% style="width: 129px;" %) |(% style="width:366px" %) |(% style="width:519px" %)
2271 +|=(% style="width: 129px;" %) |(% style="width:366px" %) |(% style="width:519px" %)
2272 +|=(% style="width: 129px;" %) |(% style="width:366px" %) |(% style="width:519px" %)
2273 +|=(% style="width: 129px;" %) |(% style="width:366px" %) |(% style="width:519px" %)
2274 +|=(% style="width: 129px;" %) |(% style="width:366px" %) |(% style="width:519px" %)
2275 +|=(% style="width: 129px;" %) |(% style="width:366px" %) |(% style="width:519px" %)
2276 +|=(% style="width: 129px;" %) |(% style="width:366px" %) |(% style="width:519px" %)
2277 +|=(% style="width: 129px;" %) |(% style="width:366px" %) |(% style="width:519px" %)
2278 +
2228 2228  (% class="wikigeneratedid" %)
2229 2229  **Default Configuration**:Enable the default configuration, the initialization of the EZVIZ cloud camera display components will use the default configuration for binding, the screen can also be modified through the function address configuration information; do not enable the default configuration, the default initial configuration of the EZVIZ cloud camera display components are empty.
2230 2230