Changes for page 05 Objects

Last modified by Jett on 2025/07/04 09:41

From version 30.4
edited by Hunter
on 2023/01/09 15:42
Change comment: There is no comment for this version
To version 33.1
edited by Hunter
on 2023/02/18 18:32
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -725,12 +725,36 @@
725 725  HDW12
726 726  
727 727  (Bit address control up and down left and right display)
728 -)))|(% style="width:113px" %)HDW12.0|(% colspan="2" style="width:528px" %)Move one page up
729 -|(% style="width:113px" %)HDW12.1|(% colspan="2" style="width:528px" %)Move one row up
730 -|(% style="width:113px" %)HDW12.2|(% colspan="2" style="width:528px" %)Move one page down
731 -|(% style="width:113px" %)HDW12.3|(% colspan="2" style="width:528px" %)Move one row down
732 -|(% style="width:113px" %)HDW12.4|(% colspan="2" style="width:528px" %)Move one page left
733 -|(% style="width:113px" %)HDW12.5|(% colspan="2" style="width:528px" %)Move one column left
728 +)))|(% style="width:113px" %)HDW12.0|(% colspan="2" style="width:528px" %)(((
729 +Table type object: Move one page up
730 +
731 +Chart type object: Pop up query settings window
732 +)))
733 +|(% style="width:113px" %)HDW12.1|(% colspan="2" style="width:528px" %)(((
734 +Table type object: Move one row up
735 +
736 +Chart type object: Move one span down
737 +)))
738 +|(% style="width:113px" %)HDW12.2|(% colspan="2" style="width:528px" %)(((
739 +Table type object: Move one page down
740 +
741 +Chart type object: Move one span up
742 +)))
743 +|(% style="width:113px" %)HDW12.3|(% colspan="2" style="width:528px" %)(((
744 +Table type object: Move one row down
745 +
746 +Chart type object: Display/Hide slide bar
747 +)))
748 +|(% style="width:113px" %)HDW12.4|(% colspan="2" style="width:528px" %)(((
749 +Table type object: Move one page left
750 +
751 +Chart type object: Zoom in (Narrow time span)
752 +)))
753 +|(% style="width:113px" %)HDW12.5|(% colspan="2" style="width:528px" %)(((
754 +Table type object: Move one column left
755 +
756 +Chart type object: Zoom out ()
757 +)))
734 734  |(% style="width:113px" %)HDW12.6|(% colspan="2" style="width:528px" %)Move one page right
735 735  |(% style="width:113px" %)HDW12.7|(% colspan="2" style="width:528px" %)Move one column right
736 736  |(% style="width:277px" %)HDX13.0|(% style="width:113px" %)Bit|(% colspan="2" style="width:528px" %)(((
... ... @@ -2244,8 +2244,8 @@
2244 2244  |=(% style="width: 129px;" %)-1012|(% style="width:366px" %)Screenshot failed: Camera not opened|(% style="width:531px" %)Confirm the camera whether is on running status or not
2245 2245  |=(% style="width: 129px;" %)-1013|(% style="width:366px" %)Screenshot failed: Execution error occurred|(% style="width:531px" %)Confirm the camera whether is on normal running status or not
2246 2246  |=(% style="width: 129px;" %)-1014|(% style="width:366px" %)Alias setting failed: Cannot match the corresponding camera|(% style="width:531px" %)Confirm the S/N whether correct or camera whether is on running status
2247 -|=(% style="width: 129px;" %)-1015|(% style="width:366px" %)Pan controlling failed: Camera on the closed status|(% style="width:531px" %)Confirm the camera whether is on normal running status or not
2248 -|=(% style="width: 129px;" %)-1016|(% style="width:366px" %)Pan controlling failed: Camera match failed|(% style="width:531px" %)Confirm the account, password and S/N whether correct and the camera device whether supports pan movement
2271 +|=(% style="width: 129px;" %)-1015|(% style="width:366px" %)Pan-tilt controlling failed: Camera on the closed status|(% style="width:531px" %)Confirm the camera whether is on normal running status or not
2272 +|=(% style="width: 129px;" %)-1016|(% style="width:366px" %)Pan-tilt controlling failed: Camera match failed|(% style="width:531px" %)Confirm the account, password and S/N whether correct and the camera device whether supports pan-tilt movement
2249 2249  |=(% style="width: 129px;" %)1|(% style="width:366px" %)Operation success|(% style="width:531px" %)Operation success
2250 2250  |=(% style="width: 129px;" %)201|(% style="width:366px" %)Play address created|(% style="width:531px" %)Do not open the camera frequently
2251 2251  |=(% style="width: 129px;" %)401|(% style="width:366px" %)Unauthorized|(% style="width:531px" %)Please contact the device administrator to enable operation permission
... ... @@ -2264,17 +2264,17 @@
2264 2264  |=(% style="width: 129px;" %)20008|(% style="width:366px" %)Device response timeout|(% style="width:531px" %)Operation too frequent, try again later
2265 2265  |=(% style="width: 129px;" %)20014|(% style="width:366px" %)S/N illegal|(% style="width:531px" %)Confirm the S/N whether correct
2266 2266  |=(% style="width: 129px;" %)20018|(% style="width:366px" %)The current user does not own the device|(% style="width:531px" %)Confirm the S/N whether correct
2267 -|=(% style="width: 129px;" %)20032|(% style="width:366px" %) |(% style="width:531px" %)
2268 -|=(% style="width: 129px;" %)49999|(% style="width:366px" %) |(% style="width:531px" %)
2269 -|=(% style="width: 129px;" %)60000|(% style="width:366px" %) |(% style="width:531px" %)
2270 -|=(% style="width: 129px;" %)60001|(% style="width:366px" %) |(% style="width:531px" %)
2271 -|=(% style="width: 129px;" %)60002|(% style="width:366px" %) |(% style="width:531px" %)
2272 -|=(% style="width: 129px;" %)60003|(% style="width:366px" %) |(% style="width:531px" %)
2273 -|=(% style="width: 129px;" %)60004|(% style="width:366px" %) |(% style="width:531px" %)
2274 -|=(% style="width: 129px;" %)60005|(% style="width:366px" %) |(% style="width:531px" %)
2275 -|=(% style="width: 129px;" %)60006|(% style="width:366px" %) |(% style="width:531px" %)
2276 -|=(% style="width: 129px;" %)60019|(% style="width:366px" %) |(% style="width:531px" %)
2277 -|=(% style="width: 129px;" %)60020|(% style="width:366px" %) |(% style="width:531px" %)
2291 +|=(% style="width: 129px;" %)20032|(% style="width:366px" %)Channel does not exist under the current user|(% style="width:531px" %)Confirm the camera whether re-added or channel parameter whether changed
2292 +|=(% style="width: 129px;" %)49999|(% style="width:366px" %)Data abnormal|(% style="width:531px" %)Please try to reopen the camera
2293 +|=(% style="width: 129px;" %)60000|(% style="width:366px" %)Device does not support pan-tilt controlling|(% style="width:531px" %)Confirm the device whether supports pan-tilt controlling or not
2294 +|=(% style="width: 129px;" %)60001|(% style="width:366px" %)The current user does not have the permission of pan-tilt controlling|(% style="width:531px" %)Please contact the device administrator to enable operation permission
2295 +|=(% style="width: 129px;" %)60002|(% style="width:366px" %)Device tilt reaches to the upper movement limit|(% style="width:531px" %)Device control reach to limitation, do not repeat the operation
2296 +|=(% style="width: 129px;" %)60003|(% style="width:366px" %)Device tilt reaches to the lower movement limit|(% style="width:531px" %)Device control reach to limitation, do not repeat the operation
2297 +|=(% style="width: 129px;" %)60004|(% style="width:366px" %)Device pan reaches to the left movement limit|(% style="width:531px" %)Device control reach to limitation, do not repeat the operation
2298 +|=(% style="width: 129px;" %)60005|(% style="width:366px" %)Device pan reaches to the right movement limit|(% style="width:531px" %)Device control reach to limitation, do not repeat the operation
2299 +|=(% style="width: 129px;" %)60006|(% style="width:366px" %)Current pan-tilt controlling operation failed|(% style="width:531px" %)Pan-tilt operation failed, try again later
2300 +|=(% style="width: 129px;" %)60019|(% style="width:366px" %)Device stream is encrypted|(% style="width:531px" %)Using the EZVIZ Cloud client software to close the stream encrypted, then remote monitoring will be able to use
2301 +|=(% style="width: 129px;" %)60020|(% style="width:366px" %)Unsupport this command|(% style="width:531px" %)Confirm the device whether supports this operation or not
2278 2278  
2279 2279  (% class="wikigeneratedid" %)
2280 2280  **Default Configuration**:Enable the default configuration, the initialization of the EZVIZ cloud camera display components will use the default configuration for binding, the screen can also be modified through the function address configuration information; do not enable the default configuration, the default initial configuration of the EZVIZ cloud camera display components are empty.