Changes for page 05 Objects

Last modified by Jett on 2025/07/04 09:41

From version 33.1
edited by Hunter
on 2023/02/18 18:32
Change comment: There is no comment for this version
To version 30.2
edited by Hunter
on 2023/01/09 14:43
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -725,36 +725,12 @@
725 725  HDW12
726 726  
727 727  (Bit address control up and down left and right display)
728 -)))|(% style="width:113px" %)HDW12.0|(% colspan="2" style="width:528px" %)(((
729 -Table type object: Move one page up
730 -
731 -Chart type object: Pop up query settings window
732 -)))
733 -|(% style="width:113px" %)HDW12.1|(% colspan="2" style="width:528px" %)(((
734 -Table type object: Move one row up
735 -
736 -Chart type object: Move one span down
737 -)))
738 -|(% style="width:113px" %)HDW12.2|(% colspan="2" style="width:528px" %)(((
739 -Table type object: Move one page down
740 -
741 -Chart type object: Move one span up
742 -)))
743 -|(% style="width:113px" %)HDW12.3|(% colspan="2" style="width:528px" %)(((
744 -Table type object: Move one row down
745 -
746 -Chart type object: Display/Hide slide bar
747 -)))
748 -|(% style="width:113px" %)HDW12.4|(% colspan="2" style="width:528px" %)(((
749 -Table type object: Move one page left
750 -
751 -Chart type object: Zoom in (Narrow time span)
752 -)))
753 -|(% style="width:113px" %)HDW12.5|(% colspan="2" style="width:528px" %)(((
754 -Table type object: Move one column left
755 -
756 -Chart type object: Zoom out ()
757 -)))
728 +)))|(% style="width:113px" %)HDW12.0|(% colspan="2" style="width:528px" %)Move one page up
729 +|(% style="width:113px" %)HDW12.1|(% colspan="2" style="width:528px" %)Move one row up
730 +|(% style="width:113px" %)HDW12.2|(% colspan="2" style="width:528px" %)Move one page down
731 +|(% style="width:113px" %)HDW12.3|(% colspan="2" style="width:528px" %)Move one row down
732 +|(% style="width:113px" %)HDW12.4|(% colspan="2" style="width:528px" %)Move one page left
733 +|(% style="width:113px" %)HDW12.5|(% colspan="2" style="width:528px" %)Move one column left
758 758  |(% style="width:113px" %)HDW12.6|(% colspan="2" style="width:528px" %)Move one page right
759 759  |(% style="width:113px" %)HDW12.7|(% colspan="2" style="width:528px" %)Move one column right
760 760  |(% style="width:277px" %)HDX13.0|(% style="width:113px" %)Bit|(% colspan="2" style="width:528px" %)(((
... ... @@ -2208,8 +2208,8 @@
2208 2208  
2209 2209  (% style="width:892px" %)
2210 2210  |=(% scope="row" style="width: 208px;" %)Register|=(% style="width: 308px;" %)Description|=(% style="width: 132px;" %)Length|=(% style="width: 241px;" %)Data Format
2211 -|=(% style="width: 208px;" %)HDW6000|(% style="width:308px" %)AppKey of EZVIZ Cloud|(% style="width:132px" %)20 Words|(% style="width:241px" %)String
2212 -|=(% style="width: 208px;" %)HDW6020|(% style="width:308px" %)AppSecret of EZVIZ Cloud|(% style="width:132px" %)20 Words|(% style="width:241px" %)String
2187 +|=(% style="width: 208px;" %)HDW6000|(% style="width:308px" %)App Key of EZVIZ Cloud|(% style="width:132px" %)20 Words|(% style="width:241px" %)String
2188 +|=(% style="width: 208px;" %)HDW6020|(% style="width:308px" %)Secret of EZVIZ Cloud|(% style="width:132px" %)20 Words|(% style="width:241px" %)String
2213 2213  |=(% style="width: 208px;" %)HDW6040|(% style="width:308px" %)Device S/N of EZVIZ Cloud|(% style="width:132px" %)43 Words|(% style="width:241px" %)String
2214 2214  |=(% style="width: 208px;" %)HDW6083|(% style="width:308px" %)Channel number of EZVIZ Cloud|(% style="width:132px" %)1 Word|(% style="width:241px" %)16bit Unsigned
2215 2215  |=(% style="width: 208px;" %)HDW6084|(% style="width:308px" %)Device IP of EZVIZ Cloud|(% style="width:132px" %)16 Words|(% style="width:241px" %)String
... ... @@ -2249,57 +2249,6 @@
2249 2249  |=(% style="width: 450px;" %)16|(% style="width:564px" %)Smooth clarity
2250 2250  |=(% style="width: 450px;" %)17|(% style="width:564px" %)Stop control
2251 2251  
2252 -The result code of function control will be displayed in HDW6124, the specific code as following table shows:
2253 -
2254 -(% style="width:1029px" %)
2255 -|=(% scope="row" style="width: 129px;" %)Result Code|=(% style="width: 366px;" %)Description|=(% style="width: 531px;" %)Remark
2256 -|=(% style="width: 129px;" %)-1|(% style="width:366px" %)Operation failed|(% style="width:531px" %)Other reason(For example network error, device configuration error, etc.)
2257 -|=(% style="width: 129px;" %)-1001|(% style="width:366px" %)Internal error|(% style="width:531px" %)Suggest to retry
2258 -|=(% style="width: 129px;" %)-1002|(% style="width:366px" %)Camera search: Request parameter is empty|(% style="width:531px" %)Confirm the account and password whether correct or not
2259 -|=(% style="width: 129px;" %)-1003|(% style="width:366px" %)Camera search: Search failed|(% style="width:531px" %)Confirm the device ethernet whether connect normal
2260 -|=(% style="width: 129px;" %)-1004|(% style="width:366px" %)Camera binding failed: Invalid camera ID|(% style="width:531px" %)Confirm the camera ID whether is in the valid range
2261 -|=(% style="width: 129px;" %)-1005|(% style="width:366px" %)Camera opening failed: Cannot match the corresponding camera|(% style="width:531px" %)Confirm the account, password and S/N whether correct or not
2262 -|=(% style="width: 129px;" %)-1006|(% style="width:366px" %)Camera opening failed: Cannot adapt minimum resolution|(% style="width:531px" %)Confirm the camera supports ONVIF protocol or not
2263 -|=(% style="width: 129px;" %)-1007|(% style="width:366px" %)Camera opening failed: Cannot get the rtsp stream address|(% style="width:531px" %)Confirm the camera supports ONVIF protocol or not
2264 -|=(% style="width: 129px;" %)-1008|(% style="width:366px" %)Camera opening failed: Cannot adapt the camera parameters|(% style="width:531px" %)Confirm the camera supports ONVIF protocol or not
2265 -|=(% style="width: 129px;" %)-1009|(% style="width:366px" %)Camera opening failed: Open video stream failed|(% style="width:531px" %)Confirm the camera whether is on running status, or whether open the camera too frequently
2266 -|=(% style="width: 129px;" %)-1010|(% style="width:366px" %)Camera closing failed: Camera on the closed status|(% style="width:531px" %)Confirm the camera whether is on running status or not
2267 -|=(% style="width: 129px;" %)-1011|(% style="width:366px" %)Camera closing failed: Camera on the closed status|(% style="width:531px" %)Confirm the camera whether is on running status or not
2268 -|=(% style="width: 129px;" %)-1012|(% style="width:366px" %)Screenshot failed: Camera not opened|(% style="width:531px" %)Confirm the camera whether is on running status or not
2269 -|=(% style="width: 129px;" %)-1013|(% style="width:366px" %)Screenshot failed: Execution error occurred|(% style="width:531px" %)Confirm the camera whether is on normal running status or not
2270 -|=(% style="width: 129px;" %)-1014|(% style="width:366px" %)Alias setting failed: Cannot match the corresponding camera|(% style="width:531px" %)Confirm the S/N whether correct or camera whether is on running status
2271 -|=(% style="width: 129px;" %)-1015|(% style="width:366px" %)Pan-tilt controlling failed: Camera on the closed status|(% style="width:531px" %)Confirm the camera whether is on normal running status or not
2272 -|=(% style="width: 129px;" %)-1016|(% style="width:366px" %)Pan-tilt controlling failed: Camera match failed|(% style="width:531px" %)Confirm the account, password and S/N whether correct and the camera device whether supports pan-tilt movement
2273 -|=(% style="width: 129px;" %)1|(% style="width:366px" %)Operation success|(% style="width:531px" %)Operation success
2274 -|=(% style="width: 129px;" %)201|(% style="width:366px" %)Play address created|(% style="width:531px" %)Do not open the camera frequently
2275 -|=(% style="width: 129px;" %)401|(% style="width:366px" %)Unauthorized|(% style="width:531px" %)Please contact the device administrator to enable operation permission
2276 -|=(% style="width: 129px;" %)403|(% style="width:366px" %)Operation prohibited|(% style="width:531px" %)Please contact the device administrator to enable operation permission
2277 -|=(% style="width: 129px;" %)404|(% style="width:366px" %)Play address not obtain|(% style="width:531px" %)Confirm the device network status
2278 -|=(% style="width: 129px;" %)403|(% style="width:366px" %)User does not exist|(% style="width:531px" %)Confirm the AppKey and AppSecret whether correct
2279 -|=(% style="width: 129px;" %)10001|(% style="width:366px" %)Parameter error|(% style="width:531px" %)Confirm the basic information of EZVIZ Cloud whether correct
2280 -|=(% style="width: 129px;" %)10002|(% style="width:366px" %)AccessToken abnormal or expire|(% style="width:531px" %)Please try to reopen the camera
2281 -|=(% style="width: 129px;" %)10005|(% style="width:366px" %)AppKey abnormal|(% style="width:531px" %)AppKey is frozen, please contact with EZVIZ customer service to unfreeze
2282 -|=(% style="width: 129px;" %)10017|(% style="width:366px" %)AppKey does not exist|(% style="width:531px" %)Confirm the AppKey whether correct or not
2283 -|=(% style="width: 129px;" %)10030|(% style="width:366px" %)AppKey is unmatched with AppSecret|(% style="width:531px" %)Confirm the AppKey and AppSecret whether correct
2284 -|=(% style="width: 129px;" %)20001|(% style="width:366px" %)Channel does not exist|(% style="width:531px" %)Confirm the camera whether re-added or channel parameter whether changed
2285 -|=(% style="width: 129px;" %)20002|(% style="width:366px" %)Device does not exist|(% style="width:531px" %)Confirm the S/N whether correct
2286 -|=(% style="width: 129px;" %)20006|(% style="width:366px" %)Network abnormal|(% style="width:531px" %)Confirm the device network status, try again later
2287 -|=(% style="width: 129px;" %)20007|(% style="width:366px" %)Device offline|(% style="width:531px" %)Confirm the devie whether online or not
2288 -|=(% style="width: 129px;" %)20008|(% style="width:366px" %)Device response timeout|(% style="width:531px" %)Operation too frequent, try again later
2289 -|=(% style="width: 129px;" %)20014|(% style="width:366px" %)S/N illegal|(% style="width:531px" %)Confirm the S/N whether correct
2290 -|=(% style="width: 129px;" %)20018|(% style="width:366px" %)The current user does not own the device|(% style="width:531px" %)Confirm the S/N whether correct
2291 -|=(% style="width: 129px;" %)20032|(% style="width:366px" %)Channel does not exist under the current user|(% style="width:531px" %)Confirm the camera whether re-added or channel parameter whether changed
2292 -|=(% style="width: 129px;" %)49999|(% style="width:366px" %)Data abnormal|(% style="width:531px" %)Please try to reopen the camera
2293 -|=(% style="width: 129px;" %)60000|(% style="width:366px" %)Device does not support pan-tilt controlling|(% style="width:531px" %)Confirm the device whether supports pan-tilt controlling or not
2294 -|=(% style="width: 129px;" %)60001|(% style="width:366px" %)The current user does not have the permission of pan-tilt controlling|(% style="width:531px" %)Please contact the device administrator to enable operation permission
2295 -|=(% style="width: 129px;" %)60002|(% style="width:366px" %)Device tilt reaches to the upper movement limit|(% style="width:531px" %)Device control reach to limitation, do not repeat the operation
2296 -|=(% style="width: 129px;" %)60003|(% style="width:366px" %)Device tilt reaches to the lower movement limit|(% style="width:531px" %)Device control reach to limitation, do not repeat the operation
2297 -|=(% style="width: 129px;" %)60004|(% style="width:366px" %)Device pan reaches to the left movement limit|(% style="width:531px" %)Device control reach to limitation, do not repeat the operation
2298 -|=(% style="width: 129px;" %)60005|(% style="width:366px" %)Device pan reaches to the right movement limit|(% style="width:531px" %)Device control reach to limitation, do not repeat the operation
2299 -|=(% style="width: 129px;" %)60006|(% style="width:366px" %)Current pan-tilt controlling operation failed|(% style="width:531px" %)Pan-tilt operation failed, try again later
2300 -|=(% style="width: 129px;" %)60019|(% style="width:366px" %)Device stream is encrypted|(% style="width:531px" %)Using the EZVIZ Cloud client software to close the stream encrypted, then remote monitoring will be able to use
2301 -|=(% style="width: 129px;" %)60020|(% style="width:366px" %)Unsupport this command|(% style="width:531px" %)Confirm the device whether supports this operation or not
2302 -
2303 2303  (% class="wikigeneratedid" %)
2304 2304  **Default Configuration**:Enable the default configuration, the initialization of the EZVIZ cloud camera display components will use the default configuration for binding, the screen can also be modified through the function address configuration information; do not enable the default configuration, the default initial configuration of the EZVIZ cloud camera display components are empty.
2305 2305