Changes for page 12 PLC Protocol OLD

Last modified by Mora Zhou on 2024/12/05 14:53

From version 131.1
edited by Ben
on 2022/08/30 14:54
Change comment: There is no comment for this version
To version 126.1
edited by Ben
on 2022/08/30 14:24
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -1728,98 +1728,6 @@
1728 1728  
1729 1729  = Create communication with **Omron** PLC =
1730 1730  
1731 -== **CJ TCP FINS Ethemet  Protocol** ==
1732 -
1733 -Supported device:CJ series
1734 -
1735 -**1)HMI Settings**
1736 -
1737 -|=**Items**|=**Settings**|=**Note**
1738 -|Protocol|OMRON CJ TCP FINS Ethemet|
1739 -|Connection|Ethernet|
1740 -|Port No.|9600|
1741 -|Device No.|0|
1742 -|HMI No.|0|(((
1743 -
1744 -)))
1745 -
1746 -**2)Address List**
1747 -
1748 -|**Type**|**Device registers**|**HMI registers**|**Format**|**Range**|**Note**
1749 -|Bit|CIO|CIO|CIO d|0~~99999|
1750 -|Bit|W|W|W d|0~~99999|
1751 -|Bit|D|D|D d|0~~99999|
1752 -|Bit|H|H|H d|0~~99999|
1753 -|Bit|A|A|A d|0~~99999|
1754 -|Bit|T|T|T h|0~~99999|
1755 -|Bit|CF|CF|CF d|0~~99999|
1756 -|Bit|FF|FF|FF d|0~~99999|
1757 -|Bit|C|C|C d|0~~99999|
1758 -|Bit|EM0|EM0|EM0 d|0~~99999|
1759 -|Bit|EM1|EM1|EM1 d|0~~99999|
1760 -|Bit|EM2|EM2|EM2 d|0~~99999|
1761 -|Bit|EM3|EM3|EM3 d|0~~99999|
1762 -|Bit|EM4|EM4|EM4 d|0~~99999|
1763 -|Bit|EM5|EM5|EM5 h|0~~99999|
1764 -|Bit|EM6|EM6|EM6 d|0~~99999|
1765 -|Bit|EM7|EM7|EM7 d|0~~99999|
1766 -|Bit|EM8|EM8|EM8 d|0~~99999|
1767 -|Bit|EM9|EM9|EM9 d|0~~99999|
1768 -|Bit|EMA|EMA|EMA d|0~~99999|
1769 -|Bit|EMB|EMB|EMB d|0~~99999|
1770 -|Bit|EMC|EMC|EMC d|0~~99999|
1771 -|Bit|Lamp|Lamp|Lamp d|0~~0|
1772 -|Word|CIO|CIO|CIO d|0~~99999|
1773 -|Word|W|W|W d|0~~99999|
1774 -|Word|D|D|D d|0~~99999|
1775 -|Word|H|H|H d|0~~99999|
1776 -|Word|A|A|A d|0~~99999|
1777 -|Word|T|T|T h|0~~99999|
1778 -|Word|CF|CF|CF d|0~~99999|
1779 -|Word|FF|FF|FF d|0~~99999|
1780 -|Word|C|C|C d|0~~99999|
1781 -|Word|EM0|EM0|EM0 d|0~~99999|
1782 -|Word|EM1|EM1|EM1 d|0~~99999|
1783 -|Word|EM2|EM2|EM2 d|0~~99999|
1784 -|Word|EM3|EM3|EM3 d|0~~99999|
1785 -|Word|EM4|EM4|EM4 d|0~~99999|
1786 -|Word|EM5|EM5|EM5 h|0~~99999|
1787 -|Word|EM6|EM6|EM6 d|0~~99999|
1788 -|Word|EM7|EM7|EM7 d|0~~99999|
1789 -|Word|EM8|EM8|EM8 d|0~~99999|
1790 -|Word|EM9|EM9|EM9 d|0~~99999|
1791 -|Word|EMA|EMA|EMA d|0~~99999|
1792 -|Word|EMB|EMB|EMB d|0~~99999|
1793 -|Word|EMC|EMC|EMC d|0~~99999|
1794 -|Word|IR|IR|IR d|0~~99999|
1795 -|Word|DR|DR|DR d|0~~99999|
1796 -
1797 -**3)Configure the communication protocol**
1798 -
1799 -[[image:image-20220830143348-1.png]]
1800 -
1801 -[[image:image-20220830143511-2.png]]
1802 -
1803 -
1804 -
1805 -**4)Cable Wiring**
1806 -
1807 -Pin Definition Diagram
1808 -
1809 -[[image:https://docs.we-con.com.cn/bin/download/PIStudio/12.PLC%20protocols/WebHome/12.PLC%20Protocol_html_2297240b57346b2a.png?width=401&height=170&rev=1.1||alt="12.PLC Protocol_html_2297240b57346b2a.png" height="170" width="401"]]
1810 -
1811 -(% class="wikigeneratedid" %)
1812 -== ==
1813 -
1814 -(% class="wikigeneratedid" %)
1815 -== ==
1816 -
1817 -(% class="wikigeneratedid" %)
1818 -== ==
1819 -
1820 -(% class="wikigeneratedid" %)
1821 -== ==
1822 -
1823 1823  == **EC55 Protocol** ==
1824 1824  
1825 1825  Supported device: EC55 temperature instrument
... ... @@ -1881,7 +1881,7 @@
1881 1881  * Please set the communication delay time of 10ms in setting, to avoid that the instrument may not be able to communicate in a short time due to too fast data access and too much connection requests.
1882 1882  * [[image:12.PLC Protocol_html_d428cad280fdefb3.png||height="276" width="347"]]Because of the particularity of the instrument, it is necessary to write the value of the address in the menu interface corresponding to the address, and to enter the menu where the address locates, so that the value could be written.
1883 1883  
1884 -== **EtherNet/IP NX series Protocol** ==
1792 +== **EtherNet/IP NX series **Protocol ==
1885 1885  
1886 1886  Supported series: Omron NX/NJ series
1887 1887  
image-20220830143348-1.png
Author
... ... @@ -1,1 +1,0 @@
1 -XWiki.Ben
Size
... ... @@ -1,1 +1,0 @@
1 -35.9 KB
Content
image-20220830143511-2.png
Author
... ... @@ -1,1 +1,0 @@
1 -XWiki.Ben
Size
... ... @@ -1,1 +1,0 @@
1 -46.3 KB
Content