Delta
DVP Series
Supported Series: Delta DVP EH/ES/SS/EX/EH2/SV/SA/SC/SX Controller
HMI Settings
Item | Settings | Note |
---|---|---|
Protocol | DELTA DVP Series | |
Connection | RS485 | |
Baud rate | 9600 | |
Data bit | 7 | |
Parity | Even | |
Stop bit | 1 | |
PLC station No. | 1~255 | Need to be the same as PLC settings |
Address List
Type | Device registers | HMI registers | Format | Range | Note |
---|---|---|---|---|---|
Bit | X | X | X d | 0~303237 | |
Bit | Y | Y | Y d | 0~303237 | |
Bit | M | M | M d | 0~99999 | |
Bit | T | T | T d | 0~99999 | |
Bit | C | C | T d | 0~99999 | |
Bit | S | S | T d | 0~99999 | |
Word | D | D | D d | 0~99999 | |
Word | T | T | T d | 0~99999 | |
Word | C | C | C d | 0~99999 |
Configure the communication protocol
Cable Wiring
DVP Modbus TCP
Supported Series: Delta DVP ES2/EX2/SS2/SA2/SX2/SE Controller
HMI Settings
Items | Settings | Note |
---|---|---|
Protocol | DELTA DVP Modbus TCP | |
Connection | Ethernet | |
Port No. | 201 | Must be the same as the PLC setting |
PLC station No. | 0 | Must be the same as the PLC setting |
Address List
Type | Device registers | HMI registers | Format | Range | Note |
---|---|---|---|---|---|
Bit | X | X | X o | 0~377 | |
Bit | Y | Y | Y o | 0~377 | |
Bit | M0 | M0 | M0 d | 0~1535 | |
Bit | M1 | M1 | M1 d | 1536~4095 | |
Bit | T | T | T d | 0~255 | |
Bit | C | C | C d | 0~255 | |
Bit | S | S | S d | 0~1023 | |
Word | D0 | D0 | D0 d | 0~4095 | |
Word | D1 | D1 | D1 d | 4096~11999 | |
Word | T | T | T d | 0~255 | |
Word | C | C | C d | 0~199 |
Configure the communication protocol
Cable Wiring
AS300 MODBUS RTU
Supported Series: Delta AS200/AS300
HMI Settings
Item | Settings | Note |
Protocol | DELTA AS300 MODBUS RTU | |
Connection | RS485 | |
Baud rate | 9600 | |
Data bit | 8 | |
Parity | NONE | |
Stop bit | 1 | |
PLC station No. | 1 |
Address List
Type | Device registers | HMI registers | Format | Range | Note |
---|---|---|---|---|---|
Bit | X | X | Xdd.dd | 0~63.15 | Read only |
Bit | Y | Y | Ydd.dd | 0~63.15 | |
Bit | D | D | Dddddd | 0~29999 | |
Bit | M | M | Mdddd | 0~8191 | |
Bit | SM | SM | SMdddd | 0~4095 | |
Bit | S | S | Sdddd | 0~2047 | |
Bit | T | T | Tddd | 0~511 | |
Bit | C | C | Cddd | 0~511 | |
Bit | HC | HC | HCddd | 0~255 | Double Word |
Word | X | X | Xdd | 0~63 | |
Word | Y | Y | Ydd | 0~63 | |
Word | SR | SR | SRdddd | 0~2047 | Special register |
Word | D | D | Dddddd | 0~29999 | |
Word | T | T | Tddd | 0~511 | |
Word | C | C | Cddd | 0~511 | |
Word | E | E | Ed | 0~9 |
Configure the communication protocol
Create project
Open the tool COMMGR, to communicate with PLC, if know the IP, we can directly click Add to input PLC IP. Or search the PLC IP from LAN.
Double click the HWCONFIG to open the communication settings window.
Expand the Project Tree, open the hardware configuration, double click the PLC icon.
Click COM1 Port Setting, the default Modbus mode is ASCII, need to change to RTU.
Click Ethernet Port Basic Setting, set the PLC IP and Gateway. Make sure the IP and Gateway is same segment. Then download into PLC.
Cable Wiring
Pin Definition Diagram
AS300 MODBUS TCP
HMI Settings
Items | Settings | Note |
---|---|---|
Protocol | DELTA AS300 MODBUS TCP | |
Connection | Ethernet | |
Port No. | 502 | |
Device No. | 1 | |
HMI No. | 0 |
Address List
Type | Device registers | HMI registers | Format | Range | Note |
---|---|---|---|---|---|
Bit | X | X | X d | 0~63 | |
Bit | Y | Y | Y d | 0~63 | |
Bit | D | D | D d | 0~29999 | |
Bit | M | M | M d | 0~8191 | |
Bit | SM | SM | SM d | 0~4095 | |
Bit | S | S | S h | 0~2047 | |
Bit | T | T | T d | 0~511 | |
Bit | C | C | C d | 0~511 | |
Bit | HC | HC | HC d | 0~255 | |
Word | X | X | X h | 0~63 | |
Word | Y | Y | Y d | 0~63 | |
Word | SR | SR | SR d | 0~2047 | |
Word | D | D | D d | 0~29999 | |
Word | T | T | T d | 0~511 | |
Word | C | C | C h | 0~511 | |
Word | E | E | E d | 0~9 |
Configure the communication protocol
Cable Wiring