HollySys
Last modified by Wecon on 2025/09/03 21:03
HollySys
LK MODBUS RTU
Supported Series: HollySys LK series CPU
HMI Settings
| Item | Recommended | Note |
|---|---|---|
| Protocol | HollySys LK MODBUS RTU | |
| Connection | RS485 | |
| Baud rate | 38400 | |
| Stop bits | 1 | |
| Data bits | 8 | |
| Parity | NONE | |
| PLC Station No. | 1 | |
| HMI Station No. | 0 |
Address List
| Type | Device registers | Format | Range | Note |
|---|---|---|---|---|
| Bit | QX | QXDDDDD.dd | 0~65535.15 | |
| Bit | IX | IXDDDDD.dd | 0~65535.15 | |
| Bit | MX | MXDDDDD.dd | 0~65535.15 | |
| Word | QW | QWDDDDD | 0~99999 | |
| Word | IW | IWDDDDD | 0~99999 | |
| Word | MW | MWDDDDD | 0~99999 | |
| Word | MD | MDDDDDD | 0~99999 |
Cable Wiring

LM MODBUS RTU
Supported Series: HollySys LM3109/LM3107 PLC
HMI Settings
| Item | Recommended | Optional | Note |
|---|---|---|---|
| Protocol | HollySys LM MODBUS RTU | HollySys LM MODBUS RTU | |
| Connection | RS232 | RS485 | |
| Baud rate | 38400 | 38400 | |
| Stop bits | 1 | 1 | |
| Data bits | 8 | 8 | |
| Parity | NONE | NONE | |
| PLC Station No. | 51 | 51 | |
| HMI Station No. | 0 | 0 |
Address List
| Type | Device registers | Format | Range | Note |
|---|---|---|---|---|
| Bit | QX | QXDDDDD.oo | 0~65535.7 | |
| Bit | IX | IXDDDDD.oo | 0~65535.7 | |
| Bit | MX | MXDDDDD.oo | 0~65535.7 | |
| Word | QW | QWDDDDD | 0~99999 | |
| Word | IW | IWDDDDD | 0~99999 | |
| Word | MW | MWDDDDD | 0~99999 | |
| Word | MD | MDDDDDD | 0~99999 |
Cable Wiring
RS232

RS485
