Last modified by Joe on 2025/01/10 09:30

From version 4.1
edited by Jim
on 2022/12/07 10:50
Change comment: There is no comment for this version
To version 5.1
edited by Jim
on 2023/01/14 09:59
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -87,7 +87,7 @@
87 87  |M8036|(% colspan="2" %)Forced operation 2|O|O|D8036|(% colspan="3" %)Reserved| | |
88 88  |M8037|(% colspan="2" %)Forced stop|O|O|D8037|(% colspan="3" %)Reserved| | |
89 89  |M8038|(% colspan="2" %)Communication parameter setting flag|O|O|D8038|(% colspan="3" %)Reserved| | |
90 -|M8039|(% colspan="2" %)Constant scould|O|O|D8039|(% colspan="3" %)Constant scould time, default 0, in units of MS|O|O|
90 +|M8039|(% colspan="2" %)Constant scan control|O|O|D8039|(% colspan="3" %)Constant scan time, default 0, in units of MS|O|O|
91 91  |(% colspan="11" %)(((
92 92  == **Step Ladder (STL) Flags** ==
93 93  )))|