Last modified by Joe on 2025/01/10 09:30

From version 5.1
edited by Jim
on 2023/01/14 09:59
Change comment: There is no comment for this version
To version 8.1
edited by Joe
on 2025/01/10 09:30
Change comment: There is no comment for this version

Summary

Details

Page properties
Author
... ... @@ -1,1 +1,1 @@
1 -XWiki.Jim
1 +XWiki.joe
Content
... ... @@ -40,20 +40,20 @@
40 40  |(% colspan="11" %)(((
41 41  == **Clock Devices** ==
42 42  )))|
43 -|M8010|(% colspan="2" %)Reserved|O|O|D8010|(% colspan="3" %)Current operation cycle / scould time in units of 0.1 msec|O|O|
44 -|M8011|(% colspan="2" %)Oscillates in 10 msec cycles|O|O|D8011|(% colspan="3" %)Minimum cycle/ scould time in units of 0.1 msec|O|O|
43 +|M8010|(% colspan="2" %)Reserved|O|O|D8010|(% colspan="3" %)Current operation cycle time in units of 0.1 msec|O|O|
44 +|M8011|(% colspan="2" %)Oscillates in 10 msec cycles|O|O|D8011|(% colspan="3" %)Minimum cycle time in units of 0.1 msec|O|O|
45 45  |M8012|(% colspan="2" %)(((
46 46  Oscillates in 100 msec
47 47  
48 +(((
48 48  cycles
49 -)))|O|O|D8012|(% colspan="3" %)Maximum cycle/ scould time inunits of 0.1 msec|O|O|
50 +)))
51 +)))|O|O|D8012|(% colspan="3" %)Maximum cycle time inunits of 0.1 msec|O|O|
50 50  |M8013|(% colspan="2" %)Oscillates in 1 sec cycles|O|O|D8013|(% colspan="3" %)Seconds data for use with an RTC (0-59)|O|O|
51 -|M8014|(% colspan="2" %)Oscillates in 1 min cycles|O|O|D8014|(% colspan="3" %)Minute data for use with anRTC (0-59)|O|O|
53 +|M8014|(% colspan="2" %)Oscillates in 1 min cycles|O|O|D8014|(% colspan="3" %)Minute data for use with an RTC (0-59)|O|O|
52 52  |M8015|(% colspan="2" %)When ON - clock stops, ON→OFF restarts clock|O|O|D8015|(% colspan="3" %)Hour data for use with an RTC (0-23)|O|O|
53 53  |M8016|(% colspan="2" %)(((
54 -When ON D8013 to 19 are frozen for display but clock
55 -
56 -continues
56 +When ON D8013 to 19 are frozen for display but clock continues
57 57  )))|O|O|D8016|(% colspan="3" %)Day data for use with an RTC (1-31)|O|O|
58 58  |M8017|(% colspan="2" %)When pulsed ON set RTC to nearest minute|O|O|D8017|(% colspan="3" %)Month data for use with an RTC (1-12)|O|O|
59 59  |M8018|(% colspan="2" %)When ON Real Time Clockis installed|O|O|D8018|(% colspan="3" %)Year data for use with an RTC (2000-2099)|O|O|