Changes for page 06 High-speed counter

Last modified by Mora Zhou on 2023/11/21 14:33

From version 10.1
edited by Mora Zhou
on 2023/11/21 14:33
Change comment: There is no comment for this version
To version 3.1
edited by Stone Wu
on 2022/06/15 11:42
Change comment: There is no comment for this version

Summary

Details

Page properties
Title
... ... @@ -1,1 +1,1 @@
1 -06 High-speed counter
1 +06 High-speed input counter
Parent
... ... @@ -1,1 +1,1 @@
1 -PLC Editor2.WebHome
1 +PLC Editor2.1 User manual.2\.1 LX5V user manual.WebHome
Author
... ... @@ -1,1 +1,1 @@
1 -XWiki.Mora
1 +XWiki.Stone
Content
... ... @@ -127,10 +127,7 @@
127 127  
128 128  A: Phase A input B: Phase B input
129 129  
130 -(% class="box infomessage" %)
131 -(((
132 132  **✎Note: **After HSC0 uses the AB phase input, HSC1 can no longer use single-phase input, because HSC0 occupies two points X0 and X1, and if HSC1 wants to use single-phase input, X1 needs to be occupied and conflicts occur. The same is true for other channels.
133 -)))
134 134  
135 135  == {{id name="_Toc23555"/}}**{{id name="_Toc28139"/}}{{id name="_Toc17886"/}}High-speed counter use steps** ==
136 136  
... ... @@ -271,23 +271,23 @@
271 271  **Content, range and data type**
272 272  
273 273  (% class="table-bordered" %)
274 -|**Parameter**|(% style="width:572px" %)**Content**|(% style="width:168px" %)**Range**|(% style="width:180px" %)**Data type**|**Data type (label)**
275 -|(s1)|(% style="width:572px" %)The data compared with the current value of the high-speed counter, or the word device number where the data to be compared is stored|(% style="width:168px" %)-2147483648 to +2147483647|(% style="width:180px" %)Signed BIN 32 bit|ANY32
276 -|(s2)|(% style="width:572px" %)High-speed counter device|(% style="width:168px" %)HSC0 to HSC7|(% style="width:180px" %)Signed BIN 32 bit|ANY32
277 -|(d)|(% style="width:572px" %)Bit device number set (ON) when they match|(% style="width:168px" %) |(% style="width:180px" %)Bit|ANY_BOOL
271 +|**Parameter**|(% style="width:814px" %)**Content**|(% style="width:239px" %)**Range**|(% style="width:195px" %)**Data type**|**Data type (label)**
272 +|(s1)|(% style="width:814px" %)The data compared with the current value of the high-speed counter, or the word device number where the data to be compared is stored|(% style="width:239px" %)-2147483648 to +2147483647|(% style="width:195px" %)Signed BIN 32 bit|ANY32
273 +|(s2)|(% style="width:814px" %)High-speed counter device|(% style="width:239px" %)HSC0 to HSC7|(% style="width:195px" %)Signed BIN 32 bit|ANY32
274 +|(d)|(% style="width:814px" %)Bit device number set (ON) when they match|(% style="width:239px" %) |(% style="width:195px" %)Bit|ANY_BOOL
278 278  
279 279  **Device used**
280 280  
281 281  (% class="table-bordered" %)
282 -|(% rowspan="2" %)**Instruction**|(% rowspan="2" style="width:124px" %)**Parameter**|(% colspan="16" style="width:640px" %)**Devices**|(% style="width:133px" %)**Offset modification**|(((
279 +|(% rowspan="2" %)**Instruction**|(% rowspan="2" %)**Parameter**|(% colspan="16" %)**Devices**|**Offset modification**|(((
283 283  **Pulse**
284 284  
285 285  **extension**
286 286  )))
287 -|(% style="width:7px" %)**Y**|**M**|**S**|**SM**|**D.b**|**KnX**|**KnY**|**KnM**|**KnS**|**D**|**R**|**SD**|**LC**|**HSC**|**K**|(% style="width:46px" %)**H**|(% style="width:133px" %)**[D]**|**XXP**
288 -|(% rowspan="3" %)DHSCS|(% style="width:124px" %)Parameter 1|(% style="width:7px" %) | | | | |●|●|●|●|●|●|●|●|●|●|(% style="width:46px" %)●|(% style="width:133px" %)●|
289 -|(% style="width:124px" %)Parameter 2|(% style="width:7px" %) | | | | | | | | | | | | |●| |(% style="width:46px" %) |(% style="width:133px" %) |
290 -|(% style="width:124px" %)Parameter 3|(% style="width:7px" %)●|●|●|●|●| | | | | | | | | | |(% style="width:46px" %) |(% style="width:133px" %) |
284 +|**Y**|**M**|**S**|**SM**|**D.b**|**KnX**|**KnY**|**KnM**|**KnS**|**D**|**R**|**SD**|**LC**|**HSC**|**K**|**H**|**[D]**|**XXP**
285 +|(% rowspan="3" %)DHSCS|Parameter 1| | | | | |●|●|●|●|●|●|●|●|●|●|●|●|
286 +|Parameter 2| | | | | | | | | | | | | |●| | | |
287 +|Parameter 3|●|●|●|●|●| | | | | | | | | | | | |
291 291  
292 292  **Features**
293 293  
... ... @@ -344,23 +344,23 @@
344 344  **Content, range and data type**
345 345  
346 346  (% class="table-bordered" %)
347 -|**Parameter**|(% style="width:541px" %)**Content**|(% style="width:190px" %)**Range**|(% style="width:168px" %)**Data type**|**Data type (label)**
348 -|(s1)|(% style="width:541px" %)The data compared with the current value of the high-speed counter, or the word device number where the data to be compared is stored|(% style="width:190px" %)-2147483648 to 2147483647|(% style="width:168px" %)Signed BIN 32 bit|ANY32
349 -|(s2)|(% style="width:541px" %)High-speed counter device|(% style="width:190px" %)HSC0 to HSC7|(% style="width:168px" %)Signed BIN 32 bit|ANY32
350 -|(d)|(% style="width:541px" %)Bit device number reset (OFF) when they match|(% style="width:190px" %) |(% style="width:168px" %)Bit|ANY_BOOL
344 +|**Parameter**|(% style="width:812px" %)**Content**|(% style="width:256px" %)**Range**|(% style="width:179px" %)**Data type**|**Data type (label)**
345 +|(s1)|(% style="width:812px" %)The data compared with the current value of the high-speed counter, or the word device number where the data to be compared is stored|(% style="width:256px" %)-2147483648 to 2147483647|(% style="width:179px" %)Signed BIN 32 bit|ANY32
346 +|(s2)|(% style="width:812px" %)High-speed counter device|(% style="width:256px" %)HSC0 to HSC7|(% style="width:179px" %)Signed BIN 32 bit|ANY32
347 +|(d)|(% style="width:812px" %)Bit device number reset (OFF) when they match|(% style="width:256px" %) |(% style="width:179px" %)Bit|ANY_BOOL
351 351  
352 352  **Device used**
353 353  
354 354  (% class="table-bordered" %)
355 -|(% rowspan="2" %)**Instruction**|(% rowspan="2" style="width:128px" %)**Parameter**|(% colspan="16" style="width:646px" %)**Devices**|(% style="width:122px" %)**Offset modification**|(((
352 +|(% rowspan="2" %)**Instruction**|(% rowspan="2" %)**Parameter**|(% colspan="16" %)**Devices**|**Offset modification**|(((
356 356  **Pulse**
357 357  
358 358  **extension**
359 359  )))
360 -|(% style="width:3px" %)**Y**|**M**|**S**|**SM**|**D.b**|**KnX**|**KnY**|**KnM**|**KnS**|**D**|**R**|**SD**|**LC**|**HSC**|**K**|(% style="width:56px" %)**H**|(% style="width:122px" %)**[D]**|**XXP**
361 -|(% rowspan="3" %)DHSCR|(% style="width:128px" %)Parameter 1|(% style="width:3px" %) | | | | |●|●|●|●|●|●|●|●|●|●|(% style="width:56px" %)●|(% style="width:122px" %)●|
362 -|(% style="width:128px" %)Parameter 2|(% style="width:3px" %) | | | | | | | | | | | | |●| |(% style="width:56px" %) |(% style="width:122px" %) |
363 -|(% style="width:128px" %)Parameter 3|(% style="width:3px" %)●|●|●|●|●| | | | | | | | | | |(% style="width:56px" %) |(% style="width:122px" %) |
357 +|**Y**|**M**|**S**|**SM**|**D.b**|**KnX**|**KnY**|**KnM**|**KnS**|**D**|**R**|**SD**|**LC**|**HSC**|**K**|**H**|**[D]**|**XXP**
358 +|(% rowspan="3" %)DHSCR|Parameter 1| | | | | |●|●|●|●|●|●|●|●|●|●|●|●|
359 +|Parameter 2| | | | | | | | | | | | | |●| | | |
360 +|Parameter 3|●|●|●|●|●| | | | | | | | | | | | |
364 364  
365 365  **Features**
366 366  
... ... @@ -408,11 +408,11 @@
408 408  **Content, range and data type**
409 409  
410 410  (% class="table-bordered" %)
411 -|**Parameter**|(% style="width:523px" %)**Content**|(% style="width:150px" %)**Range**|(% style="width:195px" %)**Data type**|**Data type (label)**
412 -|(s1)|(% style="width:523px" %)The data compared with the current value of the high-speed counter, or the word device number (comparison value 1) where the data to be compared is stored|(% style="width:150px" %)-2147483648 to 2147483647|(% style="width:195px" %)Signed BIN 32 bit|ANY32
413 -|(s2)|(% style="width:523px" %)The data compared with the current value of the high-speed counter, or the word device number (comparison value 2) where the data to be compared is stored|(% style="width:150px" %)-2147483648 to 2147483647|(% style="width:195px" %)Signed BIN 32 bit|ANY32
414 -|(s2)|(% style="width:523px" %)High-speed counter device|(% style="width:150px" %)HSC0 to HSC7|(% style="width:195px" %)Signed BIN 32 bit|ANY32
415 -|(d)|(% style="width:523px" %)The device number of the start bit of the comparison result output in comparison value 1 and comparison value 2|(% style="width:150px" %) |(% style="width:195px" %)Bit|(((
408 +|**Parameter**|(% style="width:830px" %)**Content**|(% style="width:239px" %)**Range**|(% style="width:156px" %)**Data type**|**Data type (label)**
409 +|(s1)|(% style="width:830px" %)The data compared with the current value of the high-speed counter, or the word device number (comparison value 1) where the data to be compared is stored|(% style="width:239px" %)-2147483648 to 2147483647|(% style="width:156px" %)Signed BIN 32 bit|ANY32
410 +|(s2)|(% style="width:830px" %)The data compared with the current value of the high-speed counter, or the word device number (comparison value 2) where the data to be compared is stored|(% style="width:239px" %)-2147483648 to 2147483647|(% style="width:156px" %)Signed BIN 32 bit|ANY32
411 +|(s2)|(% style="width:830px" %)High-speed counter device|(% style="width:239px" %)HSC0 to HSC7|(% style="width:156px" %)Signed BIN 32 bit|ANY32
412 +|(d)|(% style="width:830px" %)The device number of the start bit of the comparison result output in comparison value 1 and comparison value 2|(% style="width:239px" %) |(% style="width:156px" %)Bit|(((
416 416  ANYBIT_ARRAY
417 417  
418 418  (number of elements: 3)
... ... @@ -420,17 +420,17 @@
420 420  
421 421  **Device used**
422 422  
423 -(% class="table-bordered" style="width:1011px" %)
424 -|(% rowspan="2" %)**Instruction**|(% rowspan="2" style="width:145px" %)**Parameter**|(% colspan="16" style="width:573px" %)**Devices**|(% style="width:124px" %)**Offset modification**|(((
420 +(% class="table-bordered" %)
421 +|(% rowspan="2" %)**Instruction**|(% rowspan="2" %)**Parameter**|(% colspan="16" %)**Devices**|**Offset modification**|(((
425 425  **Pulse**
426 426  
427 427  **extension**
428 428  )))
429 -|(% style="width:8px" %)**Y**|**M**|**S**|**SM**|**D.b**|**KnX**|**KnY**|**KnM**|**KnS**|**D**|**R**|**SD**|**LC**|**HSC**|**K**|(% style="width:54px" %)**H**|(% style="width:124px" %)**[D]**|**XXP**
430 -|(% rowspan="4" %)DHSCZ|(% style="width:145px" %)Parameter 1|(% style="width:8px" %) | | | | |●|●|●|●|●|●|●|●|●|●|(% style="width:54px" %)●|(% style="width:124px" %)●|
431 -|(% style="width:145px" %)Parameter 2|(% style="width:8px" %) | | | | |●|●|●|●|●|●|●|●|●|●|(% style="width:54px" %)●|(% style="width:124px" %)●|
432 -|(% style="width:145px" %)Parameter 3|(% style="width:8px" %) | | | | | | | | | | | | |●| |(% style="width:54px" %) |(% style="width:124px" %) |
433 -|(% style="width:145px" %)Parameter 4|(% style="width:8px" %)●|●|●|●|●| | | | | | | | | | |(% style="width:54px" %) |(% style="width:124px" %) |
426 +|**Y**|**M**|**S**|**SM**|**D.b**|**KnX**|**KnY**|**KnM**|**KnS**|**D**|**R**|**SD**|**LC**|**HSC**|**K**|**H**|**[D]**|**XXP**
427 +|(% rowspan="4" %)DHSCZ|Parameter 1| | | | | |●|●|●|●|●|●|●|●|●|●|●|●|
428 +|Parameter 2| | | | | |●|●|●|●|●|●|●|●|●|●|●|●|
429 +|Parameter 3| | | | | | | | | | | | | |●| | | |
430 +|Parameter 4|●|●|●|●|●| | | | | | | | | | | | |
434 434  
435 435  **Features**
436 436  
... ... @@ -474,16 +474,16 @@
474 474  Execution results
475 475  
476 476  (% class="table-bordered" %)
477 -|(% rowspan="2" style="width:219px" %)**Comparison mode**|(% rowspan="2" style="width:394px" %)**Current value of channel 1 (s3)**|(% colspan="3" style="width:463px" %)**Change of output contact (Y)**
478 -|(% style="width:162px" %)**Y0**|(% style="width:157px" %)**Y1**|**Y3**
479 -|(% rowspan="3" style="width:219px" %)(S1)>(s3)|(% style="width:394px" %)1000>(s3)|(% style="width:162px" %)ON|(% style="width:157px" %)OFF|OFF
480 -|(% style="width:394px" %)999→1000|(% style="width:162px" %)ON→OFF|(% style="width:157px" %)OFF→ON|OFF
481 -|(% style="width:394px" %)1000→999|(% style="width:162px" %)OFF→ON|(% style="width:157px" %)ON→OFF|OFF
482 -|(% rowspan="5" style="width:219px" %)(S1)≤(s3)≤(s2)|(% style="width:394px" %)999→1000|(% style="width:162px" %)ON→OFF|(% style="width:157px" %)OFF→ON|OFF
483 -|(% style="width:394px" %)1000→999|(% style="width:162px" %)OFF→ON|(% style="width:157px" %)ON→OFF|OFF
484 -|(% style="width:394px" %)1000≤(s3)≤2000|(% style="width:162px" %)OFF|(% style="width:157px" %)ON|OFF
485 -|(% style="width:394px" %)2000→2001|(% style="width:162px" %)OFF|(% style="width:157px" %)ON→OFF|OFF→ON
486 -|(% style="width:394px" %)2001→2000|(% style="width:162px" %)OFF|(% style="width:157px" %)OFF→ON|ON→OFF
487 -|(% rowspan="3" style="width:219px" %)(S3)>(s2)|(% style="width:394px" %)2000→2001|(% style="width:162px" %)OFF|(% style="width:157px" %)ON→OFF|OFF→ON
488 -|(% style="width:394px" %)2001→2000|(% style="width:162px" %)OFF|(% style="width:157px" %)OFF→ON|ON→OFF
489 -|(% style="width:394px" %)(S3)>2000|(% style="width:162px" %)OFF|(% style="width:157px" %)OFF|ON
474 +|(% rowspan="2" %)**Comparison mode**|(% rowspan="2" %)**Current value of channel 1 (s3)**|(% colspan="3" %)**Change of output contact (Y)**
475 +|**Y0**|**Y1**|**Y3**
476 +|(% rowspan="3" %)(S1)>(s3)|1000>(s3)|ON|OFF|OFF
477 +|999→1000|ON→OFF|OFF→ON|OFF
478 +|1000→999|OFF→ON|ON→OFF|OFF
479 +|(% rowspan="5" %)(S1)≤(s3)≤(s2)|999→1000|ON→OFF|OFF→ON|OFF
480 +|1000→999|OFF→ON|ON→OFF|OFF
481 +|1000≤(s3)≤2000|OFF|ON|OFF
482 +|2000→2001|OFF|ON→OFF|OFF→ON
483 +|2001→2000|OFF|OFF→ON|ON→OFF
484 +|(% rowspan="3" %)(S3)>(s2)|2000→2001|OFF|ON→OFF|OFF→ON
485 +|2001→2000|OFF|OFF→ON|ON→OFF
486 +|(S3)>2000|OFF|OFF|ON