Changes for page 06 High-speed counter

Last modified by Mora Zhou on 2023/11/21 14:33

From version 4.1
edited by Stone Wu
on 2022/06/15 11:43
Change comment: There is no comment for this version
To version 5.1
edited by Stone Wu
on 2022/06/15 11:43
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -341,23 +341,23 @@
341 341  **Content, range and data type**
342 342  
343 343  (% class="table-bordered" %)
344 -|**Parameter**|(% style="width:812px" %)**Content**|(% style="width:256px" %)**Range**|(% style="width:179px" %)**Data type**|**Data type (label)**
345 -|(s1)|(% style="width:812px" %)The data compared with the current value of the high-speed counter, or the word device number where the data to be compared is stored|(% style="width:256px" %)-2147483648 to 2147483647|(% style="width:179px" %)Signed BIN 32 bit|ANY32
346 -|(s2)|(% style="width:812px" %)High-speed counter device|(% style="width:256px" %)HSC0 to HSC7|(% style="width:179px" %)Signed BIN 32 bit|ANY32
347 -|(d)|(% style="width:812px" %)Bit device number reset (OFF) when they match|(% style="width:256px" %) |(% style="width:179px" %)Bit|ANY_BOOL
344 +|**Parameter**|(% style="width:541px" %)**Content**|(% style="width:190px" %)**Range**|(% style="width:168px" %)**Data type**|**Data type (label)**
345 +|(s1)|(% style="width:541px" %)The data compared with the current value of the high-speed counter, or the word device number where the data to be compared is stored|(% style="width:190px" %)-2147483648 to 2147483647|(% style="width:168px" %)Signed BIN 32 bit|ANY32
346 +|(s2)|(% style="width:541px" %)High-speed counter device|(% style="width:190px" %)HSC0 to HSC7|(% style="width:168px" %)Signed BIN 32 bit|ANY32
347 +|(d)|(% style="width:541px" %)Bit device number reset (OFF) when they match|(% style="width:190px" %) |(% style="width:168px" %)Bit|ANY_BOOL
348 348  
349 349  **Device used**
350 350  
351 351  (% class="table-bordered" %)
352 -|(% rowspan="2" %)**Instruction**|(% rowspan="2" %)**Parameter**|(% colspan="16" %)**Devices**|**Offset modification**|(((
352 +|(% rowspan="2" %)**Instruction**|(% rowspan="2" style="width:128px" %)**Parameter**|(% colspan="16" style="width:646px" %)**Devices**|(% style="width:122px" %)**Offset modification**|(((
353 353  **Pulse**
354 354  
355 355  **extension**
356 356  )))
357 -|**Y**|**M**|**S**|**SM**|**D.b**|**KnX**|**KnY**|**KnM**|**KnS**|**D**|**R**|**SD**|**LC**|**HSC**|**K**|**H**|**[D]**|**XXP**
358 -|(% rowspan="3" %)DHSCR|Parameter 1| | | | | |●|●|●|●|●|●|●|●|●|●|●|●|
359 -|Parameter 2| | | | | | | | | | | | | |●| | | |
360 -|Parameter 3|●|●|●|●|●| | | | | | | | | | | | |
357 +|(% style="width:3px" %)**Y**|**M**|**S**|**SM**|**D.b**|**KnX**|**KnY**|**KnM**|**KnS**|**D**|**R**|**SD**|**LC**|**HSC**|**K**|(% style="width:56px" %)**H**|(% style="width:122px" %)**[D]**|**XXP**
358 +|(% rowspan="3" %)DHSCR|(% style="width:128px" %)Parameter 1|(% style="width:3px" %) | | | | |●|●|●|●|●|●|●|●|●|●|(% style="width:56px" %)●|(% style="width:122px" %)●|
359 +|(% style="width:128px" %)Parameter 2|(% style="width:3px" %) | | | | | | | | | | | | |●| |(% style="width:56px" %) |(% style="width:122px" %) |
360 +|(% style="width:128px" %)Parameter 3|(% style="width:3px" %)●|●|●|●|●| | | | | | | | | | |(% style="width:56px" %) |(% style="width:122px" %) |
361 361  
362 362  **Features**
363 363