Changes for page 02 Product Information

Last modified by Iris on 2025/07/21 10:02

From version 36.1
edited by Stone Wu
on 2022/08/30 10:06
Change comment: There is no comment for this version
To version 37.1
edited by Stone Wu
on 2022/08/30 10:07
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -131,11 +131,11 @@
131 131  
132 132  == Specification ==
133 133  
134 -|=**Wecon motor model**|=(((
134 +|=(% style="width: 204px;" %)**Wecon motor model**|=(% style="width: 69px;" %)(((
135 135  **Motor**
136 136  
137 137  **code**
138 -)))|=**Flange size**|=(((
138 +)))|=(% style="width: 72px;" %)**Flange size**|=(((
139 139  **Rated power**
140 140  
141 141  **(KW)**
... ... @@ -152,12 +152,12 @@
152 152  
153 153  **(rpm)**
154 154  )))|=**Encoder type**|=**Brake**
155 -|WE130M-10025S-A1F|A091|130|1.0|4.0|220|2500|17-bit single turn absolute magnetic|No
156 -|WE130M-15025S-A1G|A111|130|1.5|6.0|220|2500|17-bit single turn absolute magnetic|Yes
157 -|WE130M-26025S-C1F|C191|130|2.6|10|220|2500|17-bit multi turn absolute magnetic|No
158 -|WE80M-12030S-C1G|C231|80|1.2|4.0|220|3000|17-bit multi turn absolute magnetic|Yes
159 -|WE110M-18030S-D2G|D131|110|1.8|6.0|220|3000|23-bit multi turn absolute optical|Yes
160 -|WE130M-23015S-D2F|D161|130|2.3|15.0|220|1500|23-bit multi turn absolute optical|No
155 +|(% style="width:204px" %)WE130M-10025S-A1F|(% style="width:69px" %)A091|(% style="width:72px" %)130|1.0|4.0|220|2500|17-bit single turn absolute magnetic|No
156 +|(% style="width:204px" %)WE130M-15025S-A1G|(% style="width:69px" %)A111|(% style="width:72px" %)130|1.5|6.0|220|2500|17-bit single turn absolute magnetic|Yes
157 +|(% style="width:204px" %)WE130M-26025S-C1F|(% style="width:69px" %)C191|(% style="width:72px" %)130|2.6|10|220|2500|17-bit multi turn absolute magnetic|No
158 +|(% style="width:204px" %)WE80M-12030S-C1G|(% style="width:69px" %)C231|(% style="width:72px" %)80|1.2|4.0|220|3000|17-bit multi turn absolute magnetic|Yes
159 +|(% style="width:204px" %)WE110M-18030S-D2G|(% style="width:69px" %)D131|(% style="width:72px" %)110|1.8|6.0|220|3000|23-bit multi turn absolute optical|Yes
160 +|(% style="width:204px" %)WE130M-23015S-D2F|(% style="width:69px" %)D161|(% style="width:72px" %)130|2.3|15.0|220|1500|23-bit multi turn absolute optical|No
161 161  
162 162  Table 2-1 Wecon Motor Specifications
163 163