Wiki source code of 09 Appendix A selection guide

Version 12.1 by Mora Zhou on 2024/11/19 09:41

Show last authors
1 = Braking resistor selection =
2
3 (% class="box infomessage" %)
4 (((
5 **✎Note**
6
7 When VFD install Braking resistor,it needs set F4.16=0,FA.03=0,FA.04=120.
8
9 Woodworking engraving machine, lifting, centrifugal drying and other industries belong to the high-frequency braking occasions recommended to use higher power braking resistors.
10 )))
11
12 (% class="table-bordered" %)
13 |(% rowspan="2" %)**AC Drive Model**|(% style="width:227px" %)**Inverter Power**|(% style="width:250px" %)(((
14 **Braking resistor power**
15
16 **(General occasions/High frequency braking occasions)**
17 )))|(% style="width:329px" %)**Braking resistor resistance value**
18 |(% style="width:227px" %)kW|(% style="width:250px" %)kW|(% style="width:329px" %)Ω
19 |(% colspan="4" %)**Single phase 220V input**
20 |VB-2SR75GB|(% style="width:227px" %)0.8|(% style="width:250px" %)0.1/0.15|(% style="width:329px" %)200.0
21 |VB-2S1R5GB|(% style="width:227px" %)1.5|(% style="width:250px" %)0.2/0.3|(% style="width:329px" %)100.0
22 |VB-2S2R2GB|(% style="width:227px" %)2.2|(% style="width:250px" %)0.2/0.5|(% style="width:329px" %)70.0
23 |(% colspan="4" %)**Three-phase 380V input**
24 |VB-4TR75GB|(% style="width:227px" %)0.8|(% style="width:250px" %)0.1/0.15|(% style="width:329px" %)750.0
25 |VB-4T1R5GB|(% style="width:227px" %)1.5|(% style="width:250px" %)0.2/0.3|(% style="width:329px" %)400.0
26 |VB-4T2R2GB|(% style="width:227px" %)2.2|(% style="width:250px" %)0.2/0.5|(% style="width:329px" %)250.0
27 |VB-4T004GB/5R5PB|(% style="width:227px" %)4/5.5|(% style="width:250px" %)0.4/0.8|(% style="width:329px" %)150.0
28 |VB-4T5R5GB/7R5PB|(% style="width:227px" %)5.5/7.5|(% style="width:250px" %)0.6/1.2|(% style="width:329px" %)100.0
29 |VB-4T7R5GB|(% style="width:227px" %)7.5|(% style="width:250px" %)0.8/1.5|(% style="width:329px" %)75.0
30 |VB-4T011GB/015PB|(% style="width:227px" %)11/15|(% style="width:250px" %)1.1/2.5|(% style="width:329px" %)50.0
31 |VB-4T015GB/18R5PB|(% style="width:227px" %)15/18.5|(% style="width:250px" %)1.5/3.0|(% style="width:329px" %)40.0
32 |VB-4T18R5GB/022PB|(% style="width:227px" %)18.5/22|(% style="width:250px" %)1.9/4.0|(% style="width:329px" %)30.0
33 |VB-4T022GB/030PB|(% style="width:227px" %)22/30|(% style="width:250px" %)2.2/4.5|(% style="width:329px" %)25.0
34 |VB-4T030G/037P|(% style="width:227px" %)30/37|(% style="width:250px" %)3.0/6.0|(% style="width:329px" %)20.0
35 |VB-4T037G/045P|(% style="width:227px" %)37/45|(% style="width:250px" %)3.7/7.5|(% style="width:329px" %)15.0
36 |VB-4T045G/055P|(% style="width:227px" %)45/55|(% style="width:250px" %)4.5/9.0|(% style="width:329px" %)13.0
37 |VB-4T055G/075P|(% style="width:227px" %)55/75|(% style="width:250px" %)5.5/15|(% style="width:329px" %)11.0
38 |VB-4T075G/093P|(% style="width:227px" %)75/93|(% style="width:250px" %)7.5/18|(% style="width:329px" %)8.0
39 |VB-4T093G/110P|(% style="width:227px" %)93/110|(% style="width:250px" %)9.3/20|(% style="width:329px" %)6.0
40 |VB-4T110G/132P|(% style="width:227px" %)110/132|(% style="width:250px" %)11.0/25|(% style="width:329px" %)6.0
41 |VB-4T132G/160P|(% style="width:227px" %)132/160|(% style="width:250px" %)13.2/33.0|(% style="width:329px" %)5.0
42 |VB-4T160G/185P|(% style="width:227px" %)160/185|(% style="width:250px" %)16.0/40.0|(% style="width:329px" %)4.0
43 |VB-4T185G/200P|(% style="width:227px" %)185/200|(% style="width:250px" %)18.5/46.0|(% style="width:329px" %)3.0
44 |VB-4T200G/220P|(% style="width:227px" %)200/220|(% style="width:250px" %)20.0/50.0|(% style="width:329px" %)3.0
45 |VB-4T220G/250P|(% style="width:227px" %)220/250|(% style="width:250px" %)22.0/55.0|(% style="width:329px" %)3.0
46 |VB-4T250G/280P|(% style="width:227px" %)250/280|(% style="width:250px" %)25.0/62.5|(% style="width:329px" %)2.0
47 |VB-4T280G/315P|(% style="width:227px" %)280/315|(% style="width:250px" %)28.0/70.0|(% style="width:329px" %)2.0
48 |VB-4T315G/355P|(% style="width:227px" %)315/355|(% style="width:250px" %)31.5/79.0|(% style="width:329px" %)2.0
49 |VB-4T355G/400P|(% style="width:227px" %)355/400|(% style="width:250px" %)35.5/89.0|(% style="width:329px" %)1.5
50 |VB-4T400G|(% style="width:227px" %)400.0|(% style="width:250px" %)40.0/100.0|(% style="width:329px" %)1.5
51
52 = Recommended power terminal wire =
53
54 (% class="table-bordered" %)
55 |(% rowspan="2" style="width:190px" %)**AC Drive Model**|(% style="width:74px" %)**Power**|(% style="width:157px" %)**Rated input current**|(% style="width:188px" %)**Rated output current**|(% style="width:227px" %)**Recommended input cable**|(% style="width:305px" %)**Recommended output cable**|(% style="width:348px" %)**Main terminal adapter lug**
56 |(% style="width:74px" %)kW|(% style="width:157px" %)A|(% style="width:188px" %)A|(% style="width:227px" %)mm²|(% style="width:305px" %)mm²|(% style="width:348px" %)Model
57 |(% colspan="7" %)**Single phase 220V input**
58 |(% style="width:190px" %)VB-2SR75GB|(% style="width:74px" %)0.75|(% style="width:157px" %)8.2|(% style="width:188px" %)4.5|(% style="width:227px" %)0.75|(% style="width:305px" %)0.75|(% style="width:348px" %)E1510
59 |(% style="width:190px" %)VB-2S1R5GB|(% style="width:74px" %)1.5|(% style="width:157px" %)14|(% style="width:188px" %)7|(% style="width:227px" %)1.5|(% style="width:305px" %)1.5|(% style="width:348px" %)E1510
60 |(% style="width:190px" %)VB-2S2R2GB|(% style="width:74px" %)2.2|(% style="width:157px" %)23|(% style="width:188px" %)9.6|(% style="width:227px" %)2.5|(% style="width:305px" %)2.5|(% style="width:348px" %)E1510
61 |(% colspan="7" %)**Three-phase 380V input**
62 |(% style="width:190px" %)VB-4TR75GB|(% style="width:74px" %)0.75|(% style="width:157px" %)3.4|(% style="width:188px" %)2.1|(% style="width:227px" %)0.75|(% style="width:305px" %)0.75|(% style="width:348px" %)E1510
63 |(% style="width:190px" %)VB-4T1R5GB|(% style="width:74px" %)1.5|(% style="width:157px" %)5|(% style="width:188px" %)3.8|(% style="width:227px" %)0.75|(% style="width:305px" %)0.75|(% style="width:348px" %)E1510
64 |(% style="width:190px" %)VB-4T2R2GB|(% style="width:74px" %)2.2|(% style="width:157px" %)5.8|(% style="width:188px" %)5.1|(% style="width:227px" %)0.75|(% style="width:305px" %)0.75|(% style="width:348px" %)E1510
65 |(% style="width:190px" %)VB-4T004GB/5R5PB|(% style="width:74px" %)4/5.5|(% style="width:157px" %)10.5/14.6|(% style="width:188px" %)44452|(% style="width:227px" %)1.5|(% style="width:305px" %)1.5|(% style="width:348px" %)E1510
66 |(% style="width:190px" %)VB-4T5R5GB/7R5PB|(% style="width:74px" %)5.5/7.5|(% style="width:157px" %)14.6/20.5|(% style="width:188px" %)13/17|(% style="width:227px" %)2.5|(% style="width:305px" %)2.5|(% style="width:348px" %)E2512
67 |(% style="width:190px" %)VB-4T7R5GB|(% style="width:74px" %)7.5|(% style="width:157px" %)20.5|(% style="width:188px" %)17|(% style="width:227px" %)4|(% style="width:305px" %)4|(% style="width:348px" %)E2512
68 |(% style="width:190px" %)VB-4T011GB/015PB|(% style="width:74px" %)44515|(% style="width:157px" %)26/35|(% style="width:188px" %)25/32|(% style="width:227px" %)4|(% style="width:305px" %)4|(% style="width:348px" %)GTNR 6-5
69 |(% style="width:190px" %)VB-4T015GB/18R5PB|(% style="width:74px" %)15/18.5|(% style="width:157px" %)35/38.5|(% style="width:188px" %)32/37|(% style="width:227px" %)6|(% style="width:305px" %)6|(% style="width:348px" %)GTNR 6-5
70 |(% style="width:190px" %)VB-4T18R5GB/022PB|(% style="width:74px" %)18.5/22|(% style="width:157px" %)38.5/46|(% style="width:188px" %)37/45|(% style="width:227px" %)10|(% style="width:305px" %)10|(% style="width:348px" %)GTNR 10-6
71 |(% style="width:190px" %)VB-4T022GB/030PB|(% style="width:74px" %)22/30|(% style="width:157px" %)46.5/62|(% style="width:188px" %)45/60|(% style="width:227px" %)10|(% style="width:305px" %)10|(% style="width:348px" %)GTNR 10-6
72 |(% style="width:190px" %)VB-4T030G/037P|(% style="width:74px" %)30/37|(% style="width:157px" %)62/76|(% style="width:188px" %)60/75|(% style="width:227px" %)16|(% style="width:305px" %)16|(% style="width:348px" %)GTNR 25-6
73 |(% style="width:190px" %)VB-4T037G/045P|(% style="width:74px" %)37/45|(% style="width:157px" %)76/92|(% style="width:188px" %)75/91|(% style="width:227px" %)25|(% style="width:305px" %)25|(% style="width:348px" %)GTNR 25-6
74 |(% style="width:190px" %)VB-4T045G/055P|(% style="width:74px" %)45/55|(% style="width:157px" %)92/113|(% style="width:188px" %)91/110|(% style="width:227px" %)35|(% style="width:305px" %)35|(% style="width:348px" %)GTNR 35-10
75 |(% style="width:190px" %)VB-4T055G/075P|(% style="width:74px" %)55/75|(% style="width:157px" %)113/157|(% style="width:188px" %)112/150|(% style="width:227px" %)50|(% style="width:305px" %)50|(% style="width:348px" %)GTNR 50-10
76 |(% style="width:190px" %)VB-4T075G/093P|(% style="width:74px" %)75/93|(% style="width:157px" %)157/180|(% style="width:188px" %)150/170|(% style="width:227px" %)70|(% style="width:305px" %)70|(% style="width:348px" %)GTNR 95-10
77 |(% style="width:190px" %)VB-4T093G/110P|(% style="width:74px" %)93/110|(% style="width:157px" %)180/214|(% style="width:188px" %)170/210|(% style="width:227px" %)95|(% style="width:305px" %)95|(% style="width:348px" %)GTNR 95-10
78 |(% style="width:190px" %)VB-4T110G/132P|(% style="width:74px" %)110/132|(% style="width:157px" %)214/256|(% style="width:188px" %)210/253|(% style="width:227px" %)95|(% style="width:305px" %)95|(% style="width:348px" %)GTNR 95-10
79 |(% style="width:190px" %)VB-4T132G/160P|(% style="width:74px" %)132/160|(% style="width:157px" %)256/307|(% style="width:188px" %)253/304|(% style="width:227px" %)120|(% style="width:305px" %)120|(% style="width:348px" %)GTNR 150-12
80 |(% style="width:190px" %)VB-4T160G/185P|(% style="width:74px" %)160/185|(% style="width:157px" %)307/345|(% style="width:188px" %)304/340|(% style="width:227px" %)150|(% style="width:305px" %)150|(% style="width:348px" %)GTNR 150-12
81 |(% style="width:190px" %)VB-4T185G/200P|(% style="width:74px" %)185/200|(% style="width:157px" %)345/385|(% style="width:188px" %)340/377|(% style="width:227px" %)150|(% style="width:305px" %)150|(% style="width:348px" %)GTNR 150-12
82 |(% style="width:190px" %)VB-4T200G/220P|(% style="width:74px" %)200/220|(% style="width:157px" %)385/430|(% style="width:188px" %)377/426|(% style="width:227px" %)185|(% style="width:305px" %)185|(% style="width:348px" %)GTNR 185-16
83 |(% style="width:190px" %)VB-4T220G/250P|(% style="width:74px" %)220/250|(% style="width:157px" %)430/468|(% style="width:188px" %)426/465|(% style="width:227px" %)2x120|(% style="width:305px" %)2x120|(% style="width:348px" %)GTNR 150-16
84 |(% style="width:190px" %)VB-4T250G/280P|(% style="width:74px" %)250/280|(% style="width:157px" %)468/525|(% style="width:188px" %)465/520|(% style="width:227px" %)2x120|(% style="width:305px" %)2x120|(% style="width:348px" %)GTNR 150-16
85 |(% style="width:190px" %)VB-4T280G/315P|(% style="width:74px" %)280/315|(% style="width:157px" %)525/590|(% style="width:188px" %)520/585|(% style="width:227px" %)2x120|(% style="width:305px" %)2x120|(% style="width:348px" %)GTNR 150-16
86 |(% style="width:190px" %)VB-4T315G/355P|(% style="width:74px" %)315/355|(% style="width:157px" %)590/665|(% style="width:188px" %)585/650|(% style="width:227px" %)2x150|(% style="width:305px" %)2x150|(% style="width:348px" %)GTNR 150-16
87 |(% style="width:190px" %)VB-4T355G/400P|(% style="width:74px" %)355/400|(% style="width:157px" %)665/785|(% style="width:188px" %)650/725|(% style="width:227px" %)2x185|(% style="width:305px" %)2x185|(% style="width:348px" %)GTNR 185-16
88 |(% style="width:190px" %)VB-4T400G|(% style="width:74px" %)400|(% style="width:157px" %)785|(% style="width:188px" %)725|(% style="width:227px" %)2x240|(% style="width:305px" %)2x240|(% style="width:348px" %)GTNR 240-16
89
90 = Ground wire selectio =
91
92 ~1. The terminal must be grounded reliably, and the resistance of the grounding wire must be less than 0.1Ω. Otherwise, the equipment will work abnormally or even be damaged.
93
94 2. Do not share the grounding terminal and the N terminal of the neutral line of the power supply.
95
96 3. impedance of the protective grounding conductor must meet the requirements of being able to withstand the large short-circuit current that may occur in the event of a fault.
97
98 4. The protective grounding conductor must use a yellow-green cable.
99
100 5. The size of the protective grounding conductor is selected according to the following table:
101
102 (% class="table-bordered" %)
103 |(((
104 **The cross-sectional area of a phase wire (S)**
105 )))|(((
106 **Minimum cross-sectional area of protective conductor (Sp)**
107 )))
108 |(((
109 S ≤ 16mm2
110 )))|(((
111 S
112 )))
113 |(((
114 16mm2< S ≤ 35mm2
115 )))|(((
116 16mm2
117 )))
118 |(((
119 316mm2 < S
120 )))|(((
121 S/2
122 )))