Changes for page 1 VM Series Manual V1.2

Last modified by Mora Zhou on 2023/12/28 10:44

From version 12.1
edited by Jim
on 2022/11/30 11:11
Change comment: There is no comment for this version
To version 7.2
edited by Stone Wu
on 2022/09/20 09:27
Change comment: There is no comment for this version

Summary

Details

Page properties
Title
... ... @@ -1,1 +1,1 @@
1 -1 VM Series Manual V1.2
1 +1 VM AC Drive Manual
Author
... ... @@ -1,1 +1,1 @@
1 -XWiki.Jim
1 +XWiki.Stone
Content
... ... @@ -1,6 +1,6 @@
1 1  (% class="box infomessage" %)
2 2  (((
3 -**This is VM series V1.2. S/N on the inverter starts from "X0".**
3 +**This is the old version VM series. S/N on the inverter starts from "X0".**
4 4  )))
5 5  
6 6  = 1 Preface =
... ... @@ -279,13 +279,13 @@
279 279  
280 280  == Functional parameter ==
281 281  
282 -|=(% scope="row" style="width: 97px;" %)Parameter|=(% style="width: 320px;" %)Name|=(% style="width: 428px;" %)Setting Range|=(% style="width: 190px;" %)Default|=(% style="width: 80px;" %)Property|=(% style="width: 87px;" %)Address
283 -|=(% style="width: 97px;" %)F0.00|(% style="width:320px" %)Reserved|(% style="width:428px" %)Reserved|(% style="width:190px" %)0|(% style="width:80px" %)●|(% style="width:87px" %)0000
282 +|=(% scope="row" style="width: 97px;" %)Parameter|=(% style="width: 320px;" %)Name|=(% style="width: 428px;" %)Setting Range|=(% style="width: 196px;" %)Default|=(% style="width: 64px;" %)Property|=(% style="width: 87px;" %)Address
283 +|=(% style="width: 97px;" %)F0.00|(% style="width:320px" %)Reserved|(% style="width:428px" %)Reserved|(% style="width:196px" %)0|(% style="width:64px" %)●|(% style="width:87px" %)0000
284 284  |=(% style="width: 97px;" %)F0.01|(% style="width:320px" %)Command source selection|(% style="width:428px" %)(((
285 285  * 0:Operation panel control(LED off)
286 286  * 1:Terminal control(LED on)
287 287  * 2:Communication LED (LED blinking)
288 -)))|(% style="width:190px" %)0|(% style="width:80px" %)●|(% style="width:87px" %)0001
288 +)))|(% style="width:196px" %)0|(% style="width:64px" %)●|(% style="width:87px" %)0001
289 289  |=(% style="width: 97px;" %)F0.02|(% style="width:320px" %)Setting main frequency source X|(% style="width:428px" %)(((
290 290  * 0:Digital setting (non-retentive at power failure)
291 291  * 1:Digital setting (retentive at power failure)
... ... @@ -294,35 +294,35 @@
294 294  * 4:Multi-stage speed
295 295  * 5:Simple PLC
296 296  * 6:Communication
297 -)))|(% style="width:190px" %)2|(% style="width:80px" %)●|(% style="width:87px" %)0002
298 -|=(% style="width: 97px;" %)F0.03|(% style="width:320px" %)Keypad setting frequency|(% style="width:428px" %)0.00Hz~F0.05|(% style="width:190px" %)50.0Hz|(% style="width:80px" %)○|(% style="width:87px" %)0003
297 +)))|(% style="width:196px" %)2|(% style="width:64px" %)●|(% style="width:87px" %)0002
298 +|=(% style="width: 97px;" %)F0.03|(% style="width:320px" %)Keypad setting frequency|(% style="width:428px" %)0.00Hz~F0.05|(% style="width:196px" %)50.0Hz|(% style="width:64px" %)○|(% style="width:87px" %)0003
299 299  |=(% style="width: 97px;" %)F0.04|(% style="width:320px" %)Running direction selection|(% style="width:428px" %)(((
300 300  * 0:Forward
301 301  * 1:Reverse
302 -)))|(% style="width:190px" %)0|(% style="width:80px" %)○|(% style="width:87px" %)0004
303 -|=(% style="width: 97px;" %)F0.05|(% style="width:320px" %)Maximum Output Frequency|(% style="width:428px" %)50.00Hz~400.00Hz|(% style="width:190px" %)50.0Hz|(% style="width:80px" %)●|(% style="width:87px" %)0005
304 -|=(% style="width: 97px;" %)F0.06|(% style="width:320px" %)Upper Limit of Frequency|(% style="width:428px" %)F0.07~F0.05|(% style="width:190px" %)50.0Hz|(% style="width:80px" %)○|(% style="width:87px" %)0006
305 -|=(% style="width: 97px;" %)F0.07|(% style="width:320px" %)Lower Limit of Frequency|(% style="width:428px" %)0.00Hz~F0.06|(% style="width:190px" %)0.0Hz|(% style="width:80px" %)○|(% style="width:87px" %)0007
302 +)))|(% style="width:196px" %)0|(% style="width:64px" %)○|(% style="width:87px" %)0004
303 +|=(% style="width: 97px;" %)F0.05|(% style="width:320px" %)Maximum Output Frequency|(% style="width:428px" %)50.00Hz~400.00Hz|(% style="width:196px" %)50.0Hz|(% style="width:64px" %)●|(% style="width:87px" %)0005
304 +|=(% style="width: 97px;" %)F0.06|(% style="width:320px" %)Upper Limit of Frequency|(% style="width:428px" %)F0.07~F0.05|(% style="width:196px" %)50.0Hz|(% style="width:64px" %)○|(% style="width:87px" %)0006
305 +|=(% style="width: 97px;" %)F0.07|(% style="width:320px" %)Lower Limit of Frequency|(% style="width:428px" %)0.00Hz~F0.06|(% style="width:196px" %)0.0Hz|(% style="width:64px" %)○|(% style="width:87px" %)0007
306 306  |=(% style="width: 97px;" %)F0.08|(% style="width:320px" %)The option of frequency lower limit|(% style="width:428px" %)(((
307 307  * 0:Running at frequency lower limit
308 308  * 1:Stop
309 309  * 2:Standby
310 -)))|(% style="width:190px" %)0|(% style="width:80px" %)○|(% style="width:87px" %)0008
311 -|=(% style="width: 97px;" %)F0.09|(% style="width:320px" %)Carrier Frequency|(% style="width:428px" %)1kHz~6.0kHz|(% style="width:190px" %)6.0kHz|(% style="width:80px" %)●|(% style="width:87px" %)0009
312 -|=(% style="width: 97px;" %)F0.10|(% style="width:320px" %)Acceleration Time 1|(% style="width:428px" %)0.0s~100.0s|(% style="width:190px" %)10.0s|(% style="width:80px" %)○|(% style="width:87px" %)000A
313 -|=(% style="width: 97px;" %)F0.11|(% style="width:320px" %)Deceleration Time 1|(% style="width:428px" %)0.0s~100.0s|(% style="width:190px" %)10.0s|(% style="width:80px" %)○|(% style="width:87px" %)000B
310 +)))|(% style="width:196px" %)0|(% style="width:64px" %)○|(% style="width:87px" %)0008
311 +|=(% style="width: 97px;" %)F0.09|(% style="width:320px" %)Carrier Frequency|(% style="width:428px" %)1kHz~6.0kHz|(% style="width:196px" %)6.0kHz|(% style="width:64px" %)●|(% style="width:87px" %)0009
312 +|=(% style="width: 97px;" %)F0.10|(% style="width:320px" %)Acceleration Time 1|(% style="width:428px" %)0.0s~100.0s|(% style="width:196px" %)10.0s|(% style="width:64px" %)○|(% style="width:87px" %)000A
313 +|=(% style="width: 97px;" %)F0.11|(% style="width:320px" %)Deceleration Time 1|(% style="width:428px" %)0.0s~100.0s|(% style="width:196px" %)10.0s|(% style="width:64px" %)○|(% style="width:87px" %)000B
314 314  |=(% style="width: 97px;" %)F0.12|(% style="width:320px" %)Stop Mode|(% style="width:428px" %)(((
315 315  * 0:Decelerate to stop
316 316  * 1:Free stop
317 -)))|(% style="width:190px" %)0|(% style="width:80px" %)○|(% style="width:87px" %)000C
317 +)))|(% style="width:196px" %)0|(% style="width:64px" %)○|(% style="width:87px" %)000C
318 318  |=(% style="width: 97px;" %)F0.13|(% style="width:320px" %)Retentive of digital setting frequency|(% style="width:428px" %)(((
319 319  * 0:No retentive
320 320  * 1:retentive
321 -)))|(% style="width:190px" %)1|(% style="width:80px" %)●|(% style="width:87px" %)000D
321 +)))|(% style="width:196px" %)1|(% style="width:64px" %)●|(% style="width:87px" %)000D
322 322  |=(% style="width: 97px;" %)F0.14|(% style="width:320px" %)Fan operating mode|(% style="width:428px" %)(((
323 323  * 0:Run when motor is running
324 324  * 1:Keep run when power on
325 -)))|(% style="width:190px" %)0|(% style="width:80px" %)○|(% style="width:87px" %)000E
325 +)))|(% style="width:196px" %)0|(% style="width:64px" %)○|(% style="width:87px" %)000E
326 326  |=(% style="width: 97px;" %)F0.15|(% style="width:320px" %)AI1 Input Option|(% style="width:428px" %)(((
327 327  * 0: 0-10V
328 328  * 1: 4-20mA
... ... @@ -329,41 +329,41 @@
329 329  * 2: 0-20mA
330 330  * 3: 0-5V
331 331  * 4: 0.5-4.5V
332 -)))|(% style="width:190px" %)0|(% style="width:80px" %)○|(% style="width:87px" %)000F
332 +)))|(% style="width:196px" %)0|(% style="width:64px" %)○|(% style="width:87px" %)000F
333 333  |=(% style="width: 97px;" %)F1.00|(% style="width:320px" %)Default Setting Restoring|(% style="width:428px" %)(((
334 334  * 0: No Operation
335 335  * 1: Restore to factory default setting (not including F2 parameters)
336 336  * 2: Clear error records
337 -)))|(% style="width:190px" %)0|(% style="width:80px" %)●|(% style="width:87px" %)0100
337 +)))|(% style="width:196px" %)0|(% style="width:64px" %)●|(% style="width:87px" %)0100
338 338  |=(% style="width: 97px;" %)F1.01|(% style="width:320px" %)Parameters Lockup|(% style="width:428px" %)(((
339 339  * 0: Invalid
340 340  * 1: Valid
341 -)))|(% style="width:190px" %)0|(% style="width:80px" %)○|(% style="width:87px" %)0101
342 -|=(% style="width: 97px;" %)F1.02|(% style="width:320px" %)User Password|(% style="width:428px" %)0~~65000|(% style="width:190px" %)0|(% style="width:80px" %)○|(% style="width:87px" %)0102
343 -|=(% style="width: 97px;" %)F2.00|(% style="width:320px" %)Motor Rated Power|(% style="width:428px" %)0.1kW~~2.2kW|(% style="width:190px" %)Determined by Drive Model|(% style="width:80px" %)●|(% style="width:87px" %)0200
344 -|=(% style="width: 97px;" %)F2.01|(% style="width:320px" %)Motor Rated Voltage|(% style="width:428px" %)0~~380V|(% style="width:190px" %)Determined by Drive Model|(% style="width:80px" %)●|(% style="width:87px" %)0201
345 -|=(% style="width: 97px;" %)F2.02|(% style="width:320px" %)Motor Rated Frequency|(% style="width:428px" %)0~~ F0.05|(% style="width:190px" %)Determined by Drive Model|(% style="width:80px" %)●|(% style="width:87px" %)0202
346 -|=(% style="width: 97px;" %)F2.03|(% style="width:320px" %)Motor Rated Current|(% style="width:428px" %)1.00~~10.00|(% style="width:190px" %)Determined by Drive Model|(% style="width:80px" %)●|(% style="width:87px" %)0203
341 +)))|(% style="width:196px" %)0|(% style="width:64px" %)○|(% style="width:87px" %)0101
342 +|=(% style="width: 97px;" %)F1.02|(% style="width:320px" %)User Password|(% style="width:428px" %)0~~65000|(% style="width:196px" %)0|(% style="width:64px" %)○|(% style="width:87px" %)0102
343 +|=(% style="width: 97px;" %)F2.00|(% style="width:320px" %)Motor Rated Power|(% style="width:428px" %)0.1kW~~2.2kW|(% style="width:196px" %)Determined by Drive Model|(% style="width:64px" %)●|(% style="width:87px" %)0200
344 +|=(% style="width: 97px;" %)F2.01|(% style="width:320px" %)Motor Rated Voltage|(% style="width:428px" %)0~~380V|(% style="width:196px" %)Determined by Drive Model|(% style="width:64px" %)●|(% style="width:87px" %)0201
345 +|=(% style="width: 97px;" %)F2.02|(% style="width:320px" %)Motor Rated Frequency|(% style="width:428px" %)0~~ F0.05|(% style="width:196px" %)Determined by Drive Model|(% style="width:64px" %)●|(% style="width:87px" %)0202
346 +|=(% style="width: 97px;" %)F2.03|(% style="width:320px" %)Motor Rated Current|(% style="width:428px" %)1.00~~10.00|(% style="width:196px" %)Determined by Drive Model|(% style="width:64px" %)●|(% style="width:87px" %)0203
347 347  |=(% style="width: 97px;" %)F2.05|(% style="width:320px" %)Type of Motor|(% style="width:428px" %)(((
348 -* 0: Three Phase
349 -* 1: Single Phase
350 -)))|(% style="width:190px" %)0|(% style="width:80px" %)●|(% style="width:87px" %)0205
351 -|=(% style="width: 97px;" %)F2.06|(% style="width:320px" %)Single-phase motor main and auxiliary winding turns ratio|(% style="width:428px" %)10~~200|(% style="width:190px" %)80|(% style="width:80px" %)○|(% style="width:87px" %)0206
352 -|=(% style="width: 97px;" %)F2.07|(% style="width:320px" %)Single-phase motor current correction factor|(% style="width:428px" %)50~~200|(% style="width:190px" %)130|(% style="width:80px" %)○|(% style="width:87px" %)0207
353 -|=(% style="width: 97px;" %)F4.00|(% style="width:320px" %)Torque Boost|(% style="width:428px" %)0.0%~~30.0%|(% style="width:190px" %)4.0%|(% style="width:80px" %)○|(% style="width:87px" %)0400
354 -|=(% style="width: 97px;" %)F4.01|(% style="width:320px" %)Cut-off frequency of torque boost|(% style="width:428px" %)0.00Hz~F0.05|(% style="width:190px" %)50.00Hz|(% style="width:80px" %)●|(% style="width:87px" %)0401
355 -|=(% style="width: 97px;" %)F4.02|(% style="width:320px" %)Trigging frequency of DC braking at stop|(% style="width:428px" %)0.00Hz~F0.05|(% style="width:190px" %)0.00Hz|(% style="width:80px" %)○|(% style="width:87px" %)0402
356 -|=(% style="width: 97px;" %)F4.03|(% style="width:320px" %)Delay time of DC braking at stop|(% style="width:428px" %)0.0s~50.0s|(% style="width:190px" %)0.0s|(% style="width:80px" %)○|(% style="width:87px" %)0403
357 -|=(% style="width: 97px;" %)F4.04|(% style="width:320px" %)The current of DC braking at stop|(% style="width:428px" %)0~100%|(% style="width:190px" %)0|(% style="width:80px" %)○|(% style="width:87px" %)0404
358 -|=(% style="width: 97px;" %)F4.05|(% style="width:320px" %)The time of DC braking at stop|(% style="width:428px" %)0.0s~50.0s|(% style="width:190px" %)0.0s|(% style="width:80px" %)○|(% style="width:87px" %)0405
348 +* 0: Single Phase
349 +* 1: Three Phase
350 +)))|(% style="width:196px" %)0|(% style="width:64px" %)●|(% style="width:87px" %)0205
351 +|=(% style="width: 97px;" %)F2.06|(% style="width:320px" %)Single-phase motor main and auxiliary winding turns ratio|(% style="width:428px" %)10~~200|(% style="width:196px" %)80|(% style="width:64px" %)○|(% style="width:87px" %)0206
352 +|=(% style="width: 97px;" %)F2.07|(% style="width:320px" %)Single-phase motor current correction factor|(% style="width:428px" %)50~~200|(% style="width:196px" %)130|(% style="width:64px" %)○|(% style="width:87px" %)0207
353 +|=(% style="width: 97px;" %)F4.00|(% style="width:320px" %)Torque Boost|(% style="width:428px" %)0.0%~~30.0%|(% style="width:196px" %)4.0%|(% style="width:64px" %)○|(% style="width:87px" %)0400
354 +|=(% style="width: 97px;" %)F4.01|(% style="width:320px" %)Cut-off frequency of torque boost|(% style="width:428px" %)0.00Hz~F0.05|(% style="width:196px" %)50.00Hz|(% style="width:64px" %)●|(% style="width:87px" %)0401
355 +|=(% style="width: 97px;" %)F4.02|(% style="width:320px" %)Trigging frequency of DC braking at stop|(% style="width:428px" %)0.00Hz~F0.05|(% style="width:196px" %)0.00Hz|(% style="width:64px" %)○|(% style="width:87px" %)0402
356 +|=(% style="width: 97px;" %)F4.03|(% style="width:320px" %)Delay time of DC braking at stop|(% style="width:428px" %)0.0s~50.0s|(% style="width:196px" %)0.0s|(% style="width:64px" %)○|(% style="width:87px" %)0403
357 +|=(% style="width: 97px;" %)F4.04|(% style="width:320px" %)The current of DC braking at stop|(% style="width:428px" %)0~100%|(% style="width:196px" %)0|(% style="width:64px" %)○|(% style="width:87px" %)0404
358 +|=(% style="width: 97px;" %)F4.05|(% style="width:320px" %)The time of DC braking at stop|(% style="width:428px" %)0.0s~50.0s|(% style="width:196px" %)0.0s|(% style="width:64px" %)○|(% style="width:87px" %)0405
359 359  |=(% style="width: 97px;" %)F4.06|(% style="width:320px" %)Automatic adjustment of carrier Frequency|(% style="width:428px" %)(((
360 360  * 0: Invalid;
361 361  * 1: Valid
362 -)))|(% style="width:190px" %)0|(% style="width:80px" %)●|(% style="width:87px" %)0406
362 +)))|(% style="width:196px" %)0|(% style="width:64px" %)●|(% style="width:87px" %)0406
363 363  |=(% style="width: 97px;" %)F4.07|(% style="width:320px" %)0 frequency output option|(% style="width:428px" %)(((
364 364  * 0: Valid;
365 365  * 1: Invalid
366 -)))|(% style="width:190px" %)1|(% style="width:80px" %)●|(% style="width:87px" %)0407
366 +)))|(% style="width:196px" %)1|(% style="width:64px" %)●|(% style="width:87px" %)0407
367 367  |=(% style="width: 97px;" %)F5.00|(% style="width:320px" %)DI1 terminal function selection|(% rowspan="4" style="width:428px" %)(((
368 368  * 0: No function
369 369  * 1: Forward running (FWD)
... ... @@ -380,27 +380,27 @@
380 380  * 12: Multi stage speed terminal 1
381 381  * 13: Multi stage speed terminal 2
382 382  * 14: Reserved
383 -)))|(% style="width:190px" %)1|(% style="width:80px" %)●|(% style="width:87px" %)0500
384 -|=(% style="width: 97px;" %)F5.01|(% style="width:320px" %)DI2 terminal function selection|(% style="width:190px" %)2|(% style="width:80px" %)●|(% style="width:87px" %)0501
385 -|=(% style="width: 97px;" %)F5.02|(% style="width:320px" %)DI3 terminal function selection|(% style="width:190px" %)6|(% style="width:80px" %)●|(% style="width:87px" %)0502
386 -|=(% style="width: 97px;" %)F5.03|(% style="width:320px" %)DI4 terminal function selection|(% style="width:190px" %)0|(% style="width:80px" %)●|(% style="width:87px" %)0503
387 -|=(% style="width: 97px;" %)F5.04|(% style="width:320px" %)DI filter time|(% style="width:428px" %)0.000s~1.000s|(% style="width:190px" %)0.010s|(% style="width:80px" %)○|(% style="width:87px" %)0504
383 +)))|(% style="width:196px" %)1|(% style="width:64px" %)●|(% style="width:87px" %)0500
384 +|=(% style="width: 97px;" %)F5.01|(% style="width:320px" %)DI2 terminal function selection|(% style="width:196px" %)2|(% style="width:64px" %)●|(% style="width:87px" %)0501
385 +|=(% style="width: 97px;" %)F5.02|(% style="width:320px" %)DI3 terminal function selection|(% style="width:196px" %)6|(% style="width:64px" %)●|(% style="width:87px" %)0502
386 +|=(% style="width: 97px;" %)F5.03|(% style="width:320px" %)DI4 terminal function selection|(% style="width:196px" %)0|(% style="width:64px" %)●|(% style="width:87px" %)0503
387 +|=(% style="width: 97px;" %)F5.04|(% style="width:320px" %)DI filter time|(% style="width:428px" %)0.000s~1.000s|(% style="width:196px" %)0.010s|(% style="width:64px" %)○|(% style="width:87px" %)0504
388 388  |=(% style="width: 97px;" %)F5.05|(% style="width:320px" %)Terminal Command Option|(% style="width:428px" %)(((
389 389  * 0: Two-line mode 1
390 390  * 1: Two-line mode 2
391 391  * 2: Three-line mode 1
392 392  * 3: Three-line mode 2
393 -)))|(% style="width:190px" %)0|(% style="width:80px" %)●|(% style="width:87px" %)0505
394 -|=(% style="width: 97px;" %)F5.06|(% style="width:320px" %)UP/DOWN change rate range|(% style="width:428px" %)0.01Hz~50.00Hz|(% style="width:190px" %)0.50Hz|(% style="width:80px" %)○|(% style="width:87px" %)0506
395 -|=(% style="width: 97px;" %)F5.07|(% style="width:320px" %)AI minimum input|(% style="width:428px" %)0.00V~F5.09|(% style="width:190px" %)0.00V|(% style="width:80px" %)○|(% style="width:87px" %)0507
396 -|=(% style="width: 97px;" %)F5.08|(% style="width:320px" %)Percentage rate of AI minimum input|(% style="width:428px" %)-100.0%~+100.0%|(% style="width:190px" %)0.0%|(% style="width:80px" %)○|(% style="width:87px" %)0508
397 -|=(% style="width: 97px;" %)F5.09|(% style="width:320px" %)AI maximum input|(% style="width:428px" %)F5.07~+10.00V|(% style="width:190px" %)10.00V|(% style="width:80px" %)○|(% style="width:87px" %)0509
398 -|=(% style="width: 97px;" %)F5.10|(% style="width:320px" %)Percentage rate of AI maximum input|(% style="width:428px" %)-100.0%~+100.0%|(% style="width:190px" %)100.0%|(% style="width:80px" %)○|(% style="width:87px" %)050A
399 -|=(% style="width: 97px;" %)F5.11|(% style="width:320px" %)AI filter time|(% style="width:428px" %)0.00s~10.00s|(% style="width:190px" %)0.10s|(% style="width:80px" %)○|(% style="width:87px" %)050B
400 -|=(% style="width: 97px;" %)F5.12|(% style="width:320px" %)DI1 Enable Delay Time|(% style="width:428px" %)0.0s~100.0s|(% style="width:190px" %)0.0s|(% style="width:80px" %)○|(% style="width:87px" %)050C
401 -|=(% style="width: 97px;" %)F5.13|(% style="width:320px" %)DI2 Enable Delay Time|(% style="width:428px" %)0.0s~100.0s|(% style="width:190px" %)0.0s|(% style="width:80px" %)○|(% style="width:87px" %)050D
402 -|=(% style="width: 97px;" %)F5.14|(% style="width:320px" %)DI1 Disable Delay Time|(% style="width:428px" %)0.0s~100.0s|(% style="width:190px" %)0.0s|(% style="width:80px" %)○|(% style="width:87px" %)050E
403 -|=(% style="width: 97px;" %)F5.15|(% style="width:320px" %)DI2 Disable Delay Time|(% style="width:428px" %)0.0s~100.0s|(% style="width:190px" %)0.0s|(% style="width:80px" %)○|(% style="width:87px" %)050F
393 +)))|(% style="width:196px" %)0|(% style="width:64px" %)●|(% style="width:87px" %)0505
394 +|=(% style="width: 97px;" %)F5.06|(% style="width:320px" %)UP/DOWN change rate range|(% style="width:428px" %)0.01Hz~50.00Hz|(% style="width:196px" %)0.50Hz|(% style="width:64px" %)○|(% style="width:87px" %)0506
395 +|=(% style="width: 97px;" %)F5.07|(% style="width:320px" %)AI minimum input|(% style="width:428px" %)0.00V~F5.09|(% style="width:196px" %)0.00V|(% style="width:64px" %)○|(% style="width:87px" %)0507
396 +|=(% style="width: 97px;" %)F5.08|(% style="width:320px" %)Percentage rate of AI minimum input|(% style="width:428px" %)-100.0%~+100.0%|(% style="width:196px" %)0.0%|(% style="width:64px" %)○|(% style="width:87px" %)0508
397 +|=(% style="width: 97px;" %)F5.09|(% style="width:320px" %)AI maximum input|(% style="width:428px" %)F5.07~+10.00V|(% style="width:196px" %)10.00V|(% style="width:64px" %)○|(% style="width:87px" %)0509
398 +|=(% style="width: 97px;" %)F5.10|(% style="width:320px" %)Percentage rate of AI maximum input|(% style="width:428px" %)-100.0%~+100.0%|(% style="width:196px" %)100.0%|(% style="width:64px" %)○|(% style="width:87px" %)050A
399 +|=(% style="width: 97px;" %)F5.11|(% style="width:320px" %)AI filter time|(% style="width:428px" %)0.00s~10.00s|(% style="width:196px" %)0.10s|(% style="width:64px" %)○|(% style="width:87px" %)050B
400 +|=(% style="width: 97px;" %)F5.12|(% style="width:320px" %)DI1 Enable Delay Time|(% style="width:428px" %)0.0s~100.0s|(% style="width:196px" %)0.0s|(% style="width:64px" %)○|(% style="width:87px" %)050C
401 +|=(% style="width: 97px;" %)F5.13|(% style="width:320px" %)DI2 Enable Delay Time|(% style="width:428px" %)0.0s~100.0s|(% style="width:196px" %)0.0s|(% style="width:64px" %)○|(% style="width:87px" %)050D
402 +|=(% style="width: 97px;" %)F5.14|(% style="width:320px" %)DI1 Disable Delay Time|(% style="width:428px" %)0.0s~100.0s|(% style="width:196px" %)0.0s|(% style="width:64px" %)○|(% style="width:87px" %)050E
403 +|=(% style="width: 97px;" %)F5.15|(% style="width:320px" %)DI2 Disable Delay Time|(% style="width:428px" %)0.0s~100.0s|(% style="width:196px" %)0.0s|(% style="width:64px" %)○|(% style="width:87px" %)050F
404 404  |=(% style="width: 97px;" %)F5.16|(% style="width:320px" %)AI Input Digital Functional Option|(% style="width:428px" %)(((
405 405  * 0: No function
406 406  * 1: Forward running (FWD)
... ... @@ -417,11 +417,11 @@
417 417  * 12: Multi stage speed terminal 1
418 418  * 13: Multi stage speed terminal 2
419 419  * 14: Reserved
420 -)))|(% style="width:190px" %)0|(% style="width:80px" %)●|(% style="width:87px" %)0510
420 +)))|(% style="width:196px" %)0|(% style="width:64px" %)●|(% style="width:87px" %)0510
421 421  |=(% style="width: 97px;" %)F5.17|(% style="width:320px" %)AI Input Valid Level Option|(% style="width:428px" %)(((
422 422  * 0: Low Level Valid
423 423  * 1: High Level Valid
424 -)))|(% style="width:190px" %)1|(% style="width:80px" %)○|(% style="width:87px" %)0511
424 +)))|(% style="width:196px" %)1|(% style="width:64px" %)○|(% style="width:87px" %)0511
425 425  |=(% style="width: 97px;" %)F6.00|(% style="width:320px" %)Relay Output Option|(% style="width:428px" %)(((
426 426  * 0: No Output
427 427  * 1: VFD Running
... ... @@ -429,9 +429,9 @@
429 429  * 3: Ready for Running
430 430  * 4: Communication Setting
431 431  * 5: User Defined Output
432 -)))|(% style="width:190px" %)0|(% style="width:80px" %)○|(% style="width:87px" %)0600
433 -|=(% style="width: 97px;" %)F6.01|(% style="width:320px" %)Relay1 Closed Delay Time|(% style="width:428px" %)0.0s~100.0s|(% style="width:190px" %)0.0s|(% style="width:80px" %)○|(% style="width:87px" %)0601
434 -|=(% style="width: 97px;" %)F6.02|(% style="width:320px" %)Relay1 Open Delay Time|(% style="width:428px" %)0.0s~100.0s|(% style="width:190px" %)0.0s|(% style="width:80px" %)○|(% style="width:87px" %)0602
432 +)))|(% style="width:196px" %)0|(% style="width:64px" %)○|(% style="width:87px" %)0600
433 +|=(% style="width: 97px;" %)F6.01|(% style="width:320px" %)Relay1 Closed Delay Time|(% style="width:428px" %)0.0s~100.0s|(% style="width:196px" %)0.0s|(% style="width:64px" %)○|(% style="width:87px" %)0601
434 +|=(% style="width: 97px;" %)F6.02|(% style="width:320px" %)Relay1 Open Delay Time|(% style="width:428px" %)0.0s~100.0s|(% style="width:196px" %)0.0s|(% style="width:64px" %)○|(% style="width:87px" %)0602
435 435  |=(% style="width: 97px;" %)F6.03|(% style="width:320px" %)(((
436 436  User defined output
437 437  
... ... @@ -442,7 +442,7 @@
442 442  * 2: Bus Voltage
443 443  * 3: Output Voltage
444 444  * 4: Output Current
445 -)))|(% style="width:190px" %)0|(% style="width:80px" %)○|(% style="width:87px" %)0603
445 +)))|(% style="width:196px" %)0|(% style="width:64px" %)○|(% style="width:87px" %)0603
446 446  |=(% style="width: 97px;" %)F6.04|(% style="width:320px" %)User defined comparison method|(% style="width:428px" %)Units digit:comparison test method(((
447 447  * 0: Equal (EX==X1)
448 448  * 1: Equal or greater than
... ... @@ -454,18 +454,18 @@
454 454  
455 455  * 0: False value output
456 456  * 1: Real value output
457 -)))|(% style="width:190px" %)0|(% style="width:80px" %)○|(% style="width:87px" %)0604
458 -|=(% style="width: 97px;" %)F6.05|(% style="width:320px" %)User defined output dead zone|(% style="width:428px" %)0~65535|(% style="width:190px" %)0|(% style="width:80px" %)○|(% style="width:87px" %)0605
457 +)))|(% style="width:196px" %)0|(% style="width:64px" %)○|(% style="width:87px" %)0604
458 +|=(% style="width: 97px;" %)F6.05|(% style="width:320px" %)User defined output dead zone|(% style="width:428px" %)0~65535|(% style="width:196px" %)0|(% style="width:64px" %)○|(% style="width:87px" %)0605
459 459  |=(% style="width: 97px;" %)F6.06|(% style="width:320px" %)(((
460 460  User-defined output
461 461  
462 462  comparison value 1
463 -)))|(% style="width:428px" %)0~65535|(% style="width:190px" %)0|(% style="width:80px" %)○|(% style="width:87px" %)0606
463 +)))|(% style="width:428px" %)0~65535|(% style="width:196px" %)0|(% style="width:64px" %)○|(% style="width:87px" %)0606
464 464  |=(% style="width: 97px;" %)F6.07|(% style="width:320px" %)(((
465 465  User-defined output
466 466  
467 467  comparison value 2
468 -)))|(% style="width:428px" %)0~65535|(% style="width:190px" %)0|(% style="width:80px" %)○|(% style="width:87px" %)0607
468 +)))|(% style="width:428px" %)0~65535|(% style="width:196px" %)0|(% style="width:64px" %)○|(% style="width:87px" %)0607
469 469  |=(% style="width: 97px;" %)F6.08|(% style="width:320px" %)AO1 Output Option|(% rowspan="2" style="width:428px" %)(((
470 470  * 0: Running Frequency(0~F0.05)
471 471  * 1: Set Frequency(0~F0.05)
... ... @@ -473,17 +473,17 @@
473 473  * 3: Output Voltage(0~1.2times of VFD Rated Output Voltage)
474 474  * 4: AI(0~10V)
475 475  * 5: Bus Voltage(0~500.0/1000.0V)
476 -)))|(% style="width:190px" %)0|(% style="width:80px" %)○|(% style="width:87px" %)0608
477 -|=(% style="width: 97px;" %)F6.09|(% style="width:320px" %)AO2 Output Option|(% style="width:190px" %)0|(% style="width:80px" %)○|(% style="width:87px" %)0609
478 -|=(% style="width: 97px;" %)F6.10|(% style="width:320px" %)AO1 offset coefficient|(% style="width:428px" %)-100.0%~+100.0%|(% style="width:190px" %)0.0%|(% style="width:80px" %)○|(% style="width:87px" %)060A
479 -|=(% style="width: 97px;" %)F6.11|(% style="width:320px" %)AO1 gain|(% style="width:428px" %)-10.00~+10.00|(% style="width:190px" %)1.00|(% style="width:80px" %)○|(% style="width:87px" %)060B
