Wiki source code of 1 VM Series Manual V1.2

Last modified by Mora Zhou on 2023/12/28 10:44

Hide last authors
Stone Wu 7.2 1 (% class="box infomessage" %)
2 (((
Stone Wu 9.1 3 **This is VM series V1.2. S/N on the inverter starts from "X0".**
Stone Wu 7.2 4 )))
5
Leo Wei 13.1 6 = Preface =
Leo Wei 1.1 7
8 Thank you for choosing WECON VM Series AC Drive.
9
10 This user manual introduces the technical specifications, installation instructions, functions and performance of VM Series AC Drive properly. Please read this user manual carefully before carrying out works such as installation, commissioning, maintenance, etc.
11
12 You are specially warned to read and understand safety precaution items of this manual before using this product, and to ensure that relevant electrical installation testers’ professional qualification shall be in line with the provisions of the labor supervision department, and the electrical and environmental conditions for product use shall be in conformity with relevant national standards.
13
14 Be sure to verify that the wiring is correct before powering on the product. Before starting the product, it is necessary to debug to ensure correct motor rotating direction.
15
Mora Zhou 14.1 16 = Safety precautions =
Leo Wei 1.1 17
18 **■ Warning sign**
19
20 [[image:WECON VM 英文 V01_html_f697a083b5da7fc8.png]] DANGER: Indicates that failure to comply with the notice will result in severe personal injure or even death.
21
22 [[image:WECON VM 英文 V01_html_b36792972403c101.png]] WARNING: Indicates that failure to comply with the notice will result in moderate personal injury, property damage or equipment damage.
23
Stone Wu 5.1 24 (% class="warning" %)|**WARNING**
Leo Wei 1.1 25 |(((
26 ◎Do not install or operate any AC Drive that is damaged or with missing parts. Failing to follow this rule can result in facility damage or severe injury.
27
28 ◎When installing or handling the AC Drive, please hold the bottom of the product rather than the case only, to prevent its falling and being damaged.
29
30 ◎Install the AC Drive on nonflammable material like metal, and keep away from flammable or explosive object, heat source, and similar environment. Otherwise, fire may be caused.
31
32 ◎When AC Drive is installed inside an electrical cabinet or other kind of enclosure, please install fans or other cooling devices, and keep ventilation well enough to ensure the enclosure temperature below 40℃, or the AC Drive may be damaged due to extreme high temperature.
33
34 ◎Before wiring, ensure the AC Drive rated input voltage and phases are compatible with the input power source, or fire or personal injury may be caused.
35
36 ◎Never connect the AC power supply to output terminals U, V and W. Otherwise, the AC Drive will be damaged and the warranty is invalid.
37
38 ◎Never carry out withstand voltage test to the AC Drive, for example by a megohmmeter. Otherwise, it may cause damage to the AC Drive.
39
40 ◎The connecting cable of the main circuit terminal should use an insulating sleeve.
41
42 ◎When the cable length between the AC Drive and the motor exceeds 50 meters, an output reactor is recommended to be used.
43
44 ◎Do not use a circuit breaker to control the start and stop of the AC Drive. Otherwise, the AC Drive may be damaged.
45
46 ◎Since the AC Drive makes the motor running speed from low to high in a short time, please confirm that the motor and equipment are in the allowed running range before running.
47
48 ◎Do not touch due to high temperature of the heat sink and braking resistor.
49
50 ◎The factory parameters of the AC Drive can meet the requirments of most equipment operation. Under normal circumstances, please do not modify the AC Drive parameters at will. Even if there is some special applications need to change the AC Drive parameters, only necessary parameters could be changed. Otherwise, AC Drive damage may be caused.
51
52 ◎The PCB board has a CMOS integrated circuit. Do not touch it with your hands, otherwise, static electricity will damage the PCB board.
53 )))
54
Stone Wu 5.1 55 (% class="warning" %)|**DANGER**
Leo Wei 1.1 56 |(((
57 ◎Wiring must be completed by qualified professional electricians, otherwise, there may be electric shock or damage to the AC Drive.
58
59 ◎The power must be disconnected during wiring; otherwise, it may cause electric shock or fire.
60
61 ◎The grounding terminal should be effectively grounded; otherwise, the outer casing of the AC Drive may be energized.
62
63 ◎Do not touch the main circuit terminals, otherwise, it may cause electric shock.
64
65 ◎Terminals for brake resistor are and PB. Do not wire to other terminals, otherwise, fire may be caused.
66
67 ◎It is only allowed to power on the AC Drive after the wiring is finished and its cover is reinstalled. It is strictly prohibited to remove the cover of AC Drive while power is on. Otherwise, it may cause electric shock.
68
69 ◎Before programming the AC Drive with fault auto reset or restart option after power off, the mechanical device need to be implemented with safety protection measures first. Otherwise, personal injury will be caused.
70
71 ◎“ STOP/RESET” key may become invalid as a result of some function setting. It is recommended to install an independent emergency circuit breaker for the AC Drive control system, otherwise, or personal injury may be caused.
72
73 ◎When the power is on, there may be electricity in the AC Drive’s terminals even if it is in stop mode. Do not touch U, V, W terminals and motor connection terminals, or electrical shock may be caused.
74
75 ◎Never touch the AC Drive connection terminals when power is on. Otherwise, it may cause an electrical shock.
76
77 ◎Only qualified electricians can be authorized to do the jobs of maintenance, checking, or parts replacement.
78
79 ◎After the power supply is OFF, make sure the charge LED is OFF and the residual voltage does not exist, or wait for at least 10 minutes before carrying out maintenance or inspection. Otherwise, damage or injury may be caused.
80
81 ◎Modification to the AC Drive without permission is strictly prohibited, otherwise, severe injury may be caused. Arbitrarily modification of AC Drive will result in service warranty invalid.
82 )))
83
Mora Zhou 14.1 84 = Product information =
Leo Wei 1.1 85
Stone Wu 5.1 86 == Technical specifications ==
Leo Wei 1.1 87
Stone Wu 5.1 88 |=(% colspan="2" %)**Item**|=**Specifications**
Leo Wei 1.1 89 |(% rowspan="7" %)Control features|Control mode|V/F control
90 |Startup torque|0.5Hz/100%
Stone Wu 7.2 91 |Speed range|1: 50
Leo Wei 1.1 92 |Speed stability accuracy|±1%
Stone Wu 7.2 93 |Carrier frequency|1kHz~~6kHz;
Leo Wei 1.1 94 |Overload capacity|60s for 150% of the rated current, 1s for 180% of the rated current.
Stone Wu 7.2 95 |Torque boost|0.0%~~30.0%
96 |(% rowspan="4" %)Input and Output|Input voltage range|220V/380V; fluctuation range: ±15%
97 |Input frequency range|50/60Hz;fluctuation range: ±5%
Leo Wei 1.1 98 |Output voltage range|0-input voltage; the error is less than 5%
Stone Wu 7.2 99 |Output frequency range|0~~400Hz
Leo Wei 1.1 100 |(% rowspan="5" %)Basic function|Running command source|Three command source:keypad; control terminals; serial communication port.
101 |Frequency source|such as digital setting, analog voltage setting, analog current setting, serial communication port setting.
102 |DC braking|(((
Stone Wu 7.2 103 Braking time: 0.0s~~50.0s;
Leo Wei 1.1 104
Stone Wu 7.2 105 Braking action current value: 0.0%~~100.0%
Leo Wei 1.1 106 )))
107 |Simple PLC/Multiple speeds|It implements up to 8 speeds via the simple PLC function or combination of DI terminal states.
108 |Protection mode|Motor short-circuit detection at power-on, input/output phase loss protection, overcurrent protection, overvoltage protection, undervoltage protection, overheat protection, overload protection and so on.
109 |(% rowspan="2" %)Display and Key operation|LED display|It displays the parameters.
110 |Parameters locking function|It can lock the parameters to prevent malfunction.
111 |(% rowspan="6" %)Environment|Installation location|Indoor, free from direct sunlight, dust, corrosive gas, combustible gas, oil smoke, vapour, drip or salt.
112 |Altitude|Lower than 1000m. When it is higher than 1000m, for every 100m, it needs to reduce power by 1%, and the maximum altitude is 3000m.
Stone Wu 7.2 113 |Ambient temperature|-10℃~~50℃. When it is higher than 40℃, for every 1℃, it needs to reduce power by 1%, and the maximum ambient temperature is 50℃
Leo Wei 1.1 114 |Humidity|≤95%RH, without condensing
115 |Vibration|Less than 5.9m/s2 (0.6g)
116 |Storage temperature|-25℃~+60℃
117
118 Table 1-1-1 Technical specification shee
119
Stone Wu 5.1 120 == Product nameplate ==
Leo Wei 1.1 121
Stone Wu 7.2 122 (% style="text-align:center" %)
123 (((
124 (% class="wikigeneratedid img-thumbnail" style="display:inline-block" %)
125 [[Figure 1-2-1 Product nameplate>>image:WECON VM 英文 V01_html_5a52ff18546c8417.png||id="IWECONVMA082F16587A0V01_html_5a52ff18546c8417.png"]]
126 )))
Leo Wei 1.1 127
128
Stone Wu 5.1 129 == Model description ==
Leo Wei 1.1 130
131 __VM__ – __2__ __S__ __1R5GB__
132
133 ①  ② ③  ④
134
Stone Wu 7.2 135 |=**Field**|=**No.**|=**Identification**|=**Description**
Leo Wei 1.1 136 |Product series|①|Product series|VM series
Stone Wu 7.2 137 |Voltage grade|②|Voltage grade|2: 220VAC; 4: 380VAC
138 |The input power|③|Power phase identification|S: single; T: three-phase
Leo Wei 1.1 139 |Rated power|④|Power range|1R5-1.5kW,R is the decimal point
140
141 Table 1-3-1 VM series model field comment
142
Stone Wu 5.1 143 == Product model ==
Leo Wei 1.1 144
Stone Wu 7.2 145 |=(% rowspan="2" scope="row" %)AC Drive Model|=Rated power|=Power capacity|=Input current|=(% style="width: 173px;" %)Output current|=(% colspan="2" style="width: 199px;" %)Motor G/P
146 |=kW|=kVA|=A|=(% style="width: 173px;" %)A|=(% style="width: 128px;" %)kW|=HP
147 |=VM-2SR75|0.75|1.5|8.2|(% style="width:173px" %)4|(% style="width:128px" %)0.75|1
148 |=VM-2S1R5|1.5|3|14.2|(% style="width:173px" %)7|(% style="width:128px" %)1.5|2
149 |=VM-2S2R2|2.2|4|23|(% style="width:173px" %)9.6|(% style="width:128px" %)2.2|3
150 |=VM-4T2R2|2.2|4|5.8|(% style="width:173px" %)5.1|(% style="width:128px" %)2.2|3
151 |=VM-4T004|4|5.9|10.5|(% style="width:173px" %)9|(% style="width:128px" %)4/|5.5
152 |=VM-4T5R5|5.5|8.9|14.6|(% style="width:173px" %)13|(% style="width:128px" %)5.5|7.5
153 |=VM-4T7R5|7.5|11|20.5|(% style="width:173px" %)17|(% style="width:128px" %)7.5|10
154 |=VM-4T011*|11|17|26|(% style="width:173px" %)25|(% style="width:128px" %)11|15
155 |=VM-4T015*|15|21|35|(% style="width:173px" %)32|(% style="width:128px" %)15|20
Leo Wei 1.1 156
157 Table 1-4-1 Product model table
158
Stone Wu 7.2 159 (% class="box infomessage" %)
160 (((
Leo Wei 1.1 161 *:In development
Stone Wu 7.2 162 )))
Leo Wei 1.1 163
Mora Zhou 14.1 164 = Installation =
Leo Wei 1.1 165
Stone Wu 5.1 166 == Overall structural drawing ==
Leo Wei 1.1 167
Stone Wu 5.1 168 (% class="wikigeneratedid" %)
169 unit: mm
Leo Wei 1.1 170
Stone Wu 7.2 171 (% style="text-align:center" %)
172 (((
173 (% class="wikigeneratedid img-thumbnail" style="display:inline-block" %)
174 [[Figure 2-1-1 Outline dimension diagram>>image:1624240220324-243.png||id="I1624240220324-243.png"]]
175 )))
Leo Wei 1.1 176
177
Stone Wu 7.2 178 (% style="width:1271.22px" %)
179 |=(% rowspan="2" scope="row" style="width: 267px;" %)AC Drive Model|=(% colspan="3" style="width: 384px;" %)Overall Dimensions|=(% colspan="2" style="width: 294px;" %)Mounting Hole|=(% style="width: 259px;" %)Mounting Hole Diameter
180 |=(% style="width: 118px;" %)H|=(% style="width: 120px;" %)W|=(% style="width: 145px;" %)D|=(% style="width: 147px;" %)H1|=(% style="width: 147px;" %)W1|=(% style="width: 259px;" %)d
181 |=(% style="width: 267px;" %)VM-2SR75|(% rowspan="2" style="width:118px" %)134|(% rowspan="2" style="width:120px" %)69|(% rowspan="2" style="width:145px" %)104|(% rowspan="2" style="width:147px" %)123|(% rowspan="2" style="width:147px" %)55|(% rowspan="2" style="width:259px" %)5
182 |=(% style="width: 267px;" %)VM-2S1R5
183 |=(% style="width: 267px;" %)VM-2S2R2|(% rowspan="2" style="width:118px" %)142|(% rowspan="2" style="width:120px" %)72|(% rowspan="2" style="width:145px" %)116|(% rowspan="2" style="width:147px" %)130|(% rowspan="2" style="width:147px" %)59|(% rowspan="2" style="width:259px" %)5
184 |=(% style="width: 267px;" %)VM-4T2R2
185 |=(% style="width: 267px;" %)VM-4T004|(% style="width:118px" %)196|(% style="width:120px" %)95|(% style="width:145px" %)132|(% style="width:147px" %)179|(% style="width:147px" %)79|(% style="width:259px" %)5.5
186 |=(% style="width: 267px;" %)VM-4T5R5|(% rowspan="2" style="width:118px" %)225|(% rowspan="2" style="width:120px" %)115|(% rowspan="2" style="width:145px" %)154|(% rowspan="2" style="width:147px" %)208|(% rowspan="2" style="width:147px" %)99|(% rowspan="2" style="width:259px" %)5.5
187 |=(% style="width: 267px;" %)VM-4T7R5
188 |=(% style="width: 267px;" %)VM-4T011|(% style="width:118px" %)-|(% style="width:120px" %)-|(% style="width:145px" %)-|(% style="width:147px" %)-|(% style="width:147px" %)-|(% style="width:259px" %)-
189 |=(% style="width: 267px;" %)VM-4T015|(% style="width:118px" %)-|(% style="width:120px" %)-|(% style="width:145px" %)-|(% style="width:147px" %)-|(% style="width:147px" %)-|(% style="width:259px" %)-
Leo Wei 1.1 190
191 Table 2-1-1 outline dimension
192
Stone Wu 5.1 193 == Terminal connection ==
Leo Wei 1.1 194
Stone Wu 7.2 195 (% style="text-align:center" %)
196 (((
197 (% class="wikigeneratedid img-thumbnail" style="display:inline-block" %)
198 [[Figure 2-2-1 Terminal connection>>image:1624240272484-903.png||id="I1624240272484-903.png"]]
199 )))
Leo Wei 1.1 200
201
Stone Wu 5.1 202 **Main circuit connection**
Leo Wei 1.1 203
Stone Wu 7.2 204 |=(% scope="row" %)**Terminal mark**|=**Name**|=**Description**
205 |=R、S、T|Power supply input terminals|Connect to the AC power supply
206 |=U、V、W|AC drive output terminals|Connect the three-phase motor.
207 |=[[image:WECON VM 英文 V01_html_2b5dc89a424d22e6.png||height="22" width="23"]]|Grounding terminal|Must be grounded.
Leo Wei 1.1 208
209 Table 2-2-1 Main circuit terminals and function
210
Stone Wu 5.1 211 **Control circuit connection**
Leo Wei 1.1 212
Stone Wu 7.2 213 |=**Category**|=**Terminal symbol**|=**Terminal name**|=**Function description**
Leo Wei 1.1 214 |(% rowspan="2" %)Power supply|+10V-GND|+10V power supply|(((
215 Provide +10V power supply to external unit.
216
217 Maximum output current: 20 mA.
218 )))
219 |+24V-COM|+24V power supply|Provide +24V power supply to external unit.
220 |Analog input|AI-GND|Analog input terminal 1|Input voltage range: 0-10V
221 |(% rowspan="4" %)Digital input|DI1|Digital input 1|(% rowspan="4" %)
222 |DI2|Digital input 2
223 |DI3|Digital input 3
224 |DI4|Digital input 4
225 |Relay output|RA-RC|NO terminal|NO terminal
226 |(% colspan="2" rowspan="2" %)Communication port and socket|S+|RS485 signal positive terminal
227 |S-|RS485 signal negative terminal
228
229 Table 2-2-2 Control terminal instruction
230
Mora Zhou 14.1 231 = Display and operation =
Leo Wei 1.1 232
Stone Wu 5.1 233 == Keypad ==
Leo Wei 1.1 234
235 You can modify the parameters, monitor the working status and start or stop the AC Drive by operating the keypad, as shown in the following figure.
236
Stone Wu 7.2 237 (% style="text-align:center" %)
238 (((
Mora Zhou 14.1 239 (% class="wikigeneratedid img-thumbnail" style="display:inline-block; width:280px;" %)
Stone Wu 7.2 240 [[Figure 3-1-1 Keypad diagram>>image:WECON VM 英文 V01_html_53c6de9f2105008c.png||height="302" id="IWECONVMA082F16587A0V01_html_53c6de9f2105008c.png" width="280"]]
241 )))
Leo Wei 1.1 242
243
Stone Wu 5.1 244 == Description of indicators and keys ==
Leo Wei 1.1 245
Stone Wu 7.2 246 |=(% scope="row" %)**Item**|=(% style="width: 213px;" %)**Name**|=(% style="width: 865px;" %)**Function**
247 |=Indicator|(% style="width:213px" %)Status|(% style="width:865px" %)(((
248 * RUN: ON/Running; OFF/Stop.
249 * REMOTE: ON/Terminal control; Blinking/Communication; OFF/keypad control.
250 * FWD/REV: ON/Forward rotation; OFF/Reverse rotation; Blinking/Forward and reverse switching.
251 * ALARM: Blinking /Fault state.
Leo Wei 1.1 252 )))
Stone Wu 7.2 253 |=(% rowspan="6" %)Keys|(% style="width:213px" %)(((
254 PRG (Programming)
255 )))|(% style="width:865px" %)Enter or exit the first menu.
256 |(% scope="row" style="width:213px" %)ENT (Confirm)|(% style="width:865px" %)Enter the menu interfaces and confirm the parameter setting.
257 |(% scope="row" style="width:213px" %)△(Increment)|(% style="width:865px" %)Increase date or function code.
258 |(% scope="row" style="width:213px" %)▽(Decrement)|(% style="width:865px" %)Decrease data or function code.
259 |(% scope="row" style="width:213px" %)<<(Shift)|(% style="width:865px" %)Select the displayed parameters in the stop or running state and select the digit to be modified when modifying parameters.
260 |(% scope="row" style="width:213px" %)RUN/STOP|(% style="width:865px" %)(((
Leo Wei 1.1 261 Control drive start and stop in keypad control mode.
262
263 Perform the reset operation when it is in the fault state.
264 )))
Stone Wu 7.2 265 |=Potentiometer|(% style="width:213px" %)Resistance potentiometer|(% style="width:865px" %)Frequency adjustment in keyboard operation mode
Leo Wei 1.1 266
267 Table 3-2-1 Description of Indicators and key
268
Mora Zhou 14.1 269 = Parameter function =
Leo Wei 1.1 270
Stone Wu 7.2 271 * “○”: the parameter can be modified in both standby and operating state;
272 * “●”: the parameter can’t be modified in operating state;
273 * “◎”:the parameter is the actual detected and recorded value which can’t be modified;
Leo Wei 1.1 274
Stone Wu 7.2 275 (% class="box infomessage" %)
276 (((
277 **Note: **the communication address is hexadecimal.
278 )))
Leo Wei 1.1 279
Stone Wu 5.1 280 == Functional parameter ==
Leo Wei 1.1 281
Stone Wu 7.3 282 |=(% scope="row" style="width: 97px;" %)Parameter|=(% style="width: 320px;" %)Name|=(% style="width: 428px;" %)Setting Range|=(% style="width: 190px;" %)Default|=(% style="width: 80px;" %)Property|=(% style="width: 87px;" %)Address
283 |=(% style="width: 97px;" %)F0.00|(% style="width:320px" %)Reserved|(% style="width:428px" %)Reserved|(% style="width:190px" %)0|(% style="width:80px" %)●|(% style="width:87px" %)0000
Stone Wu 7.2 284 |=(% style="width: 97px;" %)F0.01|(% style="width:320px" %)Command source selection|(% style="width:428px" %)(((
285 * 0:Operation panel control(LED off)
286 * 1:Terminal control(LED on)
287 * 2:Communication LED (LED blinking)
Stone Wu 7.3 288 )))|(% style="width:190px" %)0|(% style="width:80px" %)●|(% style="width:87px" %)0001
Stone Wu 7.2 289 |=(% style="width: 97px;" %)F0.02|(% style="width:320px" %)Setting main frequency source X|(% style="width:428px" %)(((
290 * 0:Digital setting (non-retentive at power failure)
291 * 1:Digital setting (retentive at power failure)
292 * 2:Keypad Knob
293 * 3:AI
294 * 4:Multi-stage speed
295 * 5:Simple PLC
296 * 6:Communication
Stone Wu 7.3 297 )))|(% style="width:190px" %)2|(% style="width:80px" %)●|(% style="width:87px" %)0002
298 |=(% style="width: 97px;" %)F0.03|(% style="width:320px" %)Keypad setting frequency|(% style="width:428px" %)0.00Hz~F0.05|(% style="width:190px" %)50.0Hz|(% style="width:80px" %)○|(% style="width:87px" %)0003
Stone Wu 7.2 299 |=(% style="width: 97px;" %)F0.04|(% style="width:320px" %)Running direction selection|(% style="width:428px" %)(((
300 * 0:Forward
301 * 1:Reverse
Stone Wu 7.3 302 )))|(% style="width:190px" %)0|(% style="width:80px" %)○|(% style="width:87px" %)0004
303 |=(% style="width: 97px;" %)F0.05|(% style="width:320px" %)Maximum Output Frequency|(% style="width:428px" %)50.00Hz~400.00Hz|(% style="width:190px" %)50.0Hz|(% style="width:80px" %)●|(% style="width:87px" %)0005
304 |=(% style="width: 97px;" %)F0.06|(% style="width:320px" %)Upper Limit of Frequency|(% style="width:428px" %)F0.07~F0.05|(% style="width:190px" %)50.0Hz|(% style="width:80px" %)○|(% style="width:87px" %)0006
305 |=(% style="width: 97px;" %)F0.07|(% style="width:320px" %)Lower Limit of Frequency|(% style="width:428px" %)0.00Hz~F0.06|(% style="width:190px" %)0.0Hz|(% style="width:80px" %)○|(% style="width:87px" %)0007
Stone Wu 7.2 306 |=(% style="width: 97px;" %)F0.08|(% style="width:320px" %)The option of frequency lower limit|(% style="width:428px" %)(((
307 * 0:Running at frequency lower limit
308 * 1:Stop
309 * 2:Standby
Stone Wu 7.3 310 )))|(% style="width:190px" %)0|(% style="width:80px" %)○|(% style="width:87px" %)0008
311 |=(% style="width: 97px;" %)F0.09|(% style="width:320px" %)Carrier Frequency|(% style="width:428px" %)1kHz~6.0kHz|(% style="width:190px" %)6.0kHz|(% style="width:80px" %)●|(% style="width:87px" %)0009
312 |=(% style="width: 97px;" %)F0.10|(% style="width:320px" %)Acceleration Time 1|(% style="width:428px" %)0.0s~100.0s|(% style="width:190px" %)10.0s|(% style="width:80px" %)○|(% style="width:87px" %)000A
313 |=(% style="width: 97px;" %)F0.11|(% style="width:320px" %)Deceleration Time 1|(% style="width:428px" %)0.0s~100.0s|(% style="width:190px" %)10.0s|(% style="width:80px" %)○|(% style="width:87px" %)000B
Stone Wu 7.2 314 |=(% style="width: 97px;" %)F0.12|(% style="width:320px" %)Stop Mode|(% style="width:428px" %)(((
315 * 0:Decelerate to stop
316 * 1:Free stop
Stone Wu 7.3 317 )))|(% style="width:190px" %)0|(% style="width:80px" %)○|(% style="width:87px" %)000C
Stone Wu 7.2 318 |=(% style="width: 97px;" %)F0.13|(% style="width:320px" %)Retentive of digital setting frequency|(% style="width:428px" %)(((
319 * 0:No retentive
320 * 1:retentive
Stone Wu 7.3 321 )))|(% style="width:190px" %)1|(% style="width:80px" %)●|(% style="width:87px" %)000D
Stone Wu 7.2 322 |=(% style="width: 97px;" %)F0.14|(% style="width:320px" %)Fan operating mode|(% style="width:428px" %)(((
323 * 0:Run when motor is running
324 * 1:Keep run when power on
Stone Wu 7.3 325 )))|(% style="width:190px" %)0|(% style="width:80px" %)○|(% style="width:87px" %)000E
Stone Wu 7.2 326 |=(% style="width: 97px;" %)F0.15|(% style="width:320px" %)AI1 Input Option|(% style="width:428px" %)(((
327 * 0: 0-10V
328 * 1: 4-20mA
329 * 2: 0-20mA
330 * 3: 0-5V
331 * 4: 0.5-4.5V
Stone Wu 7.3 332 )))|(% style="width:190px" %)0|(% style="width:80px" %)○|(% style="width:87px" %)000F
Stone Wu 7.2 333 |=(% style="width: 97px;" %)F1.00|(% style="width:320px" %)Default Setting Restoring|(% style="width:428px" %)(((
334 * 0: No Operation
335 * 1: Restore to factory default setting (not including F2 parameters)
336 * 2: Clear error records
Stone Wu 7.3 337 )))|(% style="width:190px" %)0|(% style="width:80px" %)●|(% style="width:87px" %)0100
Stone Wu 7.2 338 |=(% style="width: 97px;" %)F1.01|(% style="width:320px" %)Parameters Lockup|(% style="width:428px" %)(((
339 * 0: Invalid
340 * 1: Valid
Stone Wu 7.3 341 )))|(% style="width:190px" %)0|(% style="width:80px" %)○|(% style="width:87px" %)0101
342 |=(% style="width: 97px;" %)F1.02|(% style="width:320px" %)User Password|(% style="width:428px" %)0~~65000|(% style="width:190px" %)0|(% style="width:80px" %)○|(% style="width:87px" %)0102
343 |=(% style="width: 97px;" %)F2.00|(% style="width:320px" %)Motor Rated Power|(% style="width:428px" %)0.1kW~~2.2kW|(% style="width:190px" %)Determined by Drive Model|(% style="width:80px" %)●|(% style="width:87px" %)0200
344 |=(% style="width: 97px;" %)F2.01|(% style="width:320px" %)Motor Rated Voltage|(% style="width:428px" %)0~~380V|(% style="width:190px" %)Determined by Drive Model|(% style="width:80px" %)●|(% style="width:87px" %)0201
345 |=(% style="width: 97px;" %)F2.02|(% style="width:320px" %)Motor Rated Frequency|(% style="width:428px" %)0~~ F0.05|(% style="width:190px" %)Determined by Drive Model|(% style="width:80px" %)●|(% style="width:87px" %)0202
346 |=(% style="width: 97px;" %)F2.03|(% style="width:320px" %)Motor Rated Current|(% style="width:428px" %)1.00~~10.00|(% style="width:190px" %)Determined by Drive Model|(% style="width:80px" %)●|(% style="width:87px" %)0203
Stone Wu 7.2 347 |=(% style="width: 97px;" %)F2.05|(% style="width:320px" %)Type of Motor|(% style="width:428px" %)(((
Jim 12.1 348 * 0: Three Phase
349 * 1: Single Phase
Stone Wu 7.3 350 )))|(% style="width:190px" %)0|(% style="width:80px" %)●|(% style="width:87px" %)0205
351 |=(% style="width: 97px;" %)F2.06|(% style="width:320px" %)Single-phase motor main and auxiliary winding turns ratio|(% style="width:428px" %)10~~200|(% style="width:190px" %)80|(% style="width:80px" %)○|(% style="width:87px" %)0206
352 |=(% style="width: 97px;" %)F2.07|(% style="width:320px" %)Single-phase motor current correction factor|(% style="width:428px" %)50~~200|(% style="width:190px" %)130|(% style="width:80px" %)○|(% style="width:87px" %)0207
353 |=(% style="width: 97px;" %)F4.00|(% style="width:320px" %)Torque Boost|(% style="width:428px" %)0.0%~~30.0%|(% style="width:190px" %)4.0%|(% style="width:80px" %)○|(% style="width:87px" %)0400
354 |=(% style="width: 97px;" %)F4.01|(% style="width:320px" %)Cut-off frequency of torque boost|(% style="width:428px" %)0.00Hz~F0.05|(% style="width:190px" %)50.00Hz|(% style="width:80px" %)●|(% style="width:87px" %)0401
355 |=(% style="width: 97px;" %)F4.02|(% style="width:320px" %)Trigging frequency of DC braking at stop|(% style="width:428px" %)0.00Hz~F0.05|(% style="width:190px" %)0.00Hz|(% style="width:80px" %)○|(% style="width:87px" %)0402
356 |=(% style="width: 97px;" %)F4.03|(% style="width:320px" %)Delay time of DC braking at stop|(% style="width:428px" %)0.0s~50.0s|(% style="width:190px" %)0.0s|(% style="width:80px" %)○|(% style="width:87px" %)0403
357 |=(% style="width: 97px;" %)F4.04|(% style="width:320px" %)The current of DC braking at stop|(% style="width:428px" %)0~100%|(% style="width:190px" %)0|(% style="width:80px" %)○|(% style="width:87px" %)0404
358 |=(% style="width: 97px;" %)F4.05|(% style="width:320px" %)The time of DC braking at stop|(% style="width:428px" %)0.0s~50.0s|(% style="width:190px" %)0.0s|(% style="width:80px" %)○|(% style="width:87px" %)0405
Stone Wu 7.2 359 |=(% style="width: 97px;" %)F4.06|(% style="width:320px" %)Automatic adjustment of carrier Frequency|(% style="width:428px" %)(((
360 * 0: Invalid;
361 * 1: Valid
Stone Wu 7.3 362 )))|(% style="width:190px" %)0|(% style="width:80px" %)●|(% style="width:87px" %)0406
Stone Wu 7.2 363 |=(% style="width: 97px;" %)F4.07|(% style="width:320px" %)0 frequency output option|(% style="width:428px" %)(((
364 * 0: Valid;
365 * 1: Invalid
Stone Wu 7.3 366 )))|(% style="width:190px" %)1|(% style="width:80px" %)●|(% style="width:87px" %)0407
Stone Wu 7.2 367 |=(% style="width: 97px;" %)F5.00|(% style="width:320px" %)DI1 terminal function selection|(% rowspan="4" style="width:428px" %)(((
368 * 0: No function
369 * 1: Forward running (FWD)
370 * 2: Reverse running (REV)
371 * 3: Three-wire operation control
372 * 4: Forward point movement (FJOG)
373 * 5: Reverse point movement (RJOG)
374 * 6: Error Reset
375 * 7: Terminal UP
376 * 8: Terminal Down
377 * 9: UP/DOWN Setting Clear
378 * 10: External error input(Normally Open)
379 * 11: PLC Status reset
380 * 12: Multi stage speed terminal 1
381 * 13: Multi stage speed terminal 2
382 * 14: Reserved
Stone Wu 7.3 383 )))|(% style="width:190px" %)1|(% style="width:80px" %)●|(% style="width:87px" %)0500
384 |=(% style="width: 97px;" %)F5.01|(% style="width:320px" %)DI2 terminal function selection|(% style="width:190px" %)2|(% style="width:80px" %)●|(% style="width:87px" %)0501
385 |=(% style="width: 97px;" %)F5.02|(% style="width:320px" %)DI3 terminal function selection|(% style="width:190px" %)6|(% style="width:80px" %)●|(% style="width:87px" %)0502
386 |=(% style="width: 97px;" %)F5.03|(% style="width:320px" %)DI4 terminal function selection|(% style="width:190px" %)0|(% style="width:80px" %)●|(% style="width:87px" %)0503
387 |=(% style="width: 97px;" %)F5.04|(% style="width:320px" %)DI filter time|(% style="width:428px" %)0.000s~1.000s|(% style="width:190px" %)0.010s|(% style="width:80px" %)○|(% style="width:87px" %)0504
